Race Results for Renae Anderson - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0364 3/26/2024 SuperTour Finals Spirit Mountain Recreation Area, MN 11 2:07:20.50 147.42 203.09
F0358 3/21/2024 SuperTour Finals Spirit Mountain Recreation Area, MN 8 27:39.50 36.55 88.18
F0589 2/24/2024 American Birkebeiner Cable-Hayward, WI 15 2:27:36.00 181.23 231.11
F1149 2/11/2024 FIS XC WC Canmore (CAN) Foreign FIS Event 37 1:05:49.70 212.97 212.97
F0288 1/28/2024 The Craftsbury Marathon Ski Festival and SuperTour Craftsbury Outdoor Center, VT 7 1:15:01.00 57.31 110.44
F0553 1/21/2024 Lake Placid SuperTour - Eastern Cup Mt. Van Hoevenberg at the Olympic Sports Complex, NY 9 30:43.10 57.65 110.78
F0576 1/5/2024 US Cross Country Nationals Soldier Hollow, UT 16 56:25.90 46.44 113.47
F0564 1/2/2024 US Cross Country Nationals Soldier Hollow, UT 14 28:35.70 40.36 105.82
F0241 12/17/2023 US SuperTour Kincaid Park, AK 13 28:27.80 15.16 75.95
F0235 12/13/2023 US SuperTour Kincaid Park, AK 27 33:00.90 56.65 113.30
F0309 3/26/2023 2023 SuperTour Finals and Long Distance National Championships Craftsbury Outdoor Center, VT DNS 990.00
F0303 3/22/2023 2023 SuperTour Finals and Long Distance National Championships Craftsbury Outdoor Center, VT 11 31:42.70 43.35 85.53
F1205 3/19/2023 FIS XC OPA Finals - Dobbiaco (ITA) Foreign FIS Event 25 41:22.70 117.14 152.83
F1203 3/18/2023 FIS XC OPA Finals - Dobbiaco (ITA) Foreign FIS Event 32 26:02.40 89.12 125.88
F1193 3/12/2023 FIS XC Coppa Italia - Falcade (ITA) Foreign FIS Event 9 35:52.80 94.40 145.18
F1187 3/11/2023 FIS XC Coppa Italia - Falcade (ITA) Foreign FIS Event 15 26:07.10 128.72 169.96
F0637 2/25/2023 American Birkebeiner Cable-Hayward, WI 15 2:45:39.71 171.37 225.71
F0246 2/19/2023 Mayor's XC Ski Challenge Theodore Wirth Park, MN 14 1:02:32.50 78.78 122.31
F0058 1/22/2023 World University Games Mt. Van Hoevenberg at the Olympic Sports Complex, NY 21 42:07.10 87.53 147.48
F0171 1/6/2023 U.S. Cross Country Ski Championships Michigan Tech Nordic Center, MI 23 1:04:01.50 110.53 147.59
F0165 1/2/2023 U.S. Cross Country Ski Championships Michigan Tech Nordic Center, MI 57 31:32.10 115.99 153.05
F0438 12/11/2022 Sun Valley Invitational Lake Creek Nordic Center, ID 20 38:33.40 109.76 154.12
F0432 12/8/2022 Sun Valley Invitational Lake Creek Nordic Center, ID 14 51:43.40 123.89 169.02
F1039 12/4/2022 FIS XC NorAm Sovereign Lake (CAN) Foreign FIS Event 20 34:34.50 66.22 113.96
F1035 12/1/2022 FIS XC NorAm Sovereign Lake (CAN) Foreign FIS Event 22 32:30.00 117.51 176.45
F0223 3/12/2022 2022 NCAA Skiing Championships Soldier Hollow, UT 10 39:30.00 111.14 173.07
F0221 3/10/2022 2022 NCAA Skiing Championships Soldier Hollow, UT 29 15:04.20 101.05 153.98
U0373 2/26/2022 UNH Nordic Carnival Jackson XC, NH 10 15:56.40 49.47 125.31
U0371 2/25/2022 UNH Nordic Carnival Jackson XC, NH 9 44:38.80 16.50 88.38
U0215 2/19/2022 Middlebury Winter Carnival Rikert Nordic Center, VT 6 46:39.00 9.26 80.74
U0213 2/18/2022 Middlebury Winter Carnival Rikert Nordic Center, VT 7 13:58.60 61.32 127.16
U0066 2/12/2022 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 8 33:30.30 58.64 133.72
U0064 2/11/2022 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 8 17:21.70 62.33 146.23
F0017 2/5/2022 The Henchey Cup (SuperTour, Eastern Cup, UVM Carnival) Craftsbury Outdoor Center, VT 28 33:30.30 64.74 121.22
U0227 1/22/2022 EISA Carnival Race Sleepy Hollow Ski Center, VT 6 15:05.70 29.97 108.82
U0226 1/21/2022 EISA Carnival Race Sleepy Hollow Ski Center, VT 17 29:13.10 47.47 128.43
U0291 1/14/2022 Colby Carnival Quarry Road, Waterville, ME, ME 6 56:57.00 3.86 98.54
F0233 1/6/2022 2022 L.L. Bean U.S. Cross Country Championships and SuperTour Soldier Hollow, UT 21 31:16.90 87.42 144.46
F0229 1/4/2022 2022 L.L. Bean U.S. Cross Country Championships and SuperTour Soldier Hollow, UT 19 1:01:38.00 219.44 276.38
U0957 3/7/2021 CXC Cup Regional Finals Theodore Wirth Park, MN 4 27:13.10 48.42 120.33
U0955 3/6/2021 CXC Cup Regional Finals Theodore Wirth Park, MN 7 28:25.20 36.04 107.28
U0340 2/27/2021 American Birkebeiner Cable, WI, WI 6 2:12:16.50 122.05 203.72
U1045 2/21/2021 Mayor's XC Challenge Theodore Wirth Park, MN 2 15:08.60 19.11 100.97
F1344 2/12/2021 Cross Country World Junior Championships Vuokatti(FIN) 46 32:21.50 117.10 186.21
U0614 1/17/2021 Gitchi Gami Games Cable, WI, WI 8 13:37.70 47.58 140.86
U0610 1/16/2021 Gitchi Gami Games Cable, WI, WI 2 32:13.60 15.39 94.22
F0675 1/3/2021 IMD/RMD FIS Race Soldier Hollow, UT 8 33:46.90 46.30 118.81
F0545 3/12/2020 NCAA Championships Crosscut Mountain Sports Center, MT 37 15:39.80 138.51 203.89
U1045 2/29/2020 Middlebury Carnival - EISA Regional Champs Rikert Nordic Center, VT 3 47:30.80 12.94 91.82
U1043 2/28/2020 Middlebury Carnival - EISA Regional Champs Rikert Nordic Center, VT 6 13:35.40 37.60 112.26
U0221 2/14/2020 Williams College Winter Carnival Lake Placid, NY 7 28:47.20 30.38 94.48
U0203 2/8/2020 Chisholm Eastern Cup / Bates Carnival Black Mountain of Maine, ME 17 13:40.20 59.41 137.73
U1473 2/7/2020 Bates College Carnival Black Mountain of Maine, ME 9 47:48.20 59.75 140.56
U0412 2/1/2020 Colby Carnival Quarry Road, Waterville, ME, ME 8 35:26.50 67.30 138.21
U0410 1/31/2020 Colby Carnival Quarry Road, Waterville, ME, ME 23 14:56.90 79.42 146.64
F0125 1/25/2020 Craftsbury Super Tour, UVM Carnival and Eastern Cup #2 Craftsbury Outdoor Center, VT 88 16:30.20 157.41 232.34
U0416 1/18/2020 Harvard Carnival Craftsbury Outdoor Center, NH 10 47:50.20 34.05 117.37
U0414 1/17/2020 Harvard Carnival Craftsbury Outdoor Center, NH 14 14:40.50 54.75 127.32
F0401 1/5/2020 U.S. Cross-Country National Ski Championships Michigan Tech Nordic Center, MI 25 1:09:23.70 115.37 177.50
F0399 1/3/2020 U.S. Cross-Country National Ski Championships Michigan Tech Nordic Center, MI 47 31:05.20 99.70 159.65
F0033 3/8/2019 2019 NCAA Skiing Championships Trapp Family Lodge, VT 20 49:47.80 101.57 177.51
F0032 3/6/2019 2019 NCAA Skiing Championships Trapp Family Lodge, VT 31 14:43.80 74.72 139.12
U1485 2/23/2019 Bates College Regional Championship Black Mountain of Maine, ME 7 45:50.20 98.92 180.29
U1484 2/22/2019 Bates College Regional Championship Black Mountain of Maine, ME 25 14:25.40 85.32 164.24
U0722 2/16/2019 Frost Mtn Nordic Eastern Cup and Middlebury College Winter Carnival Rikert Nordic Center, VT 14 13:51.90 62.63 137.47
U0721 2/15/2019 Frost Mtn Nordic Eastern Cup and Middlebury College Winter Carnival Rikert Nordic Center, VT 12 31:21.10 100.59 181.45
U0178 2/8/2019 Dartmouth Winter Carnival Oak Hill Trails, NH 15 32:17.90 59.09 137.95
U0027 2/2/2019 UVM Carnival Trapp Family Lodge, VT 21 53:45.70 95.01 190.83
U0026 2/1/2019 UVM Carnival Trapp Family Lodge, VT 17 15:53.30 64.28 165.05
U0053 1/18/2019 UNH Carnival Jackson XC, NH 18 49:03.10 80.49 157.58
U0318 1/13/2019 St. Lawrence Winter Carnival (Nordic) Lake Placid, NY, NY 8 35:41.50 27.35 123.94
U0316 1/12/2019 St. Lawrence Winter Carnival (Nordic) Lake Placid, NY, NY 22 16:42.80 98.26 207.61
F0021 1/6/2019 2019 Cross Country Ski National Championships Craftsbury Outdoor Center, VT 46 1:06:29.40 167.50 251.01
F0013 1/3/2019 2019 Cross Country Ski National Championships Craftsbury Outdoor Center, VT DNF 990.00
F0218 3/24/2018 SuperTour Finals and Long Distance National Championships Craftsbury Outdoor Center, VT 51 30:48.60 263.26 382.40
F0669 3/10/2018 NCAA Skiing Championships Steamboat Ski and Resort / Howelsen Hill, CO 28 48:01.01 150.17 260.96
F0667 3/8/2018 NCAA Skiing Championships Steamboat Ski and Resort / Howelsen Hill, CO 34 17:17.20 135.26 240.81
U0235 2/24/2018 Middlebury College Winter Carnival Rikert Nordic Center, VT 17 42:20.80 146.78 261.59
U0233 2/23/2018 Middlebury College Winter Carnival Rikert Nordic Center, VT 17 14:48.20 96.15 193.25
U0067 2/17/2018 Williams EISA Winter Carnival Prospect Mountain, VT 18 09:56.10 56.62 139.87
U0066 2/16/2018 Williams EISA Winter Carnival Prospect Mountain, VT 14 17:39.50 76.62 169.95
U0087 2/10/2018 Ford Sayre / Dartmouth Eastern Cup Dartmouth XC Ski Center, NH 21 15:16.80 71.69 168.25
U0413 2/9/2018 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 8 37:24.00 67.88 163.20
U0080 2/3/2018 Stowe Nordic / UVM Eastern Cup Trapp Family Lodge, VT 24 15:44.20 50.63 139.82
U0265 2/2/2018 UVM Winter Carnival Trapp Family Lodge, VT 13 48:29.00 93.87 198.19
U1788 1/21/2018 St. Michael's College Carnival Sleepy Hollow Ski Center, VT 17 30:32.50 63.47 170.65
U1785 1/20/2018 St. Michael's College Carnival Sleepy Hollow Ski Center, VT 13 14:04.71 60.63 158.85
U0237 1/14/2018 Colby College Carnival Quarry Road, Waterville ME, ME 21 16:50.90 70.06 169.95
F0288 1/7/2018 US Cross Country Championships Kincaid Park, Anchorage, AK 27 16:27.10 122.30 278.75
F0232 1/3/2018 US Cross Country Championships Kincaid Park, Anchorage, AK 79 32:09.30 147.42 243.50
F0457 4/2/2017 U.S. SuperTour Finals and Distance National Championships Birch Hill Recreation Area, AK 10 41:11.50 102.76 206.65
F0103 3/27/2017 U.S. SuperTour Finals and Distance National Championships Birch Hill Recreation Area, AK 27 52:12.10 328.33 426.86
U0123 3/10/2017 2017 U.S. Ski & Snowboard Cross Country Junior Nationals Lake Placid, NY 38 36:18.10 92.53 192.01
U0110 3/6/2017 2017 U.S. Ski & Snowboard Cross Country Junior Nationals Lake Placid, NY 68 15:29.10 97.14 210.74
U0335 2/18/2017 Mayor's Challenge Theodore Wirth Park, MN 2 30:14.30 10.89 138.66
U1671 1/29/2017 Duluth Hilltop Invite JNQ Duluth, MN 5 28:20.70 27.24 171.19
U1669 1/28/2017 Duluth Hilltop Invite JNQ Duluth, MN 19 14:52.70 94.38 202.23
U1718 1/22/2017 Birkie Trailhead Telemark Resort, WI 6 36:31.00 32.36 193.59
U1714 1/21/2017 Birkie Trailhead Telemark Resort, WI 16 19:58.30 117.27 227.95
F0376 1/10/2017 2017 L.L. Bean U.S. Cross Country Ski Championships Soldier Hollow, UT 33 28:48.20 203.79 329.17
F0368 1/7/2017 2017 L.L. Bean U.S. Cross Country Ski Championships Soldier Hollow, UT 144 32:32.60 163.89 244.85
F0380 12/18/2016 Central Super JNQ Michigan Tech Nordic Center, MI 11 36:21.50 90.09 188.52
U0812 3/10/2016 2016 USSA Cross Country Junior Nationals Telemark Trails, Cable, WI, WI 56 35:36.90 100.79 181.67
U0809 3/7/2016 2016 USSA Cross Country Junior Nationals Telemark Trails, Cable, WI, WI 5 17:57.00 33.91 118.13
F0615 2/14/2016 Mayor's Challenge Theodore Wirth Park, MN DNS 990.00
F0611 2/13/2016 Mayor's Challenge Theodore Wirth Park, MN 28 28:31.60 133.99 207.80
F0542 1/24/2016 Telemark Challenge Cable, WI, WI 27 30:33.10 125.95 226.51
F0538 1/23/2016 Telemark Challenge Cable, WI, WI 24 17:42.80 81.08 170.70
F0193 1/7/2016 U.S. Cross Country Championships Houghton, MI 65 17:44.50 225.37 303.17
F0344 1/3/2016 U.S. Cross Country Championships Houghton, MI 76 34:13.00 144.78 184.17
U0378 3/13/2015 2015 USSA Cross Country Junior Nationals Auburn Ski Club Training Ctr, CA 50 43:52.40 298.40 361.33
U0384 3/11/2015 2015 USSA Cross Country Junior Nationals Auburn Ski Club Training Ctr, CA 57 19:51.90 189.85 252.78
F0054 2/14/2015 Mayor's Challenge Theodore Wirth Park, MN 25 15:24.20 87.37 177.70
F0870 1/25/2015 Twin Cities Nordic Championships Theodore Wirth Park, MN 44 17:11.40 127.00 217.33
F0868 1/24/2015 Twin Cities Nordic Championships Theodore Wirth Park, MN 19 33:01.60 116.31 200.82
F0695 1/18/2015 Telemark Challenge Telemark Resort, WI 57 43:25.70 377.85 479.14
F0692 1/17/2015 Telemark Challenge Telemark Resort, WI 26 20:24.30 73.17 177.05
U0163 12/21/2014 Pre Sr. Nats/Super JOQ hosted by Michigan Tech Michigan Tech Nordic Center, MI 23 17:50.10 230.18 333.61
Viewing races 1–1 of 1