Race Results for Hannah Cole - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F1174 3/21/2021 Tour de Sun Valley Lake Creek Nordic Center, ID 25 26:41.50 106.08 177.89
U1133 1/30/2021 Bozeman IMD Junior Qualifier Bozeman, MT, MT 8 35:52.90 62.07 160.95
F0541 2/28/2020 RMISA Championships Crosscut Mountain Sports Center, MT 19 14:28.40 98.38 162.14
F0262 2/22/2020 American Birkebeiner Cable-Hayward, WI 9 2:22:07.10 184.26 255.19
F0184 2/17/2020 Super Tour Mayor's Challenge Theodore Wirth Park, MN 13 16:09.60 108.72 178.68
F0130 1/26/2020 Craftsbury Super Tour, UVM Carnival and Eastern Cup #2 Craftsbury Outdoor Center, VT 13 33:36.50 102.93 168.25
F0125 1/25/2020 Craftsbury Super Tour, UVM Carnival and Eastern Cup #2 Craftsbury Outdoor Center, VT 16 14:43.90 54.63 115.17
F0401 1/5/2020 U.S. Cross-Country National Ski Championships Michigan Tech Nordic Center, MI 44 1:13:29.60 204.87 279.53
F0399 1/3/2020 U.S. Cross-Country National Ski Championships Michigan Tech Nordic Center, MI 27 30:23.30 79.49 136.61
F0814 12/8/2019 Cross Country Super Tour Canmore Nordic Centre Provincial Park (CAN) 28 34:50.50 131.39 200.57
F0812 12/7/2019 Cross Country Super Tour Canmore Nordic Centre Provincial Park (CAN) 44 17:37.50 141.99 212.31
F0288 11/30/2019 Yellowstone Ski Festival Rendezvous Ski Trails, MT 13 17:23.40 125.31 190.81
F0563 4/2/2019 2019 Nordic Heritage SuperTour Finals Presque Isle, ME 26 1:34:09.20 217.56 293.60
F0561 3/30/2019 2019 Nordic Heritage SuperTour Finals Presque Isle, ME 37 34:35.40 269.38 351.16
F0490 2/23/2019 American Birkebeiner Cable-Hayward, WI 6 2:39:13.01 94.85 192.15
F0472 2/17/2019 Theodore Wirth Super Tour/JNQ Theodore Wirth Park, MN 17 15:40.10 53.09 126.04
F0470 2/16/2019 Theodore Wirth Super Tour/JNQ Theodore Wirth Park, MN 22 55:45.20 152.25 245.57
F0394 1/27/2019 Lake Placid Supertour and Eastern Cup at Mt. Van Hoevenberg Mt. Van Hoevenberg at the Olympic Sports Complex, NY 15 40:04.90 149.62 234.36
F0392 1/25/2019 Lake Placid Supertour and Eastern Cup at Mt. Van Hoevenberg Mt. Van Hoevenberg at the Olympic Sports Complex, NY 24 17:40.20 140.41 228.21
F0021 1/6/2019 2019 Cross Country Ski National Championships Craftsbury Outdoor Center, VT 42 1:06:25.80 166.09 249.35
F0013 1/3/2019 2019 Cross Country Ski National Championships Craftsbury Outdoor Center, VT 76 35:45.50 130.45 207.90
F0412 12/23/2018 NENSA Eastern Cup Opener at the Craftsbury Outdoor Center Craftsbury Outdoor Center, VT DNS 990.00
F0793 12/9/2018 Cross Country NorAm Vernon, BC(CAN) 49 143.45 228.13
F0293 12/2/2018 SuperTour Opener Rendezvous Ski Trails, MT 24 31:37.30 117.73 195.92
F0287 11/24/2018 Yellowstone Ski Festival Rendezvous Ski Trails, MT 21 15:40.10 68.15 139.85
F0220 3/27/2018 SuperTour Finals and Long Distance National Championships Craftsbury Outdoor Center, VT 40 1:50:46.20 414.77 580.91
F0218 3/24/2018 SuperTour Finals and Long Distance National Championships Craftsbury Outdoor Center, VT 66 31:33.20 303.39 436.58
F0982 2/4/2018 Cross Country World Cup Nakkertok Nordic Ski Centre (CAN) 15 38:06.80 193.82 332.41
F0980 2/3/2018 Cross Country World Cup Nakkertok Nordic Ski Centre (CAN) 14 31:12.20 120.40 239.48
F0209 1/28/2018 Craftsbury Marathon Ski Festival presented by Fischer Craftsbury Outdoor Center, VT 27 13:47.80 111.67 210.06
F0412 1/14/2018 Montana State University Invitational Rendezvous Ski Trails, MT DNS 990.00
F0410 1/13/2018 Montana State University Invitational Rendezvous Ski Trails, MT 42 17:33.70 120.76 237.02
F0236 1/7/2018 US Cross Country Championships Kincaid Park, Anchorage, AK 32 1:11:59.30 254.32 395.50
F0232 1/3/2018 US Cross Country Championships Kincaid Park, Anchorage, AK 86 32:23.90 154.59 253.18
U0229 12/17/2017 Intermountain Season Opener Bozeman, MT, MT DNS 990.00
U0225 12/16/2017 Intermountain Season Opener Bozeman, MT, MT 20 11:26.90 141.93 315.25
F0781 12/10/2017 SuperTour/NorAm Sovereign lake Nordic Centre (CAN) 46 32:01.00 141.09 238.69
F0408 12/3/2017 SuperTour Opener Rendezvous Ski Trails, MT 37 37:33.20 328.67 500.23
F0402 11/25/2017 Yellowstone Ski Festival Rendezvous Ski Trails, MT 47 14:18.60 152.68 261.94
U0286 2/25/2017 NCAA Regional Championships/ Bates Carnival Black Mountain, ME 14 47:09.30 75.52 168.14
U0285 2/24/2017 NCAA Regional Championships/ Bates Carnival Black Mountain, ME 23 17:41.49 79.80 174.05
F0251 2/17/2017 Middlebury College Winter Carnival Rikert Nordic Center, VT 11 41:24.50 47.78 125.33
U0345 2/11/2017 EasternCup Weekend #4 Day One and Day Two Dartmouth XC Ski Center, NH 34 16:37.30 88.36 158.99
F0252 2/4/2017 UVM Winter Carnival Trapp Family Lodge, VT 45 37:29.00 93.66 184.39
U0358 1/28/2017 UNH Carnival (Nordic) Jackson XC, NH 36 47:46.50 151.50 255.25
U0356 1/27/2017 UNH Carnival (Nordic) Jackson XC, NH 31 16:05.40 90.18 179.22
F0298 1/15/2017 EasternCup Weekend #2 Quarry Road, Waterville, ME, ME 12 33:14.50 68.70 189.60
U0149 2/27/2016 Middlebury Carnival/EISA Regional Championship Rikert Nordic Center, VT 22 46:46.60 90.83 159.37
U0147 2/26/2016 Middlebury Carnival/EISA Regional Championship Rikert Nordic Center, VT 16 13:06.90 63.07 132.14
U0131 2/20/2016 Williams College Winter Carnival Lake Placid/ORDA, VT 23 17:15.40 94.25 168.29
U0130 2/19/2016 Williams College Winter Carnival Lake Placid/ORDA, VT 21 29:34.40 52.51 121.59
U0309 2/13/2016 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 46 49:05.00 127.60 175.62
F0447 2/7/2016 Supertour/Eastern Cup/UVM Carnival race weekend Craftsbury Outdoor Center, VT 43 30:18.20 87.14 134.76
F0445 2/6/2016 Supertour/Eastern Cup/UVM Carnival race weekend Craftsbury Outdoor Center, VT 85 13:08.40 105.95 155.43
F0435 1/16/2016 Eastern Cup race weekend/combined with Bates Carnival on 1/16 Quarry Road, Waterville, ME, ME 68 13:45.20 109.06 161.11
F0890 3/13/2015 2015 NCAA National Collegiate Skiing Championship Lake Placid/ORDA, NY 12 49:39.50 58.34 121.19
F0888 3/11/2015 2015 NCAA National Collegiate Skiing Championship Lake Placid/ORDA, NY 24 15:40.20 73.18 136.03
U1585 2/28/2015 2015 NCAA Eastern Regional Skiing Championship Lake Placid, NY, NY 12 55:37.00 64.15 132.94
U1583 2/27/2015 2015 NCAA Eastern Regional Skiing Championship Lake Placid, NY, NY 9 16:43.60 44.07 115.51
F0030 2/14/2015 Middlebury Winter Carnival Rikert Nordic Center, VT 9 16:59.10 41.71 115.35
F0027 2/13/2015 Middlebury Winter Carnival Rikert Nordic Center, VT 12 33:03.20 52.44 125.63
F0038 2/7/2015 Craftsbury SuperTours/EISA Dartmouth Carnival/NENSA Eastern Cup Craftsbury Outdoor Center, VT 22 32:17.80 56.34 112.49
F0076 1/24/2015 UVM Winter Carnival Trapp Family Lodge, VT 12 33:36.80 49.63 100.74
F0073 1/23/2015 UVM Winter Carnival Trapp Family Lodge, VT 42 15:41.50 101.50 157.04
F0557 1/17/2015 NENSA Eastern Cup at Black Mountain Black Mountain of Maine, ME DNS 990.00
F0820 1/16/2015 Bates Winter Carnival Black Mountain of Maine, ME 40 54:09.00 129.56 223.82
Viewing races 1–1 of 1