Race Results for Max Millslagle - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
U0288 2/25/2017 NCAA Regional Championships/ Bates Carnival Black Mountain, ME 21 54:38.60 92.26 131.81
U0287 2/24/2017 NCAA Regional Championships/ Bates Carnival Black Mountain, ME 30 31:52.52 81.32 119.06
F0250 2/17/2017 Middlebury College Winter Carnival Rikert Nordic Center, VT 54 53:16.30 210.86 255.14
U0344 2/11/2017 EasternCup Weekend #4 Day One and Day Two Dartmouth XC Ski Center, NH 39 29:24.50 57.96 100.87
F0253 2/4/2017 UVM Winter Carnival Trapp Family Lodge, VT 39 32:03.20 84.79 121.04
U0357 1/28/2017 UNH Carnival (Nordic) Jackson XC, NH 20 52:02.00 62.64 105.04
U0355 1/27/2017 UNH Carnival (Nordic) Jackson XC, NH 60 28:57.60 104.82 148.65
U0988 1/21/2017 SLU Carnival / NYSEF JNQ Lake Placid, NY, NY 28 30:18.70 98.35 144.04
F0299 1/15/2017 EasternCup Weekend #2 Quarry Road, Waterville, ME, ME 42 44:50.30 157.85 200.19
F0373 1/7/2017 2017 L.L. Bean U.S. Cross Country Ski Championships Soldier Hollow, UT 202 41:36.40 154.65 182.34
U0129 2/20/2016 Williams College Winter Carnival Lake Placid/ORDA, VT 31 14:44.70 107.44 153.16
U0128 2/19/2016 Williams College Winter Carnival Lake Placid/ORDA, VT 24 25:27.60 57.72 103.45
U0308 2/13/2016 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 32 50:15.20 79.59 127.47
F0446 2/7/2016 Supertour/Eastern Cup/UVM Carnival race weekend Craftsbury Outdoor Center, VT 83 26:59.90 118.57 159.41
F0444 2/6/2016 Supertour/Eastern Cup/UVM Carnival race weekend Craftsbury Outdoor Center, VT 50 22:54.50 84.71 119.94
F0492 1/23/2016 Colby Carnival Quarry Road, Waterville, ME, ME 31 44:44.60 92.21 140.09
F0434 1/16/2016 Eastern Cup race weekend/combined with Bates Carnival on 1/16 Quarry Road, Waterville, ME, ME 43 23:51.90 62.92 112.59
U1416 1/3/2016 Sunnyside Qualifier Mt. Bachelor, OR 2 14:44.70 10.52 139.59
U1409 1/2/2016 Sunnyside Qualifier Mt. Bachelor, OR 1 31:15.80 0.00 129.07
U1584 2/28/2015 2015 NCAA Eastern Regional Skiing Championship Lake Placid, NY, NY 31 1:05:11.00 188.36 229.97
U1582 2/27/2015 2015 NCAA Eastern Regional Skiing Championship Lake Placid, NY, NY 37 30:58.20 108.27 149.58
F0029 2/14/2015 Middlebury Winter Carnival Rikert Nordic Center, VT 41 27:55.70 88.08 130.67
F0028 2/13/2015 Middlebury Winter Carnival Rikert Nordic Center, VT 51 29:14.70 95.48 144.70
F0037 2/7/2015 Craftsbury SuperTours/EISA Dartmouth Carnival/NENSA Eastern Cup Craftsbury Outdoor Center, VT 66 28:28.20 108.43 143.85
F0074 1/24/2015 UVM Winter Carnival Trapp Family Lodge, VT 41 44:54.90 110.95 106.29
F0075 1/23/2015 UVM Winter Carnival Trapp Family Lodge, VT 46 27:37.90 101.83 145.41
F0556 1/17/2015 NENSA Eastern Cup at Black Mountain Black Mountain of Maine, ME 63 26:37.50 114.49 158.12
F0819 1/16/2015 Bates Winter Carnival Black Mountain of Maine, ME 47 1:04:25.40 116.82 161.65
U0035 12/21/2014 Snowshoe Thompson Auburn Ski Club Training Ctr, CA 6 36:34.00 81.35 165.80
U3042 3/7/2014 2014 USSA Cross Country Junior Nationals Stowe/Trapp Family Lodge, VT 32 41:30.00 102.78 163.82
U3034 3/3/2014 2014 USSA Cross Country Junior Nationals Stowe/Trapp Family Lodge, VT 74 31:09.80 96.08 152.92
U1243 2/22/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 32 47:19.90 136.38 178.40
U1584 2/22/2014 Williams Carnival Prospect Mountain, MA 33 31:59.10 86.67 128.69
U1241 2/21/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 54 32:33.60 153.85 199.23
F0033 2/8/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 67 1:01:39.60 90.96 125.38
F0031 2/7/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 108 29:09.40 136.64 174.85
F0561 2/2/2014 NENSA Eastern Cup/UVM Carnival Trapp Family Lodge, VT 53 27:47.80 70.06 121.21
F0081 1/25/2014 UNH Carnival Jackson Ski Touring Foundation, NH 54 52:56.80 111.99 154.05
F0079 1/24/2014 UNH Carnival Jackson Ski Touring Foundation, NH 66 28:14.60 105.48 155.67
F0842 1/18/2014 Colby College Carnival Quarry Road, Waterville, ME, ME 52 40:40.00 118.11 161.31
F0840 1/17/2014 Colby College Carnival Quarry Road, Waterville, ME, ME 72 37:21.90 164.21 209.03
U0055 3/16/2013 2013 USSA Cross Country Junior Nationals Birch Hill Recreation Area, AK 49 33:50.70 188.52 270.08
U1049 3/11/2013 2013 USSA Cross Country Junior Nationals Birch Hill Recreation Area, AK 97 30:38.80 120.90 182.61
U1125 2/2/2013 IMD JN Super Qualifier Soldier Hollow, UT DNS 990.00
F0137 1/6/2013 U.S. Cross Country Championships Soldier Hollow, UT DNF 990.00
F0140 1/4/2013 U.S. Cross Country Championships Soldier Hollow, UT 201 47:41.10 229.77 260.37
U1678 3/9/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT 87 29:18.70 110.36 174.22
U1672 3/7/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT 50 28:00.50 190.41 263.24
U1216 1/28/2012 JO Super Qualifier Soldier Hollow, UT 40 35:16.50 170.77 231.23
U0324 3/11/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 41 12:46.00 98.53 253.69
U1618 3/9/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 23 15:28.70 104.84 261.09
U1527 3/12/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 48 13:37.20 130.35 304.72
U0586 3/10/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME DSQ 990.00
Viewing races 1–1 of 1