Race Results for Gordon Vermeer - XC - SP

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F1113 3/22/2015 Super Tour Finals Lake Creek Nordic Center, ID 19 02:33.98 71.69 144.08
F0035 2/6/2015 Craftsbury SuperTours/EISA Dartmouth Carnival/NENSA Eastern Cup Craftsbury Outdoor Center, VT 19 03:07.18 59.34 149.11
F0033 2/1/2015 Craftsbury SuperTours/EISA Dartmouth Carnival/NENSA Eastern Cup Craftsbury Outdoor Center, VT 14 03:33.90 104.93 165.70
F0558 1/18/2015 NENSA Eastern Cup at Black Mountain Black Mountain of Maine, ME 5 03:20.34 51.21 152.11
F0295 1/10/2015 U.S. Cross Country Championships Houghton, MI 20 03:48.89 94.81 140.21
F0287 1/5/2015 U.S. Cross Country Championships Houghton, MI 11 04:34.13 49.74 95.14
F0230 12/6/2014 Super Tour Bohart Ranch XC Ski Center, MT 22 03:26.20 77.04 149.42
F0041 11/28/2014 Yellowstone Ski Festival Rendezvous Ski Trails, MT 16 02:36.24 53.18 121.12
F0914 3/23/2014 ConocoPhillips US Championships and SuperTour Finals Kincaid Park, AK 25 03:38.28 112.83 151.84
F1010 3/15/2014 GRP Spring Tour Craftsbury Outdoor Center, VT 18 03:48.10 119.76 208.01
F0035 2/9/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 24 03:11.26 84.06 143.54
F0559 2/1/2014 NENSA Eastern Cup/UVM Carnival Trapp Family Lodge, VT DNS 990.00
F0279 1/10/2014 U.S. Cross Country Championships Soldier Hollow, UT 27 04:01.63 112.37 158.86
F0270 1/5/2014 U.S. Cross Country Championships Soldier Hollow, UT 41 02:53.02 86.63 133.12
F0551 12/21/2013 NENSA Eastern Cup Openers at Craftsbury Craftsbury Outdoor Center, VT 9 03:08.57 43.11 137.55
F0289 11/29/2013 West Yellowstone SuperTour Rendezvous Ski Trails, MT 8 02:32.36 42.57 108.28
F0854 3/23/2013 Craftsbury Spring Tour Craftsbury Outdoor Center, VT 19 03:28.99 109.53 174.48
F0949 2/16/2013 Capitol Sqaure Sprints Madison, WI 5 01:54.80 42.20 113.30
F0951 2/16/2013 Capitol Sqaure Sprints Madison, WI 10 01:41.70 27.77 98.87
F0543 1/25/2013 Tour de Twin Cities Minneapolis - St. Paul, MN 23 03:44.04 98.78 156.35
F0146 1/8/2013 U.S. Cross Country Championships Soldier Hollow, UT 20 03:38.20 59.69 104.80
F0138 1/2/2013 U.S. Cross Country Championships Soldier Hollow, UT 29 02:59.42 73.84 118.95
F0663 12/15/2012 TD Bank Eastern Cup Opening weekend at Craftsbury Craftsbury Outdoor Center, VT 6 03:26.27 44.40 120.68
F0472 12/1/2012 SuperTour Bohart Ranch XC Ski Center, MT 30 03:23.90 96.66 160.02
F0456 11/29/2012 SuperTour Bohart Ranch XC Ski Center, MT 24 02:33.68 72.10 145.56
U1083 11/24/2012 Yellowstone Prologue USSA West Yellowstone, MT 11 03:06.96 39.79 106.49
F0931 3/27/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 29 03:13.59 83.82 133.67
U0607 1/27/2012 UNH Winter Carnival Jackson Ski Touring Foundation, NH 3 03:33.59 5.42 99.13
F0073 1/8/2012 U.S. Cross Country Championships Rumford, ME 29 03:48.21 57.59 115.84
F0065 1/3/2012 U.S. Cross Country Championships Rumford, ME 47 03:18.77 73.69 131.94
F0859 4/1/2011 United States Super Tour Finals Sun Valley, ID 62 03:28.04 166.81 203.96
U0894 1/30/2011 TD Bank Eastern Cup at Weston Ski Track-A.M. race Weston Ski Track, MA DNS 990.00
F0198 1/8/2011 U.S. Cross Country Championships Rumford, ME 82 03:01.92 132.67 174.27
F0193 1/2/2011 U.S. Cross Country Championships Rumford, ME 59 03:36.95 111.07 160.89
F0614 12/18/2010 TD Bank Eastern Cup Openers Craftsbury Outdoor Center, VT 21 02:47.62 88.06 180.09
U1521 3/8/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 37 02:47.00 104.69 164.55
Viewing races 1–1 of 1