Race Results for Gordon Vermeer - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F1115 3/26/2015 Super Tour Finals Lake Creek Nordic Center, ID DNS 990.00
F1111 3/21/2015 Super Tour Finals Lake Creek Nordic Center, ID 56 50:50.90 203.34 234.58
F0930 2/21/2015 American Birkiebeiner Hayward, WI 23 2:23:17.80 115.77 145.51
U0682 2/15/2015 Cheri Walsh Memorial-Eastern Cup Finals Holderness School, NH 2 29:11.50 1.51 58.36
U0680 2/14/2015 Silver Fox Trot-Eastern Cup Oak Hill Trails, NH 2 27:03.10 0.64 54.45
F0039 2/8/2015 Craftsbury SuperTours/EISA Dartmouth Carnival/NENSA Eastern Cup Craftsbury Outdoor Center, VT 2 43:06.80 11.12 45.24
F0037 2/7/2015 Craftsbury SuperTours/EISA Dartmouth Carnival/NENSA Eastern Cup Craftsbury Outdoor Center, VT 14 26:56.00 59.40 94.82
F0031 1/30/2015 Craftsbury SuperTours/EISA Dartmouth Carnival/NENSA Eastern Cup Craftsbury Outdoor Center, VT 10 1:25:32.10 33.29 66.17
F0074 1/24/2015 UVM Winter Carnival Trapp Family Lodge, VT 4 41:58.70 12.16 49.84
F0556 1/17/2015 NENSA Eastern Cup at Black Mountain Black Mountain of Maine, ME 7 24:27.10 39.84 83.47
F0292 1/8/2015 U.S. Cross Country Championships Houghton, MI 20 1:34:10.20 44.85 81.76
F0283 1/4/2015 U.S. Cross Country Championships Houghton, MI 18 44:41.80 50.82 83.37
F0576 12/21/2014 NENSA Eastern Cup Openers at Rikert Rikert Nordic Center, VT 2 34:24.90 54.23 102.98
F0574 12/20/2014 NENSA Eastern Cup Openers at Rikert Rikert Nordic Center, VT 2 24:57.30 7.12 54.69
F0232 12/7/2014 Super Tour Bohart Ranch XC Ski Center, MT 26 44:24.00 119.00 151.74
F0043 11/29/2014 Yellowstone Ski Festival Rendezvous Ski Trails, MT 42 40:11.10 84.73 117.47
F0915 3/28/2014 ConocoPhillips US Championships and SuperTour Finals Kincaid Park, AK 21 2:36:42.40 132.70 156.82
F0911 3/22/2014 ConocoPhillips US Championships and SuperTour Finals Kincaid Park, AK 30 41:23.70 85.53 109.58
F1013 3/15/2014 GRP Spring Tour Craftsbury Outdoor Center, VT 9 39:11.70 72.50 114.52
F1007 3/14/2014 GRP Spring Tour Craftsbury Outdoor Center, VT 4 10:03.90 12.10 54.12
F0047 2/22/2014 American Birkiebeiner Hayward, WI 19 2:23:30.30 93.75 124.78
F3012 2/16/2014 St. Paul Super Tour Battle Creek Park, MN 12 28:26.40 64.11 93.95
F3010 2/15/2014 St. Paul Super Tour Battle Creek Park, MN 9 44:46.50 44.97 82.54
F0033 2/8/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 14 57:53.20 36.44 70.86
F0031 2/7/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 11 26:34.40 53.65 91.86
F0561 2/2/2014 NENSA Eastern Cup/UVM Carnival Trapp Family Lodge, VT DNS 990.00
F0079 1/24/2014 UNH Carnival Jackson Ski Touring Foundation, NH 17 26:15.70 41.94 92.13
F0557 1/19/2014 NENSA Eastern Cup at Black Mountain Black Mountain, Rumford ME, ME 2 27:18.20 4.32 58.14
F0555 1/18/2014 NENSA Eastern Cup at Black Mountain Black Mountain, Rumford ME, ME 5 35:00.50 27.94 69.96
F0274 1/8/2014 U.S. Cross Country Championships Soldier Hollow, UT 64 1:30:10.90 194.36 221.69
F0267 1/4/2014 U.S. Cross Country Championships Soldier Hollow, UT 52 43:03.10 81.75 109.08
F0045 12/8/2013 Super Tour Bohart Ranch XC Ski Center, MT 10 45:36.60 25.47 58.07
F0291 11/30/2013 West Yellowstone SuperTour Rendezvous Ski Trails, MT 34 37:27.80 71.70 103.73
F0852 3/22/2013 Craftsbury Spring Tour Craftsbury Outdoor Center, VT 19 10:24.60 63.01 101.19
F0966 2/23/2013 American Birkebeiner Hayward, WI 25 2:16:29.50 77.87 101.03
F0551 1/27/2013 Tour de Twin Cities Minneapolis - St. Paul, MN 13 37:30.40 50.28 83.77
F0549 1/26/2013 Tour de Twin Cities Minneapolis - St. Paul, MN 16 24:13.90 34.08 69.74
F0547 1/20/2013 Tour de Twin Cities Minneapolis - St. Paul, MN 29 49:11.40 38.20 71.75
F0545 1/19/2013 Tour de Twin Cities Minneapolis - St. Paul, MN 21 22:07.10 36.30 70.81
F0142 1/6/2013 U.S. Cross Country Championships Soldier Hollow, UT 39 1:31:09.70 82.88 117.42
F0140 1/4/2013 U.S. Cross Country Championships Soldier Hollow, UT 42 40:03.40 65.04 95.63
F0665 12/16/2012 TD Bank Eastern Cup Opening weekend at Craftsbury Craftsbury Outdoor Center, VT 2 28:29.30 13.40 56.88
F0474 12/2/2012 SuperTour Bohart Ranch XC Ski Center, MT 24 50:53.40 114.37 152.75
F0458 11/24/2012 SuperTour Sprint (F), 10/15K (F) West Yellowstone, MT 14 21:53.80 31.85 65.24
F0937 3/31/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 30 2:00:05.50 122.46 145.18
F0933 3/28/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 23 14:53.00 155.25 176.44
F0929 3/25/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 13 43:09.80 66.89 88.08
F0927 3/24/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 16 06:26.50 60.32 81.51
F0381 3/9/2012 2012 NCAA National Collegiate Skiing Championship Bohart Ranch XC Ski Center, MT 24 1:00:16.90 96.22 138.95
F0379 3/7/2012 2012 NCAA National Collegiate Skiing Championship Bohart Ranch XC Ski Center, MT 13 26:26.61 34.92 80.78
F0820 2/25/2012 Middlebury Carnival Trapp Family Lodge, VT 2 1:19:46.50 3.51 59.70
F0817 2/24/2012 Middlebury Carnival Trapp Family Lodge, VT 5 25:32.90 30.44 86.63
U0999 2/17/2012 Williams Carnival Williamstown, MA 2 26:42.50 6.39 62.58
F0334 2/11/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 4 59:22.50 2.00 58.20
F0332 2/10/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 4 26:31.50 21.37 77.56
F0545 2/5/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT DNS 990.00
F0543 2/4/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 5 28:47.60 13.66 69.85
U0609 1/28/2012 UNH Winter Carnival Jackson Ski Touring Foundation, NH 10 50:03.70 27.17 83.36
U1462 1/21/2012 Bates Winter carnival Black Mountain of Maine, ME 8 27:39.50 12.34 68.53
U1460 1/20/2012 Bates Winter carnival Black Mountain of Maine, ME 5 27:03.40 21.66 77.85
F0071 1/6/2012 U.S. Cross Country Championships Rumford, ME 16 1:29:07.10 37.03 74.16
F0069 1/5/2012 U.S. Cross Country Championships Rumford, ME 27 31:57.80 43.55 76.11
F0860 4/2/2011 United States Super Tour Finals Sun Valley, ID 54 14:34.50 168.72 193.74
F0856 3/30/2011 United States Super Tour Finals Sun Valley, ID 63 46:05.80 174.22 201.16
F0854 3/29/2011 United States Super Tour Finals Sun Valley, ID 42 08:32.00 78.97 105.91
F0074 3/26/2011 Long Distance US National Champs - Seniors Sun Valley, ID DNF 990.00
U1773 2/27/2011 2011 NCAA Eastern Regional Skiing Championship Black Mountain of Maine, ME 12 1:04:25.80 65.43 124.20
U1771 2/26/2011 2011 NCAA Eastern Regional Skiing Championship Black Mountain of Maine, ME 8 29:44.20 50.63 108.72
F0782 2/18/2011 Middlebury College Carnival Rikert Touring Center, VT 24 27:10.20 82.74 136.61
F0619 2/5/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 21 27:35.70 38.59 89.28
F0617 2/4/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 26 1:06:35.80 120.18 173.93
U0896 1/30/2011 TD Bank Eastern Cup at Weston Ski Track-P.M. race Weston Ski Track, MA DNS 990.00
U1436 1/21/2011 Colby Carnival Titcomb Mountain, ME 16 32:58.70 38.58 96.67
F0769 1/15/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 38 42:19.69 72.98 107.51
F0767 1/14/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 18 27:28.23 37.81 74.29
F0197 1/6/2011 U.S. Cross Country Championships Rumford, ME 48 1:18:47.00 96.92 126.56
F0195 1/4/2011 U.S. Cross Country Championships Rumford, ME 38 46:38.10 57.95 91.60
U1525 3/12/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 8 23:58.40 54.16 111.69
U1523 3/10/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 10 43:52.00 30.19 87.52
F0397 2/27/2010 Middlebury Carnival Rikert Ski Touring Center, VT 26 1:04:01.00 100.56 173.14
F0395 2/26/2010 Middlebury Carnival Rikert Ski Touring Center, VT 24 34:20.10 68.83 147.74
U0383 2/21/2010 TD Bank/Cheri Walsh EC Finals Holderness School, NH 14 20:46.60 53.11 132.40
U0385 2/20/2010 TD Bank Silver Fox Trot EC Race Gunstock Ski Club, NH 6 42:59.80 44.73 120.31
F0411 2/13/2010 Dartmouth Winter Carnival Hanover, NH 18 1:00:31.20 87.89 143.73
F0249 2/7/2010 TD Bank EC/UVM Carnival Trapp Family Lodge, VT 40 28:39.17 56.06 113.40
F0247 2/6/2010 TD Bank EC/UVM Carnival Trapp Family Lodge, VT 29 31:09.40 45.07 109.62
U0608 1/22/2010 St. Michaels Winter Carnival Sleepy Hollow, VT 23 44:40.59 53.71 115.49
U0381 1/16/2010 SLU Carnival Mount Van Hoevenberg, NY 20 59:18.20 110.27 170.27
U0379 1/15/2010 SLU Carnival Mount Van Hoevenberg, NY 9 29:04.56 44.42 105.53
Viewing races 1–1 of 1