Race Results for Katrin Larusson - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
U0490 3/11/2017 NCAA Championships (Nordic) Jackson XC, NH 32 43:27.70 145.89 243.55
U0488 3/9/2017 NCAA Championships (Nordic) Jackson XC, NH 15 16:08.90 65.57 143.95
U0286 2/25/2017 NCAA Regional Championships/ Bates Carnival Black Mountain, ME 13 47:01.80 71.60 163.30
U0285 2/24/2017 NCAA Regional Championships/ Bates Carnival Black Mountain, ME 15 17:24.16 65.44 156.24
F0251 2/17/2017 Middlebury College Winter Carnival Rikert Nordic Center, VT 18 42:26.00 83.62 169.77
U0345 2/11/2017 EasternCup Weekend #4 Day One and Day Two Dartmouth XC Ski Center, NH 12 15:58.10 53.45 115.69
F0252 2/4/2017 UVM Winter Carnival Trapp Family Lodge, VT 4 34:29.70 22.41 96.04
U0358 1/28/2017 UNH Carnival (Nordic) Jackson XC, NH 22 46:10.50 99.54 190.82
U0356 1/27/2017 UNH Carnival (Nordic) Jackson XC, NH 14 15:35.70 62.79 145.25
U0989 1/21/2017 SLU Carnival / NYSEF JNQ Lake Placid, NY, NY 26 15:58.60 77.64 158.00
F0375 1/10/2017 2017 L.L. Bean U.S. Cross Country Ski Championships Soldier Hollow, UT 44 1:13:28.40 270.98 377.63
F0368 1/7/2017 2017 L.L. Bean U.S. Cross Country Ski Championships Soldier Hollow, UT 86 31:03.20 119.76 190.12
F0423 3/12/2016 2016 NCAA National Collegiate Skiing Championship Steamboat Howelsen Ski Area, CO 22 57:02.60 61.94 124.27
F0421 3/10/2016 2016 NCAA National Collegiate Skiing Championship Steamboat Howelsen Ski Area, CO 19 13:43.60 38.16 92.52
U0149 2/27/2016 Middlebury Carnival/EISA Regional Championship Rikert Nordic Center, VT 8 44:57.10 32.67 101.20
U0147 2/26/2016 Middlebury Carnival/EISA Regional Championship Rikert Nordic Center, VT 6 12:32.60 25.45 94.52
U0131 2/20/2016 Williams College Winter Carnival Lake Placid/ORDA, VT 2 16:15.80 19.75 93.79
U0130 2/19/2016 Williams College Winter Carnival Lake Placid/ORDA, VT 8 28:36.20 24.55 93.63
U0309 2/13/2016 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 9 45:18.40 10.06 58.08
F0447 2/7/2016 Supertour/Eastern Cup/UVM Carnival race weekend Craftsbury Outdoor Center, VT 22 29:21.30 59.38 107.00
F0445 2/6/2016 Supertour/Eastern Cup/UVM Carnival race weekend Craftsbury Outdoor Center, VT 34 12:36.30 69.06 118.54
F0493 1/23/2016 Colby Carnival Quarry Road, Waterville, ME, ME 7 51:13.30 40.50 109.60
F0435 1/16/2016 Eastern Cup race weekend/combined with Bates Carnival on 1/16 Quarry Road, Waterville, ME, ME 36 13:07.50 67.53 119.58
F0890 3/13/2015 2015 NCAA National Collegiate Skiing Championship Lake Placid/ORDA, NY 22 50:52.20 93.93 156.78
F0888 3/11/2015 2015 NCAA National Collegiate Skiing Championship Lake Placid/ORDA, NY 27 15:48.80 81.17 144.02
U1585 2/28/2015 2015 NCAA Eastern Regional Skiing Championship Lake Placid, NY, NY 6 54:06.90 24.61 93.41
U1583 2/27/2015 2015 NCAA Eastern Regional Skiing Championship Lake Placid, NY, NY 10 16:46.90 46.85 118.29
F0030 2/14/2015 Middlebury Winter Carnival Rikert Nordic Center, VT 23 17:29.40 66.74 140.38
F0027 2/13/2015 Middlebury Winter Carnival Rikert Nordic Center, VT DNS 990.00
F0038 2/7/2015 Craftsbury SuperTours/EISA Dartmouth Carnival/NENSA Eastern Cup Craftsbury Outdoor Center, VT 13 31:42.70 40.83 96.97
F0076 1/24/2015 UVM Winter Carnival Trapp Family Lodge, VT 15 33:46.40 53.67 104.78
F0073 1/23/2015 UVM Winter Carnival Trapp Family Lodge, VT 11 14:48.10 50.37 105.91
F0557 1/17/2015 NENSA Eastern Cup at Black Mountain Black Mountain of Maine, ME 17 14:48.90 88.01 159.59
F0820 1/16/2015 Bates Winter Carnival Black Mountain of Maine, ME 12 51:10.20 45.38 139.65
F0098 3/8/2014 2014 NCAA National Collegiate Skiing Championship Soldier Hollow, UT 31 44:14.00 138.48 203.96
F0096 3/6/2014 2014 NCAA National Collegiate Skiing Championship Soldier Hollow, UT 18 14:45.20 65.30 130.78
U1244 2/22/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 20 41:58.80 107.61 174.98
U1585 2/22/2014 Williams Carnival Prospect Mountain, MA 14 17:15.50 55.43 122.80
U1242 2/21/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 10 17:53.80 40.55 107.92
F0034 2/8/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 31 53:17.40 89.46 136.45
F0032 2/7/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 13 15:26.90 92.54 140.84
F0562 2/2/2014 NENSA Eastern Cup/UVM Carnival Trapp Family Lodge, VT 8 14:56.70 54.31 111.79
F0082 1/25/2014 UNH Carnival Jackson Ski Touring Foundation, NH 16 44:25.00 99.71 162.64
F0080 1/24/2014 UNH Carnival Jackson Ski Touring Foundation, NH 13 15:05.10 52.16 116.48
F0841 1/18/2014 Colby College Carnival Quarry Road, Waterville, ME, ME 15 30:04.50 50.78 126.20
F0839 1/17/2014 Colby College Carnival Quarry Road, Waterville, ME, ME 26 18:34.10 92.98 170.62
F0273 1/8/2014 U.S. Cross Country Championships Soldier Hollow, UT 17 15:06.90 91.96 188.99
F0266 1/4/2014 U.S. Cross Country Championships Soldier Hollow, UT 48 33:34.00 120.74 165.80
U0039 12/22/2013 Snowshoe Thompson Classic Auburn Ski Club Training Ctr, CA 4 17:18.10 75.20 179.19
F0272 4/8/2013 Super Tour Finals Truckee, CA 35 1:24:07.80 205.19 230.17
F0266 4/5/2013 Super Tour Finals Truckee, CA 42 37:08.90 241.66 267.76
F0263 4/4/2013 Super Tour Finals Truckee, CA 43 09:37.70 167.06 192.05
U0056 3/16/2013 2013 USSA Cross Country Junior Nationals Birch Hill Recreation Area, AK 11 35:45.70 53.37 147.46
U1050 3/11/2013 2013 USSA Cross Country Junior Nationals Birch Hill Recreation Area, AK 4 15:27.70 6.17 97.90
U1126 2/2/2013 IMD JN Super Qualifier Soldier Hollow, UT 12 32:45.40 36.62 152.32
F0135 1/6/2013 U.S. Cross Country Championships Soldier Hollow, UT 23 16:45.70 74.02 160.81
F0139 1/4/2013 U.S. Cross Country Championships Soldier Hollow, UT 63 33:43.10 123.63 166.53
F0473 12/2/2012 SuperTour Bohart Ranch XC Ski Center, MT 29 46:24.90 231.73 288.06
F0457 11/24/2012 SuperTour Sprint (F), 10/15K (F) West Yellowstone, MT 60 28:53.50 139.38 195.70
U1675 3/9/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT 66 15:52.10 98.84 183.44
U1671 3/7/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT 11 30:35.90 59.88 141.22
U1215 1/28/2012 JO Super Qualifier Soldier Hollow, UT 22 28:48.60 118.89 222.09
F0001 1/6/2012 U.S. Cross Country Championships Rumford, ME 53 16:12.10 88.68 176.99
F0068 1/5/2012 U.S. Cross Country Championships Rumford, ME 122 31:36.00 213.70 268.12
F0270 11/25/2011 SuperTour West Yellowstone, MT 37 31:20.40 130.49 189.76
U1620 3/11/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 51 13:38.80 116.40 194.39
U1617 3/9/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 9 17:08.80 72.72 197.29
U1526 3/12/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 16 14:11.30 53.33 168.81
U0585 3/10/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 15 18:57.50 90.93 200.69
U0575 3/13/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 33 19:14.20 144.42 295.63
U0568 3/11/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 18 16:53.50 86.07 245.52
Viewing races 1–1 of 1