Race Results for Anne Miller - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0034 2/8/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 82 58:57.90 184.19 231.18
F0032 2/7/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 66 16:49.80 172.36 220.66
F0562 2/2/2014 NENSA Eastern Cup/UVM Carnival Trapp Family Lodge, VT 68 16:19.00 132.71 190.19
F0082 1/25/2014 UNH Carnival Jackson Ski Touring Foundation, NH 58 47:51.30 215.81 278.74
F0080 1/24/2014 UNH Carnival Jackson Ski Touring Foundation, NH 71 16:47.80 148.85 213.17
F0841 1/18/2014 Colby College Carnival Quarry Road, Waterville, ME, ME 45 32:00.60 105.52 180.94
F0839 1/17/2014 Colby College Carnival Quarry Road, Waterville, ME, ME 62 20:01.00 162.63 240.27
U1101 2/17/2013 TD Bank Eastern Cup weekend at Bond Brook Bond Brook Recreation Area, ME 12 14:45.40 45.35 169.14
U1099 2/16/2013 TD Bank Eastern Cup weekend at Bond Brook Bond Brook Recreation Area, ME 26 36:48.00 174.49 283.78
F0668 2/3/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 48 36:34.40 110.11 182.85
F0666 2/2/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 27 15:06.30 61.71 134.44
F0051 1/27/2013 Colby Carnival Quarry Road, Waterville, ME, ME 24 46:59.90 96.50 192.30
F0049 1/26/2013 Colby Carnival Quarry Road, Waterville, ME, ME 48 19:58.20 109.88 203.15
U1310 1/18/2013 SLU Carnival Mt. Van Hoevenberg at the Olympic Sports Complex, NY 23 44:48.20 64.58 165.09
U1097 1/13/2013 TD Bank Eastern Cup weekend at Mtn Top Mountain Top Nordic Center, VT 71 23:32.70 127.27 274.68
F0664 12/16/2012 TD Bank Eastern Cup Opening weekend at Craftsbury Craftsbury Outdoor Center, VT 45 24:19.90 87.00 160.56
F0813 2/19/2012 TD Bank Eastern Cup Finals Craftsbury Outdoor Center, VT 15 29:56.30 101.47 200.66
F0811 2/18/2012 TD Bank Eastern Cup Finals Craftsbury Outdoor Center, VT 35 18:08.60 106.03 206.25
F0544 2/5/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 43 31:20.50 86.56 162.51
F0542 2/4/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 89 18:38.90 144.22 220.17
U0610 1/28/2012 UNH Winter Carnival Jackson Ski Touring Foundation, NH 31 45:48.90 144.20 220.15
U1463 1/21/2012 Bates Winter carnival Black Mountain of Maine, ME 55 36:05.10 192.15 268.10
U1461 1/20/2012 Bates Winter carnival Black Mountain of Maine, ME 39 16:14.40 118.81 194.76
F0070 1/6/2012 U.S. Cross Country Championships Rumford, ME 46 1:17:00.70 237.76 297.63
F0068 1/5/2012 U.S. Cross Country Championships Rumford, ME 111 30:46.20 187.07 241.49
F0270 11/25/2011 SuperTour West Yellowstone, MT 49 32:13.40 156.71 215.98
U0901 2/20/2011 TD Bank Cheri Walsh Memorial-Eastern Cup Finals Holderness School, NH 43 17:27.10 123.37 212.46
U0899 2/19/2011 TD Bank Sliver Fox Trot Oak Hill Trails, NH 29 32:26.80 134.17 226.43
F0622 2/6/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 32 41:09.40 92.29 196.95
F0620 2/5/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 68 16:59.10 116.87 192.94
U0897 1/30/2011 TD Bank Eastern Cup at Weston Ski Track-P.M. race Weston Ski Track, MA 47 18:46.04 143.53 266.37
U1437 1/21/2011 Colby Carnival Titcomb Mountain, ME 39 44:33.61 125.05 208.05
F0768 1/15/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 58 33:49.86 144.88 200.67
F0766 1/14/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 106 21:39.75 170.90 226.69
F0194 1/4/2011 U.S. Cross Country Championships Rumford, ME 118 39:03.30 171.37 228.33
U1524 3/12/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 34 14:12.20 45.33 144.63
U1522 3/10/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 35 35:43.20 49.84 148.10
U0601 2/14/2010 Bogus Basin Jr. Nat. Qualif. Bogus Basin, ID 9 17:03.90 44.54 179.14
U0599 2/13/2010 Bogus Basin Jr. Nat. Qualif. Bogus Basin, ID 2 31:06.80 5.78 140.38
U0605 1/30/2010 Soldier Hollow Super Qualifier Soldier Hollow, UT 22 37:49.00 264.01 357.26
F0045 1/16/2010 MSU Invitational and JN Qualifier Bohart Ranch XC Ski Center, MT 33 16:06.00 146.02 208.49
U1234 2/15/2009 West Yellowstone JOQ Rendezvous Ski Trails, MT 14 20:19.90 111.90 249.42
U0721 1/31/2009 Super Qualifier Soldier Hollow, UT 35 33:31.90 179.02 297.42
U1022 1/18/2009 Johnny Curtis Memorial Race Jackson Hole Mountain Resort, WY 16 40:48.20 152.75 301.94
U1020 1/17/2009 Johnny Curtis Memorial Race Jackson Hole Mountain Resort, WY 21 18:19.30 84.93 247.61
Viewing races 1–1 of 1