Race Results for John Dixon - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
U1243 2/22/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 18 45:58.40 92.29 134.31
U1584 2/22/2014 Williams Carnival Prospect Mountain, MA 28 31:33.10 74.66 116.68
U1241 2/21/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 34 30:38.50 97.65 143.03
F0033 2/8/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 47 1:00:19.80 71.74 106.16
F0031 2/7/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 52 27:39.60 88.56 126.77
F0561 2/2/2014 NENSA Eastern Cup/UVM Carnival Trapp Family Lodge, VT 26 27:08.80 49.71 100.86
F0081 1/25/2014 UNH Carnival Jackson Ski Touring Foundation, NH 50 52:41.90 104.89 146.95
F0079 1/24/2014 UNH Carnival Jackson Ski Touring Foundation, NH 28 26:49.80 60.17 110.36
F0842 1/18/2014 Colby College Carnival Quarry Road, Waterville, ME, ME 17 38:25.00 67.32 110.52
F0840 1/17/2014 Colby College Carnival Quarry Road, Waterville, ME, ME 19 33:15.10 58.06 102.88
F0274 1/8/2014 U.S. Cross Country Championships Soldier Hollow, UT DNS 990.00
F0267 1/4/2014 U.S. Cross Country Championships Soldier Hollow, UT 124 46:27.60 151.56 178.89
F0918 2/23/2013 Bates Carnival / EISA Championship Black Mountain of maine, ME 27 39:52.80 111.35 159.28
F0916 2/22/2013 Bates Carnival / EISA Championship Black Mountain of maine, ME 51 30:55.40 105.18 148.88
F0483 2/16/2013 Middlebury Carnival Rikert Touring Center, VT 25 49:21.60 127.89 173.90
F0481 2/15/2013 Middlebury Carnival Rikert Touring Center, VT 48 29:41.20 127.29 173.30
U1544 2/8/2013 Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 53 34:07.50 112.13 160.06
F0669 2/3/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 60 30:23.50 77.37 123.38
F0667 2/2/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 47 26:58.90 83.92 131.85
F0050 1/27/2013 Colby Carnival Quarry Road, Waterville, ME, ME 36 50:51.10 140.20 195.83
F0048 1/26/2013 Colby Carnival Quarry Road, Waterville, ME, ME 61 28:48.40 122.06 177.68
U1309 1/18/2013 SLU Carnival Mt. Van Hoevenberg at the Olympic Sports Complex, NY 38 52:06.30 107.98 164.47
F0140 1/4/2013 U.S. Cross Country Championships Soldier Hollow, UT 149 44:01.30 150.66 181.26
F0929 3/25/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 74 48:16.90 240.84 262.03
F0820 2/25/2012 Middlebury Carnival Trapp Family Lodge, VT 23 1:22:10.20 45.65 101.84
F0817 2/24/2012 Middlebury Carnival Trapp Family Lodge, VT 35 27:21.10 89.06 145.25
U0999 2/17/2012 Williams Carnival Williamstown, MA 38 29:16.10 83.68 139.87
F0334 2/11/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 21 1:00:47.30 35.37 91.57
F0332 2/10/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 30 27:58.00 66.01 122.20
F0545 2/5/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 54 26:39.60 82.72 138.91
F0543 2/4/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 54 31:02.30 77.10 133.29
U0609 1/28/2012 UNH Winter Carnival Jackson Ski Touring Foundation, NH 20 50:43.20 45.94 102.13
U1462 1/21/2012 Bates Winter carnival Black Mountain of Maine, ME 34 28:52.30 74.29 130.49
U1460 1/20/2012 Bates Winter carnival Black Mountain of Maine, ME 48 29:18.20 89.89 146.08
U0895 1/15/2012 TD Bank Pine Tree Eastern Cup Titcomb Mountain, ME 27 33:12.80 83.92 140.11
F0551 12/18/2011 TD Bank Eastern Cup Weekend Opener at Craftsbury Craftsbury Outdoor Center, VT 52 22:09.30 70.39 126.58
F0549 12/17/2011 TD Bank Eastern Cup Weekend Opener at Craftsbury Craftsbury Outdoor Center, VT 35 07:57.90 66.15 123.03
U1773 2/27/2011 2011 NCAA Eastern Regional Skiing Championship Black Mountain of Maine, ME 40 1:08:32.00 158.76 217.53
U1771 2/26/2011 2011 NCAA Eastern Regional Skiing Championship Black Mountain of Maine, ME 33 30:53.60 83.72 141.81
F0782 2/18/2011 Middlebury College Carnival Rikert Touring Center, VT 26 27:16.00 85.88 139.75
F0387 2/12/2011 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 44 1:07:17.80 156.72 207.40
F0384 2/11/2011 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 42 27:09.10 94.19 144.87
F0619 2/5/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 55 28:54.20 78.35 129.04
F0617 2/4/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 29 1:07:00.60 129.62 183.37
U1436 1/21/2011 Colby Carnival Titcomb Mountain, ME 29 34:01.47 65.18 123.27
F0769 1/15/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 84 44:41.61 121.76 156.29
F0767 1/14/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 85 29:35.12 102.31 138.79
F0195 1/4/2011 U.S. Cross Country Championships Rumford, ME 142 51:28.50 146.99 180.64
F0423 3/28/2010 U.S. XC Champs/SuperTour Finals Fort Kent, ME DNS 990.00
F0425 3/26/2010 2010 SuperTour Finals Madawaska, ME 89 32:03.10 295.21 310.21
U1525 3/12/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 65 25:51.90 121.56 179.09
U1523 3/10/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 33 46:03.90 71.79 129.12
U0383 2/21/2010 TD Bank/Cheri Walsh EC Finals Holderness School, NH 32 21:30.10 82.87 162.17
U0385 2/20/2010 TD Bank Silver Fox Trot EC Race Gunstock Ski Club, NH 51 46:44.30 118.24 193.83
F0247 2/6/2010 TD Bank EC/UVM Carnival Trapp Family Lodge, VT 104 33:17.80 103.11 167.66
U0389 1/17/2010 TD Bank Black Mtn. EC Black Mountain of Maine, ME 38 41:13.50 229.83 289.83
U0968 1/6/2010 U.S. Cross Country Championships Anchorage, AK 71 38:59.90 222.80 288.29
F0415 1/4/2010 U.S. Cross Country Championships Anchorage, AK 118 46:57.40 207.29 231.06
U0392 12/20/2009 TD Bank/TAMC EC Openers Presque Isle, ME 30 34:57.80 131.56 201.98
U0640 2/22/2009 TD Banknorth Eastern Cup Gunstock Ski Club, NH 30 34:55.00 75.85 226.55
U0638 2/21/2009 TD Banknorth Silver Foxtrot Hanover, NH 30 27:08.80 85.94 178.45
F0324 2/8/2009 TD Banknorth SuperTour Weekend Trapp Family Lodge, VT 131 55:00.70 193.59 252.85
F0322 2/7/2009 TD Banknorth SuperTour Weekend Trapp Family Lodge, VT 153 31:29.60 183.78 238.22
U0644 1/18/2009 TD Banknorth EC Weekend Black Mountain of Maine, ME 68 51:32.30 227.16 300.15
U0648 12/21/2008 TD Banknorth EC Opener Stowe Mountain Resort, VT 53 36:48.00 114.71 182.23
F0274 11/29/2008 Yellowstone Ski Festival West Yellowstone, MT 66 25:51.30 159.15 191.30
F0272 11/28/2008 Yellowstone Ski Festival West Yellowstone, MT 80 48:52.10 168.09 211.82
U0281 2/10/2008 TD Banknorth VA Eastern Cup Saxons River, VT 57 41:01.90 321.66 466.26
Viewing races 1–1 of 1