Race Results for Austin Meng - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0889 3/13/2015 2015 NCAA National Collegiate Skiing Championship Lake Placid/ORDA, NY 33 1:00:20.60 103.08 134.19
F0887 3/11/2015 2015 NCAA National Collegiate Skiing Championship Lake Placid/ORDA, NY 21 27:02.20 59.96 91.09
U1584 2/28/2015 2015 NCAA Eastern Regional Skiing Championship Lake Placid, NY, NY 16 1:02:26.20 121.43 163.04
U1582 2/27/2015 2015 NCAA Eastern Regional Skiing Championship Lake Placid, NY, NY 9 29:13.90 57.29 98.60
F0029 2/14/2015 Middlebury Winter Carnival Rikert Nordic Center, VT 22 26:57.60 57.29 99.88
F0028 2/13/2015 Middlebury Winter Carnival Rikert Nordic Center, VT 6 26:59.70 26.59 75.80
F0037 2/7/2015 Craftsbury SuperTours/EISA Dartmouth Carnival/NENSA Eastern Cup Craftsbury Outdoor Center, VT 50 28:02.90 94.98 130.40
F0074 1/24/2015 UVM Winter Carnival Trapp Family Lodge, VT 14 42:44.50 37.84 64.51
F0075 1/23/2015 UVM Winter Carnival Trapp Family Lodge, VT 12 26:14.40 56.41 99.99
F0556 1/17/2015 NENSA Eastern Cup at Black Mountain Black Mountain of Maine, ME 19 25:12.50 65.83 109.46
F0819 1/16/2015 Bates Winter Carnival Black Mountain of Maine, ME 12 1:01:26.60 46.66 91.48
U0035 12/21/2014 Snowshoe Thompson Auburn Ski Club Training Ctr, CA 4 34:48.40 38.93 123.38
U1243 2/22/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 16 45:50.10 87.80 129.82
U1584 2/22/2014 Williams Carnival Prospect Mountain, MA 24 31:23.50 70.22 112.24
U1241 2/21/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 24 30:04.60 81.10 126.48
F0033 2/8/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 36 59:40.80 62.35 96.77
F0031 2/7/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 42 27:27.90 82.29 120.50
F0561 2/2/2014 NENSA Eastern Cup/UVM Carnival Trapp Family Lodge, VT 20 26:42.10 35.78 86.93
F0081 1/25/2014 UNH Carnival Jackson Ski Touring Foundation, NH 21 50:33.10 43.59 85.65
F0079 1/24/2014 UNH Carnival Jackson Ski Touring Foundation, NH 23 26:32.40 50.87 101.06
F0842 1/18/2014 Colby College Carnival Quarry Road, Waterville, ME, ME 23 38:54.20 78.30 121.50
F0840 1/17/2014 Colby College Carnival Quarry Road, Waterville, ME, ME 38 34:31.60 90.96 135.78
U1496 1/11/2014 NYSEF Harry Eldridge Classic JNQ Mt. Van Hoevenberg at the Olympic Sports Complex, NY DNS
F0480 3/9/2013 2013 NCAA National Collegiate Skiing Championship Rikert Ski Touring Center, VT 37 55:03.40 134.73 166.45
F0477 3/7/2013 2013 NCAA National Collegiate Skiing Championship Rikert Ski Touring Center, VT 30 27:55.85 59.28 97.48
F0918 2/23/2013 Bates Carnival / EISA Championship Black Mountain of maine, ME 11 38:19.20 52.23 100.16
F0916 2/22/2013 Bates Carnival / EISA Championship Black Mountain of maine, ME 19 28:49.20 43.62 87.32
F0483 2/16/2013 Middlebury Carnival Rikert Touring Center, VT 20 48:38.70 105.75 151.76
F0481 2/15/2013 Middlebury Carnival Rikert Touring Center, VT 26 27:48.80 68.77 114.78
U1544 2/8/2013 Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 15 31:44.80 48.56 96.49
F0669 2/3/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 11 28:46.70 30.79 76.80
F0667 2/2/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 18 26:11.30 57.93 105.86
F0050 1/27/2013 Colby Carnival Quarry Road, Waterville, ME, ME 43 51:23.20 156.40 212.03
F0048 1/26/2013 Colby Carnival Quarry Road, Waterville, ME, ME 21 26:41.40 54.31 109.93
U1309 1/18/2013 SLU Carnival Mt. Van Hoevenberg at the Olympic Sports Complex, NY 24 50:51.20 86.17 142.66
U0160 12/30/2012 Snowshoe Thompson Classic Auburn Ski Club Training Ctr, CA 2 28:36.80 21.83 103.91
U1678 3/9/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT 7 26:21.20 18.48 82.34
U1674 3/7/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT 9 42:58.30 37.92 98.06
F0820 2/25/2012 Middlebury Carnival Trapp Family Lodge, VT 32 1:22:58.20 59.72 115.91
F0817 2/24/2012 Middlebury Carnival Trapp Family Lodge, VT 44 27:48.80 104.06 160.25
U0999 2/17/2012 Williams Carnival Williamstown, MA 29 28:42.20 66.62 122.81
F0334 2/11/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 17 1:00:41.10 32.93 89.13
F0332 2/10/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 43 28:32.60 83.87 140.06
F0545 2/5/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 93 27:45.20 118.92 175.11
F0543 2/4/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 40 30:29.10 61.46 117.65
U0609 1/28/2012 UNH Winter Carnival Jackson Ski Touring Foundation, NH 51 54:16.00 147.05 203.24
U1462 1/21/2012 Bates Winter carnival Black Mountain of Maine, ME 21 28:15.60 43.06 99.25
U1460 1/20/2012 Bates Winter carnival Black Mountain of Maine, ME 58 29:35.70 98.75 154.94
U0895 1/15/2012 TD Bank Pine Tree Eastern Cup Titcomb Mountain, ME 30 33:31.80 92.35 148.54
F0002 1/6/2012 U.S. Cross Country Championships Rumford, ME 44 29:51.40 64.73 125.15
U1619 3/11/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 80 25:39.90 79.06 145.36
U1621 3/9/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 29 44:18.10 117.24 189.18
U1675 1/29/2011 SuperQ Soldier Hollow, UT 5 42:56.60 1.52 112.09
U0341 1/6/2011 U.S. Cross Country Championships Rumford, ME 36 27:17.90 77.29 136.89
F0195 1/4/2011 U.S. Cross Country Championships Rumford, ME 132 50:56.60 137.21 170.86
F0135 11/26/2010 West Yellowstone SuperTour Rendezvous Ski Trails, MT 61 42:02.20 138.84 173.61
U1525 3/12/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 41 25:04.50 93.41 150.94
U1523 3/10/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 37 46:08.10 73.11 130.44
F0034 2/20/2010 RIMSA NCUASA Invitational Auburn Ski Club Training Ctr, CA 37 48:27.10 125.98 186.14
U0606 1/30/2010 Soldier Hollow Super Qualifier Soldier Hollow, UT 18 46:27.40 128.84 203.17
U0039 12/27/2009 Snowshoe Thompson Classic Auburn Ski Club Training Ctr, CA 5 28:38.90 82.05 146.07
F0053 11/27/2009 West Yellowstone SuperTour Rendezvous Ski Trails, MT 97 38:13.50 166.50 202.80
U0578 3/13/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 79 33:01.30 130.35 204.80
U0571 3/11/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 25 40:12.30 77.41 160.55
U0722 1/31/2009 Super Qualifier Soldier Hollow, UT 33 41:49.00 152.12 231.89
U0563 12/28/2008 Snowshoe Thompson Classic Auburn Ski Club Training Ctr, CA 7 25:44.10 170.14 285.00
U0144 3/14/2008 USSA Junior Olympics Kincaid Park, AK 53 16:24.20 288.99 505.55
U0142 3/12/2008 USSA Junior Olympics Kincaid Park, AK 48 17:15.20 234.94 403.39
Viewing races 1–1 of 1