Race Results for Evan Turner - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0820 2/25/2012 Middlebury Carnival Trapp Family Lodge, VT 54 1:27:45.60 144.00 200.19
F0817 2/24/2012 Middlebury Carnival Trapp Family Lodge, VT 57 28:37.40 130.39 186.58
F0812 2/18/2012 TD Bank Eastern Cup Finals Craftsbury Outdoor Center, VT DNS 990.00
F0334 2/11/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 45 1:04:02.50 112.19 168.39
F0332 2/10/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 51 28:59.30 97.65 153.84
F0545 2/5/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 91 27:42.70 117.54 173.73
F0543 2/4/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 91 32:24.20 115.67 171.86
U1462 1/21/2012 Bates Winter carnival Black Mountain of Maine, ME DNF 990.00
U1460 1/20/2012 Bates Winter carnival Black Mountain of Maine, ME 76 30:41.70 132.15 188.34
F0860 4/2/2011 United States Super Tour Finals Sun Valley, ID 101 15:46.50 281.41 306.43
F0856 3/30/2011 United States Super Tour Finals Sun Valley, ID 96 49:15.40 282.14 309.08
F0854 3/29/2011 United States Super Tour Finals Sun Valley, ID 107 09:23.20 166.87 193.81
U1619 3/11/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 75 25:29.90 73.36 139.66
U1621 3/9/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 45 47:49.00 237.62 309.56
U1525 3/12/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 106 27:21.10 174.52 232.05
U1523 3/10/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 122 53:17.30 208.49 265.82
U0606 1/30/2010 Soldier Hollow Super Qualifier Soldier Hollow, UT 48 50:04.00 247.64 321.97
F0038 1/17/2010 Methow Valley SuperTour Winthrop, WA 54 43:41.70 224.05 249.84
U0578 3/13/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 113 34:57.70 185.01 259.46
U0571 3/11/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 59 42:46.60 171.91 255.05
U0432 1/11/2009 Spokane JOQ Mt Spokane Nordic Area, WA 11 49:20.60 89.18 261.19
U0430 1/10/2009 Spokane JOQ Mt Spokane Nordic Area, WA 8 38:25.40 52.55 224.55
U0144 3/14/2008 USSA Junior Olympics Kincaid Park, AK 41 15:49.40 229.27 445.83
U0142 3/12/2008 USSA Junior Olympics Kincaid Park, AK 44 16:46.90 206.65 375.10
Viewing races 1–1 of 1