Race Results for Peter Hegman - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F1115 3/26/2015 Super Tour Finals Lake Creek Nordic Center, ID 46 2:14:09.60 203.92 229.01
F1111 3/21/2015 Super Tour Finals Lake Creek Nordic Center, ID 49 49:07.10 169.20 200.45
U0682 2/15/2015 Cheri Walsh Memorial-Eastern Cup Finals Holderness School, NH 5 30:19.70 32.72 89.57
U0680 2/14/2015 Silver Fox Trot-Eastern Cup Oak Hill Trails, NH 3 27:16.30 7.15 60.96
F0039 2/8/2015 Craftsbury SuperTours/EISA Dartmouth Carnival/NENSA Eastern Cup Craftsbury Outdoor Center, VT 15 44:58.00 71.78 105.90
F0037 2/7/2015 Craftsbury SuperTours/EISA Dartmouth Carnival/NENSA Eastern Cup Craftsbury Outdoor Center, VT 24 27:20.60 72.48 107.90
F0031 1/30/2015 Craftsbury SuperTours/EISA Dartmouth Carnival/NENSA Eastern Cup Craftsbury Outdoor Center, VT 14 1:27:43.60 70.02 102.90
F0556 1/17/2015 NENSA Eastern Cup at Black Mountain Black Mountain of Maine, ME 10 24:43.40 49.17 92.80
F0292 1/8/2015 U.S. Cross Country Championships Houghton, MI 32 1:37:57.40 102.95 139.86
F0283 1/4/2015 U.S. Cross Country Championships Houghton, MI 58 46:26.70 84.11 116.66
F0576 12/21/2014 NENSA Eastern Cup Openers at Rikert Rikert Nordic Center, VT 5 34:32.20 59.37 108.12
F0574 12/20/2014 NENSA Eastern Cup Openers at Rikert Rikert Nordic Center, VT 7 25:43.00 31.75 79.32
F0232 12/7/2014 Super Tour Bohart Ranch XC Ski Center, MT 42 46:37.00 194.84 227.58
F0043 11/29/2014 Yellowstone Ski Festival Rendezvous Ski Trails, MT 36 40:02.80 81.68 114.43
F1013 3/15/2014 GRP Spring Tour Craftsbury Outdoor Center, VT 22 41:16.59 140.03 182.05
F1007 3/14/2014 GRP Spring Tour Craftsbury Outdoor Center, VT 17 10:40.00 60.64 102.66
U0701 2/16/2014 Cheri Walsh Memorial Eastern Cup Holderness School, NH 3 41:54.20 32.00 103.39
U0697 2/15/2014 NENSA Eastern Cup at Waterville Valley Waterville Valley Nordic Center, NH 2 27:07.10 28.99 93.50
F0033 2/8/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 71 1:02:18.50 100.33 134.75
F0031 2/7/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 33 27:17.80 76.88 115.09
F0561 2/2/2014 NENSA Eastern Cup/UVM Carnival Trapp Family Lodge, VT 17 26:34.70 31.92 83.07
F0081 1/25/2014 UNH Carnival Jackson Ski Touring Foundation, NH 49 52:40.30 104.13 146.19
F0079 1/24/2014 UNH Carnival Jackson Ski Touring Foundation, NH 42 27:18.10 75.29 125.48
F0274 1/8/2014 U.S. Cross Country Championships Soldier Hollow, UT DNF 990.00
F0267 1/4/2014 U.S. Cross Country Championships Soldier Hollow, UT 86 44:31.40 111.90 139.23
F0045 12/8/2013 Super Tour Bohart Ranch XC Ski Center, MT 34 52:08.40 229.56 262.16
F0291 11/30/2013 West Yellowstone SuperTour Rendezvous Ski Trails, MT 33 37:25.40 70.77 102.80
F0856 3/24/2013 Craftsbury Spring Tour Craftsbury Outdoor Center, VT 17 46:50.70 100.69 146.43
F0852 3/22/2013 Craftsbury Spring Tour Craftsbury Outdoor Center, VT 14 10:13.50 47.67 85.85
F0918 2/23/2013 Bates Carnival / EISA Championship Black Mountain of maine, ME 8 38:08.90 45.72 93.65
F0916 2/22/2013 Bates Carnival / EISA Championship Black Mountain of maine, ME 21 28:56.30 47.08 90.78
F0483 2/16/2013 Middlebury Carnival Rikert Touring Center, VT 6 46:32.40 40.60 86.61
F0481 2/15/2013 Middlebury Carnival Rikert Touring Center, VT 9 26:48.50 37.38 83.39
U1544 2/8/2013 Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 18 31:46.90 49.49 97.42
F0669 2/3/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 21 29:15.10 44.46 90.47
F0667 2/2/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 22 26:20.10 62.74 110.67
F0050 1/27/2013 Colby Carnival Quarry Road, Waterville, ME, ME 12 48:14.30 61.10 116.73
F0048 1/26/2013 Colby Carnival Quarry Road, Waterville, ME, ME 47 27:58.10 95.23 150.85
U1309 1/18/2013 SLU Carnival Mt. Van Hoevenberg at the Olympic Sports Complex, NY 10 49:23.90 60.82 117.31
U1098 1/13/2013 TD Bank Eastern Cup weekend at Mtn Top Mountain Top Nordic Center, VT 12 31:59.00 60.59 120.30
F0665 12/16/2012 TD Bank Eastern Cup Opening weekend at Craftsbury Craftsbury Outdoor Center, VT 10 28:53.90 25.10 68.58
F0933 3/28/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 15 14:35.40 128.54 149.73
F0929 3/25/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 30 44:48.70 122.91 144.10
F0927 3/24/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 38 06:49.60 111.74 132.93
F1028 3/20/2012 Canadian Nationals Parc National du Mont-St Anne (CAN) 34 46:41.50 113.25 134.44
F1026 3/19/2012 Canadian Nationals Parc National du Mont-St Anne (CAN) 51 32:01.00 94.22 124.99
F0820 2/25/2012 Middlebury Carnival Trapp Family Lodge, VT 22 1:21:46.70 38.76 94.95
F0817 2/24/2012 Middlebury Carnival Trapp Family Lodge, VT 8 25:46.90 38.03 94.22
U0999 2/17/2012 Williams Carnival Williamstown, MA 21 28:21.70 56.31 112.50
F0334 2/11/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 34 1:02:17.40 70.83 127.03
F0332 2/10/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 7 26:38.40 24.93 81.12
F0545 2/5/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 35 26:18.00 70.80 126.99
F0543 2/4/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 37 30:27.30 60.61 116.80
U0609 1/28/2012 UNH Winter Carnival Jackson Ski Touring Foundation, NH 9 50:03.00 26.84 83.03
U1462 1/21/2012 Bates Winter carnival Black Mountain of Maine, ME 15 27:48.40 19.91 76.10
U1460 1/20/2012 Bates Winter carnival Black Mountain of Maine, ME 7 27:26.50 33.35 89.54
F0071 1/6/2012 U.S. Cross Country Championships Rumford, ME 32 1:31:56.20 82.48 119.61
F0069 1/5/2012 U.S. Cross Country Championships Rumford, ME 47 32:32.80 58.94 91.50
F0551 12/18/2011 TD Bank Eastern Cup Weekend Opener at Craftsbury Craftsbury Outdoor Center, VT 23 21:15.60 35.23 91.42
F0549 12/17/2011 TD Bank Eastern Cup Weekend Opener at Craftsbury Craftsbury Outdoor Center, VT 17 07:43.80 40.60 97.47
F0775 3/20/2011 Craftsbury Spring Tour Craftsbury Outdoor Center, VT 22 46:29.38 69.92 119.16
F0773 3/19/2011 Craftsbury Spring Tour Craftsbury Outdoor Center, VT 19 31:19.47 106.11 154.63
F0771 3/18/2011 Craftsbury Spring Tour Craftsbury Outdoor Center, VT 19 07:53.20 59.19 123.67
U1619 3/11/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 9 23:38.80 9.93 76.23
U1621 3/9/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 4 41:48.30 31.74 103.67
U1773 2/27/2011 2011 NCAA Eastern Regional Skiing Championship Black Mountain of Maine, ME 13 1:04:28.60 66.49 125.26
U1771 2/26/2011 2011 NCAA Eastern Regional Skiing Championship Black Mountain of Maine, ME 34 30:56.00 84.86 142.95
F0387 2/12/2011 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH DNF 990.00
F0384 2/11/2011 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 32 26:47.90 82.55 133.24
F0619 2/5/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 26 27:49.80 45.74 96.42
F0617 2/4/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 14 1:04:48.10 79.21 132.96
U1436 1/21/2011 Colby Carnival Titcomb Mountain, ME 17 32:59.14 38.77 96.86
F0769 1/15/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 27 41:55.01 64.49 99.02
F0767 1/14/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 21 27:34.89 41.19 77.67
U0341 1/6/2011 U.S. Cross Country Championships Rumford, ME 14 26:20.80 46.71 106.31
F0195 1/4/2011 U.S. Cross Country Championships Rumford, ME 76 48:44.60 96.74 130.39
F0615 12/19/2010 TD Bank Eastern Cup Openers Craftsbury Outdoor Center, VT 17 31:22.30 54.56 114.84
U1525 3/12/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 40 25:03.30 92.70 150.23
U1523 3/10/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 26 45:36.50 63.15 120.48
F0397 2/27/2010 Middlebury Carnival Rikert Ski Touring Center, VT 42 1:06:52.80 167.67 240.25
F0395 2/26/2010 Middlebury Carnival Rikert Ski Touring Center, VT 38 35:47.40 105.65 184.56
U0212 2/20/2010 EISA Willams Carnival Prospect Mountain, VT 39 28:41.01 76.66 140.97
U0210 2/19/2010 EISA Willams Carnival Prospect Mountain, VT 39 32:17.58 100.70 170.70
F0411 2/13/2010 Dartmouth Winter Carnival Hanover, NH 56 1:06:50.50 243.31 299.15
F0249 2/7/2010 TD Bank EC/UVM Carnival Trapp Family Lodge, VT 47 28:57.03 64.96 122.29
F0247 2/6/2010 TD Bank EC/UVM Carnival Trapp Family Lodge, VT 59 32:11.80 73.28 137.83
U0608 1/22/2010 St. Michaels Winter Carnival Sleepy Hollow, VT 29 44:55.07 58.33 120.11
U0381 1/16/2010 SLU Carnival Mount Van Hoevenberg, NY 31 1:02:07.10 181.96 241.96
U0379 1/15/2010 SLU Carnival Mount Van Hoevenberg, NY 25 30:42.12 91.64 152.75
U0392 12/20/2009 TD Bank/TAMC EC Openers Presque Isle, ME 27 34:35.60 115.35 185.77
U0578 3/13/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 61 32:35.10 118.05 192.50
U0571 3/11/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 39 41:02.70 108.28 191.42
U0640 2/22/2009 TD Banknorth Eastern Cup Gunstock Ski Club, NH 13 34:06.81 55.70 206.40
U0638 2/21/2009 TD Banknorth Silver Foxtrot Hanover, NH 19 26:29.20 64.40 156.91
F0324 2/8/2009 TD Banknorth SuperTour Weekend Trapp Family Lodge, VT 71 51:31.00 130.46 189.72
F0322 2/7/2009 TD Banknorth SuperTour Weekend Trapp Family Lodge, VT 73 28:58.10 104.91 159.35
U0644 1/18/2009 TD Banknorth EC Weekend Black Mountain of Maine, ME 30 48:50.00 141.76 214.75
U0648 12/21/2008 TD Banknorth EC Opener Stowe Mountain Resort, VT 39 36:01.50 95.45 162.97
F0274 11/29/2008 Yellowstone Ski Festival West Yellowstone, MT 69 25:58.90 163.85 196.00
F0272 11/28/2008 Yellowstone Ski Festival West Yellowstone, MT 81 48:56.40 169.51 213.24
U0281 2/10/2008 TD Banknorth VA Eastern Cup Saxons River, VT 21 38:38.50 114.88 259.48
Viewing races 1–1 of 1