Race Results for Erik Fagerstrom - XC - SP

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
U1311 1/19/2013 SLU Carnival Mt. Van Hoevenberg at the Olympic Sports Complex, NY 12 08:12.20 20.33 86.04
F0146 1/8/2013 U.S. Cross Country Championships Soldier Hollow, UT 36 03:43.93 92.77 137.88
F0138 1/2/2013 U.S. Cross Country Championships Soldier Hollow, UT 69 03:05.28 115.44 160.55
F0472 12/1/2012 SuperTour Bohart Ranch XC Ski Center, MT 56 03:37.44 182.77 246.12
F0456 11/29/2012 SuperTour Bohart Ranch XC Ski Center, MT 56 02:42.70 146.76 220.23
U0607 1/27/2012 UNH Winter Carnival Jackson Ski Touring Foundation, NH 41 03:50.72 102.09 195.80
F0073 1/8/2012 U.S. Cross Country Championships Rumford, ME 57 03:57.22 107.24 165.49
F0065 1/3/2012 U.S. Cross Country Championships Rumford, ME 39 03:17.26 64.01 122.26
F0547 12/17/2011 TD Bank Eastern Cup Weekend Opener at Craftsbury Craftsbury Outdoor Center, VT 49 03:55.46 151.21 228.41
F0198 1/8/2011 U.S. Cross Country Championships Rumford, ME DNS 990.00
F0193 1/2/2011 U.S. Cross Country Championships Rumford, ME 61 03:37.81 116.27 166.09
F0614 12/18/2010 TD Bank Eastern Cup Openers Craftsbury Outdoor Center, VT 19 02:46.63 80.46 172.49
F0427 3/27/2010 2010 SuperTour Finals Madawaska, ME 53 03:06.20 144.40 167.73
U1521 3/8/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 19 02:43.20 75.00 134.86
U0604 1/29/2010 Soldier Hollow Super Qualifier Soldier Hollow, UT 1 02:55.15 0.00 96.12
F0048 1/17/2010 MSU Invitational and JN Qualifier Bohart Ranch XC Ski Center, MT 1 02:45.46 0.00 100.01
F0419 1/8/2010 U.S. Cross Country Championships Anchorage, AK 47 03:33.08 98.74 128.77
F0413 1/2/2010 U.S. Cross Country Championships Anchorage, AK 25 03:01.24 80.62 113.14
F0567 12/20/2009 Canmore NAC Canmore (CAN) 37 04:08.35 101.00 149.93
F0565 12/19/2009 Canmore NAC Canmore (CAN) 59 04:11.67 166.53 210.30
F0439 12/13/2009 Vernon, BC NorAm Vernon (CAN) 41 02:29.01 121.40 154.81
F0040 12/5/2009 Bozeman SuperTour Lindley Center, MT 28 03:16.36 115.79 149.20
F0051 11/25/2009 West Yellowstone SuperTour Rendezvous Ski Trails, MT 41 04:27.80 116.51 159.07
U0580 3/9/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 7 02:08.67 21.11 88.64
F0342 1/8/2009 U.S. Cross Country Natl Champs Anchorage, AK 54 03:58.36 100.44 135.37
U0852 12/21/2008 MN Valley Ski Team Sprint JOQ Minneapolis, MN 4 02:30.30 32.82 150.12
U0850 12/20/2008 MN Valley Ski Team Sprint JOQ Minneapolis, MN 2 04:34.00 11.10 128.40
U0147 3/10/2008 USSA Junior Olympics Kincaid Park, AK 35 03:13.76 106.32 222.71
U1198 1/12/2008 West Itasca Opener Rainbow Resort, MN 2 04:09.90 8.79 178.08
U1304 12/9/2007 Troll Hollow Sprint JOQ Dresser, WI 7 02:46.00 51.33 218.83
U1302 12/8/2007 Troll Hollow Sprint JOQ Dresser, WI 7 03:07.30 59.00 263.74
Viewing races 1–1 of 1