Race Results for Erik Fagerstrom - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
U1243 2/22/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 11 45:02.50 62.05 104.07
U1584 2/22/2014 Williams Carnival Prospect Mountain, MA 11 30:31.40 46.15 88.17
U1241 2/21/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 40 30:55.50 105.95 151.33
F0033 2/8/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 63 1:01:20.50 86.36 120.78
F0081 1/25/2014 UNH Carnival Jackson Ski Touring Foundation, NH 20 50:32.70 43.40 85.46
F0557 1/19/2014 NENSA Eastern Cup at Black Mountain Black Mountain, Rumford ME, ME 18 29:15.90 62.11 115.93
F0555 1/18/2014 NENSA Eastern Cup at Black Mountain Black Mountain, Rumford ME, ME 14 36:53.50 104.75 146.77
F0918 2/23/2013 Bates Carnival / EISA Championship Black Mountain of maine, ME 6 38:02.80 41.87 89.80
F0916 2/22/2013 Bates Carnival / EISA Championship Black Mountain of maine, ME 29 29:19.50 58.40 102.10
U1544 2/8/2013 Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 19 31:47.00 49.54 97.47
F0669 2/3/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 37 29:45.00 58.84 104.85
F0667 2/2/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 26 26:26.20 66.07 114.00
F0050 1/27/2013 Colby Carnival Quarry Road, Waterville, ME, ME 6 47:48.90 48.30 103.93
F0048 1/26/2013 Colby Carnival Quarry Road, Waterville, ME, ME 28 27:10.20 69.67 125.30
U1309 1/18/2013 SLU Carnival Mt. Van Hoevenberg at the Olympic Sports Complex, NY 15 50:10.80 74.44 130.93
F0142 1/6/2013 U.S. Cross Country Championships Soldier Hollow, UT 44 1:32:05.10 97.90 132.44
F0140 1/4/2013 U.S. Cross Country Championships Soldier Hollow, UT 82 41:25.80 94.70 125.29
F0665 12/16/2012 TD Bank Eastern Cup Opening weekend at Craftsbury Craftsbury Outdoor Center, VT 18 29:28.40 41.50 84.98
F0474 12/2/2012 SuperTour Bohart Ranch XC Ski Center, MT 70 57:27.70 309.93 348.30
U0999 2/17/2012 Williams Carnival Williamstown, MA 17 28:16.40 53.64 109.83
F0334 2/11/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT DNS 990.00
F0332 2/10/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT DNS 990.00
F0545 2/5/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 15 25:39.50 49.56 105.75
F0543 2/4/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 21 29:53.80 44.84 101.03
U0609 1/28/2012 UNH Winter Carnival Jackson Ski Touring Foundation, NH 31 51:48.10 76.78 132.97
U1462 1/21/2012 Bates Winter carnival Black Mountain of Maine, ME 15 27:48.40 19.91 76.10
U1460 1/20/2012 Bates Winter carnival Black Mountain of Maine, ME 9 27:30.40 35.33 91.52
F0071 1/6/2012 U.S. Cross Country Championships Rumford, ME 52 1:36:45.20 160.15 197.28
F0069 1/5/2012 U.S. Cross Country Championships Rumford, ME 33 32:13.90 50.63 83.19
F0551 12/18/2011 TD Bank Eastern Cup Weekend Opener at Craftsbury Craftsbury Outdoor Center, VT 42 21:54.20 60.50 116.69
F0549 12/17/2011 TD Bank Eastern Cup Weekend Opener at Craftsbury Craftsbury Outdoor Center, VT 38 07:59.40 68.87 125.74
U1773 2/27/2011 2011 NCAA Eastern Regional Skiing Championship Black Mountain of Maine, ME 11 1:04:19.30 62.96 121.73
U1771 2/26/2011 2011 NCAA Eastern Regional Skiing Championship Black Mountain of Maine, ME 5 28:45.50 22.65 80.74
F0782 2/18/2011 Middlebury College Carnival Rikert Touring Center, VT 6 25:28.80 27.83 81.70
F0621 2/6/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT DNS 990.00
F0619 2/5/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 24 27:47.20 44.42 95.10
U1436 1/21/2011 Colby Carnival Titcomb Mountain, ME 6 32:01.88 14.50 72.59
F0769 1/15/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 23 41:38.35 58.77 93.30
F0767 1/14/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 81 29:30.86 100.14 136.62
F0197 1/6/2011 U.S. Cross Country Championships Rumford, ME DNS 990.00
F0195 1/4/2011 U.S. Cross Country Championships Rumford, ME 46 47:10.00 67.73 101.38
F0423 3/28/2010 U.S. XC Champs/SuperTour Finals Fort Kent, ME 37 17:38.90 115.27 138.37
F0425 3/26/2010 2010 SuperTour Finals Madawaska, ME 56 29:03.10 136.54 151.54
U1525 3/12/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 4 23:04.50 22.15 79.68
U1523 3/10/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 6 43:18.90 19.75 77.08
U0602 2/14/2010 Bogus Basin Jr. Nat. Qualif. Bogus Basin, ID 1 13:25.30 0.00 102.23
U0600 2/13/2010 Bogus Basin Jr. Nat. Qualif. Bogus Basin, ID 1 36:09.90 0.00 103.27
U0606 1/30/2010 Soldier Hollow Super Qualifier Soldier Hollow, UT 4 43:15.70 23.69 98.02
F0044 1/15/2010 MSU Invitational and JN Qualifier Bohart Ranch XC Ski Center, MT 20 46:48.70 139.62 193.79
U0968 1/6/2010 U.S. Cross Country Championships Anchorage, AK 12 33:14.40 71.77 137.26
F0415 1/4/2010 U.S. Cross Country Championships Anchorage, AK 53 42:27.90 110.94 134.71
F0437 12/12/2009 Vernon, BC NorAm Vernon (CAN) 54 42:35.30 106.38 143.10
F0042 12/6/2009 Bozeman SuperTour Lindley Center, MT 31 46:31.70 93.13 124.57
F0055 11/28/2009 West Yellowstone SuperTour Rendezvous Ski Trails, MT 54 32:25.70 81.50 112.10
F0053 11/27/2009 West Yellowstone SuperTour Rendezvous Ski Trails, MT 60 35:20.50 93.59 129.89
U0578 3/13/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 14 30:14.50 52.03 126.48
U0585 3/11/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 8 38:50.90 31.13 100.59
F0318 2/1/2009 CXC SuperTour Cable, WI 26 34:29.60 55.78 99.28
F0316 1/31/2009 CXC SuperTour Cable, WI 44 32:48.60 97.16 142.79
F0344 1/5/2009 U.S. Cross Country Natl Champs Anchorage, AK 100 29:05.40 158.22 190.43
U0075 12/14/2008 Grand View XC Ski Challenge Ironwood, MI 15 28:46.00 48.42 120.83
U0073 12/13/2008 Grand View XC Ski Challenge Ironwood, MI 28 27:09.80 111.84 186.97
U0880 3/14/2008 USSA Junior Olympics Kincaid Park, AK 15 41:01.50 88.34 191.13
U0879 3/12/2008 USSA Junior Olympics Kincaid Park, AK 37 30:20.00 129.82 217.20
F0601 1/27/2008 CXC SuperTour at Telemark Duluth, MN 30 42:49.60 123.56 187.28
F0599 1/26/2008 CXC SuperTour at Telemark Duluth, MN 41 30:06.00 91.14 156.98
U1200 1/13/2008 West Itasca Opener Rainbow Resort, MN 4 26:35.10 27.07 184.62
F0109 1/3/2008 US Cross Country Championships Michigan Tech Nordic Center, MI 115 47:11.70 124.15 172.80
F0107 1/1/2008 US Cross Country Championships Michigan Tech Nordic Center, MI 160 29:44.00 175.06 223.80
Viewing races 1–1 of 1