Race Results for Jennifer Rolfes - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0819 2/25/2012 Middlebury Carnival Trapp Family Lodge, VT 55 1:18:48.30 292.09 368.04
F0818 2/24/2012 Middlebury Carnival Trapp Family Lodge, VT 39 15:58.80 134.62 210.57
U1000 2/17/2012 Williams Carnival Williamstown, MA 48 35:49.20 136.47 212.42
F0333 2/11/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 47 55:45.40 232.81 308.76
F0544 2/5/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 82 33:07.10 136.81 212.76
F0542 2/4/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 41 17:36.80 91.81 167.76
U0610 1/28/2012 UNH Winter Carnival Jackson Ski Touring Foundation, NH 62 50:27.30 300.59 376.54
U1463 1/21/2012 Bates Winter carnival Black Mountain of Maine, ME 57 36:07.50 193.91 269.87
U1461 1/20/2012 Bates Winter carnival Black Mountain of Maine, ME 70 17:29.00 189.16 265.11
U0896 1/15/2012 TD Bank Pine Tree Eastern Cup Titcomb Mountain, ME 43 32:49.40 192.58 268.53
U1620 3/11/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 54 13:41.20 119.08 197.07
U1622 3/9/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 6 34:44.00 48.73 129.10
U1774 2/27/2011 2011 NCAA Eastern Regional Skiing Championship Black Mountain of Maine, ME 38 58:21.70 153.55 232.48
U1772 2/26/2011 2011 NCAA Eastern Regional Skiing Championship Black Mountain of Maine, ME 21 16:43.60 81.90 160.83
F0783 2/18/2011 Middlebury College Carnival Rikert Touring Center, VT 36 32:23.90 101.78 190.01
F0386 2/12/2011 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 39 57:35.60 153.28 230.49
F0385 2/11/2011 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 44 15:44.80 116.50 188.32
F0620 2/5/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 44 16:31.40 91.95 168.02
F0618 2/4/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 46 1:01:04.10 194.18 270.25
U0897 1/30/2011 TD Bank Eastern Cup at Weston Ski Track-P.M. race Weston Ski Track, MA 6 17:11.12 13.42 136.26
U1437 1/21/2011 Colby Carnival Titcomb Mountain, ME 57 47:03.03 176.75 259.75
F0768 1/15/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 71 34:09.20 153.89 209.68
F0766 1/14/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 58 20:33.29 121.26 177.05
U0342 1/6/2011 U.S. Cross Country Championships Rumford, ME 59 15:41.90 108.84 199.94
F0194 1/4/2011 U.S. Cross Country Championships Rumford, ME 127 39:20.70 178.58 235.54
U1524 3/12/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 18 13:59.60 32.83 132.13
U1522 3/10/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 40 35:52.90 53.69 151.95
F0691 1/24/2010 Mayor's Challenge Minneapolis, MN 42 34:11.90 271.61 337.68
F0689 1/23/2010 Mayor's Challenge Minneapolis, MN 35 14:20.60 124.13 213.10
U0048 12/13/2009 Grand View XC Ski Challenge Ironwood, MI 31 36:04.10 121.87 250.19
U0046 12/12/2009 Grand View XC Ski Challenge Ironwood, MI 14 16:16.20 66.39 194.71
U0933 3/13/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 43 18:15.80 134.73 264.36
U0570 3/11/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 35 34:23.50 141.16 253.85
F0317 2/1/2009 CXC SuperTour Cable, WI 33 25:35.50 165.58 244.97
F0315 1/31/2009 CXC SuperTour Cable, WI 41 19:35.90 126.27 205.66
F0465 1/25/2009 Mount Itasca Super Tour Mt Itasca, MN 39 36:23.20 246.66 311.91
F0343 1/5/2009 U.S. Cross Country Natl Champs Anchorage, AK 101 17:53.90 167.15 209.88
U0074 12/14/2008 Grand View XC Ski Challenge Ironwood, MI 32 36:58.70 98.21 211.93
U0072 12/13/2008 Grand View XC Ski Challenge Ironwood, MI 13 15:22.90 56.22 166.22
U0145 3/14/2008 USSA Junior Olympics Kincaid Park, AK 13 16:15.30 57.07 268.52
U0143 3/12/2008 USSA Junior Olympics Kincaid Park, AK 31 17:14.70 68.95 193.57
F0108 1/3/2008 US Cross Country Championships Michigan Tech Nordic Center, MI 159 38:54.40 213.74 287.94
F0106 1/1/2008 US Cross Country Championships Michigan Tech Nordic Center, MI 142 17:24.10 209.89 280.78
U0875 3/9/2007 Junior Olympic Soldier Hollow, UT 178 18:05.00 256.35 401.02
U1650 3/7/2007 Junior Olympic Soldier Hollow, UT 47 18:41.10 330.66 522.78
Viewing races 1–1 of 1