Race Results for Hilary Rich - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0919 2/23/2013 Bates Carnival / EISA Championship Black Mountain of maine, ME 27 30:50.70 115.90 184.75
F0917 2/22/2013 Bates Carnival / EISA Championship Black Mountain of maine, ME 16 16:17.00 64.51 133.36
F0484 2/16/2013 Middlebury Carnival Rikert Touring Center, VT 31 44:25.10 171.00 243.25
F0482 2/15/2013 Middlebury Carnival Rikert Touring Center, VT 30 17:27.80 98.72 169.91
U1543 2/8/2013 Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 23 18:21.70 78.46 151.37
F0668 2/3/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 30 35:07.60 74.11 146.85
F0666 2/2/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 56 15:34.70 88.71 161.45
F0051 1/27/2013 Colby Carnival Quarry Road, Waterville, ME, ME 25 47:13.80 103.90 199.70
F0049 1/26/2013 Colby Carnival Quarry Road, Waterville, ME, ME 37 19:33.80 91.35 184.62
U1310 1/18/2013 SLU Carnival Mt. Van Hoevenberg at the Olympic Sports Complex, NY 41 46:28.60 96.87 197.38
U1097 1/13/2013 TD Bank Eastern Cup weekend at Mtn Top Mountain Top Nordic Center, VT 20 21:58.40 65.38 212.79
F0457 11/24/2012 SuperTour Sprint (F), 10/15K (F) West Yellowstone, MT 66 29:01.50 143.71 200.04
F0819 2/25/2012 Middlebury Carnival Trapp Family Lodge, VT 42 1:12:08.90 149.16 225.11
F0818 2/24/2012 Middlebury Carnival Trapp Family Lodge, VT 29 15:35.50 111.90 187.85
F0333 2/11/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 31 52:27.50 136.22 212.17
F0331 2/10/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 32 15:16.50 85.83 161.78
F0544 2/5/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 40 31:01.20 77.46 153.41
F0542 2/4/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 29 17:12.70 71.48 147.43
U0610 1/28/2012 UNH Winter Carnival Jackson Ski Touring Foundation, NH 25 45:10.10 122.40 198.35
U1463 1/21/2012 Bates Winter carnival Black Mountain of Maine, ME 25 33:34.70 81.55 157.50
U1461 1/20/2012 Bates Winter carnival Black Mountain of Maine, ME 37 16:13.90 118.34 194.29
F0070 1/6/2012 U.S. Cross Country Championships Rumford, ME 49 1:19:09.60 283.45 343.32
F0068 1/5/2012 U.S. Cross Country Championships Rumford, ME 109 30:41.80 184.72 239.14
F0550 12/18/2011 TD Bank Eastern Cup Weekend Opener at Craftsbury Craftsbury Outdoor Center, VT 58 13:01.50 97.37 180.76
F0548 12/17/2011 TD Bank Eastern Cup Weekend Opener at Craftsbury Craftsbury Outdoor Center, VT DNS 990.00
U1620 3/11/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 60 13:43.90 122.10 200.09
U1622 3/9/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 10 35:05.20 63.47 143.83
U1774 2/27/2011 2011 NCAA Eastern Regional Skiing Championship Black Mountain of Maine, ME 43 59:31.80 184.65 263.58
U1772 2/26/2011 2011 NCAA Eastern Regional Skiing Championship Black Mountain of Maine, ME 32 16:58.90 95.34 174.27
F0783 2/18/2011 Middlebury College Carnival Rikert Touring Center, VT 49 33:51.00 142.19 230.42
F0386 2/12/2011 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 31 55:56.90 108.91 186.12
F0385 2/11/2011 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 35 15:32.70 104.77 176.58
F0620 2/5/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 41 16:27.00 87.99 164.06
F0618 2/4/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 27 57:56.90 112.73 188.80
U1437 1/21/2011 Colby Carnival Titcomb Mountain, ME 31 43:45.77 108.50 191.50
F0768 1/15/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 56 33:46.41 143.28 199.07
F0766 1/14/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 40 20:11.42 104.92 160.71
U0342 1/6/2011 U.S. Cross Country Championships Rumford, ME 63 15:48.00 114.73 205.83
F0194 1/4/2011 U.S. Cross Country Championships Rumford, ME 129 39:24.00 179.95 236.91
F0616 12/19/2010 TD Bank Eastern Cup Openers Craftsbury Outdoor Center, VT 28 39:11.10 129.74 213.62
F0138 11/27/2010 West Yellowstone SuperTour Rendezvous Ski Trails, MT 66 20:05.50 190.45 251.36
F0248 2/7/2010 TD Bank EC/UVM Carnival Trapp Family Lodge, VT DNF 990.00
F0246 2/6/2010 TD Bank EC/UVM Carnival Trapp Family Lodge, VT 41 18:02.50 77.32 137.18
U0607 1/22/2010 St. Michaels Winter Carnival Sleepy Hollow, VT DNS 990.00
U0933 3/13/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 9 17:15.20 49.86 179.49
U0570 3/11/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 15 32:57.90 77.23 189.92
U0639 2/22/2009 TD Banknorth Eastern Cup Gunstock Ski Club, NH 1 18:34.04 0.00 156.02
U0637 2/21/2009 TD Banknorth Silver Foxtrot Hanover, NH 2 30:07.00 19.92 136.83
F0032 2/14/2009 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 10 31:19.50 66.80 143.42
F0030 2/13/2009 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 18 16:32.30 71.68 148.30
F0323 2/8/2009 TD Banknorth SuperTour Weekend Trapp Family Lodge, VT 40 40:56.50 125.89 198.07
F0321 2/7/2009 TD Banknorth SuperTour Weekend Trapp Family Lodge, VT DNS 990.00
U0643 1/18/2009 TD Banknorth EC Weekend Black Mountain of Maine, ME 14 37:45.30 55.98 165.98
F0343 1/5/2009 U.S. Cross Country Natl Champs Anchorage, AK 68 17:10.80 128.34 171.06
U0647 12/21/2008 TD Banknorth EC Opener Stowe Mountain Resort, VT 33 21:03.60 81.56 191.56
U0881 3/14/2008 USSA Junior Olympics Kincaid Park, AK 5 31:31.10 32.57 153.18
U0143 3/12/2008 USSA Junior Olympics Kincaid Park, AK 10 16:45.70 44.59 169.21
U0280 2/10/2008 TD Banknorth VA Eastern Cup Saxons River, VT 3 20:07.90 17.84 143.58
U0278 2/9/2008 TD Banknorth Eastern Cup Prospect Mountain, VT 14 34:28.20 84.41 231.78
U0276 1/27/2008 TD Banknorth Rumford Weekend Black Mountain of Maine, ME 5 29:50.88 32.23 194.74
U0272 12/16/2007 TD Banknorth TAMC EC Opener Presque Isle, ME 6 18:05.00 29.75 206.54
U0875 3/9/2007 Junior Olympic Soldier Hollow, UT 35 14:47.60 64.16 208.84
U1650 3/7/2007 Junior Olympic Soldier Hollow, UT 39 17:26.80 215.97 408.09
Viewing races 1–1 of 1