Race Results for Isabel Caldwell - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
U0798 1/23/2022 SBSTA JNQ Weekend Sugar Bowl Resort, CA 2 34:48.46 13.28 254.56
F0399 3/26/2016 2016 SuperTour Finals and 30/50k National Championship Craftsbury Outdoor Center, VT 33 1:46:26.40 257.45 285.78
F0447 2/7/2016 Supertour/Eastern Cup/UVM Carnival race weekend Craftsbury Outdoor Center, VT 33 29:59.10 77.82 125.44
F0433 12/20/2015 Eastern Cup race weekend Craftsbury Outdoor Center, VT 41 16:03.70 102.13 152.44
U0681 2/14/2015 Silver Fox Trot-Eastern Cup Oak Hill Trails, NH 13 17:30.70 41.65 162.49
F0575 12/20/2014 NENSA Eastern Cup Openers at Rikert Rikert Nordic Center, VT 33 17:20.90 130.41 201.00
F1012 3/15/2014 GRP Spring Tour Craftsbury Outdoor Center, VT 11 31:16.70 63.55 123.02
F1006 3/14/2014 GRP Spring Tour Craftsbury Outdoor Center, VT 10 12:26.00 67.31 126.78
F0098 3/8/2014 2014 NCAA National Collegiate Skiing Championship Soldier Hollow, UT 30 43:59.60 130.13 195.61
F0096 3/6/2014 2014 NCAA National Collegiate Skiing Championship Soldier Hollow, UT 14 14:41.30 61.49 126.97
U1244 2/22/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 8 40:38.60 59.61 126.98
U1585 2/22/2014 Williams Carnival Prospect Mountain, MA 21 17:26.00 64.11 131.48
U1242 2/21/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 9 17:51.90 39.06 106.43
F0034 2/8/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 22 52:12.80 71.49 118.48
F0032 2/7/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 24 15:52.90 117.57 165.87
F0562 2/2/2014 NENSA Eastern Cup/UVM Carnival Trapp Family Lodge, VT DNS 990.00
F0082 1/25/2014 UNH Carnival Jackson Ski Touring Foundation, NH 20 44:40.50 108.44 171.37
F0080 1/24/2014 UNH Carnival Jackson Ski Touring Foundation, NH 18 15:15.10 61.57 125.89
F0841 1/18/2014 Colby College Carnival Quarry Road, Waterville, ME, ME 8 29:36.90 37.77 113.19
F0839 1/17/2014 Colby College Carnival Quarry Road, Waterville, ME, ME 5 17:30.50 42.00 119.64
F0272 1/8/2014 U.S. Cross Country Championships Soldier Hollow, UT 32 1:04:42.10 230.30 275.36
F0266 1/4/2014 U.S. Cross Country Championships Soldier Hollow, UT 49 33:34.80 121.10 166.16
F0857 3/24/2013 Craftsbury Spring Tour Craftsbury Outdoor Center, VT 9 34:39.50 68.50 131.70
F0853 3/22/2013 Craftsbury Spring Tour Craftsbury Outdoor Center, VT 4 11:29.90 44.43 114.59
F0919 2/23/2013 Bates Carnival / EISA Championship Black Mountain of maine, ME 15 30:00.10 74.45 143.30
F0917 2/22/2013 Bates Carnival / EISA Championship Black Mountain of maine, ME 7 15:34.00 26.46 95.31
F0484 2/16/2013 Middlebury Carnival Rikert Touring Center, VT 12 41:56.30 83.20 155.45
F0482 2/15/2013 Middlebury Carnival Rikert Touring Center, VT 24 17:09.00 82.60 153.78
F0668 2/3/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 18 34:30.70 58.81 131.55
F0666 2/2/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 18 14:47.40 43.74 116.47
F0051 1/27/2013 Colby Carnival Quarry Road, Waterville, ME, ME 14 45:03.10 34.60 130.40
F0049 1/26/2013 Colby Carnival Quarry Road, Waterville, ME, ME 5 18:06.40 24.98 118.25
U1310 1/18/2013 SLU Carnival Mt. Van Hoevenberg at the Olympic Sports Complex, NY 15 43:33.10 40.43 140.93
U1097 1/13/2013 TD Bank Eastern Cup weekend at Mtn Top Mountain Top Nordic Center, VT 8 21:24.10 42.86 190.27
F0664 12/16/2012 TD Bank Eastern Cup Opening weekend at Craftsbury Craftsbury Outdoor Center, VT 14 22:46.60 30.30 103.86
F0457 11/24/2012 SuperTour Sprint (F), 10/15K (F) West Yellowstone, MT 33 27:17.00 87.08 143.41
F0935 3/30/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 33 1:35:02.20 273.36 310.16
F0934 3/28/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 29 19:12.10 378.91 420.71
F0930 3/25/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 23 35:18.20 181.08 231.03
F0928 3/24/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 35 07:40.50 118.25 165.41
F1027 3/20/2012 Canadian Nationals Parc National du Mont-St Anne (CAN) 31 35:45.80 92.92 152.95
F1025 3/19/2012 Canadian Nationals Parc National du Mont-St Anne (CAN) 20 16:52.00 83.84 151.35
F0819 2/25/2012 Middlebury Carnival Trapp Family Lodge, VT 4 1:06:04.40 18.72 94.67
F0818 2/24/2012 Middlebury Carnival Trapp Family Lodge, VT 18 15:09.20 86.27 162.22
U1000 2/17/2012 Williams Carnival Williamstown, MA 16 33:02.40 63.79 139.74
F0333 2/11/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 34 53:01.20 152.67 228.62
F0331 2/10/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 25 15:02.90 72.68 148.63
U0610 1/28/2012 UNH Winter Carnival Jackson Ski Touring Foundation, NH 37 46:18.00 160.54 236.49
U1463 1/21/2012 Bates Winter carnival Black Mountain of Maine, ME 8 32:10.70 19.78 95.73
U1461 1/20/2012 Bates Winter carnival Black Mountain of Maine, ME 13 15:18.90 66.48 142.43
F0001 1/6/2012 U.S. Cross Country Championships Rumford, ME 4 14:51.80 15.27 103.58
F0068 1/5/2012 U.S. Cross Country Championships Rumford, ME 46 28:53.60 126.87 181.29
F0550 12/18/2011 TD Bank Eastern Cup Weekend Opener at Craftsbury Craftsbury Outdoor Center, VT 18 12:15.60 44.67 128.05
F0548 12/17/2011 TD Bank Eastern Cup Weekend Opener at Craftsbury Craftsbury Outdoor Center, VT 6 08:51.40 19.75 109.18
F0861 4/2/2011 United States Super Tour Finals Sun Valley, ID 32 17:58.10 230.47 275.78
F0857 3/30/2011 United States Super Tour Finals Sun Valley, ID 39 34:56.20 193.38 239.74
F0855 3/29/2011 United States Super Tour Finals Sun Valley, ID 60 09:01.80 186.89 232.19
U0035 3/27/2011 Long Distance US National Champs - Juniors Sun Valley, ID 1 50:21.70 0.00 86.47
F0774 3/20/2011 Craftsbury Spring Tour Craftsbury Outdoor Center, VT 14 26:27.61 82.98 148.67
F0772 3/19/2011 Craftsbury Spring Tour Craftsbury Outdoor Center, VT 16 36:19.83 102.64 171.11
F0770 3/18/2011 Craftsbury Spring Tour Craftsbury Outdoor Center, VT 5 08:37.70 35.67 118.19
U1620 3/11/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 33 13:21.80 97.37 175.36
U1622 3/9/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 4 34:20.80 32.60 112.97
U1774 2/27/2011 2011 NCAA Eastern Regional Skiing Championship Black Mountain of Maine, ME 6 53:37.70 27.55 106.48
U1772 2/26/2011 2011 NCAA Eastern Regional Skiing Championship Black Mountain of Maine, ME 17 16:28.10 68.28 147.21
U0899 2/19/2011 TD Bank Sliver Fox Trot Oak Hill Trails, NH 12 30:13.40 70.15 162.41
F0386 2/12/2011 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 11 53:22.40 39.47 116.68
F0385 2/11/2011 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 25 15:12.50 85.17 156.99
F0620 2/5/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT DNS 990.00
F0618 2/4/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 18 56:31.30 75.49 151.56
F0980 1/26/2011 U23 World Championships Otepaa (EST) 70 16:06.00 130.41 179.34
F0768 1/15/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 27 32:35.90 110.46 166.25
F0766 1/14/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 15 19:29.16 73.35 129.14
U0342 1/6/2011 U.S. Cross Country Championships Rumford, ME 28 14:54.90 63.49 154.59
F0194 1/4/2011 U.S. Cross Country Championships Rumford, ME 25 35:19.60 78.64 135.60
F0616 12/19/2010 TD Bank Eastern Cup Openers Craftsbury Outdoor Center, VT 4 36:23.50 20.69 104.57
F0422 3/28/2010 U.S. XC Champs/SuperTour Finals Fort Kent, ME 26 17:54.80 171.94 204.37
F0424 3/26/2010 2010 SuperTour Finals Madawaska, ME 26 23:31.40 166.48 201.24
U1524 3/12/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 14 13:54.10 27.38 126.68
U1522 3/10/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 4 33:57.20 7.81 106.07
U0382 2/21/2010 TD Bank/Cheri Walsh EC Finals Holderness School, NH 3 11:31.40 42.91 156.10
U0384 2/20/2010 TD Bank Silver Fox Trot EC Race Gunstock Ski Club, NH 1 31:42.00 0.00 114.36
U0388 1/17/2010 TD Bank Black Mtn. EC Black Mountain of Maine, ME 1 30:02.80 0.00 112.79
U0967 1/6/2010 U.S. Cross Country Championships Anchorage, AK 6 18:58.00 30.51 115.51
F0414 1/4/2010 U.S. Cross Country Championships Anchorage, AK 77 34:30.40 162.92 189.30
U0393 12/20/2009 TD Bank/TAMC EC Openers Presque Isle, ME 3 37:56.60 17.62 123.63
U0933 3/13/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 34 17:54.00 104.20 233.83
U0570 3/11/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 32 34:14.30 134.29 246.98
U0639 2/22/2009 TD Banknorth Eastern Cup Gunstock Ski Club, NH 3 18:45.27 8.06 164.08
U0637 2/21/2009 TD Banknorth Silver Foxtrot Hanover, NH 13 31:45.00 64.39 181.30
F0032 2/14/2009 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 28 32:33.90 124.87 201.49
F0030 2/13/2009 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 6 15:54.30 38.30 114.92
F0323 2/8/2009 TD Banknorth SuperTour Weekend Trapp Family Lodge, VT 28 40:14.30 109.98 182.16
F0321 2/7/2009 TD Banknorth SuperTour Weekend Trapp Family Lodge, VT 42 16:09.70 107.32 178.89
U0629 1/31/2009 UNH Carnival Jackson Ski Touring Foundation, NH 24 32:09.70 70.53 180.53
U0643 1/18/2009 TD Banknorth EC Weekend Black Mountain of Maine, ME 8 37:16.90 37.73 147.73
U0647 12/21/2008 TD Banknorth EC Opener Stowe Mountain Resort, VT 14 20:26.80 55.88 165.88
U0145 3/14/2008 USSA Junior Olympics Kincaid Park, AK 7 15:59.30 33.17 244.62
U0143 3/12/2008 USSA Junior Olympics Kincaid Park, AK 35 17:19.40 72.90 197.51
U0280 2/10/2008 TD Banknorth VA Eastern Cup Saxons River, VT 17 21:34.10 142.75 268.48
U0272 12/16/2007 TD Banknorth TAMC EC Opener Presque Isle, ME 10 18:20.40 41.53 218.32
U0875 3/9/2007 Junior Olympic Soldier Hollow, UT 58 15:07.70 83.73 228.41
U1650 3/7/2007 Junior Olympic Soldier Hollow, UT 36 17:14.70 197.29 389.41
U0973 1/27/2007 Harry Eldridge Memorial JOQ Mount Van Hoevenberg, NY 7 25:44.00 62.52 235.58
Viewing races 1–1 of 1