Race Results for Lucy Garrec - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F1027 3/20/2012 Canadian Nationals Parc National du Mont-St Anne (CAN) DNF
F1025 3/19/2012 Canadian Nationals Parc National du Mont-St Anne (CAN) DNS
F0382 3/9/2012 2012 NCAA National Collegiate Skiing Championship Bohart Ranch XC Ski Center, MT 3 53:48.70 7.24 70.65
F0380 3/7/2012 2012 NCAA National Collegiate Skiing Championship Bohart Ranch XC Ski Center, MT 4 14:31.82 24.45 85.06
F0819 2/25/2012 Middlebury Carnival Trapp Family Lodge, VT 1 1:05:12.10 0.00 75.95
F0818 2/24/2012 Middlebury Carnival Trapp Family Lodge, VT 2 13:56.60 15.50 91.45
U1000 2/17/2012 Williams Carnival Williamstown, MA 3 31:12.90 16.08 92.03
F0333 2/11/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 1 47:48.40 0.00 75.95
F0331 2/10/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 3 13:51.30 3.48 79.43
F0544 2/5/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 5 28:37.20 9.57 85.52
F0542 2/4/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 6 16:04.60 14.01 89.96
U0610 1/28/2012 UNH Winter Carnival Jackson Ski Touring Foundation, NH 5 41:51.50 10.84 86.79
U1463 1/21/2012 Bates Winter carnival Black Mountain of Maine, ME 4 31:52.30 6.25 82.20
U1461 1/20/2012 Bates Winter carnival Black Mountain of Maine, ME 1 14:08.40 0.00 75.95
F0070 1/6/2012 U.S. Cross Country Championships Rumford, ME 10 1:07:17.90 31.19 91.06
F0068 1/5/2012 U.S. Cross Country Championships Rumford, ME 15 27:15.20 74.26 128.68
F0550 12/18/2011 TD Bank Eastern Cup Weekend Opener at Craftsbury Craftsbury Outdoor Center, VT 4 11:52.40 18.03 101.41
F0548 12/17/2011 TD Bank Eastern Cup Weekend Opener at Craftsbury Craftsbury Outdoor Center, VT 15 09:08.80 46.59 136.02
F0861 4/2/2011 United States Super Tour Finals Sun Valley, ID 11 16:24.60 106.41 151.72
F0857 3/30/2011 United States Super Tour Finals Sun Valley, ID 14 32:43.80 92.74 139.10
F0855 3/29/2011 United States Super Tour Finals Sun Valley, ID 15 08:10.70 93.81 139.11
F0075 3/27/2011 Long Distance US National Champs - Seniors Sun Valley, ID DNS 990.00
F0772 3/19/2011 Craftsbury Spring Tour Craftsbury Outdoor Center, VT DNS 990.00
F0770 3/18/2011 Craftsbury Spring Tour Craftsbury Outdoor Center, VT DNS 990.00
F0787 3/11/2011 2011 NCAA National Collegiate Skiing Championship Trapp Family Lodge, VT 25 57:30.23 103.21 170.12
F0785 3/9/2011 2011 NCAA National Collegiate Skiing Championship Trapp Family Lodge, VT 8 14:47.59 53.48 120.05
U1774 2/27/2011 2011 NCAA Eastern Regional Skiing Championship Black Mountain of Maine, ME 7 53:45.60 31.06 109.99
U1772 2/26/2011 2011 NCAA Eastern Regional Skiing Championship Black Mountain of Maine, ME 2 15:32.10 19.07 98.00
F0783 2/18/2011 Middlebury College Carnival Rikert Touring Center, VT 2 28:52.90 3.90 92.13
F0620 2/5/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 2 14:52.20 2.70 78.77
F0618 2/4/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 3 53:45.50 3.34 79.42
U1437 1/21/2011 Colby Carnival Titcomb Mountain, ME 2 40:08.16 33.20 116.20
F0196 1/6/2011 U.S. Cross Country Championships Rumford, ME 19 54:50.50 76.44 120.84
F0194 1/4/2011 U.S. Cross Country Championships Rumford, ME 22 35:16.20 77.23 134.19
F0616 12/19/2010 TD Bank Eastern Cup Openers Craftsbury Outdoor Center, VT 6 36:48.70 37.09 120.97
F0434 3/13/2010 2010 NCAA National Collegiate Skiing Championship Steamboat Springs, CO 19 44:06.47 104.29 159.99
F0432 3/11/2010 2010 NCAA National Collegiate Skiing Championship Steamboat Springs, CO 29 19:21.40 164.40 222.98
F0396 2/27/2010 Middlebury Carnival Rikert Ski Touring Center, VT 6 52:27.10 58.00 115.86
F0394 2/26/2010 Middlebury Carnival Rikert Ski Touring Center, VT 12 19:47.40 61.21 129.57
U0211 2/20/2010 EISA Willams Carnival Prospect Mountain, VT DNS 990.00
U0209 2/19/2010 EISA Willams Carnival Prospect Mountain, VT 19 17:34.15 99.30 184.30
F0410 2/13/2010 Dartmouth Winter Carnival Hanover, NH 12 50:59.10 75.79 135.65
F0248 2/7/2010 TD Bank EC/UVM Carnival Trapp Family Lodge, VT 10 32:51.82 53.06 110.92
F0246 2/6/2010 TD Bank EC/UVM Carnival Trapp Family Lodge, VT 11 17:19.10 42.14 102.00
U0607 1/22/2010 St. Michaels Winter Carnival Sleepy Hollow, VT 2 31:33.99 9.84 100.13
U0380 1/16/2010 SLU Carnival Mount Van Hoevenberg, NY 17 51:23.40 106.46 191.46
U0378 1/15/2010 SLU Carnival Mount Van Hoevenberg, NY 12 16:58.08 94.81 179.81
U0393 12/20/2009 TD Bank/TAMC EC Openers Presque Isle, ME 5 38:11.00 26.59 132.60
F0311 3/14/2009 2009 NCAA National Collegiate Skiing Championship Black Mountain of Maine, ME 27 40:56.60 85.63 156.33
F0309 3/12/2009 2009 NCAA National Collegiate Skiing Championship Black Mountain of Maine, ME 14 14:51.90 57.18 129.71
U0555 2/28/2009 Colby Carnival Sugarloaf, ME 8 48:53.30 20.44 130.44
U0553 2/27/2009 Colby Carnival Sugarloaf, ME 2 20:32.20 55.84 165.84
U1410 2/20/2009 Middlebury Carnival Ripton, VT 8 32:46.40 72.80 182.80
F0032 2/14/2009 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 7 31:03.40 54.24 130.86
F0030 2/13/2009 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 5 15:53.20 37.33 113.95
F0323 2/8/2009 TD Banknorth SuperTour Weekend Trapp Family Lodge, VT 3 36:56.00 35.24 107.42
F0321 2/7/2009 TD Banknorth SuperTour Weekend Trapp Family Lodge, VT 6 14:48.80 31.63 103.20
U0629 1/31/2009 UNH Carnival Jackson Ski Touring Foundation, NH 3 29:43.01 4.35 114.35
U0633 1/24/2009 Bates Carnival Black Mountain of Maine, ME 1 45:44.00 0.00 110.00
U0631 1/23/2009 Bates Carnival Black Mountain of Maine, ME 3 15:56.80 9.30 119.30
U0643 1/18/2009 TD Banknorth EC Weekend Black Mountain of Maine, ME 4 36:28.80 6.81 116.81
F0343 1/5/2009 U.S. Cross Country Natl Champs Anchorage, AK 34 16:25.10 87.18 129.91
U0647 12/21/2008 TD Banknorth EC Opener Stowe Mountain Resort, VT DNS 990.00
F0897 3/23/2008 Canadian National Championship Callaghan Valley (CAN) 18 1:47:36.60 166.67 240.57
F0893 3/19/2008 Canadian National Championship Callaghan Valley (CAN) 26 29:42.40 102.88 160.78
F0891 3/18/2008 Canadian National Championship Callaghan Valley (CAN) 34 17:34.90 140.30 198.23
U1052 3/14/2008 USSA Junior Olympics Kincaid Park, AK 7 31:17.70 25.04 142.95
U0143 3/12/2008 USSA Junior Olympics Kincaid Park, AK 17 16:55.50 52.82 177.44
F0116 2/9/2008 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH DNS 990.00
F0114 2/8/2008 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 13 14:55.20 81.86 191.86
F0688 2/1/2008 University of Vermont Carnival Stowe Mountain Resort, VT 22 36:27.10 76.29 175.09
U0276 1/27/2008 TD Banknorth Rumford Weekend Black Mountain of Maine, ME 3 29:38.85 26.64 189.15
U0151 1/20/2008 NYSEF Harry Eldridge Mem. JOQ Mount Van Hoevenberg, NY 1 21:31.20 0.00 167.29
U0155 1/19/2008 SLU Carnival Mount Van Hoevenberg, NY 28 45:15.90 92.51 202.51
F0108 1/3/2008 US Cross Country Championships Michigan Tech Nordic Center, MI 65 34:48.30 106.87 181.07
F0106 1/1/2008 US Cross Country Championships Michigan Tech Nordic Center, MI 36 15:23.20 92.95 163.84
F0088 11/24/2007 West Yellowstone SuperTour West Yellowstone, MT 48 25:41.70 133.44 222.25
U0875 3/9/2007 Junior Olympic Soldier Hollow, UT 19 14:26.90 44.01 188.68
U0871 3/7/2007 Junior Olympic Soldier Hollow, UT 14 32:01.60 63.12 213.55
U1227 2/4/2007 TD Banknorth Notchview Est Cup Pineland Farms, ME 3 25:48.90 46.68 202.03
U1231 1/14/2007 TD Banknorth Tour de Rumford Black Mountain of Maine, ME 13 29:05.10 41.82 172.60
U1229 1/13/2007 TD Banknorth Tour de Rumford Black Mountain of Maine, ME 23 14:13.50 63.98 189.06
U0040 1/4/2007 US Cross Country Championship Michigan Tech Nordic Center, MI 84 33:16.00 156.45 251.45
U0038 1/3/2007 US Cross Country Championship Michigan Tech Nordic Center, MI 95 17:21.80 134.66 219.35
U1676 3/10/2006 2006 Chevrolet Junior Olympics Michigan Tech Nordic Center, MI 12 15:00.90 47.10 167.84
U1674 3/8/2006 2006 Chevrolet Junior Olympics Michigan Tech Nordic Center, MI 13 36:55.30 77.99 217.51
U1481 2/5/2006 TD Banknorth Eastern Cups Saxons River, VT 22 35:15.50 102.61 240.00
U1479 2/4/2006 TD Banknorth Eastern Cups Saxons River, VT 37 37:31.38 138.70 282.60
U1477 12/18/2005 TD Banknorth East Cup Openers Trapp Family Lodge, VT 52 40:43.90 358.47 508.29
Viewing races 1–1 of 1