Race Results for Danielle Baron - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0819 2/25/2012 Middlebury Carnival Trapp Family Lodge, VT 16 1:07:49.70 56.40 132.35
F0818 2/24/2012 Middlebury Carnival Trapp Family Lodge, VT 24 15:23.20 99.91 175.86
U1000 2/17/2012 Williams Carnival Williamstown, MA 34 34:31.50 102.61 178.56
F0333 2/11/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 23 51:39.90 112.98 188.94
F0331 2/10/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 29 15:10.90 80.42 156.37
F0544 2/5/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 51 31:35.40 93.58 169.53
F0542 2/4/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 33 17:19.80 77.47 153.42
U0610 1/28/2012 UNH Winter Carnival Jackson Ski Touring Foundation, NH 28 45:22.40 129.31 205.26
U1463 1/21/2012 Bates Winter carnival Black Mountain of Maine, ME 24 33:33.50 80.67 156.62
U1461 1/20/2012 Bates Winter carnival Black Mountain of Maine, ME 37 16:13.90 118.34 194.29
F0070 1/6/2012 U.S. Cross Country Championships Rumford, ME 42 1:15:42.30 209.97 269.84
F0068 1/5/2012 U.S. Cross Country Championships Rumford, ME 97 30:10.80 168.15 222.57
F0622 2/6/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 10 39:04.10 47.01 151.68
F0620 2/5/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 55 16:44.50 103.73 179.80
U0897 1/30/2011 TD Bank Eastern Cup at Weston Ski Track-P.M. race Weston Ski Track, MA 8 17:12.47 15.27 138.11
U1437 1/21/2011 Colby Carnival Titcomb Mountain, ME 41 45:05.90 136.22 219.22
F0768 1/15/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 65 34:04.72 151.80 207.59
F0766 1/14/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 49 20:22.52 113.21 169.00
F0194 1/4/2011 U.S. Cross Country Championships Rumford, ME 66 37:01.50 120.88 177.84
F0616 12/19/2010 TD Bank Eastern Cup Openers Craftsbury Outdoor Center, VT 22 38:40.30 109.70 193.58
F0396 2/27/2010 Middlebury Carnival Rikert Ski Touring Center, VT 16 54:28.80 114.38 172.24
F0394 2/26/2010 Middlebury Carnival Rikert Ski Touring Center, VT 17 20:03.40 72.82 141.17
U0211 2/20/2010 EISA Willams Carnival Prospect Mountain, VT 18 15:26.42 89.76 174.76
U0209 2/19/2010 EISA Willams Carnival Prospect Mountain, VT 28 18:04.12 124.87 209.87
F0410 2/13/2010 Dartmouth Winter Carnival Hanover, NH 20 51:41.70 96.34 156.20
F0248 2/7/2010 TD Bank EC/UVM Carnival Trapp Family Lodge, VT 32 34:24.96 93.35 151.21
F0246 2/6/2010 TD Bank EC/UVM Carnival Trapp Family Lodge, VT 46 18:06.40 80.48 140.34
U0607 1/22/2010 St. Michaels Winter Carnival Sleepy Hollow, VT 28 33:23.80 56.80 147.08
U0380 1/16/2010 SLU Carnival Mount Van Hoevenberg, NY 13 51:11.30 100.55 185.55
U0378 1/15/2010 SLU Carnival Mount Van Hoevenberg, NY 11 16:50.51 88.16 173.16
U0555 2/28/2009 Colby Carnival Sugarloaf, ME 28 51:17.60 90.31 200.31
U0553 2/27/2009 Colby Carnival Sugarloaf, ME 32 22:39.80 144.47 254.47
U0639 2/22/2009 TD Banknorth Eastern Cup Gunstock Ski Club, NH 23 19:44.14 50.34 206.36
U0637 2/21/2009 TD Banknorth Silver Foxtrot Hanover, NH 32 33:14.30 104.91 221.82
F0323 2/8/2009 TD Banknorth SuperTour Weekend Trapp Family Lodge, VT 82 44:04.30 196.67 268.85
F0321 2/7/2009 TD Banknorth SuperTour Weekend Trapp Family Lodge, VT 84 16:58.30 152.80 224.37
U0629 1/31/2009 UNH Carnival Jackson Ski Touring Foundation, NH 32 32:36.06 82.42 192.42
U0633 1/24/2009 Bates Carnival Black Mountain of Maine, ME DNS 990.00
U0631 1/23/2009 Bates Carnival Black Mountain of Maine, ME 28 17:06.90 68.60 178.60
U0643 1/18/2009 TD Banknorth EC Weekend Black Mountain of Maine, ME 33 39:04.00 106.57 216.57
U0647 12/21/2008 TD Banknorth EC Opener Stowe Mountain Resort, VT 51 21:59.90 120.83 230.83
F0897 3/23/2008 Canadian National Championship Callaghan Valley (CAN) 34 2:07:48.90 460.84 534.74
U0881 3/14/2008 USSA Junior Olympics Kincaid Park, AK 34 33:13.20 109.92 230.53
U0143 3/12/2008 USSA Junior Olympics Kincaid Park, AK 84 17:58.10 105.40 230.01
U0280 2/10/2008 TD Banknorth VA Eastern Cup Saxons River, VT 20 21:42.70 169.52 295.25
U0278 2/9/2008 TD Banknorth Eastern Cup Prospect Mountain, VT 28 36:18.40 131.54 278.91
U0276 1/27/2008 TD Banknorth Rumford Weekend Black Mountain of Maine, ME 31 32:17.20 100.23 262.74
F0108 1/3/2008 US Cross Country Championships Michigan Tech Nordic Center, MI 130 36:58.70 163.50 237.70
F0106 1/1/2008 US Cross Country Championships Michigan Tech Nordic Center, MI 116 16:47.80 174.78 245.67
U0272 12/16/2007 TD Banknorth TAMC EC Opener Presque Isle, ME 16 18:48.30 62.86 239.65
U0875 3/9/2007 Junior Olympic Soldier Hollow, UT 69 15:14.40 90.25 234.93
U0871 3/7/2007 Junior Olympic Soldier Hollow, UT 33 33:13.60 117.94 268.37
U1227 2/4/2007 TD Banknorth Notchview Est Cup Pineland Farms, ME 19 27:18.20 95.50 250.84
U1231 1/14/2007 TD Banknorth Tour de Rumford Black Mountain of Maine, ME 29 29:47.70 62.37 193.15
U1229 1/13/2007 TD Banknorth Tour de Rumford Black Mountain of Maine, ME 40 14:34.90 85.64 210.72
U0040 1/4/2007 US Cross Country Championship Michigan Tech Nordic Center, MI 110 34:37.60 195.56 290.56
U0038 1/3/2007 US Cross Country Championship Michigan Tech Nordic Center, MI 120 17:50.40 160.32 245.01
U1684 3/11/2006 2006 Chevrolet Junior Olympics Michigan Tech Nordic Center, MI 35 19:13.10 124.68 307.23
U1686 3/11/2006 2006 Chevrolet Junior Olympics Michigan Tech Nordic Center, MI 30 16:29.50 73.44 260.25
Viewing races 1–1 of 1