Race Results for Mackenzie Kanady - XC - SP

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0345 1/4/2016 U.S. Cross Country Championships Houghton, MI 29 04:09.72 68.42 115.38
F0286 1/5/2015 U.S. Cross Country Championships Houghton, MI 86 05:56.23 141.61 187.32
F0578 12/20/2014 Besh Cup 1 and 2 Kincaid Park, AK 1 02:11.78 0.00 95.94
F0913 3/23/2014 ConocoPhillips US Championships and SuperTour Finals Kincaid Park, AK DNS 990.00
F0963 1/29/2014 FIS Junior/U23 Wworld Ski Championships Val di Fiemme (ITA) 40 03:15.42 129.16 152.53
F0277 1/10/2014 U.S. Cross Country Championships Soldier Hollow, UT 39 04:31.49 167.71 208.58
F0268 1/5/2014 U.S. Cross Country Championships Soldier Hollow, UT 22 03:26.21 102.58 143.45
U0950 12/21/2013 Besh Cup 1 Beach Lake Trails, AK 19 04:54.63 141.15 235.49
U1213 1/27/2012 JO Super Qualifier Soldier Hollow, UT 32 03:51.46 115.80 273.21
U1148 1/14/2012 IMD Junior National Qualifier 1 West Yellowstone, MT 11 02:20.68 75.72 252.80
U1616 3/7/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 21 03:47.86 115.08 190.22
U1229 1/22/2011 Besh Cup 3 and 4 Tsalteshi Trails, AK 3 02:40.63 36.01 180.13
F0199 1/8/2011 U.S. Cross Country Championships Rumford, ME 51 03:30.80 133.26 201.11
F0192 1/2/2011 U.S. Cross Country Championships Rumford, ME 67 04:31.83 244.75 299.38
U0778 12/18/2010 Besh Cup Sprint Race Beach Lake Trails, AK 14 02:42.72 99.77 225.21
U1520 3/8/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 8 03:20.20 62.43 174.69
U0579 1/23/2010 Besh Cup 3 and 4 Homer, AK 5 03:11.54 63.73 169.86
F0412 1/2/2010 U.S. Cross Country Championships Anchorage, AK 82 03:42.28 260.37 294.73
U0374 12/19/2009 Besh Cup 1 - Sprint Race Kincaid Park, AK 10 04:07.17 77.64 162.64
U0566 3/9/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 27 02:42.74 140.44 294.36
F0341 1/8/2009 U.S. Cross Country Natl Champs Anchorage, AK 91 04:50.52 347.17 405.67
U0141 3/10/2008 USSA Junior Olympics Kincaid Park, AK 16 03:53.70 63.80 275.25
Viewing races 1–1 of 1