Race Results for R Eliot Neal - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
U1584 2/22/2014 Williams Carnival Prospect Mountain, MA 50 33:21.00 124.51 166.53
F0033 2/8/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT DNS 990.00
F0561 2/2/2014 NENSA Eastern Cup/UVM Carnival Trapp Family Lodge, VT 81 28:47.40 101.15 152.30
F0081 1/25/2014 UNH Carnival Jackson Ski Touring Foundation, NH 71 55:11.80 176.24 218.30
F0079 1/24/2014 UNH Carnival Jackson Ski Touring Foundation, NH 44 27:26.60 79.83 130.02
F0842 1/18/2014 Colby College Carnival Quarry Road, Waterville, ME, ME 63 41:34.40 138.58 181.78
F0840 1/17/2014 Colby College Carnival Quarry Road, Waterville, ME, ME 53 35:56.50 127.48 172.30
F0267 1/4/2014 U.S. Cross Country Championships Soldier Hollow, UT 147 47:57.70 182.32 209.65
F0050 1/27/2013 Colby Carnival Quarry Road, Waterville, ME, ME 79 57:50.30 351.90 407.53
F0048 1/26/2013 Colby Carnival Quarry Road, Waterville, ME, ME 77 29:56.30 158.28 213.91
U1309 1/18/2013 SLU Carnival Mt. Van Hoevenberg at the Olympic Sports Complex, NY 87 1:02:28.70 288.75 345.24
F0140 1/4/2013 U.S. Cross Country Championships Soldier Hollow, UT 208 49:39.60 272.43 303.02
F0781 12/23/2012 IMD Series Opener Lake Creek Nordic Center, ID DNS 990.00
F0778 12/22/2012 IMD Series Opener Lake Creek Nordic Center, ID 58 10:43.80 320.14 358.32
F0458 11/24/2012 SuperTour Sprint (F), 10/15K (F) West Yellowstone, MT 128 26:10.30 194.25 227.65
U0999 2/17/2012 Williams Carnival Williamstown, MA 36 29:14.00 82.63 138.82
F0334 2/11/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 49 1:04:16.00 117.51 173.70
F0332 2/10/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 29 27:56.60 65.29 121.48
F0545 2/5/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 43 26:28.30 76.48 132.67
F0543 2/4/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 34 30:24.60 59.34 115.53
U0609 1/28/2012 UNH Winter Carnival Jackson Ski Touring Foundation, NH 25 51:28.10 67.27 123.46
U1462 1/21/2012 Bates Winter carnival Black Mountain of Maine, ME 36 28:53.80 75.57 131.76
U1460 1/20/2012 Bates Winter carnival Black Mountain of Maine, ME 35 28:47.00 74.10 130.29
F0071 1/6/2012 U.S. Cross Country Championships Rumford, ME 73 1:48:19.90 346.85 383.98
F0069 1/5/2012 U.S. Cross Country Championships Rumford, ME 122 34:41.90 115.72 148.28
F0269 11/25/2011 SuperTour West Yellowstone, MT 55 42:21.70 110.35 146.26
F0860 4/2/2011 United States Super Tour Finals Sun Valley, ID 93 15:34.30 262.32 287.34
F0856 3/30/2011 United States Super Tour Finals Sun Valley, ID 120 53:44.30 435.19 462.13
F0854 3/29/2011 United States Super Tour Finals Sun Valley, ID 81 08:58.10 123.78 150.71
U1519 2/13/2011 IMD-Sun Valley Junior National Qualifier Sun Valley, ID 13 15:54.20 117.70 215.86
U1517 2/12/2011 IMD-Sun Valley Junior National Qualifier Sun Valley, ID 21 44:53.60 50.29 151.89
U1675 1/29/2011 SuperQ Soldier Hollow, UT 47 47:49.80 161.01 271.57
U1132 1/16/2011 Johnny Curtis Memorial JNQ Trail Creek Nordic Center, WY 7 28:12.20 20.01 134.03
U1559 1/8/2011 Pinedale Nordic Ski Race White Pine Ski Area, WY 1 28:29.40 0.00 165.93
U1525 3/12/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 95 26:49.30 155.64 213.17
U1523 3/10/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 72 47:59.10 108.13 165.46
F0163 2/27/2010 Western RIMSA and RMN JNQ 7 and 8 Steamboat Springs, CO 8 31:33.50 94.39 214.22
F0429 2/26/2010 Western RIMSA and RMN JNQ 7 and 8 Steamboat Springs, CO 46 35:23.50 166.44 223.84
F0696 2/14/2010 Owl Creek Chase Aspen Mountain, CO 20 1:14:12.00 401.13 440.69
U0606 1/30/2010 Soldier Hollow Super Qualifier Soldier Hollow, UT 37 48:45.50 204.58 278.91
U0045 1/17/2010 Rocky Mountain Jr. Nat. Qualifier Durango Mountain Resort, CO 23 49:55.80 250.33 310.33
F0053 11/27/2009 West Yellowstone SuperTour Rendezvous Ski Trails, MT DNS 990.00
U1235 2/15/2009 West Yellowstone JOQ Rendezvous Ski Trails, MT 10 32:28.50 69.19 162.02
U0722 1/31/2009 Super Qualifier Soldier Hollow, UT 61 44:05.90 236.81 316.58
U1023 1/18/2009 Johnny Curtis Memorial Race Jackson Hole Mountain Resort, WY 9 46:52.60 34.04 158.27
U1021 1/17/2009 Johnny Curtis Memorial Race Jackson Hole Mountain Resort, WY 14 14:53.70 104.44 208.19
F0344 1/5/2009 U.S. Cross Country Natl Champs Anchorage, AK 164 31:40.00 243.10 275.31
F0272 11/28/2008 Yellowstone Ski Festival West Yellowstone, MT 75 48:13.10 155.21 198.95
U0880 3/14/2008 USSA Junior Olympics Kincaid Park, AK 76 48:01.90 342.53 445.32
U0879 3/12/2008 USSA Junior Olympics Kincaid Park, AK 103 32:47.80 367.83 455.21
U0297 2/17/2008 McCall JO Qualifier McCall, ID 13 14:16.04 77.75 233.84
U0295 2/16/2008 McCall JO Qualifier McCall, ID 7 39:24.22 49.61 200.49
U0673 2/3/2008 Junior Nationals Qualifier Bozeman, MT 13 27:06.80 66.59 208.41
U0333 1/19/2008 Soldier Hollow Super Qualifier Soldier Hollow, UT 24 47:32.60 172.79 282.43
F0109 1/3/2008 US Cross Country Championships Michigan Tech Nordic Center, MI 193 50:10.10 182.37 231.02
F0107 1/1/2008 US Cross Country Championships Michigan Tech Nordic Center, MI 216 31:49.70 241.80 290.54
F0129 12/16/2007 Soldier Hollow SuperTour Soldier Hollow, UT 63 47:25.80 355.04 425.61
U0874 3/9/2007 Junior Olympic Soldier Hollow, UT 19 12:59.50 61.09 283.14
U1649 3/7/2007 Junior Olympic Soldier Hollow, UT 41 14:27.20 187.03 381.92
U1685 3/11/2006 2006 Chevrolet Junior Olympics Michigan Tech Nordic Center, MI 35 16:55.30 154.82 313.50
U1687 3/11/2006 2006 Chevrolet Junior Olympics Michigan Tech Nordic Center, MI 45 15:37.40 123.54 291.86
U1486 1/28/2006 Super Qualifier Soldier Hollow, UT 10 15:23.30 121.08 303.97
U1162 1/15/2006 IMD N Jr National Qualifier Trail Creek Ranch, WY 18 19:36.40 117.71 305.95
U0230 1/6/2006 Casper Mtn Ski Chase Casper Mountain, WY 13 25:23.38 123.09 343.16
Viewing races 1–1 of 1