Race Results for Paige Whistler - ALP - GS

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
U0889 4/2/2016 UNH Fundraiser Loon Mountain, NH 41 01:28.00 147.03 205.12
F0293 3/27/2016 U.S. Alpine Championships Sun Valley Resort, ID 34 02:32.10 105.16 109.37
F0463 3/22/2016 WR FIS Sugar Bowl Ski Resort, CA 24 02:13.04 61.45 96.86
F0461 3/20/2016 WR FIS Sugar Bowl Ski Resort, CA 25 02:17.64 46.07 87.31
U0139 2/27/2016 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 27 02:14.79 54.33 73.13
F0181 2/19/2016 Williams College Winter Carnival Jiminy Peak and Berkshire East, MA 36 01:42.41 88.70 104.21
F0242 2/12/2016 Dartmouth Winter Carnival Dartmouth Skiway, NH DNS1 990.00
F0262 1/15/2016 Bates Carnival Sunday River, ME 20 02:22.51 33.35 57.42
F0123 1/8/2016 Western Region Tech Series Park City Mountain Resort, UT 15 01:54.16 53.50 79.64
F0120 1/5/2016 Western Region Tech Series Park City Mountain Resort, UT DNF1 990.00
F0085 3/24/2015 FIS Ladies Open GS Sugarbush/Mt Ellen, VT 11 02:21.82 28.74 60.49
F0350 3/21/2015 FIS NorAm Cup Finals - Burke Mountain Burke Mountain, VT DNQ1 990.00
F0349 3/20/2015 FIS NorAm Cup Finals - Burke Mountain Burke Mountain, VT DNQ1 990.00
U1124 2/27/2015 EISA Champs/SLU Carnival Whiteface Mountain, NY DNF1 990.00
F0016 2/14/2015 Middlebury Winter Carnival FISU Middlebury College Snow Bowl, VT 14 02:16.51 41.45 56.57
F0045 2/6/2015 Dartmouth Carnival FISU Dartmouth Skiway, NH 38 02:04.71 54.15 77.21
F0116 1/30/2015 Saint Michael's Carnival Smuggler's Notch Resort, VT 34 01:58.45 73.46 86.96
F0102 1/26/2015 Eastern Cup Women's GS Burke Mountain, VT 18 02:10.50 34.11 69.65
F0101 1/25/2015 Eastern Cup Women's GS Burke Mountain, VT 28 02:08.08 54.95 75.13
F0018 1/23/2015 UVM Carnival Stowe Mountain Resort, VT 22 02:16.46 37.66 56.91
F0218 1/16/2015 EISA Bates Carnival Sunday River, ME 30 02:19.80 50.73 69.69
F0110 12/22/2014 Open FIS Sunday River, ME 14 02:30.09 50.82 82.37
F0109 12/21/2014 Open FIS Sunday River, ME 18 02:23.98 55.52 88.37
F0542 3/29/2014 Eastern Cup Finals Sunday River, ME 21 02:59.22 47.17 68.92
F0541 3/28/2014 Eastern Cup Finals Sunday River, ME 16 02:43.95 40.88 65.47
U0327 3/5/2014 2014 NCAA National Collegiate Skiing Championship Park City Mountain Resort, UT 26 02:03.67 55.67 70.67
U0083 2/22/2014 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 17 02:02.73 28.51 47.81
F0908 2/14/2014 Williams Carnival Jiminy Peak, MA 29 01:51.04 48.16 65.64
F0129 2/7/2014 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 26 02:10.54 40.56 57.25
F0207 2/4/2014 FIS NorAm Cup Sunday River, ME 41 02:49.19 71.61 81.87
F0206 2/3/2014 FIS NorAm Cup Sunday River, ME 45 02:50.78 65.46 77.03
F0012 1/24/2014 UNH Carnival Cannon Mountain, NH 27 02:33.38 64.34 75.71
F0125 1/17/2014 Colby Carnival Sugarloaf, ME 18 02:24.61 65.41 76.51
F0065 1/10/2014 UVM Carnival Stowe Mountain Resort, VT 34 02:13.76 80.14 98.96
U0351 1/5/2014 MARA GS Sugarloaf, ME 9 01:53.15 51.42 92.96
F0285 12/20/2013 Eastern Cup Sunday River, ME 21 02:26.99 36.95 65.35
F0284 12/19/2013 Eastern Cup Sunday River, ME 14 02:25.62 40.91 67.46
F0414 4/7/2013 Eastern Elite Spring Series Sugarloaf, ME 6 01:41.82 16.92 51.78
F0413 4/6/2013 Eastern Elite Spring Series Sugarloaf, ME 5 01:42.24 21.49 54.35
F0114 3/21/2013 U.S. Alpine Championships Squaw Valley, CA 30 01:48.88 83.90 85.13
F0339 3/3/2013 Women's Eastern Cup FIS Attitash, NH 22 02:26.41 32.58 64.74
F0338 3/2/2013 Women's Eastern Cup FIS Attitash, NH 13 02:25.35 19.91 50.51
U0880 2/22/2013 EISA Championship Sunday River, ME 17 02:42.80 24.43 49.86
F0012 2/16/2013 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 23 02:13.42 22.85 47.37
F0039 2/8/2013 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 29 02:11.09 60.24 72.58
F0392 1/25/2013 Colby Carnival Sugarloaf, ME 18 01:49.97 45.87 63.20
F0588 1/18/2013 SLU Carnival Whiteface Mountain, NY 29 02:10.85 53.66 77.81
F0148 1/11/2013 UVM Carnival Stowe Mountain Resort, VT 31 02:13.07 52.56 71.72
U0495 1/6/2013 MARA GS Sugarloaf, ME 4 01:44.34 35.57 79.60
F0254 4/9/2012 Western Region Elite FIS Spring Series Mission Ridge, WA 33 02:20.83 58.62 72.07
F0252 4/8/2012 Western Region Elite FIS Spring Series Mission Ridge, WA 31 02:21.25 57.59 70.03
F0489 3/9/2012 Western Region Junior Champs Schweitzer Mountain, ID 14 02:13.13 18.08 53.75
F0487 3/8/2012 Western Region Junior Champs Schweitzer Mountain, ID 16 02:22.47 23.00 62.79
F0498 2/25/2012 Divisional FIS Squaw Valley, CA 8 01:49.51 24.84 60.83
F0496 2/24/2012 Divisional FIS Squaw Valley, CA 10 01:37.48 48.63 82.10
F0469 2/19/2012 Wild West Classic Snow King Mountain Resort, WY 33 01:50.47 66.55 80.87
F0467 2/18/2012 Wild West Classic Snow King Mountain Resort, WY 31 01:50.10 66.52 79.68
U0876 2/12/2012 Grand Prix WR Jr Champs Qualifier Alpine Meadows, CA 2 01:25.74 1.83 58.14
U0874 2/11/2012 Grand Prix WR Jr Champs Qualifier Alpine Meadows, CA 4 01:31.87 11.81 65.86
F0092 2/3/2012 FIS NorAm Cup - Vail Vail Resort, CO 53 02:21.65 97.84 109.71
F0091 2/2/2012 FIS NorAm Cup - Vail Vail Resort, CO 39 02:18.74 93.16 102.77
F0400 1/27/2012 Western Elite Tech Series Park City Mountain Resort, UT DNF1 990.00
F0399 1/26/2012 Western Elite Tech Series Park City Mountain Resort, UT DSQ2 990.00
F0461 1/6/2012 Western FIS Open Snow King Mountain Resort, WY 10 01:32.61 41.33 78.70
F0459 1/5/2012 Western FIS Open Snow King Mountain Resort, WY 13 01:30.92 26.63 68.11
F0732 4/11/2011 Western Region Elite FIS Spring Series Mission Ridge, WA 48 02:28.86 99.45 114.32
F0730 4/10/2011 Western Region Elite FIS Spring Series Mission Ridge, WA 56 02:29.74 96.92 111.89
F0707 3/11/2011 Western Region Junior Championships Bogus Basin Ski Resort, ID 9 02:01.13 23.53 78.62
F0705 3/10/2011 Western Region Junior Championships Bogus Basin Ski Resort, ID 14 01:59.36 46.53 65.63
F0529 2/19/2011 Surefoot Colorado Cup Steamboat, CO 32 02:05.61 68.27 94.81
F0680 2/13/2011 Mono Cup Mammoth Mountain, CA 4 02:19.36 7.94 71.93
F0678 2/12/2011 Mono Cup Mammoth Mountain, CA 3 02:28.83 13.05 72.31
F0290 1/28/2011 Wild West Classic Snow King Mountain Resort, WY 42 01:40.90 63.07 97.62
F0288 1/27/2011 Wild West Classic Snow King Mountain Resort, WY 49 01:47.19 67.05 100.13
F0637 1/10/2011 Western Elite Tech Series Park City Mountain Resort, UT 46 02:04.09 74.93 99.33
F0060 1/8/2011 RMISA Park City Mountain Resort, UT 40 02:13.85 114.02 123.83
F0209 4/13/2010 Western Region Elite FIS Spring Series Mission Ridge, WA 73 02:34.81 99.25 113.84
F0207 4/12/2010 Western Region Elite FIS Spring Series Mission Ridge, WA 66 02:26.43 87.62 98.46
U1535 4/3/2010 Far West GS Finals Mt Rose Ski Tahoe, NV 6 02:20.17 31.94 84.34
F0609 3/8/2010 WR Junior Champs Schweitzer Mountain, ID 27 02:23.02 41.49 92.25
F0607 3/7/2010 WR Junior Champs Schweitzer Mountain, ID 39 02:25.84 79.90 122.51
F0570 2/23/2010 Western Open FIS Northstar California Resort, CA 11 02:15.54 64.53 115.43
F0586 2/22/2010 Western Open FIS Squaw Valley, CA 8 02:24.02 14.53 79.46
F0571 2/19/2010 University of Nevada Invitational Northstar California Resort, CA 52 02:18.83 104.53 118.79
F0576 2/5/2010 Wild West Classic Snow King Mountain Resort, WY 68 01:49.99 94.74 129.38
F0574 2/4/2010 Wild West Classic Snow King Mountain Resort, WY DNF2 990.00
F0682 1/11/2010 FIS-U University of Utah Invite Park City Mountain Resort, UT 46 02:12.56 124.33 142.12
F0521 1/8/2010 Western Region Tech Series Park City Mountain Resort, UT 56 02:09.96 116.21 133.63
F0520 1/7/2010 Western Region Tech Series Park City Mountain Resort, UT 45 02:11.09 89.16 113.12
U0473 12/19/2009 Clifford Mann Classic Mammoth Mountain, CA 5 02:22.68 9.48 86.95
F0289 12/18/2009 Westen Region FIS Open Mammoth Mountain, CA 15 02:21.94 42.51 82.28
F0287 12/17/2009 Westen Region FIS Open Mammoth Mountain, CA 8 02:29.40 39.13 80.50
F0237 4/12/2009 WR FIS Elite Spring Series Mammoth Mountain, CA 74 02:23.35 83.33 97.34
F0239 4/12/2009 WR FIS Elite Spring Series Mammoth Mountain, CA 48 02:22.23 72.60 83.85
U0730 4/4/2009 USSA Far West Championship Sugar Bowl Ski Resort, CA 12 02:01.26 42.05 84.61
U0728 4/3/2009 USSA Far West Championship Sugar Bowl Ski Resort, CA 10 02:02.73 27.35 77.35
F0387 3/27/2009 Western Region Open Park City Mountain Resort, UT 56 02:24.81 131.05 153.56
F0385 3/26/2009 Western Region Open Park City Mountain Resort, UT DNS1 990.00
F0144 3/10/2009 W.R. JR. Championships Schweitzer Mountain, ID 37 02:44.22 48.57 98.09
F0142 3/9/2009 W.R. JR. Championships Schweitzer Mountain, ID 39 02:43.89 51.25 101.62
F0375 2/20/2009 Wild West Classic Snow King Mountain Resort, WY 57 01:59.35 106.64 133.17
F0373 2/19/2009 Wild West Classic Snow King Mountain Resort, WY 100 02:03.47 197.81 227.81
F0393 1/11/2009 Far West FIS ENL Northstar California Resort, CA 27 01:58.03 68.64 117.03
F0395 1/10/2009 Far West FIS ENL Northstar California Resort, CA 28 01:57.37 73.70 118.83
F0384 1/7/2009 Western Elite Tech Series Park City Mountain Resort, UT 63 01:59.81 98.86 138.65
F0383 1/6/2009 Western Elite Tech Series Park City Mountain Resort, UT DSQ1 990.00
U0504 12/20/2008 Mikey Cup Mammoth Mountain, CA 8 01:10.65 41.61 100.38
F0252 12/12/2008 WR FIS Mammoth Mountain, CA 26 02:13.60 65.76 129.16
U1013 4/5/2008 Far West Champs Squaw Valley, CA DNS1 990.00
U1011 4/4/2008 Far West Champs Squaw Valley, CA 15 01:57.06 46.54 96.54
U0776 3/24/2008 J3 Junior Olympics Bogus Basin Ski Resort, ID 34 02:00.67 66.77 139.97
U1039 3/9/2008 J3 Wild West Series Squaw Valley, CA 12 01:30.28 42.08 127.39
U1037 3/8/2008 J3 Wild West Series Squaw Valley, CA 6 01:34.96 40.22 121.96
U1035 3/7/2008 J3 Wild West Series Squaw Valley, CA 8 01:30.48 40.92 129.49
U0803 2/23/2008 Big Hill Bonanza Boreal Mountain Resort, CA 10 01:19.78 33.91 129.81
U0199 12/16/2007 USSA Open Mammoth Mountain, CA 42 01:18.34 174.12 224.12
U0259 4/20/2007 Far West Speed Champs Mammoth Mountain, CA 40 02:25.04 178.51 208.29
U0715 3/31/2007 Far West Champs Squaw Valley, CA 59 02:21.84 171.64 220.62
U0713 3/30/2007 Far West Champs Squaw Valley, CA 39 02:17.48 169.01 216.30
U0351 3/11/2007 Dylan's Delight Boreal Mountain Resort, CA 38 01:30.03 110.08 177.39
U0721 1/29/2007 Wild West Series Squaw Valley, CA 34 01:15.43 93.43 213.08
U0719 1/28/2007 Wild West Series Squaw Valley, CA 33 01:14.01 96.00 219.19
U0717 1/27/2007 Wild West Series Squaw Valley, CA 42 01:18.21 120.07 239.58
U0141 12/19/2006 Mid J3 Open Series Mammoth Mountain, CA 58 01:25.80 262.96 312.96
U0139 12/18/2006 Mid J3 Open Series Mammoth Mountain, CA 64 01:26.07 229.93 279.93
Viewing races 1–1 of 1