Race Results for Sierra Leavitt - ALP - SL

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
U1302 1/14/2017 Base Lodge Clinic and Sportsman and Ski Haus Qualifier Whitefish Mountain Resort, MT 1 01:33.35 0.00 65.04
U1299 1/13/2017 Base Lodge Clinic and Sportsman and Ski Haus Qualifier Whitefish Mountain Resort, MT 1 01:36.24 0.00 68.43
F0291 3/25/2016 U.S. Alpine Championships Sun Valley Resort, ID 13 01:58.77 82.50 69.11
F0042 3/21/2016 FIS NorAm Cup - Vail Vail Resort, CO 37 01:55.54 69.12 73.64
F0040 3/20/2016 FIS NorAm Cup - Vail Vail Resort, CO 22 02:02.46 67.38 71.03
F0783 3/11/2016 2016 NCAA National Collegiate Skiing Championship Howelsen Hill / Mount Werner, CO 22 01:34.68 40.57 55.57
F0202 2/28/2016 Eastern Ladies FIS Proctor Ski Area, NH 10 01:36.61 18.73 38.76
F0201 2/27/2016 Eastern Ladies FIS Proctor Ski Area, NH 10 01:35.32 28.83 53.85
U0137 2/26/2016 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 49 01:48.16 98.19 113.19
F0779 2/21/2016 Women's FIS SL Middlebury College Snow Bowl, VT 6 01:42.94 8.35 25.73
F0183 2/20/2016 Williams College Winter Carnival Jiminy Peak and Berkshire East, MA DNF2 990.00
F0244 2/13/2016 Dartmouth Winter Carnival Dartmouth Skiway, NH 17 01:40.87 43.20 49.17
F0230 2/11/2016 Eastern Ladies FIS Shawnee Peak, ME 21 01:20.38 42.40 91.24
F0216 1/30/2016 UVM Carnival Stowe Mountain Resort, VT 15 02:02.43 44.13 57.70
F0322 1/23/2016 Colby Winter Carnival Sugarloaf, ME 20 01:37.18 46.87 60.41
F0264 1/16/2016 Bates Carnival Sunday River, ME 24 02:10.68 68.95 86.01
U1423 1/3/2016 Colby Winter Classic Sugarloaf, ME 4 01:05.15 38.42 68.42
U1424 1/3/2016 Colby Winter Classic Sugarloaf, ME 5 01:09.27 34.76 64.76
F0867 12/21/2015 Eastern Holiday Series Sunday River, ME 3 01:13.64 16.40 46.05
F0866 12/20/2015 Eastern Holiday Series Sunday River, ME 3 01:28.87 17.26 42.69
F0168 12/8/2015 Eastern Ladies FIS Sunday River, ME 12 01:20.68 52.78 80.65
U0919 11/29/2015 Turkey Chase SL Sunday River, ME DNF1 990.00
F0357 3/28/2015 U.S. Alpine Championships Sugarloaf, ME DNF2 990.00
F0352 3/23/2015 FIS NorAm Cup Finals - Burke Mountain Burke Mountain, VT 30 01:42.59 41.57 47.14
F0351 3/22/2015 FIS NorAm Cup Finals - Burke Mountain Burke Mountain, VT DNF2 990.00
U1136 3/14/2015 2015 NCAA National Collegiate Skiing Championship Whiteface Mountain, NY 22 02:01.86 33.00 48.00
U1126 2/28/2015 EISA Champs/SLU Carnival Whiteface Mountain, NY 8 01:56.07 20.54 35.54
U1177 2/21/2015 Wes Marco Slalom Titcomb Mountain, ME 2 01:11.14 1.01 33.90
F0015 2/13/2015 Middlebury Winter Carnival FISU Middlebury College Snow Bowl, VT 12 01:45.09 32.58 46.36
F0130 2/8/2015 Women's EC SL Middlebury College Snow Bowl, VT 7 01:41.21 24.50 40.88
F0048 2/7/2015 Dartmouth Carnival FISU Dartmouth Skiway, NH 30 01:53.96 59.88 75.94
F0118 1/31/2015 Saint Michael's Carnival Smuggler's Notch Resort, VT 17 01:53.70 40.89 53.46
F0020 1/24/2015 UVM Carnival Stowe Mountain Resort, VT 13 02:01.77 42.78 56.24
F0204 1/18/2015 New Year's Eve SL Proctor Ski Area, NH 5 01:34.08 11.98 30.00
F0219 1/17/2015 EISA Bates Carnival Sunday River, ME DNF1 990.00
F0223 1/11/2015 Eastern Cup FIS Ladies Stratton Mountain, VT DNF2 990.00
F0222 1/10/2015 Eastern Cup FIS Ladies Stratton Mountain, VT 8 01:45.48 37.26 57.36
U1398 1/2/2015 Colby Winter Classic Race 1 Female Kents Hill School, ME 2 01:03.52 4.91 38.98
U1399 1/2/2015 Colby Winter Classic Race 2 Female Kents Hill School, ME 2 01:00.84 0.59 36.06
F0108 12/20/2014 Open FIS Sunday River, ME 4 01:44.01 9.82 37.98
F0107 12/19/2014 Open FIS Sunday River, ME 5 01:43.36 20.56 45.57
F0106 12/7/2014 FIS Open SL Sunday River, ME 9 01:41.25 36.62 59.57
F0104 12/6/2014 FIS Open SL Sunday River, ME DNF1 990.00
F0546 3/31/2014 Eastern Cup Finals Sunday River, ME 9 01:58.18 23.02 49.57
F0544 3/30/2014 Eastern Cup Finals Sunday River, ME 5 01:52.68 20.40 40.05
F0749 3/23/2014 Eastern Open FIS SL Whiteface Mountain, NY 2 01:32.94 1.40 42.97
F0748 3/22/2014 Eastern Open FIS SL Whiteface Mountain, NY 2 01:30.44 16.61 47.47
F0910 2/14/2014 Williams Carnival Jiminy Peak, MA 23 01:41.20 37.69 49.55
F0695 2/9/2014 Womens' EC SL Middlebury College Snow Bowl, VT DNF2 990.00
F0131 2/8/2014 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH DNF2 990.00
F0208 2/5/2014 FIS NorAm Cup Sunday River, ME DNF1 990.00
F0066 1/26/2014 EISA FIS U Burke Mountain, VT 24 01:43.13 54.27 63.59
F0014 1/25/2014 UNH Carnival Cannon Mountain, NH 17 01:39.19 45.27 53.14
F0127 1/18/2014 Colby Carnival Sugarloaf, ME 22 01:42.58 49.05 63.13
F0286 12/21/2013 Eastern Cup Sunday River, ME 5 01:52.70 13.84 35.94
F0287 12/21/2013 Eastern Cup Sunday River, ME 10 01:55.59 22.80 46.88
F0283 12/8/2013 FIS Open SL Sunday River, ME 25 01:36.41 26.42 53.85
F0281 12/7/2013 FIS Open SL Sunday River, ME 17 01:36.03 33.41 57.44
U1490 3/25/2012 Sugarloaf Spring series Sugarloaf, ME 4 01:10.57 14.79 68.51
U0272 2/24/2012 Middlebury Carnival EISA Championship Middlebury College Snow Bowl, VT 38 01:47.32 61.37 77.20
F0597 2/18/2012 Williams Carnival Jiminy Peak, MA 25 01:42.69 47.23 60.33
U1568 2/4/2012 USSA J1/J2 MARA Seeded SL Mt Abram, ME 1 01:19.07 0.00 67.81
F0160 1/29/2012 Eastern Cup Men and Women Cranmore Mountain Resort, NH 37 01:45.49 99.86 115.44
F0398 1/28/2012 UNH Winter Carnival Attitash, NH 39 01:50.97 60.21 72.69
F0238 1/21/2012 Bates Carnival Sunday River, ME 30 01:54.47 71.17 81.16
F0282 1/13/2012 Eastern Cup Stratton Stratton Mountain, VT 25 01:38.08 32.08 56.38
F0281 1/12/2012 Eastern Cup Stratton Stratton Mountain, VT 31 01:34.67 45.27 67.14
F0216 12/18/2011 Eastern Cup Sunday River, ME 23 01:28.61 35.24 59.18
F0215 12/17/2011 Eastern Cup Sunday River, ME 81 01:51.13 163.41 185.30
F0214 12/11/2011 FIS Open Slalom Sunday River, ME 17 01:33.31 64.00 76.52
F0211 12/10/2011 FIS Open Slalom Sunday River, ME 21 01:39.28 59.77 80.44
F0337 3/28/2011 TD Bank Eastern Cup Waterville Valley, NH 9 01:32.32 15.45 42.90
F0335 3/27/2011 TD Bank Eastern Cup Waterville Valley, NH 17 01:37.33 21.41 45.16
U0789 3/20/2011 Shawnee Spring Slalom Shawnee Peak, ME 1 01:24.70 0.00 73.25
U0416 2/20/2011 MARA SL Qualifier Sugarloaf, ME 1 01:12.85 0.00 46.72
F0121 2/18/2011 NJR Blackwater, NH 5 01:30.06 15.70 60.13
F0120 2/17/2011 NJR Blackwater, NH 7 01:29.87 14.67 62.35
F0388 2/6/2011 TD Bank Eastern Cup Middlebury College Snow Bowl, VT 37 01:41.60 39.98 59.67
F0409 1/22/2011 Colby Carnival Sugarloaf, ME 35 01:35.29 69.13 83.06
U1630 1/16/2011 MARA SL Saddleback Mountain, ME 1 01:28.41 0.00 60.25
F0247 1/6/2011 FIS NorAm Cup Sunday River, ME QLF 990.00 997.80
F0246 1/5/2011 FIS NorAm Cup Sunday River, ME 42 01:58.01 95.54 101.84
F0348 12/19/2010 TD Bank Eastern Cup Sunday River, ME 14 01:40.06 51.79 75.36
F0347 12/18/2010 TD Bank Eastern Cup Sunday River, ME DNS2 990.00
F0344 12/12/2010 FIS SL Sunday River, ME 30 01:35.94 66.81 94.10
F0342 12/11/2010 FIS SL Sunday River, ME 31 01:25.58 60.40 90.52
U0317 12/5/2010 MARA Opener Sunday River, ME 14 01:09.05 59.64 102.25
U0315 12/4/2010 MARA Opener Sunday River, ME 22 01:10.52 70.87 110.63
U0359 3/21/2010 Shawnee Spring SL Shawnee Peak, ME 9 01:33.11 38.32 106.44
F0181 3/19/2010 TD Bank Eastern Cup Cranmore Mountain Resort, NH 36 02:07.65 103.18 118.77
F0180 3/18/2010 TD Bank Eastern Cup Cranmore Mountain Resort, NH DNF1 990.00
F0107 3/3/2010 J2 Jr Olympics Sugarloaf, ME 7 01:27.73 14.00 50.70
F0167 1/22/2010 NJR FIS Stratton Mountain, VT 7 01:26.01 9.93 54.76
F0166 1/21/2010 NJR FIS Stratton Mountain, VT 8 01:28.08 22.69 64.14
U0088 1/10/2010 MARA GS Sugarloaf, ME 1 01:26.74 0.00 75.12
U0084 1/9/2010 Sugarloaf Opener Sugarloaf, ME DSQ1 990.00
U0448 4/4/2009 Sugarloaf Spring Series Sugarloaf, ME 8 01:13.77 30.33 75.91
U0594 3/21/2009 Shawnee Spring SL Shawnee Peak, ME 6 01:20.51 15.21 68.57
F0222 3/8/2009 TD Banknorth Championships Sugarloaf, ME 24 01:39.94 83.51 102.77
U0300 2/15/2009 Mara SL Sunday River, ME 5 01:42.32 38.37 74.67
U0590 2/1/2009 Shawnee Qualifier Shawnee Peak, ME DSQ2 990.00
U0436 12/7/2008 Dax Brown Sugarloaf, ME 11 01:25.27 70.63 112.10
U0434 12/6/2008 Sugarloaf Opener Sugarloaf, ME 8 01:22.88 51.74 100.38
U0368 4/5/2008 Spring Series Sugarloaf, ME 11 01:24.25 66.84 125.97
U0090 3/29/2008 Lafoley Spring Series Cannon Mountain, NH 27 01:24.40 108.85 166.64
U1579 3/16/2008 Shawnee Spring SL Shawnee Peak, ME 23 01:40.18 88.64 129.53
U0652 3/15/2008 Shawnee Peak SL Shawnee Peak, ME 16 01:43.89 62.39 139.33
N0374 3/9/2008 J3 Olympics Waterville Valley, NH 24 01:52.34 990.00
N0348 2/23/2008 Mara SL Qualifier Sugarloaf, ME DNF2 990.00
N0402 1/26/2008 J3 Eastern Regional Series Whiteface Mountain, NY DNF2 990.00
N0642 1/12/2008 J3/J4 State Championships Shawnee Peak, ME 3 01:27.95 990.00
N0646 1/6/2008 Mark Hansen Memorial Shawnee Peak, ME DSQ2 990.00
N0764 3/10/2007 J3 Junior Olympics Stratton Mountain, VT 28 01:43.59
N0290 2/10/2007 Mark Hansen Memorial Shawnee Peak, ME 3 01:43.86
N0806 1/28/2007 ERS Series Okemo Mountain, VT 20 01:21.54
N0294 1/20/2007 Shawnee Qualifier Shawnee Peak, ME DSQ2
N0184 1/21/2006 Shawnee J3/J4 Qualifier Shawnee Peak, ME DNF2
Viewing races 1–1 of 1