Race Results for Sierra Leavitt - ALP - GS

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
U1463 2/24/2017 Bridger U16-U21 Qualifier Tech Series (U14 Ski Up) Bridger Bowl Ski Area, MT 1 01:37.49 0.00 84.62
U1461 2/23/2017 Bridger U16-U21 Qualifier Tech Series (U14 Ski Up) Bridger Bowl Ski Area, MT 1 01:48.82 0.00 81.58
U1306 1/16/2017 Base Lodge Clinic and Sportsman and Ski Haus Qualifier Whitefish Mountain Resort, MT 1 01:48.54 0.00 76.99
U1304 1/15/2017 Base Lodge Clinic and Sportsman and Ski Haus Qualifier Whitefish Mountain Resort, MT 1 01:47.97 0.00 77.45
U0889 4/2/2016 UNH Fundraiser Loon Mountain, NH 12 01:19.43 37.27 95.36
F0293 3/27/2016 U.S. Alpine Championships Sun Valley Resort, ID 17 02:21.73 31.18 35.39
F0039 3/19/2016 FIS NorAm Cup - Vail Vail Resort, CO 54 02:21.02 95.82 100.66
F0781 3/9/2016 2016 NCAA National Collegiate Skiing Championship Howelsen Hill / Mount Werner, CO 24 02:04.47 53.73 68.73
F0212 2/29/2016 Eastern Ladies FIS Mount Sunapee Resort, NH 1 01:47.72 0.00 38.60
U0139 2/27/2016 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 2 02:08.66 7.29 26.09
F0181 2/19/2016 Williams College Winter Carnival Jiminy Peak and Berkshire East, MA 7 01:35.42 15.76 31.27
F0242 2/12/2016 Dartmouth Winter Carnival Dartmouth Skiway, NH 12 01:55.71 20.85 36.69
F0214 1/29/2016 UVM Carnival Stowe Mountain Resort, VT 15 02:14.12 30.67 47.45
F0325 1/26/2016 Eastern Ladies FIS Sugarloaf, ME 10 02:19.80 32.37 67.51
U0802 1/24/2016 Mara GS Sugarloaf, ME 2 01:45.87 11.52 60.99
F0320 1/22/2016 Colby Winter Carnival Sugarloaf, ME 9 02:08.78 29.96 48.98
F0262 1/15/2016 Bates Carnival Sunday River, ME 9 02:20.56 19.48 43.55
F0355 3/26/2015 U.S. Alpine Championships Sugarloaf, ME 26 02:30.97 59.71 72.87
F0350 3/21/2015 FIS NorAm Cup Finals - Burke Mountain Burke Mountain, VT 31 02:07.99 56.27 62.68
F0349 3/20/2015 FIS NorAm Cup Finals - Burke Mountain Burke Mountain, VT 42 02:06.66 65.37 71.25
U1134 3/12/2015 2015 NCAA National Collegiate Skiing Championship Whiteface Mountain, NY 9 02:25.65 21.24 36.24
U1124 2/27/2015 EISA Champs/SLU Carnival Whiteface Mountain, NY 14 02:14.35 26.91 49.54
F0016 2/14/2015 Middlebury Winter Carnival FISU Middlebury College Snow Bowl, VT 15 02:16.62 42.28 57.40
F0045 2/6/2015 Dartmouth Carnival FISU Dartmouth Skiway, NH 20 02:02.21 33.42 56.48
F0116 1/30/2015 Saint Michael's Carnival Smuggler's Notch Resort, VT 19 01:55.33 45.71 59.21
F0018 1/23/2015 UVM Carnival Stowe Mountain Resort, VT 17 02:15.97 34.01 53.26
F0218 1/16/2015 EISA Bates Carnival Sunday River, ME 10 02:15.82 21.38 40.34
F0221 1/9/2015 Eastern Cup FIS Ladies Stratton Mountain, VT 15 02:03.52 38.08 57.80
F0110 12/22/2014 Open FIS Sunday River, ME DNF1 990.00
F0109 12/21/2014 Open FIS Sunday River, ME 7 02:19.43 22.80 55.65
F0542 3/29/2014 Eastern Cup Finals Sunday River, ME 16 02:59.00 46.02 67.77
F0541 3/28/2014 Eastern Cup Finals Sunday River, ME 17 02:44.03 41.33 65.92
U0083 2/22/2014 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 30 02:05.81 51.56 70.86
F0908 2/14/2014 Williams Carnival Jiminy Peak, MA 35 01:53.55 69.36 86.84
F0129 2/7/2014 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 39 02:13.80 63.80 80.49
F0012 1/24/2014 UNH Carnival Cannon Mountain, NH 45 02:38.93 98.87 110.24
F0125 1/17/2014 Colby Carnival Sugarloaf, ME DNF2 990.00
F0065 1/10/2014 UVM Carnival Stowe Mountain Resort, VT DNQ1 990.00
U0351 1/5/2014 MARA GS Sugarloaf, ME 7 01:50.46 29.04 70.58
F0285 12/20/2013 Eastern Cup Sunday River, ME 35 02:31.37 64.58 92.98
F0284 12/19/2013 Eastern Cup Sunday River, ME 44 02:32.54 85.15 111.70
U0274 2/25/2012 Middlebury Carnival EISA Championship Middlebury College Snow Bowl, VT 43 02:12.46 52.96 77.26
F0595 2/17/2012 Williams Carnival Jiminy Peak, MA 53 02:01.62 112.17 130.85
U0218 2/12/2012 MARA Mel Jodrey Cup Sunday River, ME 1 01:59.20 0.00 69.57
U0142 2/11/2012 Dax Brown Sugarloaf, ME 3 01:46.17 33.53 92.70
F0505 2/10/2012 NJR FIS Mount Sunapee, NH 25 01:41.52 35.59 81.40
F0504 2/9/2012 NJR FIS Mount Sunapee, NH 31 01:44.83 35.14 80.07
F0280 1/11/2012 Eastern Cup Stratton Stratton Mountain, VT 66 02:06.39 72.08 102.38
U0216 12/31/2011 MARA Open Sunday River, ME 6 02:08.76 44.91 92.47
F0218 12/20/2011 Eastern Cup Sunday River, ME 39 02:33.41 147.12 178.69
F0217 12/19/2011 Eastern Cup Sunday River, ME DNF1 990.00
U1798 3/26/2011 Saddleback GS Saddleback Mountain, ME DNS1 990.00
F0738 3/23/2011 TD Bank-Nancy Allen Memorial Eastern Cups Sugarbush/Mt Ellen, VT 23 02:14.28 22.60 51.51
F0737 3/22/2011 TD Bank-Nancy Allen Memorial Eastern Cups Sugarbush/Mt Ellen, VT 44 02:23.63 58.85 91.30
U0501 3/19/2011 MARA GS Finals Sunday River, ME 4 02:10.72 27.53 64.72
U0414 2/13/2011 MARA GS Qualifier Sugarloaf, ME 1 01:44.11 0.00 84.58
F0664 2/11/2011 NJR FIS Mount Sunapee, NH 13 01:46.69 26.21 66.10
F0663 2/10/2011 NJR FIS Mount Sunapee, NH 15 01:45.66 18.24 60.27
F0389 2/7/2011 TD Bank Eastern Cup Middlebury College Snow Bowl, VT 44 02:10.38 49.21 82.99
U0319 1/23/2011 MARA Mel Jodrey Memorial Sunday River, ME DNS1 990.00
F0407 1/21/2011 Colby Carnival Sugarloaf, ME DNF1 990.00
F0538 1/9/2011 TD Bank Eastern Cup Okemo Mountain, VT 49 02:42.79 58.40 84.35
F0245 1/4/2011 FIS NorAm Cup Sunday River, ME DNF1 990.00
F0244 1/3/2011 FIS NorAm Cup Sunday River, ME DNQ1 990.00
F0346 12/17/2010 TD Bank Eastern Cup Sunday River, ME 29 02:06.79 45.79 73.68
F0345 12/16/2010 TD Bank Eastern Cup Sunday River, ME 25 02:07.52 49.92 74.82
U0236 3/20/2010 MARA Cup Spring GS Saddleback Mountain, ME 3 01:52.72 7.40 63.74
F0103 3/4/2010 J2 Jr Olympics Sugarloaf, ME 25 02:04.38 47.97 84.88
F0173 2/23/2010 NJR FIS Sugarbush/Mt Ellen, VT 30 02:17.08 40.98 85.53
F0172 2/22/2010 NJR FIS Sugarbush/Mt Ellen, VT 19 02:11.00 22.53 66.31
U0096 2/14/2010 MARA Qualifier GS Sugarloaf, ME 5 01:44.11 15.75 91.90
U0292 1/24/2010 MARA Mel Jodrey Sunday River, ME 1 02:14.75 0.00 66.76
U0290 1/23/2010 MARA J1/J2 Sunday River, ME 1 01:34.83 0.00 78.92
F0193 1/13/2010 TD Bank Eastern Cup Sunday River, ME 47 02:28.52 42.03 69.21
F0192 1/12/2010 TD Bank Eastern Cup Sunday River, ME 59 02:38.83 70.82 96.05
F0190 12/21/2009 TD Bank Eastern Cup Sunday River, ME 36 02:18.41 85.22 111.23
U0450 4/5/2009 Sugarloaf Spring Series Sugarloaf, ME 24 01:42.81 65.87 117.17
U0308 3/22/2009 Mara GS Sunday River, ME 5 01:39.27 28.93 95.67
F0220 3/7/2009 TD Banknorth Championships Sugarloaf, ME 17 02:05.09 86.20 115.24
U0296 1/25/2009 Mel Jodrey GS Sunday River, ME 12 02:16.44 46.02 101.05
F0113 12/21/2008 TD Banknorth Eastern Cup Sunday River, ME 64 02:53.02 132.01 159.35
U0430 4/13/2008 MARA GS Sunday River, ME 10 01:45.23 55.38 136.96
U0370 4/6/2008 Spring Series Sugarloaf, ME DNF2 990.00
U1436 3/14/2008 MJ's Race Waterville Valley, NH 30 02:12.11 88.08 133.40
N0375 3/10/2008 J3 Olympics Waterville Valley, NH 31 02:16.69 990.00
N0412 2/24/2008 Meredith Langley GS Sunday River, ME 3 01:49.96 990.00
N0536 1/13/2008 Saddleback GS Saddleback Mountain, ME 1 01:24.24 990.00
N0388 4/1/2007 Spring Series Sugarloaf, ME 24 02:26.59
N0386 3/31/2007 Spring Series Sugarloaf, ME 6 02:10.12
N0766 3/11/2007 J3 Junior Olympics Stratton Mountain, VT 40 02:21.43
N0378 2/24/2007 MARA GS Sugarloaf, ME 7 02:03.40
N0808 1/28/2007 ERS Series Okemo Mountain, VT 31 02:26.72
N0429 2/18/2006 Mara GS Qualifier Sugarloaf, ME 9 01:54.50
N0595 1/22/2006 Meredith Langley Wyman Mem Sunday River, ME 11 01:58.73
Viewing races 1–1 of 1