Race Results for Erika Flowers - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0589 2/24/2024 American Birkebeiner Cable-Hayward, WI 12 2:22:50.00 130.16 180.04
F0637 2/25/2023 American Birkebeiner Cable-Hayward, WI 12 2:35:33.08 75.47 129.81
F1039 12/4/2022 FIS XC NorAm Sovereign Lake (CAN) Foreign FIS Event 15 34:20.80 60.50 108.24
F1035 12/1/2022 FIS XC NorAm Sovereign Lake (CAN) Foreign FIS Event 15 31:19.80 62.88 121.82
U0163 11/26/2022 West Yellowstone Ski Festival Rendezvous Ski Trails, MT 7 29:54.10 66.04 163.15
F0249 2/26/2022 American Birkebeiner Cable-Hayward, WI 9 2:31:27.00 168.53 231.25
F0020 2/6/2022 The Henchey Cup (SuperTour, Eastern Cup, UVM Carnival) Craftsbury Outdoor Center, VT 3 19:40.00 26.50 83.14
F0017 2/5/2022 The Henchey Cup (SuperTour, Eastern Cup, UVM Carnival) Craftsbury Outdoor Center, VT 15 32:54.60 49.38 104.01
F0206 1/30/2022 Lake Placid SuperTour (Eastern Cup) Lake Placid/ORDA, NY 4 29:35.60 31.03 83.46
F0529 1/16/2022 Sun Valley Invitational Lake Creek Nordic Center, ID 10 32:05.40 118.37 161.78
F0527 1/15/2022 Sun Valley Invitational Lake Creek Nordic Center, ID 18 16:27.80 109.79 152.32
F0233 1/6/2022 2022 L.L. Bean U.S. Cross Country Championships and SuperTour Soldier Hollow, UT 4 29:21.60 32.91 83.41
F0229 1/4/2022 2022 L.L. Bean U.S. Cross Country Championships and SuperTour Soldier Hollow, UT 9 58:48.30 145.13 193.14
F0285 12/19/2021 IMD Opener Rendezvous Ski Trails, MT 1 15:52.40 0.00 72.18
F0243 12/12/2021 Gitchi Gami Games Cable, WI, WI 16 32:53.00 68.40 143.24
F0237 12/10/2021 Gitchi Gami Games Cable, WI, WI 5 41:32.80 42.18 107.44
F0200 12/5/2021 Duluth SuperTour Spirit Mountain Recreation Area, MN 12 19:48.60 34.76 105.56
U0340 2/27/2021 American Birkebeiner Cable, WI, WI 5 2:11:26.40 103.61 181.76
U1133 1/30/2021 Bozeman IMD Junior Qualifier Bozeman, MT, MT 1 33:17.90 0.00 87.10
F0672 1/18/2021 RMISA Races Soldier Hollow, UT 15 43:17.90 82.52 158.28
F0670 1/17/2021 RMISA Races Soldier Hollow, UT 6 12:53.40 42.60 110.78
F0675 1/3/2021 IMD/RMD FIS Race Soldier Hollow, UT 5 33:26.90 37.95 108.87
F0262 2/22/2020 American Birkebeiner Cable-Hayward, WI 3 2:15:00.00 34.79 84.79
F0184 2/17/2020 Super Tour Mayor's Challenge Theodore Wirth Park, MN 4 14:57.50 41.14 101.65
F0130 1/26/2020 Craftsbury Super Tour, UVM Carnival and Eastern Cup #2 Craftsbury Outdoor Center, VT 7 31:31.10 9.47 61.71
F0125 1/25/2020 Craftsbury Super Tour, UVM Carnival and Eastern Cup #2 Craftsbury Outdoor Center, VT 2 13:56.40 8.70 62.81
F0401 1/5/2020 U.S. Cross-Country National Ski Championships Michigan Tech Nordic Center, MI 8 1:06:20.40 48.66 101.45
F0399 1/3/2020 U.S. Cross-Country National Ski Championships Michigan Tech Nordic Center, MI 6 28:26.40 23.11 72.32
F0109 12/15/2019 Sun Valley Super Tour Lake Creek Nordic Center, ID 5 28:15.79 34.37 95.86
F0814 12/8/2019 Cross Country Super Tour Canmore Nordic Centre Provincial Park (CAN) 14 32:13.20 61.31 120.68
F0812 12/7/2019 Cross Country Super Tour Canmore Nordic Centre Provincial Park (CAN) 21 16:47.80 97.72 161.85
F0288 11/30/2019 Yellowstone Ski Festival Rendezvous Ski Trails, MT 3 16:07.50 58.00 114.08
F0472 2/17/2019 Theodore Wirth Super Tour/JNQ Theodore Wirth Park, MN 4 14:49.20 6.90 71.53
F0470 2/16/2019 Theodore Wirth Super Tour/JNQ Theodore Wirth Park, MN 9 52:45.60 68.91 147.23
F0539 1/19/2019 Montana State University Invitational Crosscut Mountain Sports Center, MT 9 54:07.90 47.23 112.15
F0021 1/6/2019 2019 Cross Country Ski National Championships Craftsbury Outdoor Center, VT 6 1:01:00.30 38.19 98.42
F0013 1/3/2019 2019 Cross Country Ski National Championships Craftsbury Outdoor Center, VT 28 33:41.50 76.67 144.44
U0453 12/23/2018 IMD Junior National Qualifier #1 Bozeman, MT 2 11:10.67 0.10 80.61
F0793 12/9/2018 Cross Country NorAm Vernon, BC(CAN) 13 53.20 121.63
F0293 12/2/2018 SuperTour Opener Rendezvous Ski Trails, MT 4 29:11.00 46.97 112.42
F0287 11/24/2018 Yellowstone Ski Festival Rendezvous Ski Trails, MT 2 14:31.20 4.52 64.78
F0220 3/27/2018 SuperTour Finals and Long Distance National Championships Craftsbury Outdoor Center, VT 14 1:32:46.80 120.03 183.01
F0218 3/24/2018 SuperTour Finals and Long Distance National Championships Craftsbury Outdoor Center, VT 10 27:42.00 95.37 155.75
F0363 2/24/2018 American Birkebeiner Cable-Hayward, WI 6 2:27:00.40 68.32 141.87
F0509 2/18/2018 Al Quaal SuperTour/CCSA Regional Championships Al Quaal Recreation Area, MI 6 15:40.40 41.62 111.00
F0508 2/17/2018 Al Quaal SuperTour/CCSA Regional Championships Al Quaal Recreation Area, MI 3 44:35.50 64.82 135.15
F0982 2/4/2018 Cross Country World Cup Nakkertok Nordic Ski Centre (CAN) DNS
F0980 2/3/2018 Cross Country World Cup Nakkertok Nordic Ski Centre (CAN) 3 28:33.80 42.52 134.34
F0209 1/28/2018 Craftsbury Marathon Ski Festival presented by Fischer Craftsbury Outdoor Center, VT 3 12:11.00 5.07 66.15
U1788 1/21/2018 St. Michael's College Carnival Sleepy Hollow Ski Center, VT 1 28:17.80 0.00 84.97
F0386 1/14/2018 Rikert Eastern Cup Rikert Nordic Center, VT 1 29:36.50 0.00 121.08
F0236 1/7/2018 US Cross Country Championships Kincaid Park, Anchorage, AK 10 1:03:09.90 51.55 121.77
F0232 1/3/2018 US Cross Country Championships Kincaid Park, Anchorage, AK 7 28:35.10 42.23 101.51
U0229 12/17/2017 Intermountain Season Opener Bozeman, MT, MT 1 32:03.90 0.00 123.66
U0225 12/16/2017 Intermountain Season Opener Bozeman, MT, MT 2 09:53.50 13.85 142.36
F0781 12/10/2017 SuperTour/NorAm Sovereign lake Nordic Centre (CAN) DNS
F0408 12/3/2017 SuperTour Opener Rendezvous Ski Trails, MT 9 31:36.20 54.78 130.48
F0402 11/25/2017 Yellowstone Ski Festival Rendezvous Ski Trails, MT 4 12:12.10 12.32 72.45
F0450 4/2/2017 U.S. SuperTour Finals and Distance National Championships Birch Hill Recreation Area, AK DNS 990.00
F0103 3/27/2017 U.S. SuperTour Finals and Distance National Championships Birch Hill Recreation Area, AK 14 46:54.80 153.24 209.76
F1422 3/19/2017 Cross Country World Cup Québec City(CAN) 56 25:17.30 143.64 178.11
F1424 3/19/2017 Cross Country World Cup Québec City(CAN) 56 56:37.50 118.09 146.43
F1420 3/18/2017 Cross Country World Cup Québec City(CAN) 55 28:00.80 207.76 257.62
F0166 2/19/2017 U.S. Ski and Snowboard Hall of Fame SuperTour/CCSA Regional Championships Al Quaal Recreation Area, MI 8 15:43.20 67.41 127.19
F0375 1/10/2017 2017 L.L. Bean U.S. Cross Country Ski Championships Soldier Hollow, UT 7 1:04:19.70 63.00 119.73
F0368 1/7/2017 2017 L.L. Bean U.S. Cross Country Ski Championships Soldier Hollow, UT 8 28:10.50 34.51 84.41
F1025 12/11/2016 Cross Country SuperTour/NorAm Sovereign lake Nordic Centre (CAN) 3 31:19.40 15.84 67.32
F0319 12/4/2016 USSA SuperTour Opener Rendezvous Ski Trails, MT 9 35:36.90 40.97 102.04
F0886 11/26/2016 Yellowstone Ski Festival Rendezvous Ski Trails, MT 5 13:24.20 18.52 75.73
F0339 11/25/2016 Yellowstone Ski Festival Rendezvous Ski Trails, MT 3 11:58.30 15.09 71.47
F0399 3/26/2016 2016 SuperTour Finals and 30/50k National Championship Craftsbury Outdoor Center, VT 10 1:35:38.40 89.28 117.60
F0392 3/21/2016 2016 SuperTour Finals and 30/50k National Championship Craftsbury Outdoor Center, VT 15 27:00.50 83.77 111.19
F1139 3/13/2016 Cross County OPA Toblach/Dobbiaco (ITA) 26 27:06.80 101.09 142.22
F1135 3/12/2016 Cross County OPA Toblach/Dobbiaco (ITA) 26 31:35.40 62.72 97.98
F1131 3/11/2016 Cross County OPA Toblach/Dobbiaco (ITA) 22 06:32.50 48.88 86.99
F1118 3/6/2016 Cross County OPA Arber (GER) 21 45:35.60 92.94 128.61
F1114 3/5/2016 Cross County OPA Arber (GER) 17 31:30.30 39.62 74.50
F0640 2/20/2016 American Birkebeiner Cable-Hayward, WI 3 2:24:35.70 18.18 62.23
F0615 2/14/2016 Mayor's Challenge Theodore Wirth Park, MN 2 14:34.50 7.11 62.35
F0447 2/7/2016 Supertour/Eastern Cup/UVM Carnival race weekend Craftsbury Outdoor Center, VT 1 27:19.60 0.00 47.62
F0445 2/6/2016 Supertour/Eastern Cup/UVM Carnival race weekend Craftsbury Outdoor Center, VT 3 11:46.70 12.07 61.55
F0443 1/31/2016 Supertour/Eastern Cup race weekend Mt. Van Hoevenberg at the Olympic Sports Complex, NY 10 33:49.70 52.28 89.87
F0348 1/7/2016 U.S. Cross Country Championships Houghton, MI 5 1:02:19.10 28.89 68.28
F0344 1/3/2016 U.S. Cross Country Championships Houghton, MI 10 31:01.80 56.79 96.18
F0405 12/6/2015 Sun Valley Super Tour Lake Creek Nordic Center, ID 21 35:10.60 164.24 209.22
F0354 11/28/2015 Yellowstone Ski Festival Rendezvous Ski Trails, MT DNS 990.00
F1116 3/26/2015 Super Tour Finals Lake Creek Nordic Center, ID DNS 990.00
F1112 3/21/2015 Super Tour Finals Lake Creek Nordic Center, ID DNS 990.00
F1095 3/15/2015 Cross Country OPA Chamonix (FRA) 26 31:18.70 120.08 160.58
F1093 3/14/2015 Cross Country OPA Chamonix (FRA) 27 27:02.10 51.16 93.47
F1091 3/13/2015 Cross Country OPA Chamonix (FRA) 16 08:31.90 49.63 95.07
F1010 2/22/2015 Cross Country Alpen Cup Campra (SUI) 8 33:36.60 90.14 130.56
F1006 2/21/2015 Cross Country Alpen Cup Campra (SUI) 9 37:14.30 43.69 84.19
U0681 2/14/2015 Silver Fox Trot-Eastern Cup Oak Hill Trails, NH DNS 990.00
F0040 2/8/2015 Craftsbury SuperTours/EISA Dartmouth Carnival/NENSA Eastern Cup Craftsbury Outdoor Center, VT 9 34:16.40 36.61 88.31
F0038 2/7/2015 Craftsbury SuperTours/EISA Dartmouth Carnival/NENSA Eastern Cup Craftsbury Outdoor Center, VT 2 30:20.50 4.51 60.65
F0032 1/30/2015 Craftsbury SuperTours/EISA Dartmouth Carnival/NENSA Eastern Cup Craftsbury Outdoor Center, VT 4 1:05:54.00 1.84 53.55
F0076 1/24/2015 UVM Winter Carnival Trapp Family Lodge, VT 5 32:38.90 25.23 76.34
F0073 1/23/2015 UVM Winter Carnival Trapp Family Lodge, VT 3 14:04.30 8.43 63.97
F0290 1/8/2015 U.S. Cross Country Championships Houghton, MI 11 1:12:45.20 40.52 83.33
F0284 1/4/2015 U.S. Cross Country Championships Houghton, MI 10 31:43.10 31.27 74.08
F0577 12/21/2014 NENSA Eastern Cup Openers at Rikert Rikert Nordic Center, VT 2 25:48.10 4.26 74.85
F0575 12/20/2014 NENSA Eastern Cup Openers at Rikert Rikert Nordic Center, VT 3 15:18.30 20.83 91.42
F0231 12/7/2014 Super Tour Bohart Ranch XC Ski Center, MT 10 33:32.50 123.06 172.86
F0044 11/29/2014 Yellowstone Ski Festival Rendezvous Ski Trails, MT 15 28:41.50 50.18 101.44
F0916 3/28/2014 ConocoPhillips US Championships and SuperTour Finals Kincaid Park, AK 9 1:40:57.60 72.81 98.96
F0912 3/22/2014 ConocoPhillips US Championships and SuperTour Finals Kincaid Park, AK 9 28:40.80 35.79 61.94
F1035 3/16/2014 Cross Country FIS Race Valdidentro (ITA) 5 30:23.00 26.65 79.38
F1033 3/15/2014 Cross Country FIS Race Valdidentro (ITA) 24 29:20.20 68.64 113.92
F1031 3/14/2014 Cross Country FIS Race Valdidentro (ITA) 15 06:32.80 26.95 73.14
F1123 3/9/2014 OPA Continental Cup Rolga (SLO) 19 37:45.00 48.74 98.62
F1038 3/2/2014 Cross Country FIS Race Silvaplana (SUI) 1 28:50.70 0.00 75.86
F1036 3/1/2014 Cross Country FIS Race Silvaplana (SUI) 8 15:19.20 20.71 94.80
F3013 2/16/2014 St. Paul Super Tour Battle Creek Park, MN 4 15:24.80 22.04 70.53
F3011 2/15/2014 St. Paul Super Tour Battle Creek Park, MN 6 33:46.80 16.60 67.12
F0034 2/8/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 8 50:21.50 40.53 87.52
F0032 2/7/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 3 14:35.30 42.85 91.15
F0562 2/2/2014 NENSA Eastern Cup/UVM Carnival Trapp Family Lodge, VT 2 14:13.70 13.34 70.82
F0082 1/25/2014 UNH Carnival Jackson Ski Touring Foundation, NH 3 41:31.20 1.91 64.84
F0080 1/24/2014 UNH Carnival Jackson Ski Touring Foundation, NH 5 14:40.50 29.00 93.32
F0272 1/8/2014 U.S. Cross Country Championships Soldier Hollow, UT 8 1:00:20.70 120.53 165.59
F0266 1/4/2014 U.S. Cross Country Championships Soldier Hollow, UT 11 31:21.20 60.03 105.09
F0863 12/14/2013 Cross Country NorAm Cup Black Jack (CAN) 23 35:31.30 90.97 149.15
F0046 12/8/2013 Super Tour Bohart Ranch XC Ski Center, MT 5 35:45.80 55.84 109.16
F0290 11/30/2013 West Yellowstone SuperTour Rendezvous Ski Trails, MT 5 27:48.20 63.46 116.78
F0274 4/10/2013 Super Tour Finals Truckee, CA 16 1:47:16.40 73.63 98.61
F0272 4/8/2013 Super Tour Finals Truckee, CA 14 1:17:21.70 92.14 117.12
F0266 4/5/2013 Super Tour Finals Truckee, CA 21 35:04.10 149.74 175.84
F0263 4/4/2013 Super Tour Finals Truckee, CA 10 08:34.70 61.60 86.59
F1053 3/17/2013 Cross Country FIS Race Toblach (ITA) 25 29:23.10 113.54 159.15
F1051 3/16/2013 Cross Country FIS Race Toblach (ITA) 29 16:00.30 75.59 123.26
F1049 3/15/2013 Cross Country FIS Race Toblach (ITA) 22 08:29.80 46.14 91.75
F1047 3/10/2013 Cross Country FIS Race Madonna di Campiglio (ITA) 20 41:25.10 131.58 185.85
F1045 3/9/2013 Cross Country FIS Race Madonna di Campiglio (ITA) 29 18:25.40 126.86 179.66
F1043 3/3/2013 Cross Country FIS Race Nove Mesto na Morave (CZE) 11 38:49.00 68.69 124.59
F1041 3/2/2013 Cross Country FIS Race Nove Mesto na Morave (CZE) 7 08:21.70 31.15 87.05
F0484 2/16/2013 Middlebury Carnival Rikert Touring Center, VT DNS 990.00
F0482 2/15/2013 Middlebury Carnival Rikert Touring Center, VT 16 16:38.30 56.27 127.45
F0677 2/10/2013 Aspen Nordic Festival Aspen Mountain, CO 4 1:12:42.00 51.37 98.66
F0675 2/9/2013 Aspen Nordic Festival Aspen Mountain, CO 3 18:38.30 46.24 107.87
F0552 1/27/2013 Tour de Twin Cities Minneapolis - St. Paul, MN 7 25:24.10 71.14 120.27
F0550 1/26/2013 Tour de Twin Cities Minneapolis - St. Paul, MN 7 18:24.10 17.47 66.60
F0548 1/20/2013 Tour de Twin Cities Minneapolis - St. Paul, MN 8 48:06.30 58.78 107.91
F0546 1/19/2013 Tour de Twin Cities Minneapolis - St. Paul, MN 2 12:17.10 15.60 64.73
F0141 1/6/2013 U.S. Cross Country Championships Soldier Hollow, UT 14 1:10:03.20 93.83 136.73
F0139 1/4/2013 U.S. Cross Country Championships Soldier Hollow, UT 8 30:10.20 26.43 69.33
F0664 12/16/2012 TD Bank Eastern Cup Opening weekend at Craftsbury Craftsbury Outdoor Center, VT 1 21:56.70 0.00 73.56
F0473 12/2/2012 SuperTour Bohart Ranch XC Ski Center, MT 20 43:44.70 137.87 194.20
F0457 11/24/2012 SuperTour Sprint (F), 10/15K (F) West Yellowstone, MT 14 26:09.40 50.45 106.78
F0935 3/30/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 13 1:25:40.60 108.55 145.35
F0934 3/28/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 16 17:29.60 220.65 262.45
F0930 3/25/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 14 34:10.70 130.70 180.64
F0928 3/24/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 18 07:12.80 63.01 110.17
F0382 3/9/2012 2012 NCAA National Collegiate Skiing Championship Bohart Ranch XC Ski Center, MT 6 54:33.20 26.63 90.04
F0380 3/7/2012 2012 NCAA National Collegiate Skiing Championship Bohart Ranch XC Ski Center, MT 7 14:50.92 42.51 103.12
F0819 2/25/2012 Middlebury Carnival Trapp Family Lodge, VT DNS 990.00
F0818 2/24/2012 Middlebury Carnival Trapp Family Lodge, VT 7 14:35.40 53.32 129.27
U1000 2/17/2012 Williams Carnival Williamstown, MA 5 31:30.30 23.66 99.61
F0333 2/11/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 8 49:02.50 36.16 112.12
F0331 2/10/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 4 14:05.00 16.72 92.67
F0544 2/5/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 3 28:30.90 6.60 82.55
F0542 2/4/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 8 16:20.30 27.26 103.21
U0610 1/28/2012 UNH Winter Carnival Jackson Ski Touring Foundation, NH 3 41:40.90 4.88 80.83
U1463 1/21/2012 Bates Winter carnival Black Mountain of Maine, ME 10 32:57.90 54.49 130.44
U1461 1/20/2012 Bates Winter carnival Black Mountain of Maine, ME 4 14:47.10 36.49 112.44
F0070 1/6/2012 U.S. Cross Country Championships Rumford, ME 13 1:08:03.80 47.46 107.33
F0068 1/5/2012 U.S. Cross Country Championships Rumford, ME 23 27:47.60 91.59 146.01
F0787 3/11/2011 2011 NCAA National Collegiate Skiing Championship Trapp Family Lodge, VT 17 56:07.65 67.23 134.14
F0785 3/9/2011 2011 NCAA National Collegiate Skiing Championship Trapp Family Lodge, VT 4 14:37.68 43.95 110.52
U1774 2/27/2011 2011 NCAA Eastern Regional Skiing Championship Black Mountain of Maine, ME 4 53:10.40 15.44 94.37
U1772 2/26/2011 2011 NCAA Eastern Regional Skiing Championship Black Mountain of Maine, ME 4 15:42.30 28.03 106.96
F0783 2/18/2011 Middlebury College Carnival Rikert Touring Center, VT 1 28:44.50 0.00 88.23
F0386 2/12/2011 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 6 52:44.90 22.61 99.82
F0385 2/11/2011 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 2 14:09.60 24.15 95.97
F0620 2/5/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 4 15:08.50 17.36 93.43
F0618 2/4/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 5 54:05.90 12.23 88.30
U1437 1/21/2011 Colby Carnival Titcomb Mountain, ME 13 42:03.49 73.11 156.11
F0768 1/15/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 7 31:05.84 68.53 124.32
F0766 1/14/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 36 20:04.65 99.87 155.66
F0196 1/6/2011 U.S. Cross Country Championships Rumford, ME 21 55:12.30 82.25 126.64
F0194 1/4/2011 U.S. Cross Country Championships Rumford, ME DNS 990.00
F0396 2/27/2010 Middlebury Carnival Rikert Ski Touring Center, VT 9 53:31.90 88.02 145.88
F0394 2/26/2010 Middlebury Carnival Rikert Ski Touring Center, VT 10 19:38.00 54.40 122.75
U0211 2/20/2010 EISA Willams Carnival Prospect Mountain, VT 4 14:28.59 34.22 119.22
U0209 2/19/2010 EISA Willams Carnival Prospect Mountain, VT 14 17:26.96 93.17 178.17
F0410 2/13/2010 Dartmouth Winter Carnival Hanover, NH 9 50:24.60 59.15 119.01
F0248 2/7/2010 TD Bank EC/UVM Carnival Trapp Family Lodge, VT 8 32:48.10 51.45 109.31
F0246 2/6/2010 TD Bank EC/UVM Carnival Trapp Family Lodge, VT 15 17:25.90 47.65 107.51
U0607 1/22/2010 St. Michaels Winter Carnival Sleepy Hollow, VT 1 31:10.96 0.00 90.28
U0380 1/16/2010 SLU Carnival Mount Van Hoevenberg, NY 4 49:04.70 38.69 123.69
U0378 1/15/2010 SLU Carnival Mount Van Hoevenberg, NY 4 16:23.61 64.51 149.51
F0416 1/6/2010 U.S. Cross Country Championships Anchorage, AK 30 1:22:38.50 156.83 184.50
F0414 1/4/2010 U.S. Cross Country Championships Anchorage, AK 33 32:21.00 102.74 129.12
F0054 11/28/2009 West Yellowstone SuperTour Rendezvous Ski Trails, MT 54 18:21.10 101.71 167.82
F0052 11/27/2009 West Yellowstone SuperTour Rendezvous Ski Trails, MT 39 27:12.70 84.39 147.48
U0555 2/28/2009 Colby Carnival Sugarloaf, ME 10 49:11.90 29.44 139.44
U0553 2/27/2009 Colby Carnival Sugarloaf, ME 10 21:25.10 92.59 202.59
F0032 2/14/2009 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 13 31:26.20 72.03 148.65
F0030 2/13/2009 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 10 16:08.40 50.69 127.31
F0323 2/8/2009 TD Banknorth SuperTour Weekend Trapp Family Lodge, VT 31 40:32.30 116.77 188.95
F0321 2/7/2009 TD Banknorth SuperTour Weekend Trapp Family Lodge, VT 12 15:18.60 59.51 131.08
U0629 1/31/2009 UNH Carnival Jackson Ski Touring Foundation, NH 8 30:51.09 35.07 145.07
U0633 1/24/2009 Bates Carnival Black Mountain of Maine, ME 9 47:20.50 49.23 159.23
U0631 1/23/2009 Bates Carnival Black Mountain of Maine, ME 12 16:18.70 27.83 137.83
U0643 1/18/2009 TD Banknorth EC Weekend Black Mountain of Maine, ME 23 38:38.60 90.24 200.24
F0343 1/5/2009 U.S. Cross Country Natl Champs Anchorage, AK 60 17:03.20 121.49 164.22
F0275 11/29/2008 Yellowstone Ski Festival West Yellowstone, MT DNS 990.00
F0273 11/28/2008 Yellowstone Ski Festival West Yellowstone, MT 30 38:43.50 86.58 158.75
F0893 3/19/2008 Canadian National Championship Callaghan Valley (CAN) 45 30:46.30 135.25 193.15
F0891 3/18/2008 Canadian National Championship Callaghan Valley (CAN) 68 19:27.80 240.94 298.87
U1052 3/14/2008 USSA Junior Olympics Kincaid Park, AK 19 33:14.10 113.38 231.29
U0143 3/12/2008 USSA Junior Olympics Kincaid Park, AK 14 16:53.00 50.72 175.34
U0296 2/17/2008 McCall JO Qualifier McCall, ID 6 16:04.05 60.61 194.83
U0294 2/16/2008 McCall JO Qualifier McCall, ID 5 29:23.72 46.46 174.48
U0674 2/3/2008 Junior Nationals Qualifier Bozeman, MT 3 29:34.90 25.10 172.15
U0332 1/19/2008 Soldier Hollow Super Qualifier Soldier Hollow, UT 6 36:01.10 69.85 209.78
F0108 1/3/2008 US Cross Country Championships Michigan Tech Nordic Center, MI 96 35:47.30 132.49 206.69
F0106 1/1/2008 US Cross Country Championships Michigan Tech Nordic Center, MI 94 16:19.70 147.60 218.49
F0128 12/16/2007 Soldier Hollow SuperTour Soldier Hollow, UT 25 33:28.90 166.22 239.42
F0274 12/9/2007 USSA SuperTour Bozeman, MT 22 34:22.00 215.96 294.01
F0088 11/24/2007 West Yellowstone SuperTour West Yellowstone, MT 43 25:20.70 120.73 209.54
U0875 3/9/2007 Junior Olympic Soldier Hollow, UT 18 14:25.60 42.74 187.42
U0871 3/7/2007 Junior Olympic Soldier Hollow, UT 1 30:38.70 0.00 150.43
U1563 2/19/2007 Sun Valley IMD Championships Lake Creek Nordic Center, ID 4 17:14.80 30.58 141.43
U0035 2/4/2007 Intermountain Div. JOQ West Yellowstone, MT 4 18:00.80 48.77 172.55
U0033 2/3/2007 Intermountain Div. JOQ West Yellowstone, MT 3 43:56.80 40.01 177.80
U1465 1/20/2007 Super Qualifier Soldier Hollow, UT 3 30:42.10 74.61 217.99
U0040 1/4/2007 US Cross Country Championship Michigan Tech Nordic Center, MI 47 31:17.30 99.57 194.57
U0038 1/3/2007 US Cross Country Championship Michigan Tech Nordic Center, MI 89 17:18.30 131.52 216.21
F0404 12/16/2006 SuperTour - Soldier Hollow Soldier Hollow, UT 25 30:34.40 119.15 229.93
F0361 12/9/2006 SuperTour - Sun Valley Lake Creek Nordic Center, ID 38 18:06.20 181.10 287.99
F0020 11/25/2006 SuperTour - West Yellowstone West Yellowstone, MT 52 35:14.60 134.89 224.41
U1676 3/10/2006 2006 Chevrolet Junior Olympics Michigan Tech Nordic Center, MI 17 15:06.90 52.75 173.49
U1674 3/8/2006 2006 Chevrolet Junior Olympics Michigan Tech Nordic Center, MI 8 35:49.30 33.95 173.47
U0043 2/12/2006 Bozeman Lindley Cup and JOQ Lindley Center, MT 2 16:47.10 13.87 163.40
U0058 1/28/2006 Super Qualifier Soldier Hollow, UT 5 34:39.10 90.16 248.82
U1161 1/15/2006 IMD N Jr National Qualifier Trail Creek Ranch, WY 2 21:01.90 2.03 168.72
U1159 1/14/2006 IMD N Jr National Qualifier Trail Creek Ranch, WY 1 31:26.60 0.00 160.30
U1171 1/8/2006 US Cross Country Championships Soldier Hollow, UT 40 16:12.00 74.98 165.09
U1169 1/7/2006 US Cross Country Championships Soldier Hollow, UT 98 42:38.00 166.83 260.43
U1664 3/11/2005 2005 XC Junior Olympics Auburn Ski Club Training Ctr, CA 15 16:26.10 63.29 222.84
U1660 3/9/2005 2005 XC Junior Olympics Auburn Ski Club Training Ctr, CA 5 15:01.00 20.86 189.22
U0242 2/6/2005 INT/NOR Jr Natl Qualifier Rendezvous Ski Trails, MT 3 17:41.17 13.62 199.25
U1619 2/6/2005 INT/NOR Jr Natl Qualifier Rendezvous Ski Trails, MT 6 18:18.83 62.10 232.38
U1574 1/23/2005 Soldier Hollow Super Qualifier Soldier Hollow, UT 7 15:51.90 72.06 338.51
F0456 1/6/2005 US Cross Country Championships Soldier Hollow, UT 59 17:28.30 151.16 214.12
F0454 1/5/2005 US Cross Country Championships Soldier Hollow, UT 88 19:11.80 144.29 224.22
F0441 12/11/2004 SuperTour Soldier Hollow, UT 32 15:25.90 160.97 236.64
U1865 3/12/2004 Chevrolet US XC Jr Olympic Lake Placid, NY 109 18:07.90 105.36 477.56
U1859 3/10/2004 Chevrolet US XC Jr Olympic Lake Placid, NY 18 17:58.30 47.30 476.54
U1622 1/18/2004 IM-RM JN Super Qualifier Soldier Hollow, UT 18 19:17.10 84.54 689.89
U1551 1/17/2004 IM-RM JN Super Qualifier Soldier Hollow, UT 18 16:59.90 70.77 243.97
Viewing races 1–1 of 1