Race Results for Alexander Howe - XC - SP

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0438 1/30/2016 Supertour/Eastern Cup race weekend Mt. Van Hoevenberg at the Olympic Sports Complex, NY 7 03:10.15 37.22 107.30
F0402 12/5/2015 Sun Valley Super Tour Lake Creek Nordic Center, ID 16 03:09.62 73.61 141.33
F0351 11/27/2015 Yellowstone Ski Festival Rendezvous Ski Trails, MT 14 02:37.36 52.04 118.36
F1113 3/22/2015 Super Tour Finals Lake Creek Nordic Center, ID 1 02:25.30 0.00 72.40
F0035 2/6/2015 Craftsbury SuperTours/EISA Dartmouth Carnival/NENSA Eastern Cup Craftsbury Outdoor Center, VT 3 03:00.67 15.54 105.31
F0033 2/1/2015 Craftsbury SuperTours/EISA Dartmouth Carnival/NENSA Eastern Cup Craftsbury Outdoor Center, VT 11 03:31.90 92.73 153.50
F0295 1/10/2015 U.S. Cross Country Championships Houghton, MI 10 03:42.79 60.30 105.70
F0287 1/5/2015 U.S. Cross Country Championships Houghton, MI 23 04:38.42 69.30 114.70
F0230 12/6/2014 Super Tour Bohart Ranch XC Ski Center, MT 18 03:25.38 71.97 144.34
F0041 11/28/2014 Yellowstone Ski Festival Rendezvous Ski Trails, MT 20 02:37.31 61.76 129.71
F1010 3/15/2014 GRP Spring Tour Craftsbury Outdoor Center, VT DNS 990.00
F0035 2/9/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 13 03:06.91 54.85 114.33
F0559 2/1/2014 NENSA Eastern Cup/UVM Carnival Trapp Family Lodge, VT 9 03:09.77 78.49 149.66
F0551 12/21/2013 NENSA Eastern Cup Openers at Craftsbury Craftsbury Outdoor Center, VT 6 03:08.09 39.95 134.39
F0270 4/6/2013 Super Tour Finals Truckee, CA 31 02:57.43 137.24 177.19
F0854 3/23/2013 Craftsbury Spring Tour Craftsbury Outdoor Center, VT 2 03:13.53 12.66 77.61
F0543 1/25/2013 Tour de Twin Cities Minneapolis - St. Paul, MN 10 03:35.28 48.00 105.57
F0146 1/8/2013 U.S. Cross Country Championships Soldier Hollow, UT 13 03:36.30 48.73 93.84
F0138 1/2/2013 U.S. Cross Country Championships Soldier Hollow, UT 22 02:58.08 64.32 109.43
F0663 12/15/2012 TD Bank Eastern Cup Opening weekend at Craftsbury Craftsbury Outdoor Center, VT 1 03:18.91 0.00 76.28
F0472 12/1/2012 SuperTour Bohart Ranch XC Ski Center, MT 22 03:19.49 68.62 131.97
F0456 11/29/2012 SuperTour Bohart Ranch XC Ski Center, MT 6 02:28.34 27.90 101.36
U1083 11/24/2012 Yellowstone Prologue USSA West Yellowstone, MT 19 03:10.65 64.26 130.96
F0931 3/27/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 15 03:09.62 57.50 107.35
U0607 1/27/2012 UNH Winter Carnival Jackson Ski Touring Foundation, NH 6 03:35.47 16.03 109.74
F0073 1/8/2012 U.S. Cross Country Championships Rumford, ME 68 03:59.44 119.47 177.72
F0065 1/3/2012 U.S. Cross Country Championships Rumford, ME DNS 990.00
F0547 12/17/2011 TD Bank Eastern Cup Weekend Opener at Craftsbury Craftsbury Outdoor Center, VT 3 03:37.70 49.29 126.49
F0193 1/2/2011 U.S. Cross Country Championships Rumford, ME 45 03:33.71 91.49 141.31
F0614 12/18/2010 TD Bank Eastern Cup Openers Craftsbury Outdoor Center, VT 3 02:38.65 19.13 111.16
F0427 3/27/2010 2010 SuperTour Finals Madawaska, ME 34 03:01.80 112.64 135.97
U0628 1/30/2009 UNH Carnival Jackson Ski Touring Foundation, NH 29 03:33.42 79.90 158.57
F0342 1/8/2009 U.S. Cross Country Natl Champs Anchorage, AK 22 03:47.83 40.43 75.36
U0646 12/20/2008 TD Banknorth EC Opener Stowe Mountain Resort, VT 9 02:43.11 20.30 92.08
U0149 3/10/2008 USSA Junior Olympics Kincaid Park, AK 1 02:59.11 0.00 96.68
U0275 1/26/2008 TD Banknorth Rumford Weekend Black Mountain of Maine, ME 1 03:23.08 0.00 122.73
F0111 1/5/2008 US Cross Country Championships Michigan Tech Nordic Center, MI 32 02:44.88 97.24 144.77
F0085 11/24/2007 West Yellowstone SuperTour West Yellowstone, MT 18 03:25.06 77.50 139.17
F0659 3/12/2007 FIS Nordic World Jr Champs Tarvisio (ITL) 45 03:28.30 114.96 149.96
U1224 2/3/2007 TD Banknorth EC CSU Sprints Weston Ski Track, MA 26 02:03.50 123.40 256.84
U0041 1/6/2007 US Cross Country Championship Michigan Tech Nordic Center, MI 34 03:04.54 97.29 127.47
F0364 12/2/2006 SuperTour - Bozeman Bozeman, MT 19 02:42.70 91.63 151.79
F0017 11/24/2006 SuperTour - West Yellowstone West Yellowstone, MT 34 01:59.72 92.41 153.66
U1673 3/6/2006 2006 Chevrolet Junior Olympics Michigan Tech Nordic Center, MI 9 17.54 175.88
U1168 1/5/2006 US Cross Country Championships Soldier Hollow, UT 77 02:40.15 144.95 198.47
U1659 3/7/2005 2005 XC Junior Olympics Auburn Ski Club Training Ctr, CA 1 0.00 155.32
F0459 1/8/2005 US Cross Country Championships Soldier Hollow, UT 122 03:46.32 196.60 231.72
U0081 3/8/2004 Chevrolet US XC Jr Olympic Lake Placid, NY 4 9.04 243.06
Viewing races 1–1 of 1