Race Results for Alexander Howe - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0215 3/24/2018 SuperTour Finals and Long Distance National Championships Craftsbury Outdoor Center, VT 34 37:18.10 86.33 140.36
F0442 1/31/2016 Supertour/Eastern Cup race weekend Mt. Van Hoevenberg at the Olympic Sports Complex, NY DNS 990.00
F0404 12/6/2015 Sun Valley Super Tour Lake Creek Nordic Center, ID DNS 990.00
F0353 11/28/2015 Yellowstone Ski Festival Rendezvous Ski Trails, MT 36 38:00.20 58.39 89.25
F1115 3/26/2015 Super Tour Finals Lake Creek Nordic Center, ID 17 2:03:00.40 70.58 95.67
F1111 3/21/2015 Super Tour Finals Lake Creek Nordic Center, ID 37 47:13.70 131.91 163.15
F0039 2/8/2015 Craftsbury SuperTours/EISA Dartmouth Carnival/NENSA Eastern Cup Craftsbury Outdoor Center, VT 13 44:40.00 61.97 96.09
F0037 2/7/2015 Craftsbury SuperTours/EISA Dartmouth Carnival/NENSA Eastern Cup Craftsbury Outdoor Center, VT 6 26:20.70 40.63 76.05
F0031 1/30/2015 Craftsbury SuperTours/EISA Dartmouth Carnival/NENSA Eastern Cup Craftsbury Outdoor Center, VT 16 1:28:09.40 77.22 110.10
F0292 1/8/2015 U.S. Cross Country Championships Houghton, MI 30 1:37:40.30 98.58 135.49
F0283 1/4/2015 U.S. Cross Country Championships Houghton, MI 34 45:40.20 69.35 101.90
F0576 12/21/2014 NENSA Eastern Cup Openers at Rikert Rikert Nordic Center, VT 12 35:15.80 90.08 138.83
F0574 12/20/2014 NENSA Eastern Cup Openers at Rikert Rikert Nordic Center, VT 6 25:35.00 27.44 75.01
F0232 12/7/2014 Super Tour Bohart Ranch XC Ski Center, MT 22 44:09.70 110.85 143.59
F0043 11/29/2014 Yellowstone Ski Festival Rendezvous Ski Trails, MT 40 40:07.80 83.52 116.26
F1007 3/14/2014 GRP Spring Tour Craftsbury Outdoor Center, VT DNS 990.00
F3012 2/16/2014 St. Paul Super Tour Battle Creek Park, MN 32 30:50.30 136.98 166.82
F3010 2/15/2014 St. Paul Super Tour Battle Creek Park, MN 20 47:42.20 139.47 177.04
F0031 2/7/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 44 27:30.20 83.52 121.73
F0561 2/2/2014 NENSA Eastern Cup/UVM Carnival Trapp Family Lodge, VT 12 26:24.70 26.71 77.86
F0557 1/19/2014 NENSA Eastern Cup at Black Mountain Black Mountain, Rumford ME, ME 12 28:40.50 44.73 98.55
F0555 1/18/2014 NENSA Eastern Cup at Black Mountain Black Mountain, Rumford ME, ME 20 37:30.00 129.57 171.59
F0277 4/11/2013 Super Tour Finals Truckee, CA 39 3:13:35.40 470.69 492.51
F0267 4/4/2013 Super Tour Finals Truckee, CA 56 08:35.50 83.08 112.36
F0856 3/24/2013 Craftsbury Spring Tour Craftsbury Outdoor Center, VT 5 44:12.60 27.53 73.27
F0852 3/22/2013 Craftsbury Spring Tour Craftsbury Outdoor Center, VT 11 10:05.40 36.48 74.66
F0551 1/27/2013 Tour de Twin Cities Minneapolis - St. Paul, MN 15 37:47.90 60.00 93.49
F0549 1/26/2013 Tour de Twin Cities Minneapolis - St. Paul, MN 20 24:30.80 43.77 79.43
F0547 1/20/2013 Tour de Twin Cities Minneapolis - St. Paul, MN 44 50:32.00 77.48 111.03
F0545 1/19/2013 Tour de Twin Cities Minneapolis - St. Paul, MN 14 21:54.40 28.29 62.80
F0142 1/6/2013 U.S. Cross Country Championships Soldier Hollow, UT DNS 990.00
F0140 1/4/2013 U.S. Cross Country Championships Soldier Hollow, UT 33 39:48.10 59.53 90.12
F0665 12/16/2012 TD Bank Eastern Cup Opening weekend at Craftsbury Craftsbury Outdoor Center, VT 11 28:54.90 25.60 69.08
F0458 11/24/2012 SuperTour Sprint (F), 10/15K (F) West Yellowstone, MT 27 22:23.20 50.46 83.86
F0933 3/28/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 54 15:57.40 252.99 274.18
F0929 3/25/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 37 45:10.70 135.37 156.56
F0927 3/24/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 18 06:27.40 62.33 83.52
F0381 3/9/2012 2012 NCAA National Collegiate Skiing Championship Bohart Ranch XC Ski Center, MT 17 59:04.90 66.44 109.17
F0379 3/7/2012 2012 NCAA National Collegiate Skiing Championship Bohart Ranch XC Ski Center, MT 17 26:46.15 45.20 91.06
F0820 2/25/2012 Middlebury Carnival Trapp Family Lodge, VT 41 1:24:09.00 80.49 136.68
F0817 2/24/2012 Middlebury Carnival Trapp Family Lodge, VT 6 25:33.30 30.66 86.85
U0999 2/17/2012 Williams Carnival Williamstown, MA 15 28:13.10 51.98 108.17
F0334 2/11/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 38 1:02:23.40 73.19 129.39
F0332 2/10/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 3 26:20.80 15.84 72.03
F0545 2/5/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 4 25:08.50 32.45 88.64
F0543 2/4/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 19 29:52.00 43.99 100.18
U0609 1/28/2012 UNH Winter Carnival Jackson Ski Touring Foundation, NH 19 50:41.80 45.28 101.47
U1462 1/21/2012 Bates Winter carnival Black Mountain of Maine, ME 39 28:55.10 76.68 132.87
U1460 1/20/2012 Bates Winter carnival Black Mountain of Maine, ME 36 28:48.30 74.76 130.95
F0071 1/6/2012 U.S. Cross Country Championships Rumford, ME 40 1:33:57.00 114.94 152.07
F0069 1/5/2012 U.S. Cross Country Championships Rumford, ME 26 31:53.50 41.65 74.21
F0551 12/18/2011 TD Bank Eastern Cup Weekend Opener at Craftsbury Craftsbury Outdoor Center, VT 14 21:03.90 27.57 83.76
F0549 12/17/2011 TD Bank Eastern Cup Weekend Opener at Craftsbury Craftsbury Outdoor Center, VT 3 07:26.90 9.97 66.84
F0775 3/20/2011 Craftsbury Spring Tour Craftsbury Outdoor Center, VT 10 44:40.45 35.95 85.19
F0773 3/19/2011 Craftsbury Spring Tour Craftsbury Outdoor Center, VT 8 30:25.40 62.79 111.31
F0771 3/18/2011 Craftsbury Spring Tour Craftsbury Outdoor Center, VT 14 07:48.60 50.84 115.32
F0786 3/11/2011 2011 NCAA National Collegiate Skiing Championship Trapp Family Lodge, VT 36 1:11:34.09 129.14 180.83
F0784 3/9/2011 2011 NCAA National Collegiate Skiing Championship Trapp Family Lodge, VT 13 26:53.84 24.57 67.63
U1773 2/27/2011 2011 NCAA Eastern Regional Skiing Championship Black Mountain of Maine, ME 10 1:04:05.90 57.88 116.65
U1771 2/26/2011 2011 NCAA Eastern Regional Skiing Championship Black Mountain of Maine, ME 3 28:41.70 20.83 78.92
F0782 2/18/2011 Middlebury College Carnival Rikert Touring Center, VT 4 25:10.90 18.14 72.01
F0387 2/12/2011 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 9 1:02:08.50 37.47 88.15
F0384 2/11/2011 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 4 24:43.60 14.33 65.01
F0619 2/5/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 4 26:31.00 5.82 56.51
F0617 2/4/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 11 1:04:18.20 67.83 121.58
U1436 1/21/2011 Colby Carnival Titcomb Mountain, ME 9 32:45.29 32.90 90.99
F0769 1/15/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 3 39:54.84 23.19 57.72
F0767 1/14/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 34 27:58.82 53.36 89.84
F0197 1/6/2011 U.S. Cross Country Championships Rumford, ME 29 1:14:44.40 50.89 80.53
F0195 1/4/2011 U.S. Cross Country Championships Rumford, ME 79 48:52.20 99.07 132.72
F0615 12/19/2010 TD Bank Eastern Cup Openers Craftsbury Outdoor Center, VT 13 31:16.70 50.23 110.51
F0423 3/28/2010 U.S. XC Champs/SuperTour Finals Fort Kent, ME 49 18:05.30 148.06 171.16
F0425 3/26/2010 2010 SuperTour Finals Madawaska, ME 67 29:53.60 181.06 196.06
F0397 2/27/2010 Middlebury Carnival Rikert Ski Touring Center, VT 17 1:02:54.90 74.73 147.31
F0395 2/26/2010 Middlebury Carnival Rikert Ski Touring Center, VT 23 34:17.20 67.60 146.52
U0212 2/20/2010 EISA Willams Carnival Prospect Mountain, VT 18 27:25.16 38.02 102.33
U0210 2/19/2010 EISA Willams Carnival Prospect Mountain, VT 12 30:36.87 53.88 123.88
F0411 2/13/2010 Dartmouth Winter Carnival Hanover, NH DNF 990.00
F0249 2/7/2010 TD Bank EC/UVM Carnival Trapp Family Lodge, VT 32 28:23.05 48.04 105.37
F0247 2/6/2010 TD Bank EC/UVM Carnival Trapp Family Lodge, VT 95 33:08.60 98.95 163.50
U0608 1/22/2010 St. Michaels Winter Carnival Sleepy Hollow, VT 3 42:13.05 6.73 68.51
U0381 1/16/2010 SLU Carnival Mount Van Hoevenberg, NY 24 59:58.60 127.42 187.42
U0379 1/15/2010 SLU Carnival Mount Van Hoevenberg, NY 15 29:35.84 59.56 120.67
U0556 2/28/2009 Colby Carnival Sugarloaf, ME 8 55:12.20 17.89 93.43
U0554 2/27/2009 Colby Carnival Sugarloaf, ME 23 35:15.90 81.67 156.22
U1411 2/20/2009 Middlebury Carnival Ripton, VT 15 28:07.40 80.36 165.40
F0033 2/14/2009 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 14 38:54.30 29.27 84.86
F0031 2/13/2009 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 24 28:21.50 61.68 117.89
F0324 2/8/2009 TD Banknorth SuperTour Weekend Trapp Family Lodge, VT 34 48:54.30 83.29 142.55
F0322 2/7/2009 TD Banknorth SuperTour Weekend Trapp Family Lodge, VT 31 27:45.90 67.32 121.76
U0630 1/31/2009 UNH Carnival Jackson Ski Touring Foundation, NH 11 25:45.09 22.22 113.70
U0634 1/24/2009 Bates Carnival Black Mountain of Maine, ME DNF 990.00
U0632 1/23/2009 Bates Carnival Black Mountain of Maine, ME 46 29:19.10 91.59 173.17
F0344 1/5/2009 U.S. Cross Country Natl Champs Anchorage, AK 34 27:01.30 90.09 122.30
U0648 12/21/2008 TD Banknorth EC Opener Stowe Mountain Resort, VT 5 33:30.10 32.73 100.25
U1051 3/14/2008 USSA Junior Olympics Kincaid Park, AK 24 41:15.70 97.31 179.73
U0879 3/12/2008 USSA Junior Olympics Kincaid Park, AK 39 30:22.20 137.04 224.41
U0279 2/9/2008 TD Banknorth Eastern Cup Prospect Mountain, VT 2 28:39.40 0.23 136.14
U1618 1/12/2008 Bates Carnival Rumford, ME 26 27:50.90 73.05 168.07
F0109 1/3/2008 US Cross Country Championships Michigan Tech Nordic Center, MI 108 47:00.30 120.43 169.08
F0107 1/1/2008 US Cross Country Championships Michigan Tech Nordic Center, MI 64 27:13.50 91.66 140.40
F0087 11/24/2007 West Yellowstone SuperTour West Yellowstone, MT 56 42:40.70 86.17 147.82
F0663 3/14/2007 FIS Nordic World Jr Champs Tarvisio (ITL) 63 26:12.70 124.51 159.51
U1226 2/4/2007 TD Banknorth Notchview Est Cup Pineland Farms, ME 1 21:19.80 0.00 130.51
U1230 1/14/2007 TD Banknorth Tour de Rumford Black Mountain of Maine, ME 3 23:41.10 23.47 144.92
U1228 1/13/2007 TD Banknorth Tour de Rumford Black Mountain of Maine, ME 7 23:45.90 20.07 130.72
U0039 1/4/2007 US Cross Country Championship Michigan Tech Nordic Center, MI 31 43:24.20 77.32 127.32
U0037 1/3/2007 US Cross Country Championship Michigan Tech Nordic Center, MI 89 30:36.70 174.89 208.27
F0019 11/25/2006 SuperTour - West Yellowstone West Yellowstone, MT 34 41:43.60 76.04 132.98
U1677 3/10/2006 2006 Chevrolet Junior Olympics Michigan Tech Nordic Center, MI 19 27:58.50 47.67 179.25
U1675 3/8/2006 2006 Chevrolet Junior Olympics Michigan Tech Nordic Center, MI 19 46:34.60 124.78 248.12
U1474 1/14/2006 TD Banknorth Eastern Cup Sugarloaf, ME 11 26:24.60 48.57 214.90
U1172 1/8/2006 US Cross Country Championships Soldier Hollow, UT 110 30:00.30 154.74 192.69
U1170 1/7/2006 US Cross Country Championships Soldier Hollow, UT 150 50:31.50 243.00 273.65
U1478 12/18/2005 TD Banknorth East Cup Openers Trapp Family Lodge, VT 19 31:13.30 146.81 233.05
U1665 3/11/2005 2005 XC Junior Olympics Auburn Ski Club Training Ctr, CA 2 13:16.40 0.20 170.61
U1661 3/9/2005 2005 XC Junior Olympics Auburn Ski Club Training Ctr, CA 1 12:20.60 0.00 159.50
F0457 1/6/2005 US Cross Country Championships Soldier Hollow, UT 88 30:06.00 129.61 164.71
F0455 1/5/2005 US Cross Country Championships Soldier Hollow, UT 135 33:57.60 172.77 216.43
U1113 12/19/2004 Banknorth Eastern Cup Trapp Family Lodge, VT 1 14:05.00 0.00 181.99
U1730 3/21/2004 Banknorth Eastern State Champi Bolton Valley, VT 7 28:33.60 69.24 120.13
U1864 3/12/2004 Chevrolet US XC Jr Olympic Lake Placid, NY 1 12:48.70 0.00 234.01
U1858 3/10/2004 Chevrolet US XC Jr Olympic Lake Placid, NY 2 14:45.80 8.52 227.05
F0012 1/6/2004 Chevrolet US XC Championship Black Mountain of Maine, ME 173 27:24.10 115.76 147.81
F0018 1/5/2004 Chevrolet US XC Championship Black Mountain of Maine, ME 210 33:20.00 171.90 208.12
Viewing races 1–1 of 1