Race Results for Kerry Daigle - ALP - SL

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0027 1/11/2014 Open FIS Waterville Valley, NH DNS1 990.00
F0337 2/24/2013 Men's and Women's Eastern Cup FIS Cranmore Mountain Resort, NH 52 01:56.47 177.74 197.64
U0882 2/23/2013 EISA Championship Sunday River, ME DNF2 990.00
F0041 2/17/2013 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 39 01:56.88 55.42 73.22
F0010 2/15/2013 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 23 01:43.48 23.89 42.80
F0493 2/10/2013 Womens' FIS SL Middlebury College Snow Bowl, VT 18 01:41.90 39.27 49.39
F0394 1/26/2013 Colby Carnival Sugarloaf, ME 23 01:34.10 31.65 47.74
F0590 1/19/2013 SLU Carnival Whiteface Mountain, NY 20 01:34.08 47.08 57.61
F0350 1/5/2013 FIS Women GS and Slalom Stratton Mountain, VT 20 01:30.86 26.69 45.65
F0208 12/31/2012 FIS Open Proctor Ski Area, NH 7 01:42.01 9.57 38.69
F0390 12/20/2012 Eastern Cup Sugarloaf, ME 17 01:30.43 29.75 51.62
F0389 12/19/2012 Eastern Cup Sugarloaf, ME 18 01:39.69 30.06 51.24
F0061 12/9/2012 FIS Open SL Sunday River, ME 6 01:35.55 18.92 39.66
F0059 12/8/2012 FIS Open SL Sunday River, ME 11 01:39.82 18.29 42.10
U0222 12/2/2012 VARA SL Sugarbush/Mt Ellen, VT 3 01:01.43 1.62 43.63
F0300 2/11/2012 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 37 01:45.63 45.29 63.17
F0061 2/5/2012 Womens' EC SL Middlebury College Snow Bowl, VT 27 01:40.63 38.20 60.20
F0012 2/4/2012 UVM Carnival Stowe Mountain Resort, VT 25 01:58.38 47.13 66.88
F0160 1/29/2012 Eastern Cup Men and Women Cranmore Mountain Resort, NH 29 01:41.32 71.80 87.38
U0681 3/13/2011 LaFoley Spring Series Pats Peak, NH 27 02:46.38 590.80 634.57
F0476 2/27/2011 TD Bank Alpine Championships Stowe Mountain Resort, VT 12 01:54.98 43.23 59.95
U0078 2/20/2011 Macomber Cup Finals Blackwater, NH 1 01:26.11 0.00 44.10
F0121 2/18/2011 NJR Blackwater, NH 1 01:27.80 0.00 44.43
F0120 2/17/2011 NJR Blackwater, NH 1 01:27.76 0.00 47.68
F0474 2/14/2011 TD Bank Eastern Cup Stowe Mountain Resort, VT DNF2 990.00
F0473 2/13/2011 TD Bank Eastern Cup Stowe Mountain Resort, VT 18 01:18.56 36.19 55.58
F0116 2/12/2011 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 32 01:48.30 50.56 69.91
F0388 2/6/2011 TD Bank Eastern Cup Middlebury College Snow Bowl, VT 32 01:40.69 34.16 53.85
F0169 1/25/2011 TD Bank Eastern Cup Women Cranmore Mountain Resort, NH 10 01:53.30 27.22 49.63
F0168 1/24/2011 TD Bank Eastern Cup Women Cranmore Mountain Resort, NH 4 01:55.18 10.07 35.20
U0076 1/15/2011 Macomber Cup Blackwater, NH 1 01:30.38 0.00 51.63
F0348 12/19/2010 TD Bank Eastern Cup Sunday River, ME 7 01:35.57 22.09 45.66
F0347 12/18/2010 TD Bank Eastern Cup Sunday River, ME 11 01:32.90 36.98 57.85
F0344 12/12/2010 FIS SL Sunday River, ME DNS2 990.00
F0342 12/11/2010 FIS SL Sunday River, ME 14 01:21.53 28.67 58.79
F0393 3/31/2010 TD Bank Eastern Cup Killington, VT 11 01:38.83 69.88 80.22
F0391 3/30/2010 TD Bank Eastern Cup Killington, VT 16 01:42.50 68.91 79.86
U0260 3/20/2010 LaFoley Spring Series Cranmore Mountain Resort, NH DNF1 990.00
F0181 3/19/2010 TD Bank Eastern Cup Cranmore Mountain Resort, NH 13 01:57.50 47.26 62.85
F0180 3/18/2010 TD Bank Eastern Cup Cranmore Mountain Resort, NH 8 01:49.96 18.97 52.40
F0107 3/3/2010 J2 Jr Olympics Sugarloaf, ME 38 01:48.09 156.49 193.19
U0286 2/16/2010 Nyquist Memorial Night Race Gunstock Ski Club, NH 9 01:28.72 34.92 62.69
F0255 1/25/2010 TD Bank Eastern Cup Smuggler's Notch Resort, VT 39 01:21.97 68.78 92.47
F0254 1/24/2010 TD Bank Eastern Cup Smuggler's Notch Resort, VT 30 01:22.30 66.04 84.83
F0167 1/22/2010 NJR FIS Stratton Mountain, VT 21 01:27.80 22.62 67.45
F0166 1/21/2010 NJR FIS Stratton Mountain, VT 11 01:28.26 23.97 65.42
U0336 1/16/2010 Macomber Cup Blackwater, NH 8 01:32.15 24.53 63.15
U0246 1/3/2010 Glen Builders Macomber Cup Wildcat Mountain, NH 8 01:32.21 29.85 82.64
F0189 12/20/2009 TD Bank Eastern Cup Sunday River, ME 36 01:44.45 60.10 85.16
F0188 12/19/2009 TD Bank Eastern Cup Sunday River, ME DNF2 990.00
U0300 12/6/2009 MARA Opener Sunday River, ME 3 01:45.20 10.98 68.31
U0298 12/5/2009 MARA Opener Sunday River, ME 1 01:43.64 0.00 66.86
F0814 4/3/2009 TD Banknorth E Cup Finals Killington, VT 21 01:41.07 91.55 99.62
F0812 4/2/2009 TD Banknorth E Cup Finals Killington, VT DNF2 990.00
U0166 3/29/2009 Lafoley Spring Series Waterville Valley, NH 4 01:44.69 25.51 74.87
U0116 3/28/2009 Lafoley Spring Series Cannon Mountain, NH 19 01:15.78 45.12 99.85
U0106 3/15/2009 Lafoley Spring Series Pats Peak, NH DNS1 990.00
F0574 3/11/2009 J2 Nationals Aspen Mountain, CO 15 01:40.01 66.22 98.28
U0128 3/1/2009 Lafoley Spring Series Gunstock Ski Club, NH DNS1 990.00
U0581 2/28/2009 Lafoley Spring Series King Pine Ski Area, NH DNS1 990.00
F0694 2/27/2009 J2 Eastern Championships Stowe Mountain Resort, VT 8 01:33.10 22.12 82.14
U0130 2/17/2009 Nyquist Memorial Gunstock Ski Club, NH 11 01:39.02 28.23 69.98
U0174 2/15/2009 Macomber Cup Blackwater, NH 9 01:29.39 22.85 71.72
U0172 2/7/2009 J2 Qualifier Blackwater, NH 3 01:33.88 14.20 83.08
U0703 1/31/2009 Macomber Cup Wildcat Mountain, NH 20 01:55.52 57.86 121.46
F0047 1/23/2009 NJR FIS Waterville Valley, NH 8 01:40.67 18.56 62.25
F0046 1/22/2009 NJR FIS Waterville Valley, NH DSQ1 990.00
U0989 1/17/2009 Macomber Cup SL Blackwater, NH 1 01:26.96 0.00 62.00
U0104 1/11/2009 Mac Cup/ Richard Hanson Mem Pats Peak, NH 5 01:41.54 21.04 82.32
U0122 12/31/2008 Open Race Gunstock Ski Club, NH DNS1 990.00
F0112 12/20/2008 TD Banknorth Eastern Cup Sunday River, ME DNF2 990.00
F0111 12/19/2008 TD Banknorth Eastern Cup Sunday River, ME 71 02:08.60 96.14 120.40
U0162 12/14/2008 Sosman Memorial Waterville Valley, NH 9 01:09.02 23.96 77.63
U0160 12/13/2008 Pat Harty Waterville Valley, NH 14 01:12.22 36.77 76.58
U0436 12/7/2008 Dax Brown Sugarloaf, ME 14 01:27.63 89.19 130.66
U0434 12/6/2008 Sugarloaf Opener Sugarloaf, ME 15 01:28.10 92.79 141.43
U0858 4/6/2008 68th Sugar SL Stowe Mountain Resort, VT 21 01:16.02 57.99 89.29
U0856 4/5/2008 68th Sugar SL Stowe Mountain Resort, VT 28 01:14.49 77.22 117.64
U0226 3/22/2008 Lafoley Spring Series Cranmore Mountain Resort, NH DNS1 990.00
N0374 3/9/2008 J3 Olympics Waterville Valley, NH 7 01:44.65 990.00
N0250 2/20/2008 Washington B-Day Loon Mountain, NH 2 01:19.69 990.00
N0402 1/26/2008 J3 Eastern Regional Series Whiteface Mountain, NY 18 01:53.54 990.00
N0358 1/13/2008 Central Div J3 Qualifier Waterville Valley, NH 7 01:44.70 990.00
N0764 3/10/2007 J3 Junior Olympics Stratton Mountain, VT 19 01:35.80
N0680 2/18/2007 J3 Regional Series SL Cannon Mountain, NH 7 01:24.76
N0772 2/11/2007 Toni Buttinger Gunstock Ski Club, NH DNS1
N0684 1/21/2007 J3 Central Division SL Cannon Mountain, NH 7 01:33.41
N0228 3/4/2006 BWL NH State Championship Cranmore Mountain Resort, NH 5 01:25.87
N0668 2/22/2006 Rogers Ski and Sport Open Loon Mountain, NH 11 01:50.20
Viewing races 1–1 of 1