Race Results for Elizabeth Izzo - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0394 1/27/2019 Lake Placid Supertour and Eastern Cup at Mt. Van Hoevenberg Mt. Van Hoevenberg at the Olympic Sports Complex, NY 41 43:48.30 293.57 404.22
F0412 12/23/2018 NENSA Eastern Cup Opener at the Craftsbury Outdoor Center Craftsbury Outdoor Center, VT 25 14:40.90 110.84 192.42
U1653 1/21/2018 Harry Eldridge NYSEF JNQ Mt. Van Hoevenberg at the Olympic Sports Complex, NY 1 33:47.60 0.00 238.75
F0308 1/29/2017 EasternCup Weekend #3 Rikert Nordic Center, VT 4 23:08.70 14.90 128.22
U0992 1/22/2017 NYSEF JNQ Lake Placid, NY, NY 4 30:54.80 32.22 195.20
U0989 1/21/2017 SLU Carnival / NYSEF JNQ Lake Placid, NY, NY 35 16:05.80 84.23 166.17
F0288 12/18/2016 EasternCup Opener Craftsbury Outdoor Center, VT 16 30:46.90 107.85 184.19
F0285 12/17/2016 EasternCup Opener Craftsbury Outdoor Center, VT 25 20:04.50 125.74 206.37
F0443 1/31/2016 Supertour/Eastern Cup race weekend Mt. Van Hoevenberg at the Olympic Sports Complex, NY 45 38:58.20 181.82 219.41
F0433 12/20/2015 Eastern Cup race weekend Craftsbury Outdoor Center, VT 39 16:02.80 101.29 151.59
F0290 1/8/2015 U.S. Cross Country Championships Houghton, MI 41 1:19:15.10 169.19 212.00
F0284 1/4/2015 U.S. Cross Country Championships Houghton, MI 52 34:07.60 94.39 137.20
F0577 12/21/2014 NENSA Eastern Cup Openers at Rikert Rikert Nordic Center, VT 9 27:04.40 73.47 144.07
F0575 12/20/2014 NENSA Eastern Cup Openers at Rikert Rikert Nordic Center, VT 12 16:22.40 78.12 148.71
F1012 3/15/2014 GRP Spring Tour Craftsbury Outdoor Center, VT 12 31:29.40 72.10 131.57
F1006 3/14/2014 GRP Spring Tour Craftsbury Outdoor Center, VT 14 12:48.90 93.93 153.40
U1244 2/22/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 11 41:03.30 74.39 141.76
U1585 2/22/2014 Williams Carnival Prospect Mountain, MA 29 17:50.90 84.68 152.05
U1242 2/21/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 23 18:30.50 69.28 136.65
F0034 2/8/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT DNF 990.00
F0032 2/7/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 32 16:04.50 128.74 177.04
F0562 2/2/2014 NENSA Eastern Cup/UVM Carnival Trapp Family Lodge, VT 18 15:16.70 73.36 130.84
F0082 1/25/2014 UNH Carnival Jackson Ski Touring Foundation, NH 10 43:26.10 66.57 129.50
F0080 1/24/2014 UNH Carnival Jackson Ski Touring Foundation, NH 24 15:22.30 68.35 132.67
F0841 1/18/2014 Colby College Carnival Quarry Road, Waterville, ME, ME 12 29:55.30 46.44 121.86
F0839 1/17/2014 Colby College Carnival Quarry Road, Waterville, ME, ME 16 18:10.90 74.38 152.02
F0857 3/24/2013 Craftsbury Spring Tour Craftsbury Outdoor Center, VT 14 35:42.40 106.87 170.07
F0853 3/22/2013 Craftsbury Spring Tour Craftsbury Outdoor Center, VT 16 12:29.10 116.89 187.05
F0919 2/23/2013 Bates Carnival / EISA Championship Black Mountain of maine, ME 14 29:53.70 69.21 138.06
F0917 2/22/2013 Bates Carnival / EISA Championship Black Mountain of maine, ME 24 16:32.30 78.04 146.89
F0484 2/16/2013 Middlebury Carnival Rikert Touring Center, VT 15 42:39.40 108.60 180.85
F0482 2/15/2013 Middlebury Carnival Rikert Touring Center, VT 21 17:02.60 77.11 148.29
U1543 2/8/2013 Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 21 18:18.70 76.07 148.98
F0668 2/3/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 15 33:57.30 44.96 117.70
F0666 2/2/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 15 14:40.40 37.08 109.82
F0051 1/27/2013 Colby Carnival Quarry Road, Waterville, ME, ME 7 44:38.10 21.30 117.10
F0049 1/26/2013 Colby Carnival Quarry Road, Waterville, ME, ME 8 18:12.50 29.62 122.89
U1310 1/18/2013 SLU Carnival Mt. Van Hoevenberg at the Olympic Sports Complex, NY 4 41:58.00 9.84 110.35
U1097 1/13/2013 TD Bank Eastern Cup weekend at Mtn Top Mountain Top Nordic Center, VT 12 21:28.80 45.95 193.36
F0664 12/16/2012 TD Bank Eastern Cup Opening weekend at Craftsbury Craftsbury Outdoor Center, VT 17 22:52.70 34.00 107.56
F0930 3/25/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 50 37:34.00 282.45 332.39
F0928 3/24/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 36 07:41.20 119.64 166.80
F0382 3/9/2012 2012 NCAA National Collegiate Skiing Championship Bohart Ranch XC Ski Center, MT 18 57:05.10 92.84 156.25
F0380 3/7/2012 2012 NCAA National Collegiate Skiing Championship Bohart Ranch XC Ski Center, MT 34 16:31.45 137.57 198.18
F0819 2/25/2012 Middlebury Carnival Trapp Family Lodge, VT 20 1:08:11.80 64.31 140.26
F0818 2/24/2012 Middlebury Carnival Trapp Family Lodge, VT 20 15:17.00 93.87 169.82
U1000 2/17/2012 Williams Carnival Williamstown, MA 23 33:41.50 80.83 156.78
F0333 2/11/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 20 51:13.40 100.05 176.01
F0331 2/10/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 28 15:09.00 78.58 154.53
F0544 2/5/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 18 30:07.00 51.91 127.86
F0542 2/4/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 24 17:08.40 67.85 143.80
U0610 1/28/2012 UNH Winter Carnival Jackson Ski Touring Foundation, NH 13 43:38.00 70.66 146.61
U1463 1/21/2012 Bates Winter carnival Black Mountain of Maine, ME 21 33:28.10 76.69 152.65
U1461 1/20/2012 Bates Winter carnival Black Mountain of Maine, ME 15 15:26.60 73.74 149.69
F0001 1/6/2012 U.S. Cross Country Championships Rumford, ME 60 16:22.10 97.82 186.13
F0068 1/5/2012 U.S. Cross Country Championships Rumford, ME 41 28:42.10 120.72 175.14
F0550 12/18/2011 TD Bank Eastern Cup Weekend Opener at Craftsbury Craftsbury Outdoor Center, VT 37 12:36.80 69.01 152.39
F0548 12/17/2011 TD Bank Eastern Cup Weekend Opener at Craftsbury Craftsbury Outdoor Center, VT 44 09:42.50 98.57 188.01
U1620 3/11/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 27 13:15.40 90.21 168.20
U1622 3/9/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 13 35:19.70 73.55 153.91
U1774 2/27/2011 2011 NCAA Eastern Regional Skiing Championship Black Mountain of Maine, ME 33 57:46.80 138.07 217.00
U1772 2/26/2011 2011 NCAA Eastern Regional Skiing Championship Black Mountain of Maine, ME 23 16:45.50 83.57 162.50
U0901 2/20/2011 TD Bank Cheri Walsh Memorial-Eastern Cup Finals Holderness School, NH 11 16:13.30 58.29 147.38
U0899 2/19/2011 TD Bank Sliver Fox Trot Oak Hill Trails, NH 11 30:10.70 68.86 161.12
F0620 2/5/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 65 16:54.60 112.82 188.89
F0618 2/4/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 28 58:05.30 116.38 192.45
U1437 1/21/2011 Colby Carnival Titcomb Mountain, ME 29 43:32.79 104.01 187.00
F0768 1/15/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 24 32:34.10 109.62 165.41
F0766 1/14/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 55 20:27.92 117.25 173.04
F0194 1/4/2011 U.S. Cross Country Championships Rumford, ME 73 37:16.50 127.09 184.06
F0616 12/19/2010 TD Bank Eastern Cup Openers Craftsbury Outdoor Center, VT 33 39:40.00 148.54 232.42
U1524 3/12/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 47 14:20.20 53.27 152.57
U1522 3/10/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 40 35:52.90 53.69 151.95
U0382 2/21/2010 TD Bank/Cheri Walsh EC Finals Holderness School, NH 9 11:44.60 59.01 172.19
U0384 2/20/2010 TD Bank Silver Fox Trot EC Race Gunstock Ski Club, NH 20 34:06.40 60.74 175.10
F0248 2/7/2010 TD Bank EC/UVM Carnival Trapp Family Lodge, VT 45 35:01.47 109.15 167.01
F0246 2/6/2010 TD Bank EC/UVM Carnival Trapp Family Lodge, VT 80 18:49.60 115.49 175.35
U0376 1/23/2010 NYSEF Harry Eldridge Memorial Mount Van Hoevenberg, NY 8 23:05.30 48.71 200.90
U0388 1/17/2010 TD Bank Black Mtn. EC Black Mountain of Maine, ME 7 30:23.10 15.76 128.55
U0933 3/13/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 62 19:16.90 220.31 349.94
U0570 3/11/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 39 34:33.40 148.55 261.24
U0637 2/21/2009 TD Banknorth Silver Foxtrot Hanover, NH 14 32:01.70 71.96 188.87
F0323 2/8/2009 TD Banknorth SuperTour Weekend Trapp Family Lodge, VT 69 43:13.10 177.38 249.56
F0321 2/7/2009 TD Banknorth SuperTour Weekend Trapp Family Lodge, VT 68 16:39.60 135.30 206.87
U0059 1/24/2009 NYSEF Harry Eldridge Classic Mount Van Hoevenberg, NY 8 26:55.93 53.33 210.82
U0643 1/18/2009 TD Banknorth EC Weekend Black Mountain of Maine, ME 89 44:00.90 297.39 407.39
U0145 3/14/2008 USSA Junior Olympics Kincaid Park, AK 40 17:51.10 200.19 411.65
U0143 3/12/2008 USSA Junior Olympics Kincaid Park, AK 152 19:35.80 187.44 312.06
U0280 2/10/2008 TD Banknorth VA Eastern Cup Saxons River, VT 43 23:12.00 374.72 500.45
U0265 2/3/2007 Mid Atlantic JO Championships McCallen Mtn Nordic Ski Area, NY 17 23:02.00 239.10 453.46
U0973 1/27/2007 Harry Eldridge Memorial JOQ Mount Van Hoevenberg, NY 44 32:07.00 425.30 598.36
Viewing races 1–1 of 1