Race Results for Sara Kikut - ALP - GS

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
U0083 2/22/2014 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 9 02:01.50 19.31 38.61
F0908 2/14/2014 Williams Carnival Jiminy Peak, MA 24 01:49.82 37.85 55.33
F0012 1/24/2014 UNH Carnival Cannon Mountain, NH 28 02:33.72 66.45 77.82
F0125 1/17/2014 Colby Carnival Sugarloaf, ME 20 02:25.68 72.48 83.58
F0065 1/10/2014 UVM Carnival Stowe Mountain Resort, VT 11 02:08.29 40.47 59.29
F0179 12/16/2013 FIS NorAm Cup Vail Resort, CO DNF2 990.00
F0178 12/15/2013 FIS NorAm Cup Vail Resort, CO DNF1 990.00
F0596 12/8/2013 College Spectacular - FIS U Loveland Valley, CO 16 01:59.38 20.05 39.45
F0114 3/21/2013 U.S. Alpine Championships Squaw Valley, CA DNF1 990.00
F0110 3/17/2013 FIS NorAm Cup Finals Squaw Valley, CA DNF1 990.00
F0109 3/16/2013 FIS NorAm Cup Finals Squaw Valley, CA 40 02:17.30 87.73 94.49
U0107 3/6/2013 2013 NCAA National Collegiate Skiing Championship Middlebury College Snow Bowl, VT 14 02:08.32 26.57 41.57
U0880 2/22/2013 EISA Championship Sunday River, ME 8 02:41.44 16.79 42.22
F0012 2/16/2013 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 11 02:11.86 12.18 36.70
F0039 2/8/2013 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 40 02:12.55 70.82 83.16
F0392 1/25/2013 Colby Carnival Sugarloaf, ME DNF2 990.00
U0224 1/21/2013 MLK VARA GS Sugarbush/Mt Ellen, VT 8 01:33.48 34.11 64.11
F0588 1/18/2013 SLU Carnival Whiteface Mountain, NY 24 02:09.13 41.25 65.40
F0148 1/11/2013 UVM Carnival Stowe Mountain Resort, VT 16 02:10.05 31.17 50.33
F0349 1/4/2013 FIS Women GS and Slalom Stratton Mountain, VT 17 02:06.48 16.34 49.04
F0348 1/3/2013 FIS Women GS and Slalom Stratton Mountain, VT DNF2 990.00
F0080 3/31/2012 U.S. Alpine Championships Winter Park Resort, CO 44 02:37.62 87.34 93.29
F0554 3/15/2012 Ladies Eastern Cup Final Sugarbush/Mt Ellen, VT DNF2 990.00
F0014 3/2/2012 Eastern Cup Stowe Stowe Mountain Resort, VT DNF1 990.00
F0013 3/1/2012 Eastern Cup Stowe Stowe Mountain Resort, VT 7 01:58.86 14.59 43.15
F0595 2/17/2012 Williams Carnival Jiminy Peak, MA 19 01:51.92 33.84 52.52
F0092 2/3/2012 FIS NorAm Cup - Vail Vail Resort, CO DNS2 990.00
F0091 2/2/2012 FIS NorAm Cup - Vail Vail Resort, CO DNF2 990.00
U0964 1/16/2012 USSA GS Sugarbush/Mt Ellen, VT 1 01:28.37 0.00 43.56
F0280 1/11/2012 Eastern Cup Stratton Stratton Mountain, VT 5 01:57.61 6.63 36.93
F0279 1/10/2012 Eastern Cup Stratton Stratton Mountain, VT 10 01:59.55 20.26 49.66
F0218 12/20/2011 Eastern Cup Sunday River, ME DNF2 990.00
F0217 12/19/2011 Eastern Cup Sunday River, ME 3 01:59.27 7.95 40.30
F0383 11/16/2011 U.S. Ski Team FIS Races Copper Mountain, CO DNF1 990.00
F0281 4/5/2011 Surefoot Colorado Ski Cup Championships Vail Resort, CO 22 02:11.44 32.83 42.54
F0280 4/4/2011 Surefoot Colorado Ski Cup Championships Vail Resort, CO DNF2 990.00
F0265 4/1/2011 U.S. Alpine National Championships Winter Park Resort, CO 41 02:38.91 106.28 111.51
F0738 3/23/2011 TD Bank-Nancy Allen Memorial Eastern Cups Sugarbush/Mt Ellen, VT 4 02:11.64 5.05 33.96
F0478 3/1/2011 TD Bank Alpine Championships Stowe Mountain Resort, VT DNF1 990.00
F0391 2/18/2011 University Middlebury College Snow Bowl, VT 16 02:07.38 14.44 38.96
F0114 2/11/2011 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 23 02:00.38 23.53 45.36
F0389 2/7/2011 TD Bank Eastern Cup Middlebury College Snow Bowl, VT 15 02:05.46 14.52 48.30
F0469 2/4/2011 FIS U UVM Carnival Stowe Mountain Resort, VT 16 02:09.18 21.25 43.96
F0407 1/21/2011 Colby Carnival Sugarloaf, ME DNF2 990.00
F0363 1/14/2011 St. Lawrence Univ (SLU) FIS GS Whiteface Mountain, NY DNF1 990.00
F0538 1/9/2011 TD Bank Eastern Cup Okemo Mountain, VT 10 02:36.24 21.04 46.99
F0245 1/4/2011 FIS NorAm Cup Sunday River, ME DNF2 990.00
F0244 1/3/2011 FIS NorAm Cup Sunday River, ME DNQ1 990.00
F0169 3/29/2010 TD Bank Eastern Cup Stratton Mountain, VT 7 01:58.07 22.16 40.88
F0168 3/28/2010 TD Bank Eastern Cup Stratton Mountain, VT 26 02:08.15 47.02 60.48
F0797 3/23/2010 U.S. Alpine National Championships Whiteface Mountain, NY 28 02:16.54 62.25 66.95
F0126 3/17/2010 FIS NorAm Cup Finals Waterville Valley, NH QLF 990.00 989.78
F0103 3/4/2010 J2 Jr Olympics Sugarloaf, ME 6 01:59.61 12.38 49.29
N0653 2/27/2010 VT J3 State Championships Killington, VT 47 00:53.66 159.65
F0173 2/23/2010 NJR FIS Sugarbush/Mt Ellen, VT 1 02:10.98 0.00 44.55
F0172 2/22/2010 NJR FIS Sugarbush/Mt Ellen, VT 1 02:07.73 0.00 43.78
F0095 2/19/2010 FIS-U Williams College Winter Carnival Jiminy Peak, MA DNF2 990.00
F0389 2/14/2010 FIS-U Dartmouth College Carnival Dartmouth Skiway, NH 14 01:58.92 20.99 45.18
F0386 2/12/2010 FIS-U Dartmouth College Carnival Dartmouth Skiway, NH 32 01:54.86 33.48 54.58
F0130 2/8/2010 TD Bank Eastern Cup Middlebury College Snow Bowl, VT 7 02:11.30 21.21 47.33
F0135 2/5/2010 FIS-U UVM College Carnival Stowe Mountain Resort, VT 23 02:09.94 37.35 53.26
N0272 1/31/2010 NVC GS J3 Stowe Mountain Resort, VT DNS1 990.00
U0164 1/30/2010 George Tormey Series Stowe Mountain Resort, VT 9 01:57.15 24.24 52.34
U0230 1/18/2010 MLK GTS GS Sugarbush/Mt Ellen, VT DNF2 990.00
F0193 1/13/2010 TD Bank Eastern Cup Sunday River, ME 38 02:27.63 36.50 63.68
F0192 1/12/2010 TD Bank Eastern Cup Sunday River, ME 40 02:34.10 42.50 67.73
F0191 12/22/2009 TD Bank Eastern Cup Sunday River, ME 22 02:07.96 39.45 69.00
F0190 12/21/2009 TD Bank Eastern Cup Sunday River, ME 19 02:12.02 40.66 66.67
U0096 3/23/2009 VARA SS GS Sugarbush/Mt Ellen, VT 12 01:55.97 24.09 82.74
U0093 3/20/2009 VARA SS GS Sugarbush/Mt Ellen, VT 10 02:24.23 19.20 67.50
F0424 3/18/2009 TD Banknorth Eastern Cup Mount Sunapee, NH 72 01:55.43 90.37 108.01
F0423 3/17/2009 TD Banknorth Eastern Cup Mount Sunapee, NH 89 01:55.43 95.40 116.62
F0572 3/12/2009 J2 Nationals Aspen Mountain, CO DNF1 990.00
F0692 2/26/2009 J2 Eastern Championships Stowe Mountain Resort, VT 14 02:00.99 36.20 92.63
F0690 2/25/2009 J2 Eastern Championships Stowe Mountain Resort, VT 16 02:08.60 45.33 98.26
F0037 2/13/2009 NJR FIS Sugarbush/Mt Ellen, VT 30 01:55.38 32.42 75.71
F0416 2/9/2009 TD Banknorth Eastern Cup Middlebury College Snow Bowl, VT 49 02:18.05 73.56 99.54
U0249 2/7/2009 VARA J2 State GS Burke Mountain, VT DNF1 990.00
F0196 1/9/2009 TD Banknorth Eastern Cup Stratton Mountain, VT 71 02:02.36 76.19 101.72
F0195 1/8/2009 TD Banknorth Eastern Cup Stratton Mountain, VT 67 02:10.56 61.98 88.45
U0418 1/4/2009 Okemo GTS GS Okemo Mountain, VT 5 02:20.58 34.00 102.38
F0113 12/21/2008 TD Banknorth Eastern Cup Sunday River, ME DNF2 990.00
U0410 12/14/2008 Vermont Cup GS Stratton Mountain, VT 17 02:09.44 77.04 126.86
U0414 12/13/2008 Okemo VT Cup GS Okemo Mountain, VT 20 02:03.44 52.98 106.28
U0466 3/30/2008 VT Cup SG's Sugarbush/Mt Ellen, VT 1 01:55.60 0.00 86.18
U0472 3/17/2008 VARA Sping Series SG Sugarbush/Mt Ellen, VT 29 02:05.89 56.14 99.31
U1518 3/16/2008 VC Final GS Middlebury College Snow Bowl, VT 19 02:09.45 38.90 75.68
N0375 3/10/2008 J3 Olympics Waterville Valley, NH 6 02:10.79 990.00
N1389 2/26/2008 VT J3 States GS Burke Mountain, VT 9 00:57.43 990.00
N1390 2/26/2008 VT J3 States GS Burke Mountain, VT 6 00:57.84 990.00
N1391 2/26/2008 VT J3 States GS Burke Mountain, VT 6 00:53.75 990.00
N1164 2/10/2008 NVC J3 GS Burke Mountain, VT 7 01:47.43 990.00
N1562 3/23/2007 J3 States VARA Okemo Mountain, VT DNF1
N0766 3/11/2007 J3 Junior Olympics Stratton Mountain, VT 8 02:09.86
N0082 2/27/2007 VARA J3 Rumble Sugarbush/Mt Ellen, VT 9 01:11.62
N0084 2/27/2007 VARA J3 Rumble Sugarbush/Mt Ellen, VT 15 01:11.56
N0086 2/27/2007 VARA J3 Rumble Sugarbush/Mt Ellen, VT 13 01:08.74
N0808 1/28/2007 ERS Series Okemo Mountain, VT 26 02:22.18
N0618 1/15/2007 J3 NVC GS Burke Mountain, VT 11 01:26.98
Viewing races 1–1 of 1