Race Results for Shannon Conroy - ALP - GS

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F1120 3/30/2015 EC Finals Stowe Mountain Resort, VT 47 02:19.24 167.36 181.13
F1119 3/29/2015 EC Finals Stowe Mountain Resort, VT 41 02:24.24 177.42 185.72
F0045 2/6/2015 Dartmouth Carnival FISU Dartmouth Skiway, NH DNS1 990.00
F0018 1/23/2015 UVM Carnival Stowe Mountain Resort, VT DNQ1 990.00
F0020 3/4/2014 Ladies FIS Open GS Sugarbush/Mt Ellen, VT 60 02:32.08 98.76 135.53
U0083 2/22/2014 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 53 02:12.88 104.48 123.78
F0908 2/14/2014 Williams Carnival Jiminy Peak, MA DNS2 990.00
F0129 2/7/2014 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH DNQ1 990.00
F0012 1/24/2014 UNH Carnival Cannon Mountain, NH DNS2 990.00
F0125 1/17/2014 Colby Carnival Sugarloaf, ME DNQ1 990.00
F0065 1/10/2014 UVM Carnival Stowe Mountain Resort, VT DNQ1 990.00
F0057 3/21/2013 FIS Ladies Eastern Cup GS Sugarbush/Mt Ellen, VT 56 02:31.33 82.73 108.55
U0880 2/22/2013 EISA Championship Sunday River, ME 63 02:59.76 119.70 145.13
F0012 2/16/2013 Middlebury Winter Carnival Middlebury College Snow Bowl, VT DNQ1 990.00
F0585 2/14/2013 Ladies Eastern FIS Mount Sunapee, NH 68 01:59.70 100.91 144.12
F0014 3/2/2012 Eastern Cup Stowe Stowe Mountain Resort, VT 83 02:28.88 130.97 160.21
U0274 2/25/2012 Middlebury Carnival EISA Championship Middlebury College Snow Bowl, VT 48 02:13.36 59.23 83.53
F0595 2/17/2012 Williams Carnival Jiminy Peak, MA QLF 990.00 1,008.68
F0396 2/12/2012 UNH Winter Carnival Burke Mountain, VT QLF 990.00 1,008.09
F0298 2/10/2012 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH DNF1 990.00
F0010 2/3/2012 UVM Carnival Stowe Mountain Resort, VT 50 02:22.72 82.42 106.84
F0280 1/11/2012 Eastern Cup Stratton Stratton Mountain, VT 100 02:13.48 124.92 155.22
F0279 1/10/2012 Eastern Cup Stratton Stratton Mountain, VT 110 02:18.06 158.09 187.49
F0732 4/11/2011 Western Region Elite FIS Spring Series Mission Ridge, WA 44 02:28.36 96.19 111.06
F0730 4/10/2011 Western Region Elite FIS Spring Series Mission Ridge, WA 68 02:32.57 115.20 130.17
U1403 4/2/2011 Far West Finals Giant Slalom Sugar Bowl Ski Resort, CA 8 01:48.45 25.01 92.74
U1401 4/1/2011 Far West Finals Giant Slalom Sugar Bowl Ski Resort, CA 8 01:41.77 41.00 105.04
F0707 3/11/2011 Western Region Junior Championships Bogus Basin Ski Resort, ID 26 02:08.23 75.91 131.00
F0705 3/10/2011 Western Region Junior Championships Bogus Basin Ski Resort, ID 32 02:07.53 109.27 128.37
F0529 2/19/2011 Surefoot Colorado Cup Steamboat, CO 37 02:08.79 92.03 118.57
F0680 2/13/2011 Mono Cup Mammoth Mountain, CA 7 02:21.26 19.91 83.90
F0678 2/12/2011 Mono Cup Mammoth Mountain, CA 7 02:30.78 24.62 83.88
F0290 1/28/2011 Wild West Classic Snow King Mountain Resort, WY DNS1 990.00
F0288 1/27/2011 Wild West Classic Snow King Mountain Resort, WY 69 01:50.93 99.75 132.83
F0638 1/12/2011 Western Elite Tech Series Park City Mountain Resort, UT 22 02:05.25 55.10 91.62
F0637 1/10/2011 Western Elite Tech Series Park City Mountain Resort, UT 67 02:09.85 118.79 143.19
F0671 12/13/2010 WR FIS Mammoth Open Mammoth Mountain, CA 25 02:01.19 70.04 121.75
F0209 4/13/2010 Western Region Elite FIS Spring Series Mission Ridge, WA 65 02:33.69 92.16 106.75
F0207 4/12/2010 Western Region Elite FIS Spring Series Mission Ridge, WA 78 02:29.07 105.07 115.91
U1535 4/3/2010 Far West GS Finals Mt Rose Ski Tahoe, NV DNF1 990.00
F0598 3/23/2010 WR Open Sierra Crest Cup Northstar California Resort, CA 4 02:15.90 46.28 101.88
F0597 3/22/2010 WR Open Sierra Crest Cup Northstar California Resort, CA 7 02:15.44 31.36 91.35
U1236 3/14/2010 Mid J3 Open Sierra at Tahoe, CA 10 02:10.85 44.22 110.97
U1234 3/13/2010 Mid J3 Open Sierra at Tahoe, CA 4 02:27.88 29.71 116.73
F0609 3/8/2010 WR Junior Champs Schweitzer Mountain, ID DNF2 990.00
F0607 3/7/2010 WR Junior Champs Schweitzer Mountain, ID 52 02:29.13 101.56 144.17
F0586 2/22/2010 Western Open FIS Squaw Valley, CA 14 02:26.88 32.30 97.23
F0571 2/19/2010 University of Nevada Invitational Northstar California Resort, CA 57 02:21.99 126.94 141.20
F0576 2/5/2010 Wild West Classic Snow King Mountain Resort, WY 50 01:47.36 71.43 106.07
F0574 2/4/2010 Wild West Classic Snow King Mountain Resort, WY 39 01:42.02 65.82 103.33
F0159 1/15/2010 FIS-U St. Lawrence College Carnival Whiteface Mountain, NY 49 02:20.84 121.21 142.67
F0682 1/11/2010 FIS-U University of Utah Invite Park City Mountain Resort, UT 42 02:10.90 111.75 129.54
F0521 1/8/2010 Western Region Tech Series Park City Mountain Resort, UT 46 02:08.00 101.18 118.60
F0520 1/7/2010 Western Region Tech Series Park City Mountain Resort, UT 50 02:12.81 101.88 125.84
U0475 12/20/2009 Clifford Mann Classic Mammoth Mountain, CA 2 01:43.06 5.24 78.60
U0473 12/19/2009 Clifford Mann Classic Mammoth Mountain, CA 3 02:22.24 6.73 84.20
F0289 12/18/2009 Westen Region FIS Open Mammoth Mountain, CA 8 02:20.52 33.28 73.05
F0287 12/17/2009 Westen Region FIS Open Mammoth Mountain, CA 6 02:27.37 26.64 68.01
F0237 4/12/2009 WR FIS Elite Spring Series Mammoth Mountain, CA 53 02:20.02 60.95 74.96
F0239 4/12/2009 WR FIS Elite Spring Series Mammoth Mountain, CA 32 02:19.03 51.17 62.42
U0730 4/4/2009 USSA Far West Championship Sugar Bowl Ski Resort, CA 9 02:00.03 32.70 75.26
U0728 4/3/2009 USSA Far West Championship Sugar Bowl Ski Resort, CA 11 02:02.91 28.69 78.69
F0387 3/27/2009 Western Region Open Park City Mountain Resort, UT 41 02:20.20 98.86 121.37
F0385 3/26/2009 Western Region Open Park City Mountain Resort, UT DNF1 990.00
F0144 3/10/2009 W.R. JR. Championships Schweitzer Mountain, ID 26 02:41.97 35.85 85.37
F0142 3/9/2009 W.R. JR. Championships Schweitzer Mountain, ID 31 02:42.34 42.45 92.82
F0375 2/20/2009 Wild West Classic Snow King Mountain Resort, WY 48 01:57.88 94.49 121.02
F0373 2/19/2009 Wild West Classic Snow King Mountain Resort, WY 68 01:51.82 96.11 126.11
F0533 1/14/2009 CU Invitational Eldora Mountain Resort, CO DNF2 990.00
F0393 1/11/2009 Far West FIS ENL Northstar California Resort, CA 15 01:55.65 49.51 97.90
F0395 1/10/2009 Far West FIS ENL Northstar California Resort, CA 27 01:57.02 70.86 115.99
F0384 1/7/2009 Western Elite Tech Series Park City Mountain Resort, UT DNF2 990.00
F0383 1/6/2009 Western Elite Tech Series Park City Mountain Resort, UT 57 01:59.10 98.60 128.24
U0504 12/20/2008 Mikey Cup Mammoth Mountain, CA 6 01:09.84 31.05 89.82
F0252 12/12/2008 WR FIS Mammoth Mountain, CA 10 02:07.96 25.84 89.24
F0344 4/9/2008 WR FIS Spring Series Mammoth Mountain, CA DNF2 990.00
F0342 4/8/2008 WR FIS Spring Series Mammoth Mountain, CA 46 02:34.77 108.95 120.57
U1013 4/5/2008 Far West Champs Squaw Valley, CA 21 01:56.81 64.35 107.37
U1011 4/4/2008 Far West Champs Squaw Valley, CA 23 01:58.11 54.85 104.85
F0379 4/1/2008 Western Region JR Championship Mt. Bachelor, OR 21 02:09.04 39.33 86.90
F0399 2/22/2008 Wild West Classic FIS Series Snow King Mountain Resort, WY 65 01:50.80 93.09 131.52
F0397 2/21/2008 Wild West Classic FIS Series Snow King Mountain Resort, WY 65 01:55.77 102.81 139.33
F0565 1/26/2008 FIS ENL WRJC Qualifier Northstar California Resort, CA 16 02:00.37 29.31 67.10
F0564 1/25/2008 FIS ENL WRJC Qualifier Northstar California Resort, CA 15 01:57.97 29.85 72.08
F0425 1/10/2008 Western Tech Series Park City Mountain Resort, UT 55 02:51.07 313.45 332.59
F0424 1/9/2008 Western Tech Series Park City Mountain Resort, UT 37 02:21.37 113.97 133.06
F0334 1/4/2008 WR FIS Series Mammoth Open Mammoth Mountain, CA 15 02:39.07 68.51 118.33
F0333 1/3/2008 WR FIS Series Mammoth Open Mammoth Mountain, CA 14 02:22.89 43.97 92.14
U0201 12/17/2007 USSA Open Mammoth Mountain, CA 14 01:12.60 46.18 111.99
U0199 12/16/2007 USSA Open Mammoth Mountain, CA 18 01:12.55 96.21 146.21
U1516 5/27/2007 Golden Rose Mt Hood / Timberline, OR 14 02:25.13 53.65 96.55
U0259 4/20/2007 Far West Speed Champs Mammoth Mountain, CA 9 02:06.60 43.93 73.71
F0099 4/13/2007 WR FIS Elite Spring Series Mammoth Mountain, CA 51 01:46.56 77.55 87.66
F0101 4/12/2007 WR FIS Elite Spring Series Mammoth Mountain, CA 63 01:53.58 94.37 101.97
F0153 3/21/2007 Western Jr. Championships Jackson Hole Mountain Resort, WY 10 01:57.05 30.01 85.79
F0141 3/16/2007 Western Jr. Championships Jackson Hole Mountain Resort, WY DNF2 990.00
F0123 3/9/2007 Selkirk Cup Schweitzer Mountain, ID 26 02:26.47 61.79 103.29
F0121 3/8/2007 Selkirk Cup Schweitzer Mountain, ID 31 02:42.65 96.41 136.79
F0131 2/23/2007 Wild West Classic/West. Elite Jackson Hole Mountain Resort, WY DSQ1 990.00
F0129 2/22/2007 Wild West Classic/West. Elite Jackson Hole Mountain Resort, WY 70 02:01.64 153.34 161.57
F0077 1/19/2007 JR Champ Quailifier GS Northstar California Resort, CA 15 01:59.95 28.24 72.49
F0075 1/18/2007 JR Champ Quailifier GS Northstar California Resort, CA 14 02:02.08 36.41 81.17
F0414 1/3/2007 FIS Devo - Women Big Sky Resort, MT 76 02:36.05 124.71 156.21
F0413 1/2/2007 FIS Devo - Women Big Sky Resort, MT 83 02:32.76 114.30 144.78
U0141 12/19/2006 Mid J3 Open Series Mammoth Mountain, CA 8 01:10.47 58.75 108.75
U0139 12/18/2006 Mid J3 Open Series Mammoth Mountain, CA 11 01:12.79 58.68 108.68
U1648 3/31/2006 Far West GS Championships Mt Rose Ski Tahoe, NV 30 02:29.67 120.89 168.50
U0543 3/26/2006 J3 Jr Olympics Mount Hood Meadows, OR 37 02:09.72 77.58 168.50
U0358 2/5/2006 J3 JO Qualifier GS Northstar California Resort, CA 14 02:23.82 45.92 155.70
U0356 2/4/2006 J3 JO Qualifier GS Northstar California Resort, CA 15 02:39.13 44.66 150.11
U0354 2/3/2006 J3 JO Qualifier GS Northstar California Resort, CA 12 02:22.34 60.19 153.48
U0421 1/29/2006 Bitterman Memorial Mammoth Mountain, CA DNF1 990.00
U0419 1/28/2006 Bitterman Memorial Mammoth Mountain, CA DNF2 990.00
U0417 1/27/2006 Bitterman Memorial Mammoth Mountain, CA 35 01:11.80 113.41 189.09
U0341 4/23/2005 Clifford Mann Classic Mammoth Mountain, CA 38 02:18.20 106.00 150.09
U0547 4/3/2005 FarWest Championships Kirkwood Ski Resort, CA 49 01:41.82 113.93 165.40
U0545 4/2/2005 FarWest Championships Kirkwood Ski Resort, CA 53 01:41.69 118.27 168.27
U0961 1/30/2005 J3 GS JO Qualifier Northstar California Resort, CA 28 02:29.01 94.65 207.44
U0959 1/29/2005 J3 GS JO Qualifier Northstar California Resort, CA 30 02:25.97 89.68 197.64
U0338 11/20/2004 Clifford Mann Classic Mammoth Mountain, CA 64 02:04.43 185.52 225.02
Viewing races 1–1 of 1