Race Results for Evan Weinman - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0223 3/28/2018 SuperTour Finals and Long Distance National Championships Craftsbury Outdoor Center, VT DNF 990.00
U0234 2/24/2018 Middlebury College Winter Carnival Rikert Nordic Center, VT 40 51:53.10 175.51 286.98
U0232 2/23/2018 Middlebury College Winter Carnival Rikert Nordic Center, VT 18 25:16.80 31.58 89.40
U0065 2/17/2018 Williams EISA Winter Carnival Prospect Mountain, VT 34 08:44.50 46.48 113.43
U0064 2/16/2018 Williams EISA Winter Carnival Prospect Mountain, VT 39 32:42.80 79.49 163.11
U0085 2/10/2018 Ford Sayre / Dartmouth Eastern Cup Dartmouth XC Ski Center, NH 75 28:52.00 102.14 181.02
U0414 2/9/2018 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 48 33:13.70 67.01 141.50
U0078 2/3/2018 Stowe Nordic / UVM Eastern Cup Trapp Family Lodge, VT DNS 990.00
U0264 2/2/2018 UVM Winter Carnival Trapp Family Lodge, VT DNF 990.00
U1787 1/21/2018 St. Michael's College Carnival Sleepy Hollow Ski Center, VT 41 41:29.40 74.70 175.03
U1786 1/20/2018 St. Michael's College Carnival Sleepy Hollow Ski Center, VT 6 24:58.03 21.57 87.05
U0236 1/14/2018 Colby College Carnival Quarry Road, Waterville ME, ME 36 29:58.00 60.18 139.92
U0288 2/25/2017 NCAA Regional Championships/ Bates Carnival Black Mountain, ME 45 57:39.30 174.50 214.05
U0287 2/24/2017 NCAA Regional Championships/ Bates Carnival Black Mountain, ME 44 32:39.20 102.83 140.57
F0250 2/17/2017 Middlebury College Winter Carnival Rikert Nordic Center, VT 38 50:41.20 132.70 176.97
U0344 2/11/2017 EasternCup Weekend #4 Day One and Day Two Dartmouth XC Ski Center, NH 24 28:56.50 44.34 87.26
F0253 2/4/2017 UVM Winter Carnival Trapp Family Lodge, VT 43 32:09.20 87.55 123.80
U0357 1/28/2017 UNH Carnival (Nordic) Jackson XC, NH 27 52:51.60 85.87 128.28
U0355 1/27/2017 UNH Carnival (Nordic) Jackson XC, NH 13 26:59.80 43.48 87.31
U0988 1/21/2017 SLU Carnival / NYSEF JNQ Lake Placid, NY, NY 31 30:37.50 107.63 153.33
F0370 1/10/2017 2017 L.L. Bean U.S. Cross Country Ski Championships Soldier Hollow, UT 74 1:39:43.20 321.11 349.23
F0373 1/7/2017 2017 L.L. Bean U.S. Cross Country Ski Championships Soldier Hollow, UT 59 38:17.20 78.47 106.16
F0391 3/21/2016 2016 SuperTour Finals and 30/50k National Championship Craftsbury Outdoor Center, VT 70 37:14.30 153.66 181.66
U0148 2/27/2016 Middlebury Carnival/EISA Regional Championship Rikert Nordic Center, VT 29 51:05.30 144.12 189.85
U0146 2/26/2016 Middlebury Carnival/EISA Regional Championship Rikert Nordic Center, VT 28 23:47.20 74.18 119.90
U0129 2/20/2016 Williams College Winter Carnival Lake Placid/ORDA, VT 16 14:25.10 78.47 124.20
U0128 2/19/2016 Williams College Winter Carnival Lake Placid/ORDA, VT 36 26:16.70 85.29 131.01
U0308 2/13/2016 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 36 50:27.20 85.48 133.36
F0446 2/7/2016 Supertour/Eastern Cup/UVM Carnival race weekend Craftsbury Outdoor Center, VT 42 25:56.20 82.45 123.29
F0444 2/6/2016 Supertour/Eastern Cup/UVM Carnival race weekend Craftsbury Outdoor Center, VT 109 24:15.70 136.97 172.20
F0492 1/23/2016 Colby Carnival Quarry Road, Waterville, ME, ME 26 44:21.70 79.49 127.36
F0434 1/16/2016 Eastern Cup race weekend/combined with Bates Carnival on 1/16 Quarry Road, Waterville, ME, ME 40 23:46.80 59.84 109.52
F0347 1/7/2016 U.S. Cross Country Championships Houghton, MI 71 1:35:17.30 256.64 288.49
F0343 1/3/2016 U.S. Cross Country Championships Houghton, MI 54 44:01.40 70.89 101.95
F0432 12/20/2015 Eastern Cup race weekend Craftsbury Outdoor Center, VT 65 14:08.40 67.71 136.01
U1620 3/13/2015 2015 USSA Cross Country Junior Nationals Auburn Ski Club Training Ctr, CA 44 46:24.70 224.21 294.31
U0382 3/11/2015 2015 USSA Cross Country Junior Nationals Auburn Ski Club Training Ctr, CA DNF 990.00
F0029 2/14/2015 Middlebury Winter Carnival Rikert Nordic Center, VT 54 29:37.50 142.03 184.62
F0028 2/13/2015 Middlebury Winter Carnival Rikert Nordic Center, VT 26 27:52.00 53.28 102.49
F0960 2/6/2015 FIS Cross Country Jr World Championships Almaty (KAZ) 57 55:12.40 180.94 217.79
F0074 1/24/2015 UVM Winter Carnival Trapp Family Lodge, VT 35 44:27.20 95.42 97.42
F0075 1/23/2015 UVM Winter Carnival Trapp Family Lodge, VT 58 28:10.10 119.34 162.92
F0556 1/17/2015 NENSA Eastern Cup at Black Mountain Black Mountain of Maine, ME 59 26:31.70 111.17 154.80
F0819 1/16/2015 Bates Winter Carnival Black Mountain of Maine, ME 30 1:02:50.30 79.50 124.33
F0285 1/8/2015 U.S. Cross Country Championships Houghton, MI 24 32:37.90 84.38 160.16
F0283 1/4/2015 U.S. Cross Country Championships Houghton, MI 162 51:03.10 171.80 204.35
U0459 12/21/2014 RMN JNQ 1+2 Snow Mountain Rance, CO 11 35:43.60 76.31 145.22
U0455 12/20/2014 RMN JNQ 1+2 Snow Mountain Rance, CO 24 15:41.10 113.25 182.16
U3042 3/7/2014 2014 USSA Cross Country Junior Nationals Stowe/Trapp Family Lodge, VT DNF 990.00
U3034 3/3/2014 2014 USSA Cross Country Junior Nationals Stowe/Trapp Family Lodge, VT 55 30:26.10 75.14 131.98
F0005 2/22/2014 2014 NCAA RMISA Regional Skiing Championship Maloit Park, Minturn, CO 8 12:43.00 147.44 233.15
F0001 2/21/2014 2014 NCAA RMISA Regional Skiing Championship Maloit Park, Minturn, CO 33 28:48.00 152.78 194.80
U1434 2/8/2014 SuperQ Soldier Hollow, UT 7 39:55.00 27.36 122.59
F0317 2/1/2014 C.U. Invitational/RMN JNQ Howelsen Hill, Steamboat Springs, CO 5 28:41.00 37.93 126.62
F0312 1/31/2014 C.U. Invitational/RMN JNQ Howelsen Hill, Steamboat Springs, CO 31 31:46.10 92.68 134.70
F0275 1/8/2014 U.S. Cross Country Championships Soldier Hollow, UT 85 31:10.20 330.29 395.26
F0267 1/4/2014 U.S. Cross Country Championships Soldier Hollow, UT 63 43:27.00 89.91 117.24
F3004 12/22/2013 RMN JNQ and FIS Race Crested Butte, CO 14 14:13.40 120.48 186.09
U1094 12/8/2013 First Snow NRL Skyway, Grand Mesa, Colorado, CO 3 12:41.00 17.95 110.90
U1088 12/7/2013 First Snow NRL Skyway, Grand Mesa, Colorado, CO 2 12:44.90 13.07 106.02
F0291 11/30/2013 West Yellowstone SuperTour Rendezvous Ski Trails, MT 71 39:50.70 127.12 159.15
U0055 3/16/2013 2013 USSA Cross Country Junior Nationals Birch Hill Recreation Area, AK 26 31:54.50 97.63 179.19
U1049 3/11/2013 2013 USSA Cross Country Junior Nationals Birch Hill Recreation Area, AK 39 28:31.50 57.14 118.85
U1571 3/3/2013 RMN JNQ Durango Mountain Resort, CO 1 11:33.90 0.00 69.46
U1594 2/23/2013 Frisco JNQ Frisco Nordic Center, CO 6 28:32.30 50.89 127.59
U1592 2/22/2013 Frisco JNQ Frisco Nordic Center, CO 2 34:42.30 24.84 101.54
F0674 2/9/2013 Aspen Nordic Festival Aspen Mountain, CO 16 35:14.00 99.24 131.15
U1125 2/2/2013 IMD JN Super Qualifier Soldier Hollow, UT 1 41:52.70 0.00 83.09
F0137 1/6/2013 U.S. Cross Country Championships Soldier Hollow, UT 28 29:52.40 95.54 149.59
F0140 1/4/2013 U.S. Cross Country Championships Soldier Hollow, UT 145 43:50.10 146.63 177.23
U0148 12/9/2012 Summit NRL Breckenridge, CO 12 32:56.10 120.60 188.29
U0146 12/8/2012 Summit NRL Breckenridge, CO 17 12:32.50 117.10 195.66
F0458 11/24/2012 SuperTour Sprint (F), 10/15K (F) West Yellowstone, MT 107 24:42.50 138.66 172.06
U1678 3/9/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT 25 27:16.10 46.90 110.76
U1672 3/7/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT 53 28:05.80 195.43 268.25
U1653 2/25/2012 DNSC RMN JNQ Durango Mountain Resort, CO 21 30:15.30 147.99 222.59
F0608 2/11/2012 Aspen Nordic Festival - SuperTour Aspen Mountain, CO 13 32:59.40 104.87 140.32
U1216 1/28/2012 JO Super Qualifier Soldier Hollow, UT 17 33:29.40 91.28 151.74
U1467 1/21/2012 University of Denver Invitational Devils Thumb XC Center, CO 32 53:44.00 159.37 215.56
F0580 1/14/2012 C.U. Invitational/RMN JNQ Steamboat Springs, CO 4 28:42.00 23.39 97.14
F0644 1/13/2012 C.U. Invitational/RMN JNQ Steamboat Springs, CO 35 27:28.60 91.07 147.26
U1011 12/18/2011 CBNT RMN JNQ Crested Butte, CO 8 15:40.30 61.28 145.22
U1009 12/17/2011 CBNT RMN JNQ Crested Butte, CO 14 15:40.20 99.07 183.01
U0477 12/4/2011 Stemboat NRL Steamboat Springs, CO 15 30:39.00 72.75 137.93
U0475 12/3/2011 Stemboat NRL Steamboat Springs, CO 16 13:01.20 79.73 151.47
F0271 11/26/2011 SuperTour West Yellowstone, MT 54 28:38.00 101.48 141.84
U0324 3/11/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 14 12:08.00 53.96 209.11
U1618 3/9/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 16 15:12.70 78.91 235.16
U1255 1/15/2011 RMN JNQ-NRL hosted by Boulder Nordic Jr Race Team Snow Mountain Ranch, CO 14 14:48.60 49.52 149.83
U1430 12/18/2010 Vail NRL Melot Park, CO 20 20:12.50 131.08 189.98
Viewing races 1–1 of 1