Race Results for Anne Strong - ALP - GS

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0314 1/31/2016 USCSA MacConnell Division FIS UNI Whiteface Mountain, NY 8 02:01.67 35.13 63.40
F0312 1/30/2016 USCSA MacConnell Division FIS UNI Whiteface Mountain, NY 4 02:04.01 25.79 59.84
F0320 1/22/2016 Colby Winter Carnival Sugarloaf, ME 24 02:13.32 65.56 84.58
F1119 3/29/2015 EC Finals Stowe Mountain Resort, VT 10 02:07.23 40.92 49.22
F0126 2/1/2015 USCSA/MacConnell FISU Crotched Mountain, NH 1 02:02.77 0.00 42.71
F0101 1/25/2015 Eastern Cup Women's GS Burke Mountain, VT 21 02:07.04 46.54 66.72
F0120 1/16/2015 USCSA/MacConnell FISU Mount Sunapee, NH 4 01:45.75 8.69 55.56
F0221 1/9/2015 Eastern Cup FIS Ladies Stratton Mountain, VT DNF2 990.00
F0110 12/22/2014 Open FIS Sunday River, ME DNS1 990.00
F0109 12/21/2014 Open FIS Sunday River, ME DNF1 990.00
F0477 12/9/2014 Copper Mountain Surefoot FIS Copper Mountain, CO 9 02:07.19 58.72 66.32
F0475 12/8/2014 Copper Mountain Surefoot FIS Copper Mountain, CO DNF2 990.00
F0542 3/29/2014 Eastern Cup Finals Sunday River, ME 13 02:58.49 43.35 65.10
F0020 3/4/2014 Ladies FIS Open GS Sugarbush/Mt Ellen, VT 1 02:16.89 0.00 36.77
U0083 2/22/2014 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 10 02:01.73 21.03 40.33
F0908 2/14/2014 Williams Carnival Jiminy Peak, MA 17 01:48.27 24.76 42.24
F0129 2/7/2014 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 13 02:09.14 30.58 47.27
F0012 1/24/2014 UNH Carnival Cannon Mountain, NH 13 02:29.47 40.01 51.38
F0125 1/17/2014 Colby Carnival Sugarloaf, ME 13 02:23.00 54.77 65.87
F0065 1/10/2014 UVM Carnival Stowe Mountain Resort, VT 8 02:07.51 34.81 53.63
F0285 12/20/2013 Eastern Cup Sunday River, ME 7 02:25.00 24.41 52.81
F0284 12/19/2013 Eastern Cup Sunday River, ME 11 02:25.10 37.59 64.14
F0179 12/16/2013 FIS NorAm Cup Vail Resort, CO 35 02:15.93 73.12 83.60
F0178 12/15/2013 FIS NorAm Cup Vail Resort, CO 41 02:19.16 82.08 91.60
F0596 12/8/2013 College Spectacular - FIS U Loveland Valley, CO 24 02:01.91 39.34 58.74
F0056 3/22/2013 FIS Ladies Eastern Cup GS Sugarbush/Mt Ellen, VT 3 02:22.50 18.75 45.90
F0057 3/21/2013 FIS Ladies Eastern Cup GS Sugarbush/Mt Ellen, VT DNF1 990.00
F0110 3/17/2013 FIS NorAm Cup Finals Squaw Valley, CA 43 02:24.50 98.96 107.21
F0109 3/16/2013 FIS NorAm Cup Finals Squaw Valley, CA 46 02:21.10 114.79 121.55
F0339 3/3/2013 Women's Eastern Cup FIS Attitash, NH DNF2 990.00
F0338 3/2/2013 Women's Eastern Cup FIS Attitash, NH 6 02:24.12 12.21 42.81
F0012 2/16/2013 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 30 02:14.35 29.22 53.74
U0281 1/27/2013 Macomber Cup Loon Mountain, NH 1 01:45.66 0.00 35.95
F0524 1/23/2013 Okemo FIS Eastern Cup Okemo Mountain, VT 6 02:35.35 9.61 42.15
F0349 1/4/2013 FIS Women GS and Slalom Stratton Mountain, VT 3 02:04.73 3.80 36.50
F0348 1/3/2013 FIS Women GS and Slalom Stratton Mountain, VT 4 01:57.81 6.47 37.84
F0579 4/5/2012 Surefoot Colorado Ski Cup Breckenridge Ski Resort, CO DNF1 990.00
F0578 4/4/2012 Surefoot Colorado Ski Cup Breckenridge Ski Resort, CO 30 02:19.65 57.45 67.95
F0080 3/31/2012 U.S. Alpine Championships Winter Park Resort, CO 45 02:37.95 89.34 95.29
F0554 3/15/2012 Ladies Eastern Cup Final Sugarbush/Mt Ellen, VT 43 02:01.61 45.55 72.56
F0014 3/2/2012 Eastern Cup Stowe Stowe Mountain Resort, VT DNS2 990.00
F0013 3/1/2012 Eastern Cup Stowe Stowe Mountain Resort, VT DNS2 990.00
F0595 2/17/2012 Williams Carnival Jiminy Peak, MA 40 01:55.89 65.90 84.58
F0298 2/10/2012 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH DNF2 990.00
F0010 2/3/2012 UVM Carnival Stowe Mountain Resort, VT 21 02:15.27 32.70 57.12
F0280 1/11/2012 Eastern Cup Stratton Stratton Mountain, VT 6 01:58.21 11.11 41.41
F0279 1/10/2012 Eastern Cup Stratton Stratton Mountain, VT 13 01:59.94 23.16 52.56
F0218 12/20/2011 Eastern Cup Sunday River, ME 10 02:15.41 27.78 59.35
F0217 12/19/2011 Eastern Cup Sunday River, ME 19 02:02.30 30.25 62.60
F0529 2/19/2011 Surefoot Colorado Cup Steamboat, CO 7 01:59.96 26.07 52.61
F0554 2/11/2011 University of Denver Invitational Winter Park Resort, CO 24 02:07.82 34.02 46.13
F0552 2/10/2011 University of Denver Invitational Winter Park Resort, CO 17 02:06.29 27.94 44.22
F0017 1/28/2011 Colorado Ski Cup Winter Park Resort, CO 3 02:01.98 16.35 41.79
F0018 1/28/2011 Colorado Ski Cup Winter Park Resort, CO 2 02:02.36 7.39 37.10
F0493 1/15/2011 Montana State University FISU Big Sky Resort, MT 31 02:03.20 40.27 55.10
F0491 1/14/2011 Montana State University FISU Big Sky Resort, MT 34 02:00.01 38.69 54.00
F0245 1/4/2011 FIS NorAm Cup Sunday River, ME 30 02:49.03 69.24 73.07
F0244 1/3/2011 FIS NorAm Cup Sunday River, ME 36 02:52.95 102.95 106.29
F0243 12/2/2010 FIS NorAm Cup Aspen Mountain, CO 31 02:14.12 109.47 112.52
F0242 12/1/2010 FIS NorAm Cup Aspen Mountain, CO DNF1 990.00
F0376 3/20/2010 CO Jr Ski Cup Championships Steamboat Howelsen Ski Area, CO 1 01:34.23 0.00 39.88
F0374 3/19/2010 CO Jr Ski Cup Championships Steamboat Howelsen Ski Area, CO DNF2 990.00
F0659 3/13/2010 Surefoot Colorado Ski Cup Eldora Mountain Resort, CO 2 01:58.30 0.89 45.58
F0103 3/4/2010 J2 Jr Olympics Sugarloaf, ME 3 01:58.55 4.48 41.39
F0193 1/13/2010 TD Bank Eastern Cup Sunday River, ME 34 02:26.73 30.92 58.10
F0192 1/12/2010 TD Bank Eastern Cup Sunday River, ME 30 02:32.43 32.51 57.74
F0477 1/3/2010 Millennium Bank Co. Jr. Ski Cup Keystone Resort, CO DNF2 990.00
F0475 1/2/2010 Millennium Bank Co. Jr. Ski Cup Keystone Resort, CO 65 04:27.15 759.53 808.62
F0368 12/20/2009 Surefoot CO Ski Cup Steamboat Howelsen Ski Area, CO 9 01:46.14 25.42 45.61
F0367 12/19/2009 Surefoot CO Ski Cup Steamboat Howelsen Ski Area, CO 9 01:42.44 21.56 42.60
F0334 12/13/2009 Millennium Bank Co. Jr. Ski Cup Vail Resort, CO 23 02:12.46 71.94 134.98
F0332 12/12/2009 Millennium Bank Co. Jr. Ski Cup Vail Resort, CO 1 02:06.34 0.00 63.31
F0449 4/4/2009 Surefoot CO Ski Cup Champs Vail Resort, CO 40 02:21.76 59.80 69.90
F0448 4/3/2009 Surefoot CO Ski Cup Champs Vail Resort, CO 25 02:24.16 68.85 82.18
F0518 3/20/2009 Colorado Jr. Ski Cup Champs Steamboat Springs, CO DNF1 990.00
F0516 3/19/2009 Colorado Jr. Ski Cup Champs Steamboat Springs, CO 11 02:07.02 61.05 95.78
F0572 3/12/2009 J2 Nationals Aspen Mountain, CO 18 02:13.10 55.98 94.15
F0640 2/6/2009 University of Denver Invite Winter Park Resort, CO 42 02:20.57 128.25 144.76
F0638 2/5/2009 University of Denver Invite Winter Park Resort, CO 39 02:08.31 87.63 110.10
F0510 1/25/2009 FIS Surefoot Colorado Ski Cup Telluride Ski Resort, CO 30 01:52.90 115.81 145.22
F0508 1/24/2009 FIS Surefoot Colorado Ski Cup Telluride Ski Resort, CO 23 01:45.68 75.10 111.01
F0498 1/4/2009 MBCJ Ski Cup - Millennium Bank Breckenridge Ski Resort, CO 6 01:48.39 24.28 86.56
F0496 1/3/2009 MBCJ Ski Cup - Millennium Bank Breckenridge Ski Resort, CO 7 01:47.32 32.92 87.98
U1430 3/28/2008 Smartwool Garner Games Winter Park Resort, CO 23 02:13.26 53.37 109.27
U1208 3/13/2008 R/C Junior Olympics Vail Resort, CO 9 01:41.02 47.27 129.57
U1047 2/23/2008 Smartwool Steamboat Springs, CO 58 02:13.01 278.44 343.20
N1438 2/18/2008 RMD J3 JO Qualifier Winter Park Resort, CO 6 01:06.99 990.00
N1439 2/18/2008 RMD J3 JO Qualifier Winter Park Resort, CO 3 01:06.45 990.00
U1404 2/2/2008 Loveland USCSA Loveland, CO DNF1 990.00
N1108 1/6/2008 Age Class Series Steamboat Springs, CO 3 00:58.54 990.00
N1110 1/6/2008 Age Class Series Steamboat Springs, CO 2 00:59.61 990.00
U0933 12/22/2007 Smartwool Ski Cup Vail Resort, CO DNF1 990.00
U1471 3/16/2007 2007 Rocky/Central J3 Jr Olympics Aspen Mountain, CO 45 02:19.42 120.16 202.89
U1245 3/3/2007 Smartwool Series Vail Resort, CO 73 04:07.05 814.89 858.33
N0918 2/19/2007 RMD J3 JO Qualifier Winter Park Resort, CO 78 01:33.58
N0920 2/19/2007 RMD J3 JO Qualifier Winter Park Resort, CO 18 01:06.55
U0749 12/21/2006 Smartwool Series Steamboat Springs, CO 48 01:57.38 131.30 178.44
U0965 12/9/2006 Loveland Smartwool Loveland, CO 61 01:37.18 110.48 177.73
Viewing races 1–1 of 1