Race Results for Daniel Guiney - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
U1102 2/17/2013 TD Bank Eastern Cup weekend at Bond Brook Bond Brook Recreation Area, ME 9 26:08.50 40.62 139.28
F0669 2/3/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 57 30:19.30 75.35 121.36
F0667 2/2/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 55 27:19.90 95.39 143.32
F0820 2/25/2012 Middlebury Carnival Trapp Family Lodge, VT 60 1:30:43.90 196.28 252.47
F0817 2/24/2012 Middlebury Carnival Trapp Family Lodge, VT 30 27:05.00 80.34 136.53
U0999 2/17/2012 Williams Carnival Williamstown, MA 30 28:55.70 73.42 129.61
F0334 2/11/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 20 1:00:44.60 34.31 90.51
F0332 2/10/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 24 27:53.40 63.63 119.82
F0545 2/5/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 36 26:19.30 71.52 127.71
F0543 2/4/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 26 30:08.30 51.67 107.86
U0609 1/28/2012 UNH Winter Carnival Jackson Ski Touring Foundation, NH 29 51:45.00 75.30 131.49
U1462 1/21/2012 Bates Winter carnival Black Mountain of Maine, ME 25 28:18.50 45.53 101.72
U1460 1/20/2012 Bates Winter carnival Black Mountain of Maine, ME 28 28:31.30 66.15 122.34
F0551 12/18/2011 TD Bank Eastern Cup Weekend Opener at Craftsbury Craftsbury Outdoor Center, VT 64 22:29.30 83.48 139.67
U1773 2/27/2011 2011 NCAA Eastern Regional Skiing Championship Black Mountain of Maine, ME 26 1:06:21.00 109.10 167.87
U1771 2/26/2011 2011 NCAA Eastern Regional Skiing Championship Black Mountain of Maine, ME 24 30:32.50 73.66 131.75
F0782 2/18/2011 Middlebury College Carnival Rikert Touring Center, VT 30 27:25.40 90.97 144.84
F0387 2/12/2011 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 28 1:05:13.10 108.64 159.32
F0384 2/11/2011 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 36 27:01.00 89.74 140.43
F0619 2/5/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 49 28:43.00 72.68 123.37
F0617 2/4/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 22 1:05:53.80 104.20 157.95
U0896 1/30/2011 TD Bank Eastern Cup at Weston Ski Track-P.M. race Weston Ski Track, MA 8 23:02.90 22.63 106.11
U1436 1/21/2011 Colby Carnival Titcomb Mountain, ME 26 33:43.01 57.36 115.45
F0769 1/15/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 44 42:47.82 82.65 117.18
F0767 1/14/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 51 28:48.21 78.46 114.94
F0195 1/4/2011 U.S. Cross Country Championships Rumford, ME 95 49:25.30 109.22 142.87
F0615 12/19/2010 TD Bank Eastern Cup Openers Craftsbury Outdoor Center, VT 41 32:48.00 120.78 181.06
F0137 11/27/2010 West Yellowstone SuperTour Rendezvous Ski Trails, MT 49 29:27.10 83.61 121.55
U0383 2/21/2010 TD Bank/Cheri Walsh EC Finals Holderness School, NH 18 21:02.20 63.78 143.08
U0385 2/20/2010 TD Bank Silver Fox Trot EC Race Gunstock Ski Club, NH 45 46:15.50 108.81 184.39
F0249 2/7/2010 TD Bank EC/UVM Carnival Trapp Family Lodge, VT 99 30:16.86 104.71 162.04
F0247 2/6/2010 TD Bank EC/UVM Carnival Trapp Family Lodge, VT 69 32:31.40 82.14 146.69
U0608 1/22/2010 St. Michaels Winter Carnival Sleepy Hollow, VT 64 47:19.46 104.31 166.09
U0381 1/16/2010 SLU Carnival Mount Van Hoevenberg, NY 30 1:01:17.80 161.04 221.04
U0379 1/15/2010 SLU Carnival Mount Van Hoevenberg, NY 36 32:08.61 133.51 194.62
U0392 12/20/2009 TD Bank/TAMC EC Openers Presque Isle, ME 35 35:22.80 149.81 220.23
U0556 2/28/2009 Colby Carnival Sugarloaf, ME 38 58:32.30 103.55 179.09
U0554 2/27/2009 Colby Carnival Sugarloaf, ME 34 36:08.30 103.51 178.06
F0033 2/14/2009 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 33 40:02.00 70.72 126.31
F0031 2/13/2009 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 42 29:07.20 84.83 141.03
F0324 2/8/2009 TD Banknorth SuperTour Weekend Trapp Family Lodge, VT 46 49:51.70 100.57 159.83
F0322 2/7/2009 TD Banknorth SuperTour Weekend Trapp Family Lodge, VT 52 28:27.00 88.72 143.16
U0630 1/31/2009 UNH Carnival Jackson Ski Touring Foundation, NH 27 26:27.13 44.59 136.07
U0634 1/24/2009 Bates Carnival Black Mountain of Maine, ME 31 55:03.70 82.62 165.49
U0632 1/23/2009 Bates Carnival Black Mountain of Maine, ME 49 29:22.20 93.16 174.74
U1023 1/18/2009 Johnny Curtis Memorial Race Jackson Hole Mountain Resort, WY 4 45:59.20 18.21 142.43
U1021 1/17/2009 Johnny Curtis Memorial Race Jackson Hole Mountain Resort, WY 3 13:51.20 41.19 144.94
F0344 1/5/2009 U.S. Cross Country Natl Champs Anchorage, AK 107 29:21.30 166.95 199.16
F0274 11/29/2008 Yellowstone Ski Festival West Yellowstone, MT 49 25:00.00 127.43 159.59
U1051 3/14/2008 USSA Junior Olympics Kincaid Park, AK 37 42:32.30 143.64 226.06
U0879 3/12/2008 USSA Junior Olympics Kincaid Park, AK 83 31:32.90 295.71 383.08
U0297 2/17/2008 McCall JO Qualifier McCall, ID 4 13:41.09 41.92 198.00
U0295 2/16/2008 McCall JO Qualifier McCall, ID 2 38:10.41 23.09 173.97
U0673 2/3/2008 Junior Nationals Qualifier Bozeman, MT 3 25:17.20 8.20 150.02
U0333 1/19/2008 Soldier Hollow Super Qualifier Soldier Hollow, UT 18 46:37.40 142.36 252.00
F0048 1/12/2008 University of UT Invitational Soldier Hollow, UT 44 32:12.80 238.76 298.76
F0109 1/3/2008 US Cross Country Championships Michigan Tech Nordic Center, MI 177 49:23.30 167.10 215.75
F0107 1/1/2008 US Cross Country Championships Michigan Tech Nordic Center, MI 137 29:02.20 150.09 198.83
F0129 12/16/2007 Soldier Hollow SuperTour Soldier Hollow, UT 53 45:22.40 278.94 349.50
F0087 11/24/2007 West Yellowstone SuperTour West Yellowstone, MT 95 47:14.50 180.92 242.57
U0876 3/9/2007 Junior Olympic Soldier Hollow, UT 26 28:41.40 71.71 187.96
U0870 3/7/2007 Junior Olympic Soldier Hollow, UT 15 40:52.90 74.10 190.35
U1562 2/19/2007 Sun Valley IMD Championships Lake Creek Nordic Center, ID 9 49:18.20 60.94 192.85
U0036 2/4/2007 Intermountain Div. JOQ West Yellowstone, MT 4 33:29.30 21.93 164.82
U0034 2/3/2007 Intermountain Div. JOQ West Yellowstone, MT 9 40:40.90 70.93 214.27
U1464 1/20/2007 Super Qualifier Soldier Hollow, UT 14 40:52.60 67.18 178.92
F0403 12/16/2006 SuperTour - Soldier Hollow Soldier Hollow, UT 65 45:06.10 200.04 241.66
U1616 2/12/2006 Bozeman Lindley Cup and JOQ Lindley Center, MT 21 32:59.48 100.84 252.94
U0059 1/28/2006 Super Qualifier Soldier Hollow, UT 32 49:09.40 184.54 330.39
U1162 1/15/2006 IMD N Jr National Qualifier Trail Creek Ranch, WY 21 19:43.30 123.10 311.34
U1160 1/14/2006 IMD N Jr National Qualifier Trail Creek Ranch, WY 25 46:45.90 117.89 276.92
U1665 3/11/2005 2005 XC Junior Olympics Auburn Ski Club Training Ctr, CA 28 14:57.70 101.98 272.39
U1661 3/9/2005 2005 XC Junior Olympics Auburn Ski Club Training Ctr, CA 17 13:48.30 94.73 254.23
U0062 2/20/2005 Sun Valley IMD Championships Lake Creek Nordic Center, ID 28 17:50.90 109.95 266.53
U0243 2/6/2005 INT/NOR Jr Natl Qualifier Rendezvous Ski Trails, MT 5 17:21.40 71.39 364.00
U1621 2/6/2005 INT/NOR Jr Natl Qualifier Rendezvous Ski Trails, MT 8 17:14.18 97.52 432.72
U1575 1/23/2005 Soldier Hollow Super Qualifier Soldier Hollow, UT 19 15:17.70 229.19 486.69
Viewing races 1–1 of 1