Race Results for Michaela Frias - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
U0681 2/14/2015 Silver Fox Trot-Eastern Cup Oak Hill Trails, NH 55 18:58.10 111.67 232.50
F0038 2/7/2015 Craftsbury SuperTours/EISA Dartmouth Carnival/NENSA Eastern Cup Craftsbury Outdoor Center, VT 140 38:14.60 214.02 270.16
F0076 1/24/2015 UVM Winter Carnival Trapp Family Lodge, VT 96 43:04.10 288.62 339.73
F0557 1/17/2015 NENSA Eastern Cup at Black Mountain Black Mountain of Maine, ME 76 16:08.20 167.23 238.81
F0032 2/7/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 86 17:26.30 207.51 255.81
F0562 2/2/2014 NENSA Eastern Cup/UVM Carnival Trapp Family Lodge, VT DNS 990.00
F0082 1/25/2014 UNH Carnival Jackson Ski Touring Foundation, NH 77 50:20.30 299.66 362.59
F0558 1/19/2014 NENSA Eastern Cup at Black Mountain Black Mountain, Rumford ME, ME 19 17:29.70 97.65 232.77
F0556 1/18/2014 NENSA Eastern Cup at Black Mountain Black Mountain, Rumford ME, ME 20 30:09.00 184.26 257.49
F0544 2/5/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 72 32:44.10 125.97 201.92
U0610 1/28/2012 UNH Winter Carnival Jackson Ski Touring Foundation, NH DNF 990.00
U1463 1/21/2012 Bates Winter carnival Black Mountain of Maine, ME 15 33:16.30 68.02 143.97
U1461 1/20/2012 Bates Winter carnival Black Mountain of Maine, ME 28 15:57.40 102.78 178.73
U0896 1/15/2012 TD Bank Pine Tree Eastern Cup Titcomb Mountain, ME DNS 990.00
F0001 1/6/2012 U.S. Cross Country Championships Rumford, ME 23 15:37.70 57.23 145.54
F0068 1/5/2012 U.S. Cross Country Championships Rumford, ME 44 28:50.60 125.27 179.69
U1012 12/18/2011 CBNT RMN JNQ Crested Butte, CO 8 18:43.40 28.70 128.50
U1010 12/17/2011 CBNT RMN JNQ Crested Butte, CO 3 17:52.30 36.18 131.56
F0861 4/2/2011 United States Super Tour Finals Sun Valley, ID 34 18:06.10 241.09 286.40
F0857 3/30/2011 United States Super Tour Finals Sun Valley, ID 30 34:25.20 169.81 216.18
F0855 3/29/2011 United States Super Tour Finals Sun Valley, ID 31 08:24.60 119.13 164.43
U1620 3/11/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 23 13:10.10 84.28 162.27
U0313 3/9/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 2 33:11.50 17.29 108.15
F0053 2/13/2011 Owl Creek Chase Aspen Mountain, CO 3 30:26.30 3.15 97.76
F0746 2/12/2011 Owl Creek Chase Aspen Mountain, CO 19 16:41.90 56.97 129.84
U1676 1/29/2011 SuperQ Soldier Hollow, UT 2 31:55.60 16.79 119.02
U1258 1/16/2011 RMN JNQ-NRL hosted by Boulder Nordic Jr Race Team Snow Mountain Ranch, CO 1 38:27.20 0.00 106.84
U1256 1/15/2011 RMN JNQ-NRL hosted by Boulder Nordic Jr Race Team Snow Mountain Ranch, CO 3 15:56.00 4.80 111.64
U0342 1/6/2011 U.S. Cross Country Championships Rumford, ME 17 14:44.30 53.26 144.36
F0194 1/4/2011 U.S. Cross Country Championships Rumford, ME 67 37:02.80 121.42 178.38
U1431 12/18/2010 Vail NRL Melot Park, CO 3 22:20.30 23.15 135.44
U0209 12/5/2010 Summit NRL Frisco Nordic Center, CO 12 34:15.50 89.59 168.52
U0207 12/4/2010 Summit NRL Frisco Nordic Center, CO 10 14:33.60 44.57 123.50
F0138 11/27/2010 West Yellowstone SuperTour Rendezvous Ski Trails, MT 31 18:20.80 104.43 165.34
U1524 3/12/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 4 13:31.10 4.56 103.86
U1522 3/10/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 11 34:32.10 21.65 119.91
F0049 2/27/2010 Western RIMSA and RMN JNQ 7 and 8 Steamboat Springs, CO 1 15:33.50 0.00 106.69
F0428 2/26/2010 Western RIMSA and RMN JNQ 7 and 8 Steamboat Springs, CO 12 17:39.80 49.71 115.45
F0693 2/13/2010 Owl Creek Chase Aspen Mountain, CO 6 17:31.40 71.54 141.52
U0605 1/30/2010 Soldier Hollow Super Qualifier Soldier Hollow, UT 3 33:40.70 81.92 175.17
U0044 1/17/2010 Rocky Mountain Jr. Nat. Qualifier Durango Mountain Resort, CO 2 32:19.00 18.58 142.54
U0967 1/6/2010 U.S. Cross Country Championships Anchorage, AK 38 20:44.70 108.37 193.37
F0414 1/4/2010 U.S. Cross Country Championships Anchorage, AK 100 35:43.10 196.73 223.11
U0646 12/20/2009 Crested Butte RMN JNQ Crested Butte, CO 1 13:25.40 0.00 127.56
U0644 12/19/2009 Crested Butte RMN JNQ Crested Butte, CO 3 12:42.90 7.52 132.15
F0054 11/28/2009 West Yellowstone SuperTour Rendezvous Ski Trails, MT 53 18:20.30 101.05 167.16
U0575 3/13/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 8 17:49.90 75.44 226.65
U0568 3/11/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 2 15:58.40 5.28 164.73
F0542 1/16/2009 Aspen Nordic Festival Aspen Mountain, CO 35 18:00.60 118.98 206.79
U0726 12/20/2008 SSWSC NRL/JO Qualifier Steamboat Springs, CO 6 16:06.30 13.47 188.06
U0253 12/7/2008 Summit NRL Breckenridge, CO 13 12:54.60 93.43 203.43
U0145 3/14/2008 USSA Junior Olympics Kincaid Park, AK 19 16:49.20 107.72 319.17
U0143 3/12/2008 USSA Junior Olympics Kincaid Park, AK 128 18:48.60 147.81 272.42
F0706 2/7/2008 Aspen Nordic Festival Aspen Mountain, CO 22 19:52.90 145.34 253.80
U0304 12/9/2007 Frisco NRL Frisco Nordic Center, CO 18 23:14.12 169.89 288.34
U0302 12/8/2007 Frisco NRL Frisco Nordic Center, CO 10 20:53.82 138.07 261.98
Viewing races 1–1 of 1