Race Results for Chad Lawrence - ALP - SG

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0222 3/26/2010 TD Bank Eastern Cup Burke Mountain, VT 15 01:14.06 28.06 52.86
F0220 3/25/2010 TD Bank Eastern Cup Burke Mountain, VT DNF1 990.00
F0262 3/3/2010 TD Bank Alpine Championships Okemo Mountain, VT 19 01:16.48 45.84 78.20
F0260 3/2/2010 TD Bank Alpine Championships Okemo Mountain, VT 3 01:11.69 13.63 54.68
F0800 2/22/2010 FIS NorAm Cup and U.S. Downhill Championship Aspen Mountain, CO 47 01:22.28 61.90 74.82
F0798 2/21/2010 FIS NorAm Cup and U.S. Downhill Championship Aspen Mountain, CO 43 01:26.15 75.95 85.71
F0563 4/7/2009 Surefoot Colorado Ski Cup Breckenridge Ski Resort, CO DNF1 990.00
F0565 4/7/2009 Surefoot Colorado Ski Cup Breckenridge Ski Resort, CO DNF1 990.00
F0078 3/20/2009 TD Banknorth Eastern Cup Burke Mountain, VT 31 01:13.26 60.73 68.53
F0080 3/20/2009 TD Banknorth Eastern Cup Burke Mountain, VT 17 01:12.80 42.24 50.73
F0213 1/30/2009 TD Banknorth Eastern Cup Sugarloaf, ME 5 01:10.00 20.22 62.36
F0422 1/14/2009 TD Banknorth Eastern Cup Sugarloaf, ME 6 01:20.28 16.08 69.10
F0421 1/13/2009 TD Banknorth Eastern Cup Sugarloaf, ME 6 01:23.67 12.82 70.56
F0161 2/28/2008 TD Banknorth Championships Sugarloaf, ME 13 01:21.55 22.59 57.44
F0646 4/12/2007 RMTS Breckenridge Ski Resort, CO 54 01:32.10 70.75 82.72
F0648 4/12/2007 RMTS Breckenridge Ski Resort, CO 65 01:32.81 81.95 89.66
F0172 3/19/2007 TD Banknorth Eastern Cup Sugarloaf, ME DNF1 990.00
F0084 3/10/2007 US National J2 Olympics Mt. Bachelor, OR 24 01:26.90 31.39 101.82
U0509 2/12/2007 VT State Championship SG Sugarbush/Mt Ellen, VT 7 00:59.31 12.12 93.37
F0177 2/2/2007 TD Banknorth Eastern Cup Sugarloaf, ME 18 01:27.31 36.90 87.76
F0648 3/17/2006 Rocky Central Regional Champs Aspen Mountain, CO 41 01:31.85 65.72 116.62
F0646 3/16/2006 Rocky Central Regional Champs Aspen Mountain, CO 43 01:30.51 63.35 116.16
F0501 3/9/2006 Chevrolet J2 Olympics/National Sun Valley Resort, ID 32 01:20.08 76.53 139.54
F0279 12/21/2005 TD Banknorth Eastern Cup Sugarloaf, ME DNS1 990.00
U1420 3/9/2005 Rocky/Central J3 Jr Olympics Vail Resort, CO 7 01:06.01 29.10 198.87
U1047 3/10/2004 R/C J3 Junior Olympics Winter Park Resort, CO 23 01:05.75 48.16 227.66
Viewing races 1–1 of 1