Race Results for Chad Lawrence - ALP - GS

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0244 4/2/2015 Eastern Cup Finals Sunday River, ME 14 02:28.74 31.28 38.95
F0243 4/1/2015 Eastern Cup Finals Sunday River, ME 28 02:36.05 46.51 56.33
U0749 3/28/2015 UNH Fundraiser Loon Mountain, NH 6 01:44.09 21.06 65.18
U1123 2/27/2015 EISA Champs/SLU Carnival Whiteface Mountain, NY 13 02:10.31 22.86 37.86
F0014 2/14/2015 Middlebury Winter Carnival FISU Middlebury College Snow Bowl, VT 40 02:14.96 48.39 61.19
F0127 2/1/2015 USCSA/MacConnell FISU Crotched Mountain, NH 15 02:00.90 31.46 57.64
F0021 1/25/2015 Eastern Cup Stowe Mountain Resort, VT DNF1 990.00
F0121 1/16/2015 USCSA/MacConnell FISU Mount Sunapee, NH 3 01:40.99 5.96 30.89
F0139 1/9/2015 Eastern Cup Waterville Valley, NH 45 01:58.36 45.67 60.18
F0170 12/20/2014 Eastern Cup Sugarloaf, ME 27 02:03.11 51.18 70.07
F0169 12/19/2014 Eastern Cup Sugarloaf, ME 19 02:04.05 43.14 62.15
F0729 12/14/2014 USSA Open FIS GS Whiteface Mountain, NY 45 02:02.18 84.42 97.94
U0068 1/20/2014 DiCarlo Memorial Race Attitash, NH 7 02:02.16 18.90 42.17
F0295 1/10/2014 Open FIS M 2GS 2SL SMS Stratton Mountain, VT DNF1 990.00
F0294 1/9/2014 Open FIS M 2GS 2SL SMS Stratton Mountain, VT 5 02:00.54 12.12 33.09
F0121 12/20/2013 Eastern Cup Sugarloaf, ME 15 02:01.64 24.97 50.75
F0120 12/19/2013 Eastern Cup Sugarloaf, ME 16 02:02.86 19.17 45.15
U0284 3/30/2013 UNH Fundraiser Loon Mountain, NH 10 01:46.07 17.28 35.32
F0154 3/21/2013 Men's Eastern Cup Finals Stowe Mountain Resort, VT 9 02:07.79 8.93 28.90
F0153 3/20/2013 Men's Eastern Cup Finals Stowe Mountain Resort, VT 5 02:05.18 5.87 25.15
F0528 3/3/2013 Eastern Cup Men's GS Burke Mountain, VT 19 02:05.92 28.97 47.16
F0527 3/2/2013 Eastern Cup Men's GS Burke Mountain, VT 52 01:39.82 53.30 67.19
F0333 1/4/2013 Men's Eastern Cup FIS Attitash, NH 17 02:28.42 13.33 35.89
F0332 1/3/2013 Men's Eastern Cup FIS Attitash, NH 25 02:30.69 32.70 53.12
F0062 12/20/2012 Eastern Cup Sunday River, ME 4 02:41.48 14.39 39.13
F0661 3/2/2012 TD Bank Eastern Cup SG's-GS's Burke Mountain, VT 19 02:20.46 18.86 31.56
U0273 2/25/2012 Middlebury Carnival EISA Championship Middlebury College Snow Bowl, VT 23 02:02.48 29.60 47.94
F0395 2/12/2012 UNH Winter Carnival Burke Mountain, VT 17 01:59.27 32.93 44.59
F0009 2/3/2012 UVM Carnival Stowe Mountain Resort, VT 53 02:32.00 186.82 207.51
F0689 1/13/2012 FIS Men's Eastern Cup Whiteface Mountain, NY DNF1 990.00
F0688 1/12/2012 FIS Men's Eastern Cup Whiteface Mountain, NY 9 02:11.99 13.18 35.02
U0512 4/2/2011 UNH Fundraiser Loon Mountain, NH 4 01:46.70 5.33 32.24
U1653 2/27/2011 EISA Eastern Championship Sunday River, ME 9 02:28.65 11.86 32.32
F0390 2/18/2011 University Middlebury College Snow Bowl, VT 15 02:02.10 19.97 35.94
F0115 2/11/2011 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 72 02:26.75 249.74 266.00
F0468 2/4/2011 FIS U UVM Carnival Stowe Mountain Resort, VT 5 02:02.88 8.72 27.48
U0154 1/29/2011 Macomber Cup Gunstock Ski Club, NH 3 01:32.84 6.61 37.20
F0406 1/21/2011 Colby Carnival Sugarloaf, ME 10 02:06.92 27.51 44.78
F0362 1/14/2011 St. Lawrence Univ (SLU) FIS GS Whiteface Mountain, NY 8 02:05.04 16.74 35.89
F0403 1/11/2011 TD Bank Eastern Cup Sugarloaf, ME 3 02:03.21 3.90 32.92
F0402 1/10/2011 TD Bank Eastern Cup Sugarloaf, ME DNF1 990.00
F0147 3/28/2010 TD Bank Eastern Cup Stowe Mountain Resort, VT DNF1 990.00
F0175 3/19/2010 Development FIS Sugarbush/Mt Ellen, VT 24 01:38.52 31.65 40.73
F0174 3/18/2010 Development FIS Sugarbush/Mt Ellen, VT 26 01:48.71 53.77 64.57
F0267 3/5/2010 TD Bank Alpine Championships Okemo Mountain, VT 35 02:17.86 46.37 70.15
F0111 2/10/2010 TD Bank Eastern Cup Stowe Mountain Resort, VT 20 02:00.41 22.79 44.00
F0138 2/9/2010 TD Bank Eastern Cup Stowe Mountain Resort, VT 28 02:02.18 23.14 47.26
F0256 1/11/2010 TD Bank Eastern Cup Okemo Mountain, VT DNS1 990.00
F0184 1/6/2010 FIS NorAm Cup Sunday River, ME DNQ1 990.00
F0110 12/19/2009 TD Bank Eastern Cup Sugarloaf, ME 33 01:59.51 39.47 63.73
F0562 4/4/2009 Surefoot Colorado Ski Cup Breckenridge Ski Resort, CO 43 02:06.16 65.10 72.75
F0160 3/31/2009 U.S. Alpine National Championships Alyeska Resort, AK 38 02:26.00 52.84 59.97
F0231 3/18/2009 TD Banknorth Eastern Cup Stowe Mountain Resort, VT 63 02:06.18 83.04 89.53
F0230 3/17/2009 TD Banknorth Eastern Cup Stowe Mountain Resort, VT DNF1 990.00
U0090 3/15/2009 VT Cup GS Sugarbush/Mt Ellen, VT 1 02:07.12 0.00 37.13
F0229 2/9/2009 TD Banknorth Eastern Cup Stowe Mountain Resort, VT DNF2 990.00
U0088 1/19/2009 GTS GS Sugarbush/Mt Ellen, VT DNS1 990.00
F0200 1/9/2009 TD Banknorth Eastern Cup Okemo Mountain, VT DNF2 990.00
F0199 1/8/2009 TD Banknorth Eastern Cup Okemo Mountain, VT DNF2 990.00
U0417 1/4/2009 Okemo GTS GS Okemo Mountain, VT DNF1 990.00
F0208 12/22/2008 TD Banknorth Eastern Cup Sugarloaf, ME DNF1 990.00
F0207 12/21/2008 TD Banknorth Eastern Cup Sugarloaf, ME 28 01:56.59 54.50 68.35
U0409 12/14/2008 Vermont Cup GS Stratton Mountain, VT DNS1 990.00
F0872 4/4/2008 Colorado Ski Cup Breckenridge Ski Resort, CO 60 02:10.20 65.11 74.55
F0871 4/3/2008 Colorado Ski Cup Breckenridge Ski Resort, CO DNF2 990.00
F0163 2/29/2008 TD Banknorth Championships Sugarloaf, ME 42 02:05.57 50.93 75.79
U0467 1/21/2008 K2 GTS GS Sugarbush/Mt Ellen, VT DNF1 990.00
F0152 1/15/2008 TD Banknorth Eastern Cup Sugarloaf, ME DNF1 990.00
F0151 1/14/2008 TD Banknorth Eastern Cup Sugarloaf, ME DNF1 990.00
F0175 1/8/2008 FIS ENL Waterville Valley, NH 9 01:50.85 13.62 44.89
F0145 12/20/2007 TD Banknorth Eastern Cup Sugarloaf, ME DNF1 990.00
F0144 12/19/2007 TD Banknorth Eastern Cup Sugarloaf, ME DNF1 990.00
F0645 4/9/2007 RMTS Breckenridge Ski Resort, CO DNF2 990.00
F0644 4/7/2007 RMTS Breckenridge Ski Resort, CO DNF1 990.00
F0283 3/26/2007 Development FIS Attitash, NH DNF2 990.00
F0165 3/21/2007 TD Banknorth Eastern Cup Sugarbush/Mt Ellen, VT 52 02:19.99 51.43 65.92
F0164 3/20/2007 TD Banknorth Eastern Cup Sugarbush/Mt Ellen, VT 45 02:21.06 37.80 54.78
F0080 3/6/2007 US National J2 Olympics Mt. Bachelor, OR DNF2 990.00
F0212 2/10/2007 Development FIS Whiteface Mountain, NY 6 02:10.66 15.35 60.12
F0211 2/9/2007 Development FIS Whiteface Mountain, NY 19 02:14.01 31.35 70.67
F0168 2/6/2007 TD Banknorth Eastern Cup Sugarloaf, ME DNF1 990.00
F0163 2/5/2007 TD Banknorth Eastern Cup Sugarbush/Mt Ellen, VT 50 02:21.15 60.71 81.94
U0836 1/18/2007 Okemo GTS Okemo Mountain, VT 7 02:03.14 16.16 56.36
F0171 1/11/2007 TD Banknorth Eastern Cup Sugarloaf, ME DNF1 990.00
F0333 1/10/2007 TD Banknorth Eastern Cup Sugarloaf, ME DNF2 990.00
U0735 4/8/2006 Lutsen Spring Series Lutsen Mountains, MN 10 02:07.66 38.87 63.87
F0308 4/3/2006 Lusten Spring Series Lutsen Mountains, MN 38 02:06.19 58.97 71.01
F0306 4/2/2006 Lusten Spring Series Lutsen Mountains, MN 46 02:11.11 55.03 67.30
F0650 3/18/2006 Rocky Central Regional Champs Aspen Mountain, CO 33 02:10.11 58.37 87.62
F0503 3/10/2006 Chevrolet J2 Olympics/National Sun Valley Resort, ID 21 01:39.59 47.15 73.01
U0727 2/19/2006 Afton J124 Meet Afton Alps, MN DNS1 990.00
F0287 1/20/2006 Moose Mountain MidAm Lutsen Mountains, MN 12 02:10.09 23.77 60.59
F0285 1/19/2006 Moose Mountain MidAm Lutsen Mountains, MN 9 02:16.22 21.06 58.01
U0715 1/16/2006 Lutsen Thriller Lutsen Mountains, MN 2 01:11.75 1.82 86.08
U0713 1/15/2006 Lutsen Thriller Lutsen Mountains, MN 2 02:21.50 1.91 82.43
U0508 1/8/2006 Mid America Series Boyne Highlands, MI 15 01:11.32 35.42 85.42
F0278 12/20/2005 TD Banknorth Eastern Cup Sugarloaf, ME DNF2 990.00
F0277 12/19/2005 TD Banknorth Eastern Cup Sugarloaf, ME 47 02:26.88 94.86 114.10
U0701 12/11/2005 Spirit Opener Spirit Mountain, MN DNS1 990.00
U0699 12/10/2005 Spirit Opener Spirit Mountain, MN DNS1 990.00
U0726 4/3/2005 Lutsen Spring Series Nat Lutsen Mountains, MN 15 02:17.23 61.79 72.80
U0724 4/2/2005 Lutsen Spring Series Nat Lutsen Mountains, MN 21 02:19.03 72.98 87.24
U0889 3/24/2005 Garner Games/Smartwool Finale Telluride Ski Resort, CO 14 01:59.00 56.86 116.47
U0887 3/23/2005 Garner Games/Smartwool Finale Telluride Ski Resort, CO 22 02:02.71 55.99 112.29
U1423 3/11/2005 Rocky/Central J3 Jr Olympics Beaver Creek, CO 3 02:18.54 2.52 104.35
U0738 2/6/2005 Giants Runner Giants Ridge, MN 4 00:59.17 7.41 110.46
U0736 2/5/2005 Giants Runner Giants Ridge, MN 1 00:55.18 0.00 107.03
U1300 1/30/2005 Spirit Challenge Spirit Mountain, MN DNS1 990.00
U0742 1/16/2005 LaCrosse Meet Mt LaCrosse, WI DNF2 990.00
U0764 12/12/2004 Spirit Opener Spirit Mountain, MN DNF1 990.00
U0762 12/11/2004 Spirit Opener Spirit Mountain, MN 21 01:06.53 37.37 109.55
U0153 4/9/2004 Lutsen Spring Series - USSA Lutsen Mountains, MN 28 02:23.20 91.72 101.83
U0151 4/8/2004 Lutsen Spring Series - USSA Lutsen Mountains, MN 30 02:32.01 98.00 107.30
U1049 3/11/2004 R/C J3 Junior Olympics Winter Park Resort, CO DNF1 990.00
U0121 2/8/2004 Giants Deep Freeze J123 Giants Ridge, MN 7 01:02.89 40.37 147.80
U0119 2/7/2004 Giants Deep Freeze J123 Giants Ridge, MN 17 01:04.46 50.27 156.84
U0113 1/18/2004 LaCrosse Meet Mt LaCrosse, WI 22 01:21.55 54.26 147.15
U0105 1/11/2004 LaCrosse Race Mt LaCrosse, WI 20 01:01.09 61.87 191.70
U0103 1/10/2004 LaCrosse Race Mt LaCrosse, WI 13 01:09.32 40.12 169.32
U1209 12/20/2003 Smart Wool Vail Resort, CO 30 01:42.02 98.77 136.38
U1207 12/19/2003 Smart Wool Vail Resort, CO 63 02:03.81 284.91 323.19
U0095 12/14/2003 Spirit Opener Spirit Mountain, MN 36 01:02.20 52.21 123.56
U0442 1/5/2003 Spirit Thriller Spirit Mountain, MN 43 00:59.49 86.56 163.86
U0438 1/4/2003 Spirit Thriller Spirit Mountain, MN 137 01:18.79 282.27 368.80
U0440 1/4/2003 Spirit Thriller Spirit Mountain, MN 56 01:05.74 111.08 190.61
U0282 4/12/2002 Lutsen Spring Series Ntl Races Lutsen Mountains, MN 77 02:23.35 190.50 203.08
U0280 4/11/2002 Lutsen Spring Series Ntl Races Lutsen Mountains, MN DNF1 990.00
U0278 3/17/2002 Giants Ridge Spring Fling Giants Ridge, MN 33 01:04.47 104.84 184.07
Viewing races 1–1 of 1