Race Results for Austin Cobb - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0574 12/20/2014 NENSA Eastern Cup Openers at Rikert Rikert Nordic Center, VT 100 30:11.80 176.65 224.22
U1243 2/22/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 21 46:13.20 100.30 142.32
U1241 2/21/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 32 30:29.80 93.40 138.78
F0033 2/8/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 59 1:01:09.20 83.64 118.06
F0031 2/7/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 71 28:10.80 105.26 143.47
F0561 2/2/2014 NENSA Eastern Cup/UVM Carnival Trapp Family Lodge, VT 19 26:39.50 34.43 85.58
F0081 1/25/2014 UNH Carnival Jackson Ski Touring Foundation, NH 26 51:21.40 66.58 108.64
F0079 1/24/2014 UNH Carnival Jackson Ski Touring Foundation, NH 15 26:13.30 40.66 90.85
F0842 1/18/2014 Colby College Carnival Quarry Road, Waterville, ME, ME 15 38:15.40 63.70 106.90
F0840 1/17/2014 Colby College Carnival Quarry Road, Waterville, ME, ME 28 33:56.60 75.91 120.73
F0274 1/8/2014 U.S. Cross Country Championships Soldier Hollow, UT 69 1:31:20.20 214.77 242.10
F0267 1/4/2014 U.S. Cross Country Championships Soldier Hollow, UT 104 45:40.70 135.55 162.88
F0480 3/9/2013 2013 NCAA National Collegiate Skiing Championship Rikert Ski Touring Center, VT 31 53:21.60 87.43 119.15
F0477 3/7/2013 2013 NCAA National Collegiate Skiing Championship Rikert Ski Touring Center, VT 28 27:51.88 57.24 95.44
F0918 2/23/2013 Bates Carnival / EISA Championship Black Mountain of maine, ME 46 41:24.30 169.14 217.07
F0916 2/22/2013 Bates Carnival / EISA Championship Black Mountain of maine, ME 18 28:48.90 43.47 87.17
F0483 2/16/2013 Middlebury Carnival Rikert Touring Center, VT 13 47:32.10 71.40 117.41
F0481 2/15/2013 Middlebury Carnival Rikert Touring Center, VT 24 27:46.00 67.31 113.32
U1544 2/8/2013 Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 28 32:19.90 64.19 112.12
F0669 2/3/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 31 29:30.80 52.01 98.02
F0667 2/2/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 32 26:37.20 72.07 120.00
F0050 1/27/2013 Colby Carnival Quarry Road, Waterville, ME, ME 14 48:41.10 74.60 130.23
F0048 1/26/2013 Colby Carnival Quarry Road, Waterville, ME, ME 15 26:35.30 51.05 106.68
U1309 1/18/2013 SLU Carnival Mt. Van Hoevenberg at the Olympic Sports Complex, NY 19 50:25.00 78.56 135.05
U1098 1/13/2013 TD Bank Eastern Cup weekend at Mtn Top Mountain Top Nordic Center, VT 24 32:50.70 83.77 143.48
F0665 12/16/2012 TD Bank Eastern Cup Opening weekend at Craftsbury Craftsbury Outdoor Center, VT 72 31:36.60 102.50 145.98
F0458 11/24/2012 SuperTour Sprint (F), 10/15K (F) West Yellowstone, MT 111 24:57.80 148.35 181.74
U1678 3/9/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT DNF 990.00
U1674 3/7/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT DNS 990.00
F0820 2/25/2012 Middlebury Carnival Trapp Family Lodge, VT 51 1:26:43.80 125.88 182.07
F0817 2/24/2012 Middlebury Carnival Trapp Family Lodge, VT 21 26:38.70 66.09 122.28
U0999 2/17/2012 Williams Carnival Williamstown, MA 35 29:10.80 81.02 137.21
F0334 2/11/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT DNS 990.00
F0332 2/10/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 33 28:04.40 69.31 125.50
F0545 2/5/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 30 26:14.00 68.59 124.78
F0543 2/4/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 30 30:16.10 55.34 111.53
U0609 1/28/2012 UNH Winter Carnival Jackson Ski Touring Foundation, NH 28 51:43.70 74.69 130.88
U1462 1/21/2012 Bates Winter carnival Black Mountain of Maine, ME 22 28:16.00 43.40 99.59
U1460 1/20/2012 Bates Winter carnival Black Mountain of Maine, ME 50 29:22.80 92.22 148.41
F0002 1/6/2012 U.S. Cross Country Championships Rumford, ME 10 28:17.30 19.31 79.73
F0069 1/5/2012 U.S. Cross Country Championships Rumford, ME 70 33:00.50 71.12 103.68
F0551 12/18/2011 TD Bank Eastern Cup Weekend Opener at Craftsbury Craftsbury Outdoor Center, VT 55 22:18.30 76.28 132.47
F0549 12/17/2011 TD Bank Eastern Cup Weekend Opener at Craftsbury Craftsbury Outdoor Center, VT 49 08:06.70 82.10 138.98
U1619 3/11/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 43 24:44.60 47.50 113.80
U1621 3/9/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 5 41:54.10 35.05 106.98
U0900 2/20/2011 TD Bank Cheri Walsh Memorial-Eastern Cup Finals Holderness School, NH 45 29:36.60 112.48 171.11
F0621 2/6/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 21 50:45.80 74.60 135.68
F0619 2/5/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 72 29:35.40 99.22 149.91
U1436 1/21/2011 Colby Carnival Titcomb Mountain, ME 36 34:42.00 82.36 140.45
F0769 1/15/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 61 43:48.05 103.35 137.88
F0767 1/14/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 54 28:54.63 81.73 118.21
U0341 1/6/2011 U.S. Cross Country Championships Rumford, ME 29 27:06.50 71.18 130.78
F0195 1/4/2011 U.S. Cross Country Championships Rumford, ME 145 51:31.40 147.88 181.53
F0615 12/19/2010 TD Bank Eastern Cup Openers Craftsbury Outdoor Center, VT 31 32:16.70 96.59 156.87
F0137 11/27/2010 West Yellowstone SuperTour Rendezvous Ski Trails, MT 63 30:24.80 112.46 150.40
F0423 3/28/2010 U.S. XC Champs/SuperTour Finals Fort Kent, ME 68 18:54.80 209.54 232.64
F0425 3/26/2010 2010 SuperTour Finals Madawaska, ME 70 30:05.40 191.46 206.46
U1525 3/12/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 33 24:51.70 85.81 143.34
U1523 3/10/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 22 45:20.10 57.97 115.30
U0383 2/21/2010 TD Bank/Cheri Walsh EC Finals Holderness School, NH 28 21:18.70 75.07 154.37
U0385 2/20/2010 TD Bank Silver Fox Trot EC Race Gunstock Ski Club, NH 28 44:36.00 76.23 151.81
U0389 1/17/2010 TD Bank Black Mtn. EC Black Mountain of Maine, ME 30 40:32.40 202.75 262.75
U0968 1/6/2010 U.S. Cross Country Championships Anchorage, AK 17 33:43.50 84.49 149.98
F0415 1/4/2010 U.S. Cross Country Championships Anchorage, AK 93 44:56.40 164.03 187.80
U0392 12/20/2009 TD Bank/TAMC EC Openers Presque Isle, ME 16 33:33.40 69.94 140.36
U0578 3/13/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 29 31:02.00 74.33 148.78
U0571 3/11/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 33 40:39.60 94.13 177.27
U0640 2/22/2009 TD Banknorth Eastern Cup Gunstock Ski Club, NH 15 34:16.56 59.77 210.47
U0638 2/21/2009 TD Banknorth Silver Foxtrot Hanover, NH 43 27:36.40 100.95 193.46
F0324 2/8/2009 TD Banknorth SuperTour Weekend Trapp Family Lodge, VT 95 53:02.20 157.92 217.18
F0322 2/7/2009 TD Banknorth SuperTour Weekend Trapp Family Lodge, VT 105 29:51.70 132.81 187.25
U0058 1/24/2009 NYSEF Harry Eldridge Classic Mount Van Hoevenberg, NY 10 22:16.97 60.71 160.52
U0644 1/18/2009 TD Banknorth EC Weekend Black Mountain of Maine, ME 60 51:05.10 212.85 285.84
U0648 12/21/2008 TD Banknorth EC Opener Stowe Mountain Resort, VT 45 36:24.30 104.89 172.42
U0144 3/14/2008 USSA Junior Olympics Kincaid Park, AK 7 14:02.50 45.82 262.38
U0142 3/12/2008 USSA Junior Olympics Kincaid Park, AK 26 15:58.00 157.76 326.21
U1226 2/4/2007 TD Banknorth Notchview Est Cup Pineland Farms, ME 126 26:27.30 192.22 322.73
U0972 1/27/2007 Harry Eldridge Memorial JOQ Mount Van Hoevenberg, NY 24 23:29.00 198.54 355.24
Viewing races 1–1 of 1