Race Results for Brad Farrell - ALP - GS

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
M0188 2/23/2019 Hochebirge Challenge Mittersill Cannon Mountain, NH 4 01:18.48 71.67
F0329 4/4/2016 Eastern Men's FIS Sugarloaf, ME 37 01:27.06 69.95 88.44
F0328 4/3/2016 Eastern Men's FIS Sugarloaf, ME 13 01:22.81 28.62 46.34
F0223 3/17/2016 Eastern FIS Stowe Mountain Resort, VT DNF2 990.00
U0138 2/27/2016 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 23 02:06.39 36.68 51.68
F0182 2/19/2016 Williams College Winter Carnival Jiminy Peak and Berkshire East, MA DNF2 990.00
F0243 2/12/2016 Dartmouth Winter Carnival Dartmouth Skiway, NH 35 01:53.95 41.51 52.75
F0215 1/29/2016 UVM Carnival Stowe Mountain Resort, VT DNF2 990.00
F0321 1/22/2016 Colby Winter Carnival Sugarloaf, ME 33 02:06.60 39.71 57.14
F0263 1/15/2016 Bates Carnival Sunday River, ME DNF1 990.00
F0244 4/2/2015 Eastern Cup Finals Sunday River, ME 13 02:28.40 28.96 36.63
F0356 3/27/2015 U.S. Alpine Championships Sugarloaf, ME 24 02:23.37 51.14 54.36
U1123 2/27/2015 EISA Champs/SLU Carnival Whiteface Mountain, NY 19 02:11.14 29.24 44.24
F0014 2/14/2015 Middlebury Winter Carnival FISU Middlebury College Snow Bowl, VT 18 02:11.08 18.82 31.62
F0046 2/6/2015 Dartmouth Carnival FISU Dartmouth Skiway, NH DNS2 990.00
F0117 1/30/2015 Saint Michael's Carnival Smuggler's Notch Resort, VT 32 01:53.76 31.38 42.63
F0021 1/25/2015 Eastern Cup Stowe Mountain Resort, VT 16 02:02.73 19.21 35.71
F0017 1/23/2015 UVM Carnival Stowe Mountain Resort, VT 34 02:11.86 28.61 42.90
F0217 1/16/2015 EISA Bates Carnival Sunday River, ME 15 02:13.27 23.57 35.92
F0139 1/9/2015 Eastern Cup Waterville Valley, NH 9 01:54.82 14.99 29.50
F0170 12/20/2014 Eastern Cup Sugarloaf, ME 23 02:01.95 41.46 60.35
F0169 12/19/2014 Eastern Cup Sugarloaf, ME 20 02:04.21 44.46 63.47
F0729 12/14/2014 USSA Open FIS GS Whiteface Mountain, NY 21 01:57.05 39.73 53.25
F0467 3/29/2014 Eastern Cup Finals Burke Mountain, VT DNF1 990.00
F0466 3/28/2014 Eastern Cup Finals Burke Mountain, VT DNF2 990.00
U0326 3/5/2014 2014 NCAA National Collegiate Skiing Championship Park City Mountain Resort, UT 27 02:03.43 36.56 51.56
U0081 2/22/2014 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 9 01:56.28 11.87 26.87
F0907 2/14/2014 Williams Carnival Jiminy Peak, MA 21 01:46.36 35.14 43.90
F0128 2/7/2014 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 25 02:04.41 30.71 37.26
F0211 2/4/2014 FIS NorAm Cup Stowe Mountain Resort, VT 44 02:05.92 42.35 48.77
F0210 2/3/2014 FIS NorAm Cup Stowe Mountain Resort, VT DNF1 990.00
F0011 1/24/2014 UNH Carnival Cannon Mountain, NH 11 02:21.52 22.77 38.64
F0124 1/17/2014 Colby Carnival Sugarloaf, ME 28 02:16.99 55.49 70.58
F0063 1/10/2014 UVM Carnival Stowe Mountain Resort, VT DNF1 990.00
F0121 12/20/2013 Eastern Cup Sugarloaf, ME 4 01:59.14 6.17 31.95
F0120 12/19/2013 Eastern Cup Sugarloaf, ME 6 02:01.15 6.51 32.49
F0154 3/21/2013 Men's Eastern Cup Finals Stowe Mountain Resort, VT 5 02:07.46 6.61 26.58
F0153 3/20/2013 Men's Eastern Cup Finals Stowe Mountain Resort, VT 4 02:05.09 5.22 24.50
F0183 3/10/2013 Eastern Junior FIS Finals Stowe Mountain Resort, VT 1 01:59.67 0.00 28.78
F0528 3/3/2013 Eastern Cup Men's GS Burke Mountain, VT DNF1 990.00
F0527 3/2/2013 Eastern Cup Men's GS Burke Mountain, VT 29 01:37.75 33.74 47.63
U0879 2/22/2013 EISA Championship Sunday River, ME 12 02:36.35 19.90 34.90
F0011 2/16/2013 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 20 02:04.70 13.40 29.71
F0038 2/8/2013 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 17 02:03.01 24.92 36.98
F0391 1/25/2013 Colby Carnival Sugarloaf, ME 16 01:43.15 26.39 40.60
F0587 1/18/2013 SLU Carnival Whiteface Mountain, NY 26 02:02.99 36.54 51.78
F0147 1/11/2013 UVM Carnival Stowe Mountain Resort, VT 28 02:06.60 28.14 46.83
F0333 1/4/2013 Men's Eastern Cup FIS Attitash, NH 23 02:29.08 17.35 39.91
F0332 1/3/2013 Men's Eastern Cup FIS Attitash, NH 20 02:28.75 20.82 41.24
F0062 12/20/2012 Eastern Cup Sunday River, ME 16 02:43.14 23.69 48.43
U1174 12/15/2012 VARA Open GS Sugarbush/Mt Ellen, VT DNF1 990.00
F0310 4/5/2012 Surefoot Colorado Ski Cup Championships Vail Resort, CO 19 02:07.86 28.97 41.31
F0309 4/4/2012 Surefoot Colorado Ski Cup Championships Vail Resort, CO 23 02:17.17 58.84 63.79
F0081 4/1/2012 U.S. Alpine Championships Winter Park Resort, CO 44 02:24.65 61.98 67.79
F0017 3/15/2012 Eastern Cup Finals Stowe Mountain Resort, VT 22 01:50.96 23.76 34.74
F0015 3/12/2012 FIS NorAm Cup - Stowe Stowe Mountain Resort, VT 48 02:23.51 42.07 51.75
F0661 3/2/2012 TD Bank Eastern Cup SG's-GS's Burke Mountain, VT 24 02:20.96 22.02 34.72
F0660 3/1/2012 TD Bank Eastern Cup SG's-GS's Burke Mountain, VT 10 02:16.01 10.16 28.79
F0594 2/17/2012 Williams Carnival Jiminy Peak, MA 24 01:47.66 29.49 42.57
F0395 2/12/2012 UNH Winter Carnival Burke Mountain, VT 42 02:04.17 70.03 81.69
F0297 2/10/2012 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 33 01:54.01 44.77 57.15
F0009 2/3/2012 UVM Carnival Stowe Mountain Resort, VT 29 02:10.28 35.81 56.50
U0111 1/22/2012 VT Cup GS Stowe Mountain Resort, VT 5 02:09.75 9.76 35.95
F0689 1/13/2012 FIS Men's Eastern Cup Whiteface Mountain, NY 36 02:17.89 52.45 74.00
F0688 1/12/2012 FIS Men's Eastern Cup Whiteface Mountain, NY 55 02:23.32 88.99 110.83
F0208 12/22/2011 Eastern Cup Sugarloaf Sugarloaf, ME 65 02:19.78 173.22 204.50
F0207 12/21/2011 Eastern Cup Sugarloaf Sugarloaf, ME 22 02:07.44 33.61 57.58
F0305 11/15/2011 Surefoot Colorado Ski Cup Vail Resort, CO 34 02:17.55 66.15 79.33
F0486 3/23/2011 TD Bank Eastern Cup Stowe Mountain Resort, VT DNS2 990.00
F0485 3/22/2011 TD Bank Eastern Cup Stowe Mountain Resort, VT 61 02:10.46 79.95 97.54
F0119 3/18/2011 Dartmouth Open FIS-Uni GS Dartmouth Skiway, NH DNF2 990.00
F0477 3/1/2011 TD Bank Alpine Championships Stowe Mountain Resort, VT 17 02:00.26 26.85 44.78
F0390 2/18/2011 University Middlebury College Snow Bowl, VT 49 02:05.35 43.66 59.63
F0115 2/11/2011 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 37 01:59.27 40.06 56.32
F0472 2/7/2011 TD Bank Eastern Cup Stowe Mountain Resort, VT 20 02:02.19 11.98 37.99
F0468 2/4/2011 FIS U UVM Carnival Stowe Mountain Resort, VT 38 02:06.81 36.83 55.59
F0406 1/21/2011 Colby Carnival Sugarloaf, ME DSQ2 990.00
F0362 1/14/2011 St. Lawrence Univ (SLU) FIS GS Whiteface Mountain, NY 50 02:22.32 139.28 158.43
F0403 1/11/2011 TD Bank Eastern Cup Sugarloaf, ME 13 02:05.70 21.56 50.58
F0402 1/10/2011 TD Bank Eastern Cup Sugarloaf, ME 30 02:01.54 35.62 61.10
F0399 12/17/2010 TD Bank Eastern Cup Sugarloaf, ME DNF1 990.00
F0398 12/16/2010 TD Bank Eastern Cup Sugarloaf, ME DNF1 990.00
F0267 3/5/2010 TD Bank Alpine Championships Okemo Mountain, VT 11 02:12.62 11.15 34.93
F0164 2/23/2010 NJR FIS Whiteface Mountain, NY DNF1 990.00
F0162 2/22/2010 NJR FIS Whiteface Mountain, NY 9 02:06.07 14.04 53.27
F0094 2/19/2010 FIS-U Williams College Winter Carnival Jiminy Peak, MA 36 01:43.15 46.53 61.38
U0434 2/17/2010 VARA States Okemo Mountain, VT 2 01:56.98 3.02 56.49
F0111 2/10/2010 TD Bank Eastern Cup Stowe Mountain Resort, VT DNF2 990.00
F0138 2/9/2010 TD Bank Eastern Cup Stowe Mountain Resort, VT 13 02:01.00 14.41 38.53
U0163 1/30/2010 George Tormey Series Stowe Mountain Resort, VT 18 01:51.10 29.55 54.55
U0229 1/18/2010 MLK GTS GS Sugarbush/Mt Ellen, VT 4 02:22.99 18.28 63.85
F0257 1/12/2010 TD Bank Eastern Cup Okemo Mountain, VT 51 02:28.33 52.63 73.62
F0256 1/11/2010 TD Bank Eastern Cup Okemo Mountain, VT 56 02:39.22 63.72 81.70
F0110 12/19/2009 TD Bank Eastern Cup Sugarloaf, ME DNF1 990.00
F0231 3/18/2009 TD Banknorth Eastern Cup Stowe Mountain Resort, VT 84 02:21.46 199.66 206.15
F0230 3/17/2009 TD Banknorth Eastern Cup Stowe Mountain Resort, VT 78 02:11.34 79.32 87.29
F0571 3/12/2009 J2 Nationals Aspen Mountain, CO DNF2 990.00
F0691 2/26/2009 J2 Eastern Championships Stowe Mountain Resort, VT 2 01:52.24 1.18 57.50
F0689 2/25/2009 J2 Eastern Championships Stowe Mountain Resort, VT 5 02:02.63 13.92 71.20
F0110 2/13/2009 NJR FIS Whiteface Mountain, NY 17 01:48.23 16.06 62.12
F0109 2/12/2009 NJR FIS Whiteface Mountain, NY DNF2 990.00
U0250 2/7/2009 VARA J2 State GS Burke Mountain, VT DNF2 990.00
F0035 1/9/2009 Development FIS Sugarbush/Mt Ellen, VT 57 02:34.32 78.31 123.14
F0034 1/8/2009 Development FIS Sugarbush/Mt Ellen, VT 3 02:20.11 7.22 47.27
F0183 12/21/2008 Development FIS Attitash, NH DNF2 990.00
U0413 12/13/2008 Okemo VT Cup GS Okemo Mountain, VT 9 01:54.33 46.09 82.57
F0187 2/15/2008 Development FIS Whiteface Mountain, NY 30 02:07.00 41.96 79.82
F0186 2/14/2008 Development FIS Whiteface Mountain, NY 31 02:08.68 47.96 86.43
U1091 2/8/2008 J2 VT State Champs GS Burke Mountain, VT 9 01:41.65 17.21 70.57
F0387 2/4/2008 TD Banknorth Eastern Cup Stowe Mountain Resort, VT 40 02:03.11 91.72 112.91
U0467 1/21/2008 K2 GTS GS Sugarbush/Mt Ellen, VT 17 02:16.24 21.57 54.77
F0175 1/8/2008 FIS ENL Waterville Valley, NH 55 01:58.12 72.23 103.50
F0145 12/20/2007 TD Banknorth Eastern Cup Sugarloaf, ME DNF2 990.00
F0144 12/19/2007 TD Banknorth Eastern Cup Sugarloaf, ME DNF2 990.00
U0184 12/9/2007 Okemo VC/GS Okemo Mountain, VT 23 01:56.59 31.26 56.61
U0513 3/26/2007 VARA Spring Series Sugarbush/Mt Ellen, VT 29 01:59.40 46.97 123.16
U0511 3/25/2007 VARA Spring Series Sugarbush/Mt Ellen, VT DNS1 990.00
N1561 3/23/2007 J3 States VARA Okemo Mountain, VT 9 02:08.77
N0765 3/11/2007 J3 Junior Olympics Stratton Mountain, VT 58 02:17.00
N0083 2/27/2007 VARA J3 Rumble Sugarbush/Mt Ellen, VT 3 01:07.12
N0085 2/27/2007 VARA J3 Rumble Sugarbush/Mt Ellen, VT 4 01:06.87
N0807 1/28/2007 ERS Series Okemo Mountain, VT 8 02:14.58
N0617 1/15/2007 J3 NVC GS Burke Mountain, VT 13 01:23.29
N0198 1/29/2006 Eastern Region J3 Series Waterville Valley, NH 19 02:22.69
Viewing races 1–1 of 1