Race Results for Annie Van Fossan - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0450 4/2/2017 U.S. SuperTour Finals and Distance National Championships Birch Hill Recreation Area, AK 14 1:30:19.70 162.81 226.94
F0103 3/27/2017 U.S. SuperTour Finals and Distance National Championships Birch Hill Recreation Area, AK 16 47:05.90 159.36 217.35
F0166 2/19/2017 U.S. Ski and Snowboard Hall of Fame SuperTour/CCSA Regional Championships Al Quaal Recreation Area, MI 16 16:24.90 105.76 174.74
F0163 2/18/2017 U.S. Ski and Snowboard Hall of Fame SuperTour/CCSA Regional Championships Al Quaal Recreation Area, MI 8 46:11.50 41.08 114.19
F0375 1/10/2017 2017 L.L. Bean U.S. Cross Country Ski Championships Soldier Hollow, UT 22 1:09:17.20 175.76 259.57
F0368 1/7/2017 2017 L.L. Bean U.S. Cross Country Ski Championships Soldier Hollow, UT 50 29:51.80 84.51 146.42
F1025 12/11/2016 Cross Country SuperTour/NorAm Sovereign lake Nordic Centre (CAN) 23 33:41.70 77.62 143.93
F0319 12/4/2016 USSA SuperTour Opener Rendezvous Ski Trails, MT 30 38:06.60 99.88 175.09
F0339 11/25/2016 Yellowstone Ski Festival Rendezvous Ski Trails, MT 14 12:35.90 57.76 124.37
F0392 3/21/2016 2016 SuperTour Finals and 30/50k National Championship Craftsbury Outdoor Center, VT DNS 990.00
F0423 3/12/2016 2016 NCAA National Collegiate Skiing Championship Steamboat Howelsen Ski Area, CO 19 56:38.60 51.68 114.02
F0421 3/10/2016 2016 NCAA National Collegiate Skiing Championship Steamboat Howelsen Ski Area, CO 12 13:24.60 18.83 73.18
U0149 2/27/2016 Middlebury Carnival/EISA Regional Championship Rikert Nordic Center, VT 6 44:27.80 17.10 85.64
U0147 2/26/2016 Middlebury Carnival/EISA Regional Championship Rikert Nordic Center, VT 1 12:09.40 0.00 69.08
U0131 2/20/2016 Williams College Winter Carnival Lake Placid/ORDA, VT 1 16:00.00 0.00 74.04
U0130 2/19/2016 Williams College Winter Carnival Lake Placid/ORDA, VT 3 28:04.80 9.46 78.54
U0309 2/13/2016 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 16 46:20.00 42.02 90.03
F0447 2/7/2016 Supertour/Eastern Cup/UVM Carnival race weekend Craftsbury Outdoor Center, VT 8 28:03.00 21.18 68.80
F0445 2/6/2016 Supertour/Eastern Cup/UVM Carnival race weekend Craftsbury Outdoor Center, VT 12 12:04.30 32.29 81.77
F0443 1/31/2016 Supertour/Eastern Cup race weekend Mt. Van Hoevenberg at the Olympic Sports Complex, NY 8 33:37.80 47.28 84.87
F0348 1/7/2016 U.S. Cross Country Championships Houghton, MI DNS 990.00
F0344 1/3/2016 U.S. Cross Country Championships Houghton, MI 26 32:09.10 87.76 127.15
F0433 12/20/2015 Eastern Cup race weekend Craftsbury Outdoor Center, VT 2 14:33.70 17.88 68.19
F0405 12/6/2015 Sun Valley Super Tour Lake Creek Nordic Center, ID 16 34:29.00 133.40 178.39
F0354 11/28/2015 Yellowstone Ski Festival Rendezvous Ski Trails, MT 30 30:26.10 97.90 145.97
F1112 3/21/2015 Super Tour Finals Lake Creek Nordic Center, ID 8 30:15.90 67.97 98.77
F1095 3/15/2015 Cross Country OPA Chamonix (FRA) 15 30:35.20 89.52 130.02
F1093 3/14/2015 Cross Country OPA Chamonix (FRA) 26 27:01.80 51.00 93.31
F1091 3/13/2015 Cross Country OPA Chamonix (FRA) 21 08:41.80 66.06 111.50
F1105 3/1/2015 Cross Country OPA Cup Rogla (SLO) DNS
F1010 2/22/2015 Cross Country Alpen Cup Campra (SUI) 17 35:41.10 169.79 210.21
F1006 2/21/2015 Cross Country Alpen Cup Campra (SUI) 13 37:33.20 50.83 91.33
F0981 2/15/2015 Cross Country Slavic Cup Nove Mesto na Morave (CZE) 9 29:28.60 33.02 98.47
F0957 2/5/2015 FIS Cross Country Jr World Championships Almaty (KAZ) 36 30:11.70 83.59 116.40
F0868 1/24/2015 Twin Cities Nordic Championships Theodore Wirth Park, MN 5 31:26.00 43.16 127.67
F0290 1/8/2015 U.S. Cross Country Championships Houghton, MI 18 1:13:59.70 65.11 107.92
F0284 1/4/2015 U.S. Cross Country Championships Houghton, MI 13 31:50.60 34.55 77.36
F0793 12/14/2014 FIS Cross Country NorAm Cup Rossland (CAN) 7 33:02.00 25.83 106.02
F0791 12/13/2014 FIS Cross Country NorAm Cup Rossland (CAN) 9 21:57.70 31.95 118.01
F0231 12/7/2014 Super Tour Bohart Ranch XC Ski Center, MT 20 34:15.20 155.37 205.18
F0044 11/29/2014 Yellowstone Ski Festival Rendezvous Ski Trails, MT 13 28:35.60 47.26 98.53
F0916 3/28/2014 ConocoPhillips US Championships and SuperTour Finals Kincaid Park, AK 8 1:40:20.80 63.87 90.02
F0912 3/22/2014 ConocoPhillips US Championships and SuperTour Finals Kincaid Park, AK 13 29:26.10 57.79 83.94
F1035 3/16/2014 Cross Country FIS Race Valdidentro (ITA) 25 31:49.80 85.05 137.78
F1033 3/15/2014 Cross Country FIS Race Valdidentro (ITA) 34 30:16.90 96.63 141.91
F1031 3/14/2014 Cross Country FIS Race Valdidentro (ITA) 38 06:57.60 79.16 125.35
F1123 3/9/2014 OPA Continental Cup Rolga (SLO) 24 39:43.60 124.60 174.48
F0989 2/9/2014 Cross Country Scandinavian Cup Meraaker (NOR) 25 56:12.20 104.10 146.70
F0985 2/7/2014 Cross Country Scandinavian Cup Meraaker (NOR) 40 27:45.80 80.97 123.82
F0969 2/1/2014 FIS Junior/U23 Wworld Ski Championships Val di Fiemme (ITA) 31 48:48.10 131.03 166.09
F0965 1/30/2014 FIS Junior/U23 Wworld Ski Championships Val di Fiemme (ITA) 33 32:20.40 82.80 117.86
F0272 1/8/2014 U.S. Cross Country Championships Soldier Hollow, UT 24 1:04:05.70 215.02 260.08
F0266 1/4/2014 U.S. Cross Country Championships Soldier Hollow, UT 12 31:31.60 64.78 109.84
F0863 12/14/2013 Cross Country NorAm Cup Black Jack (CAN) 24 35:36.50 93.14 151.32
F0046 12/8/2013 Super Tour Bohart Ranch XC Ski Center, MT DNS 990.00
F0290 11/30/2013 West Yellowstone SuperTour Rendezvous Ski Trails, MT 8 28:07.60 73.50 126.82
F0479 3/9/2013 2013 NCAA National Collegiate Skiing Championship Rikert Ski Touring Center, VT DNF 990.00
F0478 3/7/2013 2013 NCAA National Collegiate Skiing Championship Rikert Ski Touring Center, VT 18 16:27.50 48.46 107.25
F0919 2/23/2013 Bates Carnival / EISA Championship Black Mountain of maine, ME 4 28:48.40 15.72 84.57
F0917 2/22/2013 Bates Carnival / EISA Championship Black Mountain of maine, ME 2 15:05.80 1.50 70.35
F0484 2/16/2013 Middlebury Carnival Rikert Touring Center, VT 8 41:25.60 65.10 137.35
F0482 2/15/2013 Middlebury Carnival Rikert Touring Center, VT 1 15:32.70 0.00 71.19
U1543 2/8/2013 Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 2 17:01.80 14.75 87.66
F0668 2/3/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 2 32:15.50 2.74 75.47
F0666 2/2/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 1 14:01.40 0.00 72.74
F1132 1/26/2013 Cross Country World Junior and U23 Championships Liberec (CZE) 29 43:33.90 114.11 147.01
F1128 1/24/2013 Cross Country World Junior and U23 Championships Liberec (CZE) 29 30:57.10 89.42 122.32
F0141 1/6/2013 U.S. Cross Country Championships Soldier Hollow, UT 8 1:08:44.60 65.89 108.79
F0139 1/4/2013 U.S. Cross Country Championships Soldier Hollow, UT 4 29:52.80 18.49 61.39
F0780 12/23/2012 IMD Series Opener Lake Creek Nordic Center, ID 1 18:40.30 0.00 88.87
F0779 12/22/2012 IMD Series Opener Lake Creek Nordic Center, ID DNS 990.00
F0664 12/16/2012 TD Bank Eastern Cup Opening weekend at Craftsbury Craftsbury Outdoor Center, VT DNS 990.00
F0457 11/24/2012 SuperTour Sprint (F), 10/15K (F) West Yellowstone, MT 23 26:46.90 70.77 127.10
F0382 3/9/2012 2012 NCAA National Collegiate Skiing Championship Bohart Ranch XC Ski Center, MT 9 54:45.80 32.12 95.53
F0380 3/7/2012 2012 NCAA National Collegiate Skiing Championship Bohart Ranch XC Ski Center, MT 25 15:50.70 99.04 159.65
F0819 2/25/2012 Middlebury Carnival Trapp Family Lodge, VT 7 1:06:10.70 20.97 96.92
F0818 2/24/2012 Middlebury Carnival Trapp Family Lodge, VT 8 14:41.30 59.07 135.02
U1000 2/17/2012 Williams Carnival Williamstown, MA 24 33:55.30 86.84 162.79
F0333 2/11/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 16 50:49.60 88.43 164.39
F0331 2/10/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 21 14:55.80 65.82 141.77
F0544 2/5/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 14 29:54.40 45.97 121.92
F0542 2/4/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 9 16:26.20 32.24 108.19
U0610 1/28/2012 UNH Winter Carnival Jackson Ski Touring Foundation, NH DNS 990.00
U1463 1/21/2012 Bates Winter carnival Black Mountain of Maine, ME 9 32:41.10 42.13 118.09
U1461 1/20/2012 Bates Winter carnival Black Mountain of Maine, ME 9 15:09.60 57.71 133.66
F0001 1/6/2012 U.S. Cross Country Championships Rumford, ME 15 15:16.40 37.76 126.07
F0068 1/5/2012 U.S. Cross Country Championships Rumford, ME 59 29:11.00 136.18 190.60
F0550 12/18/2011 TD Bank Eastern Cup Weekend Opener at Craftsbury Craftsbury Outdoor Center, VT 16 12:12.20 40.76 124.15
F0548 12/17/2011 TD Bank Eastern Cup Weekend Opener at Craftsbury Craftsbury Outdoor Center, VT 8 08:59.70 32.55 121.98
F0270 11/25/2011 SuperTour West Yellowstone, MT 21 30:01.10 91.25 150.52
F0861 4/2/2011 United States Super Tour Finals Sun Valley, ID 24 17:18.30 177.66 222.97
F0857 3/30/2011 United States Super Tour Finals Sun Valley, ID 15 32:54.70 101.02 147.39
F0855 3/29/2011 United States Super Tour Finals Sun Valley, ID 26 08:22.20 114.75 160.06
F0075 3/27/2011 Long Distance US National Champs - Seniors Sun Valley, ID 16 1:42:22.50 167.14 213.50
U1620 3/11/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 4 12:45.40 56.63 134.62
U1622 3/9/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 5 34:31.50 40.04 120.41
U1520 2/13/2011 IMD-Sun Valley Junior National Qualifier Sun Valley, ID 1 17:18.50 0.00 110.67
U1676 1/29/2011 SuperQ Soldier Hollow, UT 1 31:32.90 0.00 102.23
U0342 1/6/2011 U.S. Cross Country Championships Rumford, ME 8 14:22.60 32.32 123.42
F0194 1/4/2011 U.S. Cross Country Championships Rumford, ME 31 35:38.20 86.35 143.31
U1516 12/27/2010 Christmas Classic Sun Valley, ID 2 18:26.00 13.24 119.35
F0808 12/12/2010 Vernon NAC Vernon (CAN) 20 34:40.80 102.29 152.77
F0136 11/26/2010 West Yellowstone SuperTour Rendezvous Ski Trails, MT 24 31:25.20 99.37 160.28
U1524 3/12/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 54 14:28.90 61.90 161.20
U1522 3/10/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 1 33:37.50 0.00 98.26
U0601 2/14/2010 Bogus Basin Jr. Nat. Qualif. Bogus Basin, ID DNS 990.00
U0605 1/30/2010 Soldier Hollow Super Qualifier Soldier Hollow, UT 2 33:10.10 59.48 152.73
F0043 1/15/2010 MSU Invitational and JN Qualifier Bohart Ranch XC Ski Center, MT 17 35:27.70 158.35 226.87
U0967 1/6/2010 U.S. Cross Country Championships Anchorage, AK 36 20:37.20 102.90 187.90
F0414 1/4/2010 U.S. Cross Country Championships Anchorage, AK 98 35:40.60 195.57 221.95
F0041 12/6/2009 Bozeman SuperTour Lindley Center, MT DNS 990.00
U0933 3/13/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 2 16:50.40 15.13 144.76
U0570 3/11/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 6 32:38.90 63.04 175.73
U0721 1/31/2009 Super Qualifier Soldier Hollow, UT 13 31:02.20 61.53 179.93
U1022 1/18/2009 Johnny Curtis Memorial Race Jackson Hole Mountain Resort, WY 2 35:49.10 36.35 185.54
U1020 1/17/2009 Johnny Curtis Memorial Race Jackson Hole Mountain Resort, WY 3 16:52.80 15.29 177.98
U0431 1/11/2009 Spokane JOQ Mt Spokane Nordic Area, WA 1 37:24.10 0.00 219.92
U0429 1/10/2009 Spokane JOQ Mt Spokane Nordic Area, WA 1 23:07.10 0.00 246.87
U0145 3/14/2008 USSA Junior Olympics Kincaid Park, AK 31 17:27.40 164.78 376.24
U0143 3/12/2008 USSA Junior Olympics Kincaid Park, AK 81 17:50.20 98.76 223.38
Viewing races 1–1 of 1