Race Results for Emma Donohoe - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
U1244 2/22/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 30 42:55.30 141.43 208.80
U1585 2/22/2014 Williams Carnival Prospect Mountain, MA 37 18:08.90 99.55 166.92
U1242 2/21/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 40 19:15.60 104.58 171.95
F0034 2/8/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 53 55:40.10 129.16 176.15
F0032 2/7/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 67 16:51.20 173.71 222.01
F0562 2/2/2014 NENSA Eastern Cup/UVM Carnival Trapp Family Lodge, VT 69 16:20.40 134.05 191.53
F0082 1/25/2014 UNH Carnival Jackson Ski Touring Foundation, NH 46 47:04.60 189.53 252.46
F0841 1/18/2014 Colby College Carnival Quarry Road, Waterville, ME, ME 59 33:13.50 139.89 215.31
F0839 1/17/2014 Colby College Carnival Quarry Road, Waterville, ME, ME 61 20:00.40 162.15 239.79
F0919 2/23/2013 Bates Carnival / EISA Championship Black Mountain of maine, ME 48 33:05.60 226.39 295.24
F0917 2/22/2013 Bates Carnival / EISA Championship Black Mountain of maine, ME 40 17:17.70 118.22 187.07
F0484 2/16/2013 Middlebury Carnival Rikert Touring Center, VT 46 47:26.70 278.00 350.25
F0482 2/15/2013 Middlebury Carnival Rikert Touring Center, VT 58 18:49.40 168.71 239.90
U1543 2/8/2013 Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 49 19:18.60 123.83 196.74
F0668 2/3/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT DNS 990.00
F0666 2/2/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 73 15:52.50 105.63 178.37
F0051 1/27/2013 Colby Carnival Quarry Road, Waterville, ME, ME 48 49:30.50 176.50 272.30
F0049 1/26/2013 Colby Carnival Quarry Road, Waterville, ME, ME 59 20:15.40 122.94 216.21
U1310 1/18/2013 SLU Carnival Mt. Van Hoevenberg at the Olympic Sports Complex, NY 53 47:56.70 125.21 225.71
F0141 1/6/2013 U.S. Cross Country Championships Soldier Hollow, UT DNF 990.00
F0139 1/4/2013 U.S. Cross Country Championships Soldier Hollow, UT 108 35:16.60 166.32 209.22
F0780 12/23/2012 IMD Series Opener Lake Creek Nordic Center, ID 20 21:49.50 236.44 325.31
F0779 12/22/2012 IMD Series Opener Lake Creek Nordic Center, ID 17 11:14.50 168.76 275.98
U1675 3/9/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT 78 15:59.10 105.45 190.04
U1673 3/7/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT 25 35:59.90 160.30 252.40
F0819 2/25/2012 Middlebury Carnival Trapp Family Lodge, VT 47 1:15:38.90 224.31 300.26
F0818 2/24/2012 Middlebury Carnival Trapp Family Lodge, VT 51 16:31.80 166.78 242.73
U1000 2/17/2012 Williams Carnival Williamstown, MA 46 35:43.50 133.99 209.94
F0544 2/5/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 80 33:04.70 135.68 211.63
F0542 2/4/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 114 19:11.50 171.73 247.68
U0610 1/28/2012 UNH Winter Carnival Jackson Ski Touring Foundation, NH 47 48:08.60 222.67 298.62
U1463 1/21/2012 Bates Winter carnival Black Mountain of Maine, ME 45 35:29.50 165.97 241.92
U1461 1/20/2012 Bates Winter carnival Black Mountain of Maine, ME 43 16:17.70 121.92 197.87
U0896 1/15/2012 TD Bank Pine Tree Eastern Cup Titcomb Mountain, ME 21 30:39.50 127.11 203.06
F0001 1/6/2012 U.S. Cross Country Championships Rumford, ME 66 16:49.10 122.50 210.81
F0068 1/5/2012 U.S. Cross Country Championships Rumford, ME 123 31:42.10 216.96 271.38
U1774 2/27/2011 2011 NCAA Eastern Regional Skiing Championship Black Mountain of Maine, ME 49 1:00:48.00 218.46 297.39
U1772 2/26/2011 2011 NCAA Eastern Regional Skiing Championship Black Mountain of Maine, ME 49 17:43.20 134.27 213.20
F0783 2/18/2011 Middlebury College Carnival Rikert Touring Center, VT 43 32:57.00 117.14 205.37
F0386 2/12/2011 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 48 1:00:21.90 228.03 305.24
F0385 2/11/2011 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 55 16:30.00 160.35 232.16
F0620 2/5/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 101 17:41.60 155.11 231.17
F0618 2/4/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 52 1:02:21.90 228.03 304.10
U1437 1/21/2011 Colby Carnival Titcomb Mountain, ME 53 46:32.26 166.10 249.10
F0768 1/15/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 102 36:29.19 219.05 274.84
F0766 1/14/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 129 22:43.27 218.35 274.14
U0342 1/6/2011 U.S. Cross Country Championships Rumford, ME 70 16:32.50 157.66 248.76
F0194 1/4/2011 U.S. Cross Country Championships Rumford, ME 137 40:05.60 197.19 254.15
U1516 12/27/2010 Christmas Classic Sun Valley, ID 13 21:22.00 142.65 248.77
F0616 12/19/2010 TD Bank Eastern Cup Openers Craftsbury Outdoor Center, VT 55 42:12.70 247.90 331.78
U1524 3/12/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 70 14:51.60 84.41 183.71
U1522 3/10/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 86 38:10.10 108.09 206.35
U0601 2/14/2010 Bogus Basin Jr. Nat. Qualif. Bogus Basin, ID 8 16:55.60 37.69 172.29
U0599 2/13/2010 Bogus Basin Jr. Nat. Qualif. Bogus Basin, ID 11 33:32.70 68.76 203.36
U0605 1/30/2010 Soldier Hollow Super Qualifier Soldier Hollow, UT 42 41:28.70 425.13 518.38
F0045 1/16/2010 MSU Invitational and JN Qualifier Bohart Ranch XC Ski Center, MT 40 16:43.90 183.13 245.60
U0967 1/6/2010 U.S. Cross Country Championships Anchorage, AK 56 21:59.00 162.60 247.60
F0414 1/4/2010 U.S. Cross Country Championships Anchorage, AK 112 36:24.00 215.75 242.13
U0583 12/27/2009 Christmas Classic Lake Creek Nordic Center, ID 12 20:41:00.00 154.62 239.62
F0054 11/28/2009 West Yellowstone SuperTour Rendezvous Ski Trails, MT 91 20:02.50 184.75 250.86
U0933 3/13/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 61 19:12.30 213.87 343.50
U0570 3/11/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 49 34:57.40 166.48 279.17
U1234 2/15/2009 West Yellowstone JOQ Rendezvous Ski Trails, MT 8 19:41.10 82.90 220.42
U0721 1/31/2009 Super Qualifier Soldier Hollow, UT 37 33:48.20 191.82 310.22
U1022 1/18/2009 Johnny Curtis Memorial Race Jackson Hole Mountain Resort, WY 11 39:16.90 117.22 266.41
U1020 1/17/2009 Johnny Curtis Memorial Race Jackson Hole Mountain Resort, WY 11 17:54.90 65.28 227.97
U0013 12/27/2008 SVSEF Christmas Classic Ketchum, ID 11 20:03.60 246.72 356.72
F0273 11/28/2008 Yellowstone Ski Festival West Yellowstone, MT 72 43:10.40 188.42 260.60
U0145 3/14/2008 USSA Junior Olympics Kincaid Park, AK 22 16:52.00 111.90 323.35
U0143 3/12/2008 USSA Junior Olympics Kincaid Park, AK 100 18:09.50 114.97 239.59
U1563 2/19/2007 Sun Valley IMD Championships Lake Creek Nordic Center, ID 45 21:41.40 244.57 355.42
Viewing races 1–1 of 1