Race Results for Maria Hillenbrand - ALP - SL

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
U1126 2/28/2015 EISA Champs/SLU Carnival Whiteface Mountain, NY 21 01:58.24 34.39 49.39
F0015 2/13/2015 Middlebury Winter Carnival FISU Middlebury College Snow Bowl, VT 49 01:56.49 114.22 128.00
F0130 2/8/2015 Women's EC SL Middlebury College Snow Bowl, VT 20 01:43.66 42.52 58.90
F0048 2/7/2015 Dartmouth Carnival FISU Dartmouth Skiway, NH 18 01:50.17 33.94 50.00
F0118 1/31/2015 Saint Michael's Carnival Smuggler's Notch Resort, VT 20 01:55.21 50.99 63.56
F0020 1/24/2015 UVM Carnival Stowe Mountain Resort, VT 29 02:12.32 108.87 122.33
F0219 1/17/2015 EISA Bates Carnival Sunday River, ME 30 01:55.24 55.88 72.02
F0749 3/23/2014 Eastern Open FIS SL Whiteface Mountain, NY 52 01:46.15 89.73 131.30
F0748 3/22/2014 Eastern Open FIS SL Whiteface Mountain, NY 36 01:44.18 113.33 144.19
F0910 2/14/2014 Williams Carnival Jiminy Peak, MA DNF1 990.00
F0131 2/8/2014 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 57 02:12.72 181.31 190.67
F0066 1/26/2014 EISA FIS U Burke Mountain, VT 34 01:48.06 86.50 95.82
F0014 1/25/2014 UNH Carnival Cannon Mountain, NH DNF2 990.00
F0127 1/18/2014 Colby Carnival Sugarloaf, ME 32 01:45.38 67.31 81.39
U0882 2/23/2013 EISA Championship Sunday River, ME 40 02:13.09 67.63 82.63
F0041 2/17/2013 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH DNF1 990.00
F0010 2/15/2013 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 29 01:44.44 29.87 48.78
F0493 2/10/2013 Womens' FIS SL Middlebury College Snow Bowl, VT 37 01:46.17 66.90 77.02
F0394 1/26/2013 Colby Carnival Sugarloaf, ME 28 01:37.11 52.49 68.58
F0590 1/19/2013 SLU Carnival Whiteface Mountain, NY 36 01:38.89 81.19 91.72
F0150 1/12/2013 UVM Carnival Stowe Mountain Resort, VT 37 02:03.63 92.50 100.01
F0283 12/22/2012 Surefoot Holiday Classic Steamboat Springs, CO 15 01:32.57 49.23 68.62
F0281 12/21/2012 Surefoot Holiday Classic Steamboat Springs, CO DNF1 990.00
F0279 12/20/2012 Surefoot Holiday Classic Steamboat Springs, CO 26 01:29.92 61.71 78.73
U0272 2/24/2012 Middlebury Carnival EISA Championship Middlebury College Snow Bowl, VT 24 01:42.81 33.16 48.99
F0597 2/18/2012 Williams Carnival Jiminy Peak, MA 24 01:42.06 43.20 56.30
F0300 2/11/2012 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 36 01:44.63 39.08 56.96
F0012 2/4/2012 UVM Carnival Stowe Mountain Resort, VT 36 02:02.94 72.44 92.19
F0160 1/29/2012 Eastern Cup Men and Women Cranmore Mountain Resort, NH DNF2 990.00
F0398 1/28/2012 UNH Winter Carnival Attitash, NH 38 01:50.86 59.55 72.03
U1087 1/15/2012 Silversmiths Snow Ridge Ski Resort, NY 5 01:34.38 25.03 68.57
F0282 1/13/2012 Eastern Cup Stratton Stratton Mountain, VT DNF2 990.00
F0281 1/12/2012 Eastern Cup Stratton Stratton Mountain, VT 44 01:36.06 54.89 76.76
U0494 1/7/2012 NY Empire Cup Series Slalom Gore Mountain, NY 9 01:18.73 32.82 85.88
F0322 12/22/2011 Surefoot Holiday Classic Steamboat Springs, CO DNF2 990.00
F0320 12/21/2011 Surefoot Holiday Classic Steamboat Springs, CO 15 01:31.56 45.84 66.99
F0318 12/20/2011 Surefoot Holiday Classic Steamboat Springs, CO 31 01:49.39 154.09 177.07
F0316 12/19/2011 Surefoot Holiday Classic Steamboat Springs, CO 27 01:43.22 79.41 104.06
U1788 4/17/2011 51st Annual Loveland Derby Loveland, CO 11 01:28.13 37.08 52.08
U1783 4/16/2011 51st Annual Loveland Derby Loveland, CO DNS1 990.00
F0269 4/3/2011 U.S. Alpine National Championships Winter Park Resort, CO DNF2 990.00
F0279 3/27/2011 Surefoot Colorado Ski Cup Championships Beaver Creek, CO 25 01:24.15 59.34 63.79
F0277 3/26/2011 Surefoot Colorado Ski Cup Championships Beaver Creek, CO 46 01:33.51 100.35 105.32
F0028 3/6/2011 Colorado Ski Cup Eldora Mountain Resort, CO 38 02:39.12 304.57 337.68
F0533 2/21/2011 Surefoot Colorado Cup Steamboat, CO 5 01:30.04 22.92 53.18
F0531 2/20/2011 Surefoot Colorado Cup Steamboat, CO 16 01:28.34 41.44 65.28
F0556 2/12/2011 University of Denver Invitational Winter Park Resort, CO 30 01:43.31 69.96 82.52
F0066 2/5/2011 Jade Enterprises UNM Invitational Red River, NM 26 01:44.38 46.61 61.16
F0064 2/4/2011 Jade Enterprises UNM Invitational Red River, NM 24 01:45.04 44.56 60.94
F0062 1/9/2011 RMISA Park City Mountain Resort, UT 37 01:36.85 60.13 74.57
F0015 12/19/2010 Colorado Ski Cup Steamboat Springs / Mount Werner, CO 10 01:33.94 38.67 61.10
F0014 12/18/2010 Colorado Ski Cup Steamboat Springs / Mount Werner, CO 12 01:22.64 37.45 54.00
F0239 11/30/2010 FIS NorAm Cup Loveland, CO 30 01:54.97 111.07 114.06
F0238 11/29/2010 FIS NorAm Cup Loveland, CO DNQ1 990.00
F0465 4/4/2010 Surefoot Colorado Ski Cup Championships Beaver Creek, CO DNF2 990.00
F0463 4/3/2010 Surefoot Colorado Ski Cup Championships Beaver Creek, CO DNF1 990.00
F0793 3/21/2010 U.S. Alpine National Championships Whiteface Mountain, NY 35 02:18.80 73.41 79.63
F0661 3/14/2010 Surefoot Colorado Ski Cup Eldora Mountain Resort, CO 5 01:50.86 22.98 70.59
F0776 2/21/2010 FIS Surefoot Colorado Ski Cup Telluride Ski Resort, CO 11 01:37.15 49.04 104.70
F0774 2/20/2010 FIS Surefoot Colorado Ski Cup Telluride Ski Resort, CO 2 01:30.09 5.99 65.31
F0583 2/15/2010 NDS Invitational - Womens Snow King Mountain Resort, WY 31 01:58.15 95.34 98.02
F0584 2/15/2010 NDS Invitational - Womens Snow King Mountain Resort, WY 15 01:56.50 68.58 70.74
F0461 2/6/2010 Millennium Bank Co. Jr. Ski Cup Beaver Creek, CO 2 01:19.69 12.92 72.75
F0459 2/5/2010 Millennium Bank Co. Jr. Ski Cup Beaver Creek, CO 3 01:27.21 2.28 66.80
F0499 1/17/2010 Montana State University Big Sky Resort, MT 50 01:59.70 119.93 135.91
F0684 1/12/2010 FIS-U University of Utah Invite Park City Mountain Resort, UT DNF2 990.00
F0371 12/22/2009 Surefoot CO Ski Cup Steamboat Howelsen Ski Area, CO DSQ1 990.00
F0369 12/21/2009 Surefoot CO Ski Cup Steamboat Howelsen Ski Area, CO 20 01:31.62 49.33 69.53
F0348 12/13/2009 Surefoot Colorado Ski Cup Winter Park Resort, CO 12 01:42.62 57.68 84.97
U0624 4/19/2009 Loveland Derby Loveland, CO 11 01:31.87 35.49 77.09
U0626 4/19/2009 Loveland Derby Loveland, CO 54 01:53.61 116.33 154.84
F0506 4/6/2009 Surefoot CO Ski Cup Champs Beaver Creek, CO 73 01:28.78 109.96 122.62
F0504 4/5/2009 Surefoot CO Ski Cup Champs Beaver Creek, CO 60 01:33.32 105.72 118.25
F0522 3/22/2009 Colorado Jr. Ski Cup Champs Steamboat Springs, CO DSQ1 990.00
F0520 3/21/2009 Colorado Jr. Ski Cup Champs Steamboat Springs, CO 23 01:27.94 63.03 94.03
F0642 2/7/2009 University of Denver Invite Winter Park Resort, CO 30 01:40.51 76.15 89.40
F0502 2/1/2009 Colorado Jr. Ski Cup Beaver Creek, CO 45 01:40.38 149.76 197.33
F0500 1/31/2009 Colorado Jr. Ski Cup Beaver Creek, CO 27 01:32.58 92.45 133.57
F0514 1/27/2009 FIS Surefoot Colorado Ski Cup Telluride Ski Resort, CO 39 02:02.82 257.08 292.11
F0512 1/26/2009 FIS Surefoot Colorado Ski Cup Telluride Ski Resort, CO DNF1 990.00
F0537 1/16/2009 CU Invitational Eldora Mountain Resort, CO 38 02:07.15 175.86 191.76
F0535 1/15/2009 CU Invitational Eldora Mountain Resort, CO DNF1 990.00
F0300 1/5/2009 MBCJ Ski Cup - Millennium Bank Breckenridge Ski Resort, CO 2 01:37.45 10.97 88.51
F0443 12/22/2008 Surefoot Colorado Ski Cup Steamboat Springs, CO 59 01:44.99 185.85 208.06
F0442 12/21/2008 Surefoot Colorado Ski Cup Steamboat Springs, CO 16 01:28.98 48.54 69.66
F0298 12/13/2008 FIS Colorado Jr. Ski Cup Loveland, CO 29 01:58.65 130.38 195.52
F0573 2/2/2008 Colorado Jr Ski Cup Beaver Creek, CO 4 01:27.57 19.33 74.26
F0571 2/1/2008 Colorado Jr Ski Cup Beaver Creek, CO 26 01:37.94 147.40 195.66
F0222 12/23/2007 Surefoot Colorado Ski Cup Steamboat Howelsen Ski Area, CO 40 01:40.28 113.91 135.19
F0221 12/22/2007 Surefoot Colorado Ski Cup Steamboat Howelsen Ski Area, CO 53 01:47.37 171.11 191.14
F0132 12/9/2007 Colorado Jr Ski Cup Loveland, CO 21 01:40.24 31.15 99.13
F0130 12/8/2007 Colorado Jr Ski Cup Loveland, CO 10 01:38.96 29.74 93.39
U1565 4/15/2007 Loveland Derby Loveland, CO 13 01:29.81 45.00 70.84
U1564 4/14/2007 Loveland Derby Loveland, CO 10 01:31.99 38.72 64.90
U1472 3/17/2007 2007 Rocky/Central J3 Jr Olympics Aspen Mountain, CO 5 01:25.22 47.03 113.33
U1243 3/2/2007 Smartwool Series Vail Resort, CO 11 01:47.71 69.59 110.65
N0914 2/18/2007 RMD J3 JO Qualifier Winter Park Resort, CO 5 00:48.69
N0916 2/18/2007 RMD J3 JO Qualifier Winter Park Resort, CO 4 00:55.92
N1462 2/11/2007 Eldora Age Class SL Eldora Mountain Resort, CO 4 00:48.81
N1464 2/11/2007 Eldora Age Class SL Eldora Mountain Resort, CO DSQ1
U1241 2/10/2007 Smartwool Series Beaver Creek, CO 5 01:28.94 29.71 102.23
U1239 2/9/2007 Smartwool Series Beaver Creek, CO DNF1 990.00
U0751 12/22/2006 Smartwool Series Steamboat Springs, CO 43 01:51.60 129.80 174.37
U0967 12/10/2006 Loveland Smartwool Loveland, CO 9 01:29.69 39.16 107.98
U0943 3/25/2006 Smartwool/Garner Games Telluride Ski Resort, CO 9 01:37.90 35.16 113.51
U1027 3/11/2006 Rocky/Central J3 Jr Olympics Vail Resort, CO 7 01:41.90 9.33 101.36
U1016 12/18/2005 Smartwool Series Vail Resort, CO 58 02:14.15 149.02 224.54
U0698 12/4/2005 Smartwool Series Loveland, CO 50 01:56.37 115.61 171.06
Viewing races 1–1 of 1