Race Results for Katelyn Barclay - ALP - SG

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0728 4/9/2011 Western Region Elite FIS Spring Series Mission Ridge, WA 23 01:11.17 49.41 74.52
F0723 4/8/2011 Western Region Elite FIS Spring Series Mission Ridge, WA 21 01:12.94 40.90 63.57
F0267 4/2/2011 U.S. Alpine National Championships Winter Park Resort, CO 18 01:20.60 104.93 109.37
F0482 3/3/2011 TD Bank Alpine Championships Stowe Mountain Resort, VT 4 01:06.10 20.77 69.33
F0484 3/2/2011 TD Bank Alpine Championships Stowe Mountain Resort, VT 4 01:06.73 15.15 68.39
F0541 1/12/2011 TD Bank Eastern Cup Okemo Mountain, VT 7 01:19.88 17.13 74.55
F0540 1/11/2011 TD Bank Eastern Cup Okemo Mountain, VT 10 01:19.91 20.97 77.70
F0223 3/26/2010 TD Bank Eastern Cup Burke Mountain, VT DNF1 990.00
F0221 3/25/2010 TD Bank Eastern Cup Burke Mountain, VT DNF1 990.00
F0791 3/20/2010 U.S. Alpine National Championships Whiteface Mountain, NY 29 01:10.77 71.30 83.74
F0216 3/14/2010 FIS NorAm Cup Finals Burke Mountain, VT 36 01:16.40 47.70 60.90
F0105 3/5/2010 J2 Jr Olympics Sugarloaf, ME 4 01:22.18 10.03 68.68
F0195 1/15/2010 TD Bank Eastern Cup Sunday River, ME 25 01:09.14 69.60 113.60
F0194 1/14/2010 TD Bank Eastern Cup Sunday River, ME 2 01:03.04 7.11 57.31
F0079 3/20/2009 TD Banknorth Eastern Cup Burke Mountain, VT 3 01:18.73 15.99 66.52
F0077 3/19/2009 TD Banknorth Eastern Cup Burke Mountain, VT 5 01:19.45 43.76 89.63
F0570 3/13/2009 J2 Nationals Aspen Mountain, CO 30 01:36.76 199.56 246.30
F0214 1/30/2009 TD Banknorth Eastern Cup Sugarloaf, ME DNF1 990.00
F0202 1/14/2009 TD Banknorth Eastern Cup Okemo Mountain, VT 3 01:05.66 9.28 58.82
F0201 1/13/2009 TD Banknorth Eastern Cup Okemo Mountain, VT 7 01:09.57 18.29 71.45
N0378 3/12/2008 J3 Olympics Waterville Valley, NH 11 01:06.92 32.39
N0222 2/8/2008 VARA J3 State SG Okemo Mountain, VT 7 00:57.31 990.00
N1252 2/16/2007 J3 State Championships Bristol Mountain, NY 3 01:06.80
N0810 1/30/2007 ERS Series Okemo Mountain, VT 18 00:59.23
Viewing races 1–1 of 1