Race Results for Emily Hayes - ALP - GS

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
U1124 2/27/2015 EISA Champs/SLU Carnival Whiteface Mountain, NY DNF2 990.00
F0016 2/14/2015 Middlebury Winter Carnival FISU Middlebury College Snow Bowl, VT 31 02:20.18 68.92 84.04
F0045 2/6/2015 Dartmouth Carnival FISU Dartmouth Skiway, NH 29 02:03.24 41.96 65.02
F0116 1/30/2015 Saint Michael's Carnival Smuggler's Notch Resort, VT 29 01:57.71 66.88 80.38
F0101 1/25/2015 Eastern Cup Women's GS Burke Mountain, VT 32 02:09.47 66.18 86.36
F0018 1/23/2015 UVM Carnival Stowe Mountain Resort, VT DNF2 990.00
U0180 1/18/2015 MARA U21 GS Sunday River, ME 4 01:37.52 31.32 93.04
F0218 1/16/2015 EISA Bates Carnival Sunday River, ME 20 02:17.07 30.60 49.56
F0221 1/9/2015 Eastern Cup FIS Ladies Stratton Mountain, VT 10 02:02.24 27.53 47.25
U0425 12/23/2014 John DiCarlo Memorial Attitash, NH DNF2 990.00
U0267 3/15/2014 LaFoley Spring Series Race Cranmore Mountain Resort, NH DNF2 990.00
U0083 2/22/2014 Middlebury Winter Carnival Middlebury College Snow Bowl, VT DNF2 990.00
F0908 2/14/2014 Williams Carnival Jiminy Peak, MA 13 01:47.94 21.97 39.45
F0129 2/7/2014 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 12 02:08.84 28.44 45.13
F0207 2/4/2014 FIS NorAm Cup Sunday River, ME 37 02:46.64 57.12 67.38
F0012 1/24/2014 UNH Carnival Cannon Mountain, NH 6 02:28.02 30.99 42.36
F0125 1/17/2014 Colby Carnival Sugarloaf, ME DNF2 990.00
F0065 1/10/2014 UVM Carnival Stowe Mountain Resort, VT 9 02:07.76 36.63 55.45
U0351 1/5/2014 MARA GS Sugarloaf, ME 4 01:48.57 13.31 54.85
F0285 12/20/2013 Eastern Cup Sunday River, ME 8 02:25.40 26.93 55.33
F0284 12/19/2013 Eastern Cup Sunday River, ME 5 02:23.28 25.95 52.50
U0656 12/14/2013 Sugarloaf Opener Sugarloaf, ME 6 01:29.59 14.54 85.19
U0177 3/15/2013 MJ's Race Waterville Valley, NH 1 01:33.62 0.00 71.08
U0880 2/22/2013 EISA Championship Sunday River, ME DNF1 990.00
F0012 2/16/2013 Middlebury Winter Carnival Middlebury College Snow Bowl, VT 45 02:16.83 46.18 70.70
F0039 2/8/2013 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 20 02:10.19 53.71 66.05
F0392 1/25/2013 Colby Carnival Sugarloaf, ME DNF2 990.00
F0588 1/18/2013 SLU Carnival Whiteface Mountain, NY 9 02:06.95 25.53 49.68
F0148 1/11/2013 UVM Carnival Stowe Mountain Resort, VT 34 02:13.45 55.25 74.41
F0349 1/4/2013 FIS Women GS and Slalom Stratton Mountain, VT 31 02:14.10 70.94 103.64
F0348 1/3/2013 FIS Women GS and Slalom Stratton Mountain, VT 32 02:04.54 57.68 89.05
U0362 12/23/2012 John DiCarlo Memorial Race Attitash, NH 2 01:57.47 6.03 67.37
U0276 3/8/2012 2012 NCAA National Collegiate Skiing Championship Bridger Bowl, MT 34 01:47.55 48.87 65.10
U0274 2/25/2012 Middlebury Carnival EISA Championship Middlebury College Snow Bowl, VT 21 02:08.84 27.73 52.03
F0595 2/17/2012 Williams Carnival Jiminy Peak, MA QLF 990.00 1,008.68
F0396 2/12/2012 UNH Winter Carnival Burke Mountain, VT 5 02:02.84 24.09 42.18
F0298 2/10/2012 Dartmouth Carnival FIS-Uni Dartmouth Skiway, NH 15 01:57.34 30.70 55.69
F0010 2/3/2012 UVM Carnival Stowe Mountain Resort, VT DNF2 990.00
U0216 12/31/2011 MARA Open Sunday River, ME 1 02:02.44 0.00 47.56
U0114 12/23/2011 DiCarlo Memorial Race Attitash, NH 1 02:11.93 0.00 62.56
F0218 12/20/2011 Eastern Cup Sunday River, ME DNF1 990.00
F0217 12/19/2011 Eastern Cup Sunday River, ME 32 02:05.63 54.77 87.12
U0513 4/2/2011 UNH Fundraiser Loon Mountain, NH 17 01:54.20 29.54 63.40
F0738 3/23/2011 TD Bank-Nancy Allen Memorial Eastern Cups Sugarbush/Mt Ellen, VT 38 02:16.07 34.50 63.41
F0737 3/22/2011 TD Bank-Nancy Allen Memorial Eastern Cups Sugarbush/Mt Ellen, VT 70 02:30.92 105.99 138.44
U1558 3/20/2011 LaFoley Spring Series Dartmouth Skiway, NH 4 01:57.51 16.44 66.63
U0298 3/18/2011 MJ's Race Waterville Valley, NH 4 01:38.86 6.92 65.65
F0118 3/17/2011 Dartmouth Open FIS-Uni GS Dartmouth Skiway, NH 27 02:02.53 44.64 72.43
F0478 3/1/2011 TD Bank Alpine Championships Stowe Mountain Resort, VT 24 02:09.34 49.03 71.05
F0664 2/11/2011 NJR FIS Mount Sunapee, NH 15 01:46.84 27.47 67.36
F0663 2/10/2011 NJR FIS Mount Sunapee, NH 12 01:45.48 16.73 58.76
F0389 2/7/2011 TD Bank Eastern Cup Middlebury College Snow Bowl, VT 49 02:11.33 55.91 89.69
F0407 1/21/2011 Colby Carnival Sugarloaf, ME DNF1 990.00
F0538 1/9/2011 TD Bank Eastern Cup Okemo Mountain, VT 44 02:41.66 51.95 77.90
U0120 1/2/2011 Macomber Cup Race Wildcat Mountain, NH 4 01:30.94 21.27 78.26
F0346 12/17/2010 TD Bank Eastern Cup Sunday River, ME 28 02:06.34 42.54 70.43
F0345 12/16/2010 TD Bank Eastern Cup Sunday River, ME 31 02:09.64 65.21 90.11
U0142 4/3/2010 UNH Fundraiser Loon Mountain, NH 2 01:33.04 10.63 35.63
F0169 3/29/2010 TD Bank Eastern Cup Stratton Mountain, VT 22 02:02.13 53.18 71.90
F0168 3/28/2010 TD Bank Eastern Cup Stratton Mountain, VT 46 02:12.95 81.74 95.20
U0130 3/27/2010 MJ's Race Waterville Valley, NH 1 02:02.83 0.00 66.43
F0103 3/4/2010 J2 Jr Olympics Sugarloaf, ME 26 02:04.49 48.79 85.70
F0173 2/23/2010 NJR FIS Sugarbush/Mt Ellen, VT 14 02:14.50 23.65 68.20
F0172 2/22/2010 NJR FIS Sugarbush/Mt Ellen, VT DNF2 990.00
F0130 2/8/2010 TD Bank Eastern Cup Middlebury College Snow Bowl, VT 24 02:14.10 40.43 66.55
U0574 1/24/2010 Macomber Cup Dartmouth Skiway, NH 2 01:51.82 4.91 72.59
F0193 1/13/2010 TD Bank Eastern Cup Sunday River, ME 68 02:33.08 70.34 97.52
F0192 1/12/2010 TD Bank Eastern Cup Sunday River, ME 47 02:35.62 51.60 76.83
U0122 1/10/2010 Macomber Cup Mount Sunapee, NH 19 01:49.74 37.72 63.12
U0242 12/23/2009 Christmas Open Attitash, NH 54 02:13.14 133.08 202.09
F0191 12/22/2009 TD Bank Eastern Cup Sunday River, ME 42 02:13.39 78.46 108.01
F0190 12/21/2009 TD Bank Eastern Cup Sunday River, ME 45 02:20.33 98.61 124.62
U0144 4/4/2009 UNH Fundraiser Loon Mountain, NH 18 01:09.11 38.27 88.27
U0164 3/27/2009 MJ's Race Waterville Valley, NH 6 02:05.22 31.90 80.41
U0408 3/22/2009 LaFoley Spring Series Attitash, NH DNF1 990.00
U0699 3/21/2009 Lafoley Spring Series Dartmouth Skiway, NH 11 01:58.45 24.59 95.29
F0424 3/18/2009 TD Banknorth Eastern Cup Mount Sunapee, NH 73 01:55.44 90.45 108.09
F0423 3/17/2009 TD Banknorth Eastern Cup Mount Sunapee, NH 91 01:55.55 96.42 117.64
F0572 3/12/2009 J2 Nationals Aspen Mountain, CO 25 02:14.99 69.27 107.44
F0692 2/26/2009 J2 Eastern Championships Stowe Mountain Resort, VT 13 02:00.60 33.24 89.67
F0690 2/25/2009 J2 Eastern Championships Stowe Mountain Resort, VT 17 02:08.69 45.98 98.91
F0037 2/13/2009 NJR FIS Sugarbush/Mt Ellen, VT 62 01:59.18 62.47 105.76
U0110 2/8/2009 J2 State Qualifier Cannon Mountain, NH 2 01:55.90 2.97 76.81
U0697 1/25/2009 Macomber Cup Dartmouth Skiway, NH 31 01:58.04 58.86 85.15
F0196 1/9/2009 TD Banknorth Eastern Cup Stratton Mountain, VT 96 02:05.64 101.82 127.35
F0195 1/8/2009 TD Banknorth Eastern Cup Stratton Mountain, VT 78 02:12.54 76.26 102.73
U0390 1/4/2009 Macomber Cup Cranmore Mountain Resort, NH 11 02:03.29 42.34 98.05
U0398 12/23/2008 MWV Christmas Open Attitash, NH 3 02:02.23 4.12 83.32
F0113 12/21/2008 TD Banknorth Eastern Cup Sunday River, ME 74 02:57.15 156.17 183.51
U0215 3/16/2008 Lafoley Spring Series Loon Mountain, NH 13 01:54.13 47.12 91.10
U0257 3/15/2008 Lafoley Spring SL Dartmouth Skiway, NH 6 02:08.44 46.68 100.93
U1436 3/14/2008 MJ's Race Waterville Valley, NH 11 02:06.19 44.70 90.02
N0375 3/10/2008 J3 Olympics Waterville Valley, NH 7 02:11.17 990.00
N0246 2/17/2008 J3 Regional Series Loon Mountain, NH 4 01:51.71 990.00
N0248 1/6/2008 J3 Qualifier Loon Mountain, NH 1 01:52.16 990.00
N0365 12/31/2007 Schneider Cup Cranmore Mountain Resort, NH 1 01:02.56 990.00
N1042 3/18/2007 Sap Run Wildcat Mountain, NH 2 01:51.29
N0766 3/11/2007 J3 Junior Olympics Stratton Mountain, VT 21 02:13.52
N0321 2/4/2007 NHARA J3 Regional Series Waterville Valley, NH 9 02:27.98
N0230 3/5/2006 BWL NH State Championship Cranmore Mountain Resort, NH 2 01:48.68
Viewing races 1–1 of 1