Race Results for Dylan McGarthwaite - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
U1243 2/22/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 27 47:05.10 128.37 170.39
U1584 2/22/2014 Williams Carnival Prospect Mountain, MA 53 33:48.20 137.08 179.10
U1241 2/21/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 25 30:06.00 81.78 127.16
F0033 2/8/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 91 1:03:30.40 117.64 152.06
F0031 2/7/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 69 28:05.10 102.21 140.42
F0561 2/2/2014 NENSA Eastern Cup/UVM Carnival Trapp Family Lodge, VT 47 27:40.60 66.30 117.45
F0081 1/25/2014 UNH Carnival Jackson Ski Touring Foundation, NH 55 53:09.00 117.79 159.85
F0079 1/24/2014 UNH Carnival Jackson Ski Touring Foundation, NH 38 27:12.20 72.13 122.32
F0267 1/4/2014 U.S. Cross Country Championships Soldier Hollow, UT 94 44:59.80 121.59 148.92
F0918 2/23/2013 Bates Carnival / EISA Championship Black Mountain of maine, ME 42 40:58.10 152.60 200.53
F0916 2/22/2013 Bates Carnival / EISA Championship Black Mountain of maine, ME 25 29:02.30 50.01 93.71
F0483 2/16/2013 Middlebury Carnival Rikert Touring Center, VT 22 48:53.30 113.29 159.30
F0481 2/15/2013 Middlebury Carnival Rikert Touring Center, VT 15 27:25.10 56.43 102.44
U1544 2/8/2013 Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 31 32:33.00 70.03 117.96
F0669 2/3/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 33 29:38.10 55.52 101.53
F0667 2/2/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 45 26:54.70 81.63 129.56
F0050 1/27/2013 Colby Carnival Quarry Road, Waterville, ME, ME 30 50:31.40 130.30 185.93
F0048 1/26/2013 Colby Carnival Quarry Road, Waterville, ME, ME 29 27:12.20 70.74 126.36
U1309 1/18/2013 SLU Carnival Mt. Van Hoevenberg at the Olympic Sports Complex, NY 30 51:27.00 96.57 153.06
F0137 1/6/2013 U.S. Cross Country Championships Soldier Hollow, UT 42 30:22.30 120.48 174.54
F0140 1/4/2013 U.S. Cross Country Championships Soldier Hollow, UT 128 43:12.80 133.21 163.80
F0665 12/16/2012 TD Bank Eastern Cup Opening weekend at Craftsbury Craftsbury Outdoor Center, VT 57 31:02.90 86.50 129.98
F0458 11/24/2012 SuperTour Sprint (F), 10/15K (F) West Yellowstone, MT 90 24:18.70 123.59 156.99
U1678 3/9/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT 22 27:13.10 45.34 109.20
U1674 3/7/2012 2012 USSA Cross Country Junior Nationals Soldier Hollow, UT 29 45:24.80 119.63 179.77
F0814 2/19/2012 TD Bank Eastern Cup Finals Craftsbury Outdoor Center, VT 14 38:31.10 77.28 134.27
F0812 2/18/2012 TD Bank Eastern Cup Finals Craftsbury Outdoor Center, VT 19 30:18.40 61.39 124.95
F0545 2/5/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 101 27:57.90 125.93 182.12
F0543 2/4/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 58 31:14.80 82.99 139.18
U0609 1/28/2012 UNH Winter Carnival Jackson Ski Touring Foundation, NH 79 57:33.10 240.70 296.89
U1462 1/21/2012 Bates Winter carnival Black Mountain of Maine, ME 66 29:49.10 122.63 178.83
U1460 1/20/2012 Bates Winter carnival Black Mountain of Maine, ME 38 28:59.70 80.53 136.72
F0002 1/6/2012 U.S. Cross Country Championships Rumford, ME 38 29:43.90 61.11 121.53
F0069 1/5/2012 U.S. Cross Country Championships Rumford, ME 168 36:52.20 173.04 205.60
F0551 12/18/2011 TD Bank Eastern Cup Weekend Opener at Craftsbury Craftsbury Outdoor Center, VT 78 22:53.00 99.00 155.19
F0549 12/17/2011 TD Bank Eastern Cup Weekend Opener at Craftsbury Craftsbury Outdoor Center, VT 43 08:01.60 72.86 129.73
U1619 3/11/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 46 24:46.30 48.47 114.77
U0266 3/9/2011 2011 USSA Cross Country Junior Olympics Theodore Wirth Park, MN 16 42:55.90 30.20 112.26
U0341 1/6/2011 U.S. Cross Country Championships Rumford, ME 54 27:51.40 95.23 154.83
F0195 1/4/2011 U.S. Cross Country Championships Rumford, ME 66 48:11.50 86.59 120.24
U0362 12/12/2010 Wolverine Ski Challenge Wolverine Ski Trails, MI 13 29:46.20 62.69 130.51
U0360 12/11/2010 Wolverine Ski Challenge Wolverine Ski Trails, MI 22 26:16.60 88.35 155.82
F0137 11/27/2010 West Yellowstone SuperTour Rendezvous Ski Trails, MT 59 30:08.50 104.31 142.25
U1525 3/12/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 90 26:42.50 151.60 209.13
U1523 3/10/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 104 50:32.70 156.57 213.90
F0409 1/31/2010 CXC FIS SuperTour at Telemark Telemark Resort, WI 51 43:21.20 187.41 222.90
F0407 1/30/2010 CXC FIS SuperTour at Telemark Telemark Resort, WI 44 32:57.10 119.96 154.32
F0692 1/24/2010 Mayor's Challenge Minneapolis, MN 47 42:11.90 213.92 252.88
F0690 1/23/2010 Mayor's Challenge Minneapolis, MN 70 26:42.40 153.95 188.32
U0049 12/13/2009 Grand View XC Ski Challenge Ironwood, MI 22 29:57.30 69.99 151.34
U0047 12/12/2009 Grand View XC Ski Challenge Ironwood, MI 18 27:50.20 64.60 157.22
F0053 11/27/2009 West Yellowstone SuperTour Rendezvous Ski Trails, MT 100 38:58.00 185.25 221.55
U0576 3/13/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 13 15:36.60 57.40 233.23
U0569 3/11/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 21 15:08.10 157.06 319.37
F0274 11/29/2008 Yellowstone Ski Festival West Yellowstone, MT 86 27:03.30 203.66 235.82
F0272 11/28/2008 Yellowstone Ski Festival West Yellowstone, MT 93 51:02.20 211.04 254.78
U0144 3/14/2008 USSA Junior Olympics Kincaid Park, AK 42 15:49.90 230.13 446.69
U0142 3/12/2008 USSA Junior Olympics Kincaid Park, AK 43 16:46.40 206.15 374.60
Viewing races 1–1 of 1