Race Results for Hannah Hausman - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
U0726 12/20/2008 SSWSC NRL/JO Qualifier Steamboat Springs, CO 31 18:07.00 115.08 289.67
U0881 3/14/2008 USSA Junior Olympics Kincaid Park, AK 23 32:40.40 85.07 205.68
U0143 3/12/2008 USSA Junior Olympics Kincaid Park, AK 103 18:17.90 122.02 246.64
F0706 2/7/2008 Aspen Nordic Festival Aspen Mountain, CO 10 18:50.20 95.65 204.11
F0120 2/2/2008 WSC FIS U Invite Crested Butte, CO 37 36:09.49 195.19 321.54
F0118 2/1/2008 WSC FIS U Invite Crested Butte, CO 32 23:05.14 168.82 287.81
U0332 1/19/2008 Soldier Hollow Super Qualifier Soldier Hollow, UT 9 36:15.20 79.44 219.37
F0108 1/3/2008 US Cross Country Championships Michigan Tech Nordic Center, MI 76 35:08.50 115.64 189.84
F0106 1/1/2008 US Cross Country Championships Michigan Tech Nordic Center, MI 89 16:12.30 140.44 211.33
U0304 12/9/2007 Frisco NRL Frisco Nordic Center, CO 16 22:53.26 155.38 273.83
U0302 12/8/2007 Frisco NRL Frisco Nordic Center, CO 17 21:31.47 166.24 290.15
U0875 3/9/2007 Junior Olympic Soldier Hollow, UT 48 15:00.20 76.43 221.10
U1650 3/7/2007 Junior Olympic Soldier Hollow, UT 10 15:49.70 66.07 258.19
F0516 2/2/2007 DU Invitational/RMN JO Qual Howelsen Hill, CO 22 18:51.70 74.15 193.90
U0040 1/4/2007 US Cross Country Championship Michigan Tech Nordic Center, MI 108 34:33.10 193.40 288.40
U0038 1/3/2007 US Cross Country Championship Michigan Tech Nordic Center, MI 104 17:27.70 139.96 224.65
U0402 12/3/2006 Gold Run NRL - Breckenridge Gold Run Nordic Center, CO 20 19:31.90 165.22 280.41
U0400 12/2/2006 Gold Run NRL - Breckenridge Gold Run Nordic Center, CO 24 20:44.90 125.83 238.19
U1684 3/11/2006 2006 Chevrolet Junior Olympics Michigan Tech Nordic Center, MI 38 19:32.40 150.20 332.75
U1686 3/11/2006 2006 Chevrolet Junior Olympics Michigan Tech Nordic Center, MI 25 16:19.50 64.61 251.42
U1485 1/28/2006 Super Qualifier Soldier Hollow, UT 1 16:35.50 0.00 260.59
U0029 12/4/2005 Summit Nordic Ski Club NRL Gold Run Nordic Center, CO 16 20:21.80 173.35 276.53
U0027 12/3/2005 Summit Nordic Ski Club NRL Gold Run Nordic Center, CO 18 24:40.40 215.90 319.06
Viewing races 1–1 of 1