Race Results for Sean Woods - XC - SP

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F1010 3/15/2014 GRP Spring Tour Craftsbury Outdoor Center, VT 29 03:54.68 157.37 245.62
F0559 2/1/2014 NENSA Eastern Cup/UVM Carnival Trapp Family Lodge, VT 31 03:18.47 137.10 208.27
F0270 1/5/2014 U.S. Cross Country Championships Soldier Hollow, UT 77 02:59.45 134.45 180.94
F0854 3/23/2013 Craftsbury Spring Tour Craftsbury Outdoor Center, VT 20 03:29.96 115.61 180.56
U1311 1/19/2013 SLU Carnival Mt. Van Hoevenberg at the Olympic Sports Complex, NY 29 08:22.90 38.17 103.88
F0138 1/2/2013 U.S. Cross Country Championships Soldier Hollow, UT 77 03:06.96 127.37 172.48
F0931 3/27/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 78 03:29.77 191.12 240.97
U0607 1/27/2012 UNH Winter Carnival Jackson Ski Touring Foundation, NH 65 03:58.78 147.58 241.29
F0073 1/8/2012 U.S. Cross Country Championships Rumford, ME 80 04:03.70 142.95 201.20
F0065 1/3/2012 U.S. Cross Country Championships Rumford, ME 136 03:30.92 151.55 209.79
F0198 1/8/2011 U.S. Cross Country Championships Rumford, ME DNS 990.00
F0193 1/2/2011 U.S. Cross Country Championships Rumford, ME 91 03:43.37 149.87 199.69
U1432 12/19/2010 Vail NRL Melot Park, CO 15 02:35.65 134.24 246.60
U1521 3/8/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 65 02:52.70 149.22 209.08
U0604 1/29/2010 Soldier Hollow Super Qualifier Soldier Hollow, UT 21 03:10.38 104.34 200.46
U0043 1/16/2010 Rocky Mountain Jr. Nat. Qualifier Durango Mountain Resort, CO 5 02:55.16 157.48 232.26
F0419 1/8/2010 U.S. Cross Country Championships Anchorage, AK 102 03:52.79 218.87 248.90
F0413 1/2/2010 U.S. Cross Country Championships Anchorage, AK 92 03:18.45 202.23 234.75
U0574 3/9/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 31 02:09.84 56.92 150.58
U0719 1/30/2009 Super Qualifier Soldier Hollow, UT 14 03:12.12 35.68 148.14
U0723 12/19/2008 SSWSC NRL/JO Qualifier Steamboat Springs, CO 10 02:30.10 100.22 162.87
U0140 3/10/2008 USSA Junior Olympics Kincaid Park, AK 22 03:23.00 94.93 319.78
U1643 3/5/2007 Junior Olympic Soldier Hollow, UT 44 03:13.97 202.62 379.71
Viewing races 1–1 of 1