Race Results for Sean Woods - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F1013 3/15/2014 GRP Spring Tour Craftsbury Outdoor Center, VT 39 43:15.41 204.37 246.39
F1007 3/14/2014 GRP Spring Tour Craftsbury Outdoor Center, VT 20 10:45.80 68.44 110.46
U1243 2/22/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 31 47:17.30 134.97 176.99
U1584 2/22/2014 Williams Carnival Prospect Mountain, MA 23 31:23.10 70.04 112.06
U1241 2/21/2014 Middlebury Winter Carnival Rikert Nordic Center, VT 53 31:45.60 130.41 175.79
F0033 2/8/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 32 59:21.90 57.80 92.22
F0031 2/7/2014 Craftsbury Super Tour/Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 66 28:02.50 100.82 139.03
F0561 2/2/2014 NENSA Eastern Cup/UVM Carnival Trapp Family Lodge, VT 23 26:48.20 38.96 90.11
F0081 1/25/2014 UNH Carnival Jackson Ski Touring Foundation, NH 19 50:31.00 42.59 84.65
F0079 1/24/2014 UNH Carnival Jackson Ski Touring Foundation, NH 27 26:47.80 59.10 109.29
F0842 1/18/2014 Colby College Carnival Quarry Road, Waterville, ME, ME 18 38:37.80 72.13 115.33
F0840 1/17/2014 Colby College Carnival Quarry Road, Waterville, ME, ME 35 34:14.10 83.44 128.26
F0267 1/4/2014 U.S. Cross Country Championships Soldier Hollow, UT 102 45:21.10 128.86 156.19
F0856 3/24/2013 Craftsbury Spring Tour Craftsbury Outdoor Center, VT 21 47:45.20 125.91 171.65
F0852 3/22/2013 Craftsbury Spring Tour Craftsbury Outdoor Center, VT 23 10:45.80 92.30 130.48
F0918 2/23/2013 Bates Carnival / EISA Championship Black Mountain of maine, ME 36 40:27.60 133.33 181.26
F0916 2/22/2013 Bates Carnival / EISA Championship Black Mountain of maine, ME 32 29:33.90 65.42 109.12
F0483 2/16/2013 Middlebury Carnival Rikert Touring Center, VT 27 49:24.70 129.49 175.50
F0481 2/15/2013 Middlebury Carnival Rikert Touring Center, VT 31 28:28.70 89.54 135.55
U1544 2/8/2013 Dartmouth Winter Carnival Craftsbury Outdoor Center, VT 44 33:19.00 90.52 138.45
F0669 2/3/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 44 29:52.30 62.36 108.37
F0667 2/2/2013 TD Bank Eastern Cup/UVM Carnival Weekend Trapp Family Lodge, VT 64 27:40.00 106.36 154.29
F0050 1/27/2013 Colby Carnival Quarry Road, Waterville, ME, ME 25 49:53.70 111.30 166.93
F0048 1/26/2013 Colby Carnival Quarry Road, Waterville, ME, ME 57 28:33.70 114.22 169.84
U1309 1/18/2013 SLU Carnival Mt. Van Hoevenberg at the Olympic Sports Complex, NY 32 51:35.00 98.89 155.38
F0142 1/6/2013 U.S. Cross Country Championships Soldier Hollow, UT 37 1:31:00.50 80.38 114.93
F0140 1/4/2013 U.S. Cross Country Championships Soldier Hollow, UT 137 43:28.80 138.97 169.56
F0929 3/25/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 95 51:51.10 362.16 383.35
F0927 3/24/2012 SuperTour Finals and Long Distance Nationals Craftsbury Outdoor Center, VT 93 07:47.40 240.40 261.59
F0820 2/25/2012 Middlebury Carnival Trapp Family Lodge, VT 50 1:25:52.20 110.75 166.94
F0817 2/24/2012 Middlebury Carnival Trapp Family Lodge, VT 45 27:49.90 104.66 160.85
U0999 2/17/2012 Williams Carnival Williamstown, MA 55 30:03.80 107.69 163.88
F0334 2/11/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 31 1:01:58.40 63.36 119.55
F0332 2/10/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 62 29:46.20 121.85 178.04
F0545 2/5/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 59 26:50.10 88.51 144.70
F0543 2/4/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 114 33:08.40 136.49 192.68
U0609 1/28/2012 UNH Winter Carnival Jackson Ski Touring Foundation, NH 55 54:29.50 153.47 209.66
U1462 1/21/2012 Bates Winter carnival Black Mountain of Maine, ME 64 29:46.10 120.08 176.28
U1460 1/20/2012 Bates Winter carnival Black Mountain of Maine, ME 75 30:40.30 131.44 187.63
F0002 1/6/2012 U.S. Cross Country Championships Rumford, ME 50 30:07.20 72.36 132.78
F0069 1/5/2012 U.S. Cross Country Championships Rumford, ME 124 34:44.50 116.87 149.43
F0775 3/20/2011 Craftsbury Spring Tour Craftsbury Outdoor Center, VT 28 47:56.34 97.04 146.28
F0773 3/19/2011 Craftsbury Spring Tour Craftsbury Outdoor Center, VT 28 31:58.60 137.47 185.99
F0771 3/18/2011 Craftsbury Spring Tour Craftsbury Outdoor Center, VT 24 07:57.90 67.73 132.21
U1773 2/27/2011 2011 NCAA Eastern Regional Skiing Championship Black Mountain of Maine, ME 44 1:09:40.00 184.53 243.30
U1771 2/26/2011 2011 NCAA Eastern Regional Skiing Championship Black Mountain of Maine, ME 45 31:58.30 114.56 172.65
F0782 2/18/2011 Middlebury College Carnival Rikert Touring Center, VT 58 30:14.50 182.54 236.41
F0387 2/12/2011 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 52 1:10:03.40 220.57 271.25
F0384 2/11/2011 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 60 28:39.80 143.97 194.66
F0619 2/5/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 100 30:28.50 126.12 176.80
F0617 2/4/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 47 1:09:41.20 190.72 244.47
U1436 1/21/2011 Colby Carnival Titcomb Mountain, ME 62 36:16.72 122.50 180.59
F0769 1/15/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 96 45:07.59 130.69 165.22
F0767 1/14/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 107 30:17.59 123.89 160.37
U0341 1/6/2011 U.S. Cross Country Championships Rumford, ME DNS 990.00
F0195 1/4/2011 U.S. Cross Country Championships Rumford, ME 176 54:01.80 194.00 227.65
U1525 3/12/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 47 25:15.50 99.94 157.47
U1523 3/10/2010 2010 USSA Cross Country Junior Olympics Presque Isle, ME 35 46:05.80 72.39 129.72
F0163 2/27/2010 Western RIMSA and RMN JNQ 7 and 8 Steamboat Springs, CO 4 30:26.30 41.36 161.19
F0429 2/26/2010 Western RIMSA and RMN JNQ 7 and 8 Steamboat Springs, CO 40 33:46.00 122.06 179.46
U0606 1/30/2010 Soldier Hollow Super Qualifier Soldier Hollow, UT 16 46:20.40 125.00 199.33
U0045 1/17/2010 Rocky Mountain Jr. Nat. Qualifier Durango Mountain Resort, CO 9 44:19.60 132.46 192.46
U0968 1/6/2010 U.S. Cross Country Championships Anchorage, AK 52 35:47.70 138.78 204.27
F0415 1/4/2010 U.S. Cross Country Championships Anchorage, AK 120 46:59.10 207.90 231.67
U0647 12/20/2009 Crested Butte RMN JNQ Crested Butte, CO 9 24:08.20 95.89 166.80
U0645 12/19/2009 Crested Butte RMN JNQ Crested Butte, CO 9 22:52.50 110.67 177.37
U0578 3/13/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 67 32:46.20 123.26 197.71
U0571 3/11/2009 Junior Olympics Auburn Ski Club Training Ctr, CA 55 42:37.60 166.40 249.54
U0722 1/31/2009 Super Qualifier Soldier Hollow, UT 17 39:53.10 80.42 160.19
U0932 1/17/2009 Aspen Nordic Festival Aspen Mountain, CO 8 38:33.40 46.91 174.35
F0543 1/16/2009 Aspen Nordic Festival Aspen Mountain, CO 48 31:22.80 116.15 170.48
F0344 1/5/2009 U.S. Cross Country Natl Champs Anchorage, AK 160 31:31.00 238.16 270.37
U0725 12/20/2008 SSWSC NRL/JO Qualifier Steamboat Springs, CO 16 28:50.60 101.82 184.43
U0254 12/7/2008 Summit NRL Breckenridge, CO 31 24:48.30 134.57 206.47
U0252 12/6/2008 Summit NRL Breckenridge, CO 39 28:46.20 124.09 191.86
U0144 3/14/2008 USSA Junior Olympics Kincaid Park, AK 14 14:23.20 81.34 297.90
U0142 3/12/2008 USSA Junior Olympics Kincaid Park, AK 22 15:48.00 147.76 316.21
U0874 3/9/2007 Junior Olympic Soldier Hollow, UT 39 13:45.00 111.35 333.40
U1649 3/7/2007 Junior Olympic Soldier Hollow, UT 39 14:19.50 172.94 367.83
Viewing races 1–1 of 1