Race Results for Melissa Krause - XC - DI

Race
Code
Event Date Event Name Event Location Rank Race
Time
Race
Points
USSA
Points
F0819 2/25/2012 Middlebury Carnival Trapp Family Lodge, VT 40 1:11:39.20 138.53 214.48
F0818 2/24/2012 Middlebury Carnival Trapp Family Lodge, VT 42 16:10.80 146.31 222.26
U1000 2/17/2012 Williams Carnival Williamstown, MA 42 35:21.40 124.36 200.31
F0333 2/11/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT DNF 990.00
F0331 2/10/2012 Dartmouth Winter Carnival Trapp Family Lodge, VT 49 15:58.40 126.33 202.28
F0544 2/5/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 57 31:56.70 103.62 179.57
F0542 2/4/2012 TD Bank Eastern Cup and UVM Carnival Trapp Family Lodge, VT 64 18:02.00 113.08 189.03
U0610 1/28/2012 UNH Winter Carnival Jackson Ski Touring Foundation, NH 40 46:25.60 164.81 240.76
U1463 1/21/2012 Bates Winter carnival Black Mountain of Maine, ME DNS 990.00
U1461 1/20/2012 Bates Winter carnival Black Mountain of Maine, ME DNS 990.00
U0896 1/15/2012 TD Bank Pine Tree Eastern Cup Titcomb Mountain, ME 15 30:02.60 108.51 184.46
F0070 1/6/2012 U.S. Cross Country Championships Rumford, ME 50 1:19:52.10 298.51 358.38
F0068 1/5/2012 U.S. Cross Country Championships Rumford, ME 133 32:04.80 229.10 283.52
U1774 2/27/2011 2011 NCAA Eastern Regional Skiing Championship Black Mountain of Maine, ME 35 58:00.50 144.14 223.07
U1772 2/26/2011 2011 NCAA Eastern Regional Skiing Championship Black Mountain of Maine, ME 38 17:07.30 102.72 181.65
F0783 2/18/2011 Middlebury College Carnival Rikert Touring Center, VT 24 31:37.10 80.07 168.30
F0386 2/12/2011 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 27 55:40.20 101.41 178.62
F0385 2/11/2011 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 49 15:54.60 126.01 197.82
F0620 2/5/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 59 16:47.10 106.07 182.14
F0618 2/4/2011 TD Bank Eastern Cup -UVM Carnival Weekend Trapp Family Lodge, VT 42 1:00:24.40 176.90 252.97
U1437 1/21/2011 Colby Carnival Titcomb Mountain, ME 32 43:52.87 110.95 193.95
F0768 1/15/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 61 33:57.37 148.38 204.17
F0766 1/14/2011 NYSEF Lake Placid SuperTour Lake Placid, NY 76 20:46.89 131.42 187.21
F0196 1/6/2011 U.S. Cross Country Championships Rumford, ME 51 1:02:10.60 193.67 238.06
F0194 1/4/2011 U.S. Cross Country Championships Rumford, ME 119 39:03.70 171.53 228.49
U1431 12/18/2010 Vail NRL Melot Park, CO 24 25:36.10 143.41 255.70
U0209 12/5/2010 Summit NRL Frisco Nordic Center, CO DNS 990.00
U0207 12/4/2010 Summit NRL Frisco Nordic Center, CO 34 16:24.80 152.07 231.00
F0396 2/27/2010 Middlebury Carnival Rikert Ski Touring Center, VT DNS 990.00
F0394 2/26/2010 Middlebury Carnival Rikert Ski Touring Center, VT 41 21:03.90 116.70 185.05
U0211 2/20/2010 EISA Willams Carnival Prospect Mountain, VT 31 15:45.82 108.39 193.39
U0209 2/19/2010 EISA Willams Carnival Prospect Mountain, VT 39 18:20.80 139.10 224.10
F0410 2/13/2010 Dartmouth Winter Carnival Hanover, NH 34 52:53.60 131.03 190.89
F0248 2/7/2010 TD Bank EC/UVM Carnival Trapp Family Lodge, VT 48 35:08.28 112.09 169.95
F0246 2/6/2010 TD Bank EC/UVM Carnival Trapp Family Lodge, VT 42 18:02.70 77.48 137.34
U0607 1/22/2010 St. Michaels Winter Carnival Sleepy Hollow, VT 25 33:18.68 54.61 144.89
U0380 1/16/2010 SLU Carnival Mount Van Hoevenberg, NY 26 53:55.10 180.58 265.58
U0378 1/15/2010 SLU Carnival Mount Van Hoevenberg, NY 27 17:40.53 132.12 217.12
U0555 2/28/2009 Colby Carnival Sugarloaf, ME 38 52:48.90 134.52 244.52
U0553 2/27/2009 Colby Carnival Sugarloaf, ME 27 22:25.00 134.19 244.19
U1410 2/20/2009 Middlebury Carnival Ripton, VT 32 34:50.00 165.38 275.38
F0032 2/14/2009 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 43 33:49.40 183.79 260.41
F0030 2/13/2009 Dartmouth Winter Carnival Dartmouth XC Ski Center, NH 42 17:16.90 110.86 187.48
F0323 2/8/2009 TD Banknorth SuperTour Weekend Trapp Family Lodge, VT 85 44:07.70 197.96 270.14
F0321 2/7/2009 TD Banknorth SuperTour Weekend Trapp Family Lodge, VT 96 17:08.60 162.43 234.00
U0629 1/31/2009 UNH Carnival Jackson Ski Touring Foundation, NH 48 33:55.64 118.32 228.32
U0633 1/24/2009 Bates Carnival Black Mountain of Maine, ME 31 50:09.70 135.56 245.56
U0631 1/23/2009 Bates Carnival Black Mountain of Maine, ME 30 17:07.60 69.19 179.19
U0643 1/18/2009 TD Banknorth EC Weekend Black Mountain of Maine, ME 47 40:02.70 144.29 254.29
U0881 3/14/2008 USSA Junior Olympics Kincaid Park, AK 55 34:49.20 182.64 303.25
U0143 3/12/2008 USSA Junior Olympics Kincaid Park, AK 120 18:37.50 138.48 263.10
F0706 2/7/2008 Aspen Nordic Festival Aspen Mountain, CO 21 19:51.00 143.83 252.29
U0332 1/19/2008 Soldier Hollow Super Qualifier Soldier Hollow, UT 27 38:44.70 181.12 321.05
F0108 1/3/2008 US Cross Country Championships Michigan Tech Nordic Center, MI 129 36:58.30 163.33 237.53
F0106 1/1/2008 US Cross Country Championships Michigan Tech Nordic Center, MI 150 17:30.20 215.79 286.68
U0304 12/9/2007 Frisco NRL Frisco Nordic Center, CO 15 22:51.80 154.36 272.82
U0302 12/8/2007 Frisco NRL Frisco Nordic Center, CO 18 21:38.33 171.37 295.28
U0875 3/9/2007 Junior Olympic Soldier Hollow, UT 61 15:08.20 84.22 228.89
U0871 3/7/2007 Junior Olympic Soldier Hollow, UT 24 32:27.80 83.07 233.50
F0518 2/3/2007 DU Invitational/RMN JO Qual Howelsen Hill, CO 33 41:50.60 229.05 347.36
F0516 2/2/2007 DU Invitational/RMN JO Qual Howelsen Hill, CO 28 19:13.30 90.84 210.58
U1465 1/20/2007 Super Qualifier Soldier Hollow, UT 13 32:49.70 176.75 320.13
U0040 1/4/2007 US Cross Country Championship Michigan Tech Nordic Center, MI 126 35:21.60 216.64 311.64
U0038 1/3/2007 US Cross Country Championship Michigan Tech Nordic Center, MI 151 18:35.20 200.52 285.21
F0404 12/16/2006 SuperTour - Soldier Hollow Soldier Hollow, UT 38 32:16.90 170.51 281.29
U0402 12/3/2006 Gold Run NRL - Breckenridge Gold Run Nordic Center, CO DNS 990.00
U0400 12/2/2006 Gold Run NRL - Breckenridge Gold Run Nordic Center, CO DNS 990.00
U1684 3/11/2006 2006 Chevrolet Junior Olympics Michigan Tech Nordic Center, MI 24 18:56.20 102.34 284.89
U1686 3/11/2006 2006 Chevrolet Junior Olympics Michigan Tech Nordic Center, MI 24 16:17.90 63.20 250.01
U1485 1/28/2006 Super Qualifier Soldier Hollow, UT 5 17:10.50 49.22 309.81
U0027 12/3/2005 Summit Nordic Ski Club NRL Gold Run Nordic Center, CO 26 25:50.40 269.36 372.52
U0754 11/25/2005 SuperTour West Yellowstone, MT 3 26:06.10 77.12 277.12
F0700 3/31/2005 Colorado Intl Spring Series Grand County, CO 45 18:13.10 194.40 277.01
U1664 3/11/2005 2005 XC Junior Olympics Auburn Ski Club Training Ctr, CA 47 17:20.60 111.00 270.55
U1660 3/9/2005 2005 XC Junior Olympics Auburn Ski Club Training Ctr, CA 29 16:21.00 93.74 262.10
U1574 1/23/2005 Soldier Hollow Super Qualifier Soldier Hollow, UT 21 17:57.70 266.60 533.05
Viewing races 1–1 of 1