Points by Season for Renae Anderson - XC

List BTRankDIRankSPRank
2024 National List 10 - Valid - 91.163189.9834109.239
2024 National List 9 - Valid - 90.493189.1033109.239
2024 National List 8 - Valid - 90.493389.1033109.239
2024 National List 7 - Valid - 94.443689.1035116.0011
2024 National List 6 - Valid - 94.444389.1040116.0010
2024 National List 5 - Valid - 95.154589.1036117.9613
2024 National List 4 - Valid - 97.455091.5943129.2917
2024 National List 3 - Valid - 109.8567111.2473130.6617
2024 National List 2 - Valid - 98.4855107.2772103.6613
2024 National List 1 - Valid - 98.4855107.2772103.6613
2023 National List 11 - Valid - 98.4860107.2777103.6614
2023 National List 10 - Valid - 98.4860107.2777103.6614
2023 National List 9 - Valid - 106.2470120.7297103.6613
2023 National List 8 - Valid - 90.634694.3654103.6612
2023 National List 7 - Valid - 90.633794.3643107.5012
2023 National List 6 - Valid - 86.783189.2235107.5011
2023 National List 5 - Valid - 86.782589.2231113.7010
2023 National List 4 - Valid - 86.782289.2231113.708
2023 National List 3 - Valid - 86.782189.2230113.708
2023 National List 2 - Valid - 94.122289.2221208.0330
2023 National List 1 - Valid - 94.122189.2220208.0329
2022 List 11 - Valid - 82.703579.6635164.1941
2022 List 10 - Valid - 82.703579.6635164.1941
2022 List 9 - Valid - 82.703479.6635164.1939
2022 List 8 - Valid - 82.703379.6633164.1939
2022 List 7 - Valid - 92.134091.3442164.1936
2022 List 6 - Valid - 92.132991.3435164.1930
2022 List 5 - Valid - 95.373593.5137164.1930
2022 List 4 - Valid - 95.373493.5136178.9734
2022 List 3 - Valid - 95.373193.5134178.9732
2021 List 10 - Valid - 86.503584.7337154.0328
2021 List 9 - Valid - 86.503584.7337154.0328
2021 List 8 - Valid - 86.503484.7334154.0326
2021 List 7 - Valid - 87.583285.2831158.6229
2021 List 6 - Valid - 91.332988.4929186.3944
2021 List 5 - Valid - 99.603095.3828186.3938
2021 List 4 - Valid - 103.983699.5233237.3975
2021 List 3 - Valid - 103.983499.5233237.3973
2021 List 2 - Valid - 103.983299.5232237.3969
2021 List 1 - Valid - 103.983299.5232237.3969
2020 List 10 - Valid - 103.983999.5238237.3989
2020 List 9 - Valid - 91.213987.3038219.9490
2020 List 8 - Valid - 91.214087.3039219.9491
2020 List 7 - Valid - 104.594699.1744219.9486
2020 List 6 - Valid - 114.1855111.8258219.9479
2020 List 5 - Valid - 122.5249117.3751253.6495
2020 List 4 - Valid - 134.6252133.1255225.0656
2020 List 2 - Valid - 134.6247133.1250225.0652
2020 List 1 - Valid - 134.6246133.1249225.0651
2019 List 10 - Valid - 134.6258133.1261225.0666
2019 List 9 - Valid - 114.0958112.8161199.1666
2019 List 8 - Valid - 114.0958112.8161196.5765
2019 List 7 - Valid - 118.0060112.8159196.5763
2019 List 6 - Valid - 123.8456118.4957196.5761
2019 List 5 - Valid - 129.5760126.1363196.5763
2019 List 4 - Valid - 150.4462146.1867241.4174
2019 List 3 - Valid - 150.4455146.1857275.8392
2019 List 2 - Valid - 150.4450146.1852275.8385
2019 List 1 - Valid - 150.4450146.1852275.8385
2018 List 9 - Valid - 111.4457108.2862245.15103
2018 List 8 - Valid - 111.4457108.2862306.31157
2018 List 7 - Valid - 111.4456108.2860307.85139
2018 List 6 - Valid - 116.6955114.0463251.0989
2018 List 5 - Valid - 127.1661123.3264251.0981
2018 List 4 - Valid - 173.63104167.29106289.3787
2018 List 3 - Valid - 172.6099166.1299239.1444
2018 List 2 - Valid - 172.6089166.1290239.1438
2018 List 1 - Valid - 172.6087166.1288239.1437
2017 List 9 - Valid - 138.71118133.97120189.7949
2017 List 8 - Valid - 138.71116133.97119203.1457
2017 List 7 - Valid - 130.01104122.6797165.8243
2017 List 6 - Valid - 141.09123136.07119194.6168
2017 List 5 - Valid - 148.68128142.09123194.6161
2017 List 4 - Valid - 152.33126146.95123191.6469
2017 List 3 - Valid - 161.65129156.83128215.2686
2017 List 2 - Valid - 161.65121156.83121215.2681
2017 List 1 - Valid - 161.65119156.83119215.2679
2016 List 7 - Valid - 155.37146152.44146203.3095
2016 List 6 - Valid - 155.37147152.44147203.3098
2016 List 5 - Valid - 191.98201183.17193249.60141
2016 List 4 - Valid - 193.91182186.10175240.79131
2016 List 2 - Valid - 193.23141185.19132295.98160
2016 List 1 - Valid - 193.23138185.19130295.98158
2015 List 7 - Valid - 185.42177177.38168285.37192
2015 List 6 - Valid - 185.42177177.38168285.37194
2015 List 5 - Valid - 185.42180177.38172316.38225
2015 List 4 - Valid - 324.85316322.62332357.53249
2015 List 3 - Valid - 354.67298351.80303357.53219
Viewing lists 1–88 of 88