Points by Season for Leah Brams - XC

List BTRankDIRankSPRank
2019 List 10 - Valid - 110.4034105.6532211.4155
2019 List 9 - Valid - 93.563489.5432187.0955
2019 List 8 - Valid - 93.563489.5432187.0955
2019 List 7 - Valid - 93.563289.5431187.0954
2019 List 6 - Valid - 95.253190.6430187.0952
2019 List 5 - Valid - 99.122990.9427187.0950
2019 List 4 - Valid - 137.8655131.8753260.6687
2019 List 3 - Valid - 140.6845135.6348288.14107
2019 List 2 - Valid - 148.4547143.8248288.1498
2019 List 1 - Valid - 148.4547143.8248288.1497
2018 List 9 - Valid - 109.9654106.5456255.95117
2018 List 8 - Valid - 109.9654106.5456255.95107
2018 List 7 - Valid - 109.9653106.5455255.9595
2018 List 6 - Valid - 109.9649106.5451255.9595
2018 List 5 - Valid - 118.8251116.0956243.0271
2018 List 4 - Valid - 124.3245121.5047254.8050
2018 List 3 - Valid - 130.3147128.2249288.4379
2018 List 2 - Valid - 130.3142128.2243288.4369
2017 List 9 - Valid - 105.0960103.4062228.9192
2017 List 8 - Valid - 105.0962103.4063228.9191
2017 List 7 - Valid - 94.275191.5551198.0571
2017 List 6 - Valid - 94.275191.5555198.0574
2017 List 5 - Valid - 93.304790.8349198.0563
2017 List 4 - Valid - 90.064087.2341175.6057
2017 List 3 - Valid - 90.063787.2339162.3345
2017 List 2 - Valid - 90.063487.2333162.3341
2017 List 1 - Valid - 90.063487.2333162.3341
2016 List 7 - Valid - 85.673982.8436150.3746
2016 List 6 - Valid - 85.673982.8435150.3744
2016 List 5 - Valid - 96.874891.2042170.1458
2016 List 4 - Valid - 104.324497.7735146.9441
2015 List 7 - Valid - 123.5272128.3088158.1455
2015 List 6 - Valid - 123.5271128.3087158.1459
2015 List 5 - Valid - 116.6659119.1671152.5850
2015 List 4 - Valid - 123.1865127.8572152.5847
2015 List 3 - Valid - 144.5481138.4680249.43123
2015 List 2 - Valid - 152.6487144.9583228.6182
2015 List 1 - Valid - 152.6487144.9583228.6182
2014 List 8 - Valid - 142.58106134.89100222.74101
2014 List 7 - Valid - 142.58106134.89100222.74100
2014 List 6 - Valid - 147.73110141.75109252.05139
2013 List 9 - Valid - 130.2598123.0491286.54203
2013 List 8 - Valid - 130.2598123.0490286.54205
2013 List 7 - Valid - 184.13193161.13160279.13190
2013 List 6 - Valid - 262.13261245.13258279.13187
2013 List 5 - Valid - 262.13246245.13244279.13174
2013 List 4 - Valid - 990.00370990.00345990.00329
2013 List 3 - Valid - 990.00352990.00329990.00320
Viewing lists 1–48 of 48